1. #1
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28342

    MLB BEST BETS - Sunday 25/04/2010

    MLB BEST BETS 2010

    Get in this seasons MLB BEST BETS 2010 contest by hitting the following link ; http://www.sbrpicks.com/contest/1036/

    You can get in at any time of the year

    A one time 20point donation (less than 1pt/week) is required to join wich will be given back to top cappers.



    Prize-pool gets larger as contest goes on, it's like playing progressive slot machines

    tentative point distribution;
    *based on 200 participants, point distribution may change

    26 weekly prizes
    1rst place 50 pts
    2nd place 20 pts

    overall prizes
    1rst place 500 pts
    2nd place 300 pts
    3rd place 220 pts
    4th place 150 pts
    5th - 7th 80 pts
    8th- 10th 60 pts
    11th-15th 40 pts
    16th-20th 20 pts
    highest overall % 80 pts
    most total wins 80 pts
    most winning weeks 70 pts

    *** for overall prizes you need to be active for at least 14 weeks.
    (active is making your minimum 12picks for the week)

    I will also compile standings for top cappers over a period of two and four weeks as well as winning and loosing weeks stats

    baseball hot babes:
    http://www.sportsbookreview.com/forum/baseball-h...ts-2010-a.html
    http://www.sportsbookreview.com/forum/baseball-h...ts-2010-a.html

    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/



    series ending thursday april 23:
    Code:
    Tampa Bay	12	4	9	1	4	1	2	0	Tampa Bay	1	1	0	0	3	0	2	0
    NY Yankees	11	4	8	2	5	0	1	0	NY Yankees	2	0	1	0	3	0	0	0
    Minnesota	11	5	6	4	5	0	0	0	Minnesota	3	0	0	0	2	0	0	0
    St. Louis    	10	5	6	4	5	0	0	0	St. Louis    	3	0	0	0	2	0	0	0
    Philadelphia	10	5	6	4	4	1	1	0	Philadelphia	1	1	0	0	3	0	1	0
    Oakland    	10	7	5	5	3	2	0	0	Oakland    	2	1	0	0	1	1	0	0
    San Diego	9	6	7	3	2	3	2	0	San Diego	2	1	2	0	0	2	0	0
    Florida    	9	7	5	5	3	0	0	0	Florida    	1	0	0	0	2	0	0	0
    Seattle    	9	7	7	3	3	2	1	0	Seattle    	3	1	1	0	0	1	0	0
    Toronto    	9	7	4	6	3	1	1	1	Toronto    	1	1	0	1	2	0	1	0
    Detroit    	9	7	4	6	2	2	1	0	Detroit    	1	1	1	0	1	1	0	0
    Atlanta    	8	7	5	5	3	2	0	0	Atlanta    	2	1	0	0	1	1	0	0
    Milwaukee	8	7	6	4	3	2	1	0	Milwaukee	1	0	0	0	2	2	1	0
    San Francisco	8	7	4	6	3	2	1	1	San Francisco	2	0	0	0	1	2	1	1
    Colorado	8	8	5	5	2	2	0	0	Colorado	2	0	0	0	0	2	0	0
    Washington	8	8	5	5	2	2	0	0	Washington	1	1	0	0	1	1	0	0
    LA Angels	8	9	6	4	1	3	1	0	LA Angels	0	2	0	0	1	1	1	0
    Cleveland	7	8	5	5	2	3	1	1	Cleveland	1	1	1	0	1	2	0	1
    LA Dodgers	7	8	5	5	2	3	0	0	LA Dodgers	2	0	0	0	0	3	0	0
    Pittsburgh	7	8	4	6	2	3	1	1	Pittsburgh	2	2	1	1	0	1	0	0
    Cincinnati	7	9	4	6	2	2	0	1	Cincinnati	2	1	0	0	0	1	0	1
    NY Mets    	7	9	5	5	1	4	0	0	NY Mets    	1	1	0	0	0	3	0	0
    Arizona    	6	9	3	7	2	3	0	1	Arizona    	2	1	0	0	0	2	0	1
    Texas    	6	9	4	6	2	3	0	1	Texas    	1	1	0	0	1	2	0	1
    Kansas City	6	9	4	6	1	4	0	0	Kansas City	0	2	0	0	1	2	0	0
    Boston    	6	10	3	7	2	3	0	1	Boston    	1	2	0	1	1	1	0	0
    Chicago Cubs	6	10	4	6	1	4	0	0	Chicago Cubs	1	1	0	0	0	3	0	0
    Houston    	5	10	5	5	2	3	0	2	Houston    	1	2	0	2	1	1	0	0
    Chicago Sox	5	11	3	7	0	4	0	1	Chicago Sox	0	3	0	0	0	1	0	1
    Baltimore	2	14	1	9	0	5	0	3	Baltimore	0	2	0	2	0	3	0	1
    1.Win, 2.Lost, 3.4 w-l last 10 games, 5.6 w-l series, 7.8 w-l series sweep, 9.10 home series win/lost, 11.12 home series sweep for/against, 13.14 away series win/lost, 15.16 away series sweep for/against
    note: series splits are not recorded


    underdogs system plays for sunday:
    kc/3.34
    laa/1.95
    tor/1.59
    was/1.65
    nym/1
    pit/1.61

    all units to win
    Last edited by xxx; 04-25-10 at 02:23 AM.

  2. #2
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28342

    consensus thus far:
    Code:
    San Diego Padres	9	-119	56.25%	-	-	-
    Cincinnati Reds    	7	105	43.75%	1	u9	100.00%
    Los Angeles Dodgers	4	-156	80.00%	4	o9.5	80.00%
    Washington Nationals	1	138	20.00%	1	u9.5	20.00%
    Baltimore Orioles	2	145	40.00%	1	o10	50.00%
    Boston Red Sox    	3	-160	60.00%	1	u10	50.00%
    Toronto Blue Jays	4	185	66.67%	1	o9	100.00%
    Tampa Bay Rays    	2	-230	33.33%	-	-	-
    Pittsburgh Pirates	6	152	50.00%	-	-	-
    Houston Astros    	6	-172	50.00%	-	-	-
    Seattle Mariners	2	145	33.33%	1	o8	25.00%
    Chicago White Sox	4	-165	66.67%	3	u7.5	75.00%
    Minnesota Twins    	2	-142	33.33%	1	o9.5	100.00%
    Kansas City Royals	4	125	66.67%	-	-	-
    Chicago Cubs    	-	-	-	1	o8.5	50.00%
    Milwaukee Brewers	6	-120	100.00%	1	u8.5	50.00%
    Detroit Tigers    	-	-	-	-	-	-
    Texas Rangers    	2	-131	100.00%	1	u9.5	100.00%
    New York Yankees	2	-140	66.67%	-	-	-
    Los Angeles Angels	1	125	33.33%	1	u9.5	100.00%
    Cleaveland Indians	-	-	-	-	-	-
    Oakland Athletics	3	-123	100.00%	2	u8.5	100.00%
    St. Louis Cardinals	6	100	75.00%	1	o7.5	50.00%
    San Francisco Giants	2	-105	25.00%	1	u7.5	50.00%
    Philadelphia Phillies	4	-120	100.00%	-	-	-
    Arizona Diamondbacks	-	-	-	-	-	-
    Florida Marlins    	2	146	66.67%	-	-	-
    Colorado Rockies	1	-168	33.33%	2	u9.5	100.00%
    Atlanta Braves    	4	-116	40.00%	2	o7	66.67%
    New York Mets    	6	-101	60.00%	1	u7	33.33%

Top