10 GAME LOG
DATE OPPONENT RESULT IP H R ER HR BB SO GB FB TBF Pit Dec. Rel. ERA
06/25 vs LAA L 8-14 0.1 3 3 2 0 1 0 0 1 5 16 -- -- 4.80
06/21 vs BOS L 6-10 2.2 3 1 1 0 0 2 6 1 9 26 -- -- 4.25
06/19 vs BAL L 3-13 0.1 1 2 2 0 1 1 0 1 3 18 -- -- 4.33
06/18 vs BAL L 2-5 1.1 1 0 0 0 0 0 4 0 4 13 -- -- 3.71
06/15 @ MIN L 3-6 2.1 5 3 3 0 0 4 3 5 12 40 L(0-2) -- 3.91
06/02 @ BAL L 2-4 0.2 2 1 1 0 1 2 1 1 5 21 -- -- 3.13
05/23 vs MIN W 7-6 1.2 2 1 1 1 0 0 2 5 8 30 -- -- 2.82
05/19 @ TEX L 8-11 0.1 0 0 0 0 0 0 0 1 1 3 -- -- 2.61
05/16 @ TEX L 4-10 2.2 2 1 1 0 1 3 4 3 11 47 -- -- 2.66
05/12 vs CLE L 3-4 1.0 2 1 1 0 1 0 4 0 5 17 L(0-1) -- 2.55
what a lousy reliever