1. #1
    jbart28
    MAGA KAG
    jbart28's Avatar Become A Pro!
    Join Date: 04-16-11
    Posts: 3,387
    Betpoints: 16

    The valuetown 3 team parlay for wednesday 04/18

    I don't play parlays unless it is a 2 teamer that is square for value. But if you like to play them to try and run up your bankroll I suggest this one:

    3 teams

    Yankees -1.5 RL -120 This is a strong price but worth it.
    Rangers +113 Derrick Holland- Rangers are Mashing, Red Sox are a mess
    Royals NL- Scherzer has been sick and not sharp. Royals have success vs him.

    Derek Holland (tex) - throws L at bos - 7:00 PM ET - Fenway Park
    BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
    Nick Punto S 5 3 0 0 1 2 0 0 .600 .600 1.200 1.800
    Jacoby Ellsbury L
    8 3 1 0 0 0 2 0 .375 .500 .500 1.000 OUT
    Carl Crawford L
    7 2 1 0 0 0 2 2 .286 .444 .429 .873 OUT
    David Ortiz L 5 1 0 0 0 0 2 1 .200 .429 .200 .629
    Jason Repko R 5 1 0 0 0 0 1 3 .200 .333 .200 .533
    Adrian Gonzalez L 6 1 0 0 0 0 0 1 .167 .167 .167 .333
    Kelly Shoppach R 6 0 0 0 0 0 2 4 .000 .250 .000 .250
    Dustin Pedroia R 8 1 0 0 0 1 0 1 .125 .125 .125 .250
    Kevin Youkilis R 6 0 0 0 0 0 0 4 .000 .000 .000 .000
    Ryan Sweeney L 5 0 0 0 0 0 0 2 .000 .000 .000 .000
    Darnell McDonald R 2 0 0 0 0 0 0 0 .000 .000 .000 .000
    Mike Aviles R 4 0 0 0 0 0 0 1 .000 .000 .000 .000

    Josh Beckett (bos) - throws R vs. tex - 7:00 PM ET - Fenway Park
    BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
    Julio Borbon L 3 3 0 1 0 1 0 0 1.000 1.000 1.667 2.667
    David Murphy L 6 3 1 1 0 1 1 0 .500 .500 1.000 1.500
    Mitch Moreland L 5 2 0 0 1 2 0 2 .400 .400 1.000 1.400
    Josh Hamilton L 14 6 0 0 2 6 2 3 .429 .500 .857 1.357
    Alberto Gonzalez R 2 1 0 0 0 0 0 0 .500 .500 .500 1.000
    Yorvit Torrealba R 10 4 0 0 0 0 0 0 .400 .400 .400 .800
    Mike Napoli R 12 2 1 0 1 1 1 4 .167 .231 .500 .731
    Ian Kinsler R 9 2 2 0 0 1 0 3 .222 .222 .444 .667
    Elvis Andrus R 10 2 0 0 0 1 2 1 .200 .333 .200 .533
    Michael Young R 24 4 0 0 1 3 1 4 .167 .192 .292 .484
    Adrian Beltre R 23 4 1 0 0 0 1 10 .174 .208 .217 .426
    Nelson Cruz R 8 1 0 0 0 1 1 3 .125 .222 .125 .347



    Jason Marquis (min) - throws R at nyy - 7:05 PM ET - Yankee Stadium
    BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
    Andruw Jones R 12 9 1 0 5 14 0 3 .750 .750 2.083 2.833
    Robinson Cano L 3 2 1 0 0 0 0 0 .667 .667 1.000 1.667
    Raul Ibanez L 22 8 2 0 2 8 1 2 .364 .391 .727 1.119
    Nick Swisher S 3 1 0 0 0 0 0 1 .333 .333 .333 .667
    Alex Rodriguez R 5 1 0 0 0 0 1 0 .200 .429 .200 .629
    Derek Jeter R 5 1 1 0 0 1 0 0 .200 .200 .400 .600
    Russell Martin R 16 3 1 0 0 1 1 2 .188 .235 .250 .485
    Curtis Granderson L 4 0 0 0 0 0 0 1 .000 .000 .000 .000

    Hiroki Kuroda (nyy) - throws R vs. min - 7:05 PM ET - Yankee Stadium
    BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
    Ryan Doumit S 12 2 0 0 0 0 0 5 .167 .231 .167 .397
    Josh Willingham R 9 1 0 0 0 1 0 4 .111 .111 .111 .222


    Max Scherzer (det) - throws R at kc - 8:10 PM ET - Kauffman Stadium
    BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
    Salvador Perez R 4 4 1 0 1 2 0 0 1.000 1.000 2.000 3.000
    Johnny Giavotella R 7 4 2 0 1 4 0 1 .571 .571 1.286 1.857
    Mitch Maier L 9 5 1 1 0 1 1 2 .556 .600 .889 1.489
    Alex Gordon L 13 5 0 0 1 1 2 3 .385 .467 .615 1.082
    Brayan Pena S 4 2 0 0 0 1 0 0 .500 .500 .500 1.000
    Jeff Francoeur R 20 6 2 1 1 2 0 7 .300 .300 .650 .950
    Eric Hosmer L 8 3 1 0 0 0 1 1 .375 .444 .500 .944
    Yuniesky Betancourt R 6 2 1 0 0 1 1 1 .333 .444 .500 .944
    Chris Getz L 9 3 1 0 0 0 1 0 .333 .400 .444 .844
    Billy Butler R 28 7 2 0 0 3 1 5 .250 .276 .321 .597
    Alcides Escobar R 12 2 0 0 1 1 0 1 .167 .167 .417 .583
    Humberto Quintero R 3 0 0 0 0 0 0 3 .000 .000 .000 .000
    Mike Moustakas L 8 0 0 0 0 1 0 1 .000 .000 .000 .000
    Jarrod Dyson L 3 0 0 0 0 0 0 1 .000 .000 .000 .000

    Jonathan Sanchez (kc) - throws L vs. det - 8:10 PM ET - Kauffman Stadium
    BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
    Ryan Raburn R 1 1 0 0 1 1 0 0 1.000 1.000 4.000 5.000
    Prince Fielder L 14 5 1 0 0 2 4 4 .357 .550 .429 .979
    Miguel Cabrera R 4 1 1 0 0 0 0 1 .250 .250 .500 .750
    Jhonny Peralta R 2 0 0 0 0 0 1 0 .000 .333 .000 .333
    Victor Martinez S 2 0 0 0 0 0 1 0 .000 .333 .000 .333

  2. #2
    shooms79
    shooms79's Avatar Become A Pro!
    Join Date: 08-09-10
    Posts: 1,105
    Betpoints: 2198

    I like your tex ml. This is what i got tommorow
    Tor rl
    Tex ml
    OKC -1.5 (hoops)

  3. #3
    jbart28
    MAGA KAG
    jbart28's Avatar Become A Pro!
    Join Date: 04-16-11
    Posts: 3,387
    Betpoints: 16

    BOL- I think Morrow is solid bet

Top