1. #1
    Hman
    Hman's Avatar Become A Pro!
    Join Date: 11-04-17
    Posts: 21,429
    Betpoints: 1222

    Bet The Trifecta In NBA Lottery & You Might Win Big

    NBA Lottery Is Tuesday May 15th


    5dimes



    NBA Lottery Draft Order Top 3
    Tue 5/15 8:00PM
    Field (any combination not listed) +2000
    1st: Suns, 2nd: Grizzlies, 3rd: Mavericks +5733
    1st: Suns, 2nd: Grizzlies, 3rd: Hawks +5774
    1st: Grizzlies, 2nd: Suns, 3rd: Mavericks +6122
    1st: Grizzlies, 2nd: Suns, 3rd: Hawks +6167
    1st: Suns, 2nd: Mavericks, 3rd: Grizzlies +6367
    1st: Suns, 2nd: Hawks, 3rd: Grizzlies +6424
    1st: Mavericks, 2nd: Suns, 3rd: Grizzlies +7318
    1st: Grizzlies, 2nd: Mavericks, 3rd: Suns +7367
    1st: Hawks, 2nd: Suns, 3rd: Grizzlies +7392
    1st: Grizzlies, 2nd: Hawks, 3rd: Suns +7432
    1st: Mavericks, 2nd: Grizzlies, 3rd: Suns +7928
    1st: Hawks, 2nd: Grizzlies, 3rd: Suns +8007
    1st: Suns, 2nd: Grizzlies, 3rd: Magic +8990
    1st: Suns, 2nd: Mavericks, 3rd: Hawks +9249
    1st: Suns, 2nd: Hawks, 3rd: Mavericks +9264
    1st: Grizzlies, 2nd: Suns, 3rd: Magic +9601
    1st: Mavericks, 2nd: Suns, 3rd: Hawks +10630
    1st: Hawks, 2nd: Suns, 3rd: Mavericks +10660
    1st: Suns, 2nd: Magic, 3rd: Grizzlies +10801
    1st: Grizzlies, 2nd: Magic, 3rd: Suns +12424
    1st: Mavericks, 2nd: Hawks, 3rd: Suns +12593
    1st: Hawks, 2nd: Mavericks, 3rd: Suns +12607
    1st: Magic, 2nd: Suns, 3rd: Grizzlies +13134
    1st: Grizzlies, 2nd: Mavericks, 3rd: Hawks +13443
    1st: Grizzlies, 2nd: Hawks, 3rd: Mavericks +13464
    1st: Magic, 2nd: Grizzlies, 3rd: Suns +14146
    1st: Suns, 2nd: Mavericks, 3rd: Magic +14399
    1st: Mavericks, 2nd: Grizzlies, 3rd: Hawks +14467
    1st: Hawks, 2nd: Grizzlies, 3rd: Mavericks +14506
    1st: Suns, 2nd: Hawks, 3rd: Magic +14527
    1st: Suns, 2nd: Grizzlies, 3rd: Bulls +14926
    1st: Suns, 2nd: Grizzlies, 3rd: Kings +14926
    1st: Suns, 2nd: Magic, 3rd: Mavericks +15575
    1st: Suns, 2nd: Magic, 3rd: Hawks +15689
    1st: Mavericks, 2nd: Hawks, 3rd: Grizzlies +15820
    1st: Hawks, 2nd: Mavericks, 3rd: Grizzlies +15838
    1st: Grizzlies, 2nd: Suns, 3rd: Bulls +15941
    1st: Grizzlies, 2nd: Suns, 3rd: Kings +15941
    1st: Mavericks, 2nd: Suns, 3rd: Magic +16549
    1st: Hawks, 2nd: Suns, 3rd: Magic +16716
    1st: Suns, 2nd: Bulls, 3rd: Grizzlies +18881
    1st: Suns, 2nd: Kings, 3rd: Grizzlies +18881
    1st: Magic, 2nd: Suns, 3rd: Mavericks +18939
    1st: Magic, 2nd: Suns, 3rd: Hawks +19077
    1st: Grizzlies, 2nd: Mavericks, 3rd: Magic +20929
    1st: Mavericks, 2nd: Magic, 3rd: Suns +20929
    1st: Grizzlies, 2nd: Hawks, 3rd: Magic +21113
    1st: Hawks, 2nd: Magic, 3rd: Suns +21134
    1st: Grizzlies, 2nd: Bulls, 3rd: Suns +21641
    1st: Grizzlies, 2nd: Kings, 3rd: Suns +21641
    1st: Magic, 2nd: Mavericks, 3rd: Suns +22143
    1st: Magic, 2nd: Hawks, 3rd: Suns +22334
    1st: Grizzlies, 2nd: Magic, 3rd: Mavericks +22507
    1st: Mavericks, 2nd: Grizzlies, 3rd: Magic +22523
    1st: Grizzlies, 2nd: Magic, 3rd: Hawks +22671
    1st: Hawks, 2nd: Grizzlies, 3rd: Magic +22747
    1st: Bulls, 2nd: Suns, 3rd: Grizzlies +23841
    1st: Kings, 2nd: Suns, 3rd: Grizzlies +23841
    1st: Suns, 2nd: Mavericks, 3rd: Bulls +23907
    1st: Suns, 2nd: Mavericks, 3rd: Kings +23907
    1st: Suns, 2nd: Hawks, 3rd: Bulls +24121
    1st: Suns, 2nd: Hawks, 3rd: Kings +24121
    1st: Bulls, 2nd: Grizzlies, 3rd: Suns +25585
    1st: Kings, 2nd: Grizzlies, 3rd: Suns +25585
    1st: Magic, 2nd: Grizzlies, 3rd: Mavericks +25626
    1st: Magic, 2nd: Grizzlies, 3rd: Hawks +25813
    1st: Mavericks, 2nd: Magic, 3rd: Grizzlies +26293
    1st: Hawks, 2nd: Magic, 3rd: Grizzlies +26550
    1st: Suns, 2nd: Bulls, 3rd: Mavericks +27228
    1st: Suns, 2nd: Kings, 3rd: Mavericks +27228
    1st: Suns, 2nd: Bulls, 3rd: Hawks +27426
    1st: Suns, 2nd: Kings, 3rd: Hawks +27426
    1st: Mavericks, 2nd: Suns, 3rd: Bulls +27477
    1st: Mavericks, 2nd: Suns, 3rd: Kings +27477
    1st: Hawks, 2nd: Suns, 3rd: Bulls +27755
    1st: Hawks, 2nd: Suns, 3rd: Kings +27755
    1st: Magic, 2nd: Mavericks, 3rd: Grizzlies +27818
    1st: Magic, 2nd: Hawks, 3rd: Grizzlies +28058
    1st: Suns, 2nd: Grizzlies, 3rd: Nets +28254
    1st: Grizzlies, 2nd: Suns, 3rd: Nets +30175
    1st: Bulls, 2nd: Suns, 3rd: Mavericks +34379
    1st: Kings, 2nd: Suns, 3rd: Mavericks +34379
    1st: Bulls, 2nd: Suns, 3rd: Hawks +34630
    1st: Kings, 2nd: Suns, 3rd: Hawks +34630
    1st: Grizzlies, 2nd: Mavericks, 3rd: Bulls +34750
    1st: Grizzlies, 2nd: Mavericks, 3rd: Kings +34750
    1st: Grizzlies, 2nd: Hawks, 3rd: Bulls +35056
    1st: Grizzlies, 2nd: Hawks, 3rd: Kings +35056
    1st: Mavericks, 2nd: Hawks, 3rd: Magic +35775
    1st: Hawks, 2nd: Mavericks, 3rd: Magic +35816
    1st: Mavericks, 2nd: Bulls, 3rd: Suns +36322
    1st: Mavericks, 2nd: Kings, 3rd: Suns +36322
    1st: Hawks, 2nd: Bulls, 3rd: Suns +36675
    1st: Hawks, 2nd: Kings, 3rd: Suns +36675
    1st: Suns, 2nd: Nets, 3rd: Grizzlies +37022
    1st: Mavericks, 2nd: Grizzlies, 3rd: Bulls +37396
    1st: Mavericks, 2nd: Grizzlies, 3rd: Kings +37396
    1st: Hawks, 2nd: Grizzlies, 3rd: Bulls +37769
    1st: Hawks, 2nd: Grizzlies, 3rd: Kings +37769
    1st: Mavericks, 2nd: Magic, 3rd: Hawks +38192
    1st: Hawks, 2nd: Magic, 3rd: Mavericks +38286
    1st: Grizzlies, 2nd: Bulls, 3rd: Mavericks +39205
    1st: Grizzlies, 2nd: Kings, 3rd: Mavericks +39205
    1st: Grizzlies, 2nd: Bulls, 3rd: Hawks +39491
    1st: Grizzlies, 2nd: Kings, 3rd: Hawks +39491
    1st: Bulls, 2nd: Mavericks, 3rd: Suns +39904
    1st: Kings, 2nd: Mavericks, 3rd: Suns +39904
    1st: Bulls, 2nd: Hawks, 3rd: Suns +40245
    1st: Kings, 2nd: Hawks, 3rd: Suns +40245
    1st: Magic, 2nd: Mavericks, 3rd: Hawks +40408
    1st: Magic, 2nd: Hawks, 3rd: Mavericks +40460
    1st: Suns, 2nd: Magic, 3rd: Bulls +40554
    1st: Suns, 2nd: Magic, 3rd: Kings +40554
    1st: Grizzlies, 2nd: Nets, 3rd: Suns +42332
    1st: Suns, 2nd: Bulls, 3rd: Magic +42698
    1st: Suns, 2nd: Kings, 3rd: Magic +42698
    1st: Suns, 2nd: Mavericks, 3rd: Nets +45253
    1st: Mavericks, 2nd: Bulls, 3rd: Grizzlies +45631
    1st: Mavericks, 2nd: Kings, 3rd: Grizzlies +45631
    1st: Suns, 2nd: Hawks, 3rd: Nets +45658
    1st: Hawks, 2nd: Bulls, 3rd: Grizzlies +46074
    1st: Hawks, 2nd: Kings, 3rd: Grizzlies +46074
    1st: Bulls, 2nd: Grizzlies, 3rd: Mavericks +46350
    1st: Kings, 2nd: Grizzlies, 3rd: Mavericks +46350
    1st: Suns, 2nd: Grizzlies, 3rd: Knicks +46535
    1st: Bulls, 2nd: Grizzlies, 3rd: Hawks +46689
    1st: Kings, 2nd: Grizzlies, 3rd: Hawks +46689
    1st: Nets, 2nd: Suns, 3rd: Grizzlies +47980
    1st: Magic, 2nd: Suns, 3rd: Bulls +49313
    1st: Magic, 2nd: Suns, 3rd: Kings +49313
    1st: Grizzlies, 2nd: Suns, 3rd: Knicks +49700
    1st: Bulls, 2nd: Mavericks, 3rd: Grizzlies +50130
    1st: Kings, 2nd: Mavericks, 3rd: Grizzlies +50130
    1st: Bulls, 2nd: Hawks, 3rd: Grizzlies +50559
    1st: Kings, 2nd: Hawks, 3rd: Grizzlies +50559
    1st: Nets, 2nd: Grizzlies, 3rd: Suns +51370
    1st: Mavericks, 2nd: Suns, 3rd: Nets +52011
    1st: Hawks, 2nd: Suns, 3rd: Nets +52537
    1st: Suns, 2nd: Nets, 3rd: Mavericks +53387
    1st: Suns, 2nd: Nets, 3rd: Hawks +53776
    1st: Bulls, 2nd: Suns, 3rd: Magic +53913
    1st: Kings, 2nd: Suns, 3rd: Magic +53913
    1st: Grizzlies, 2nd: Magic, 3rd: Bulls +58603
    1st: Grizzlies, 2nd: Magic, 3rd: Kings +58603
    1st: Mavericks, 2nd: Hawks, 3rd: Bulls +59399
    1st: Mavericks, 2nd: Hawks, 3rd: Kings +59399
    1st: Hawks, 2nd: Mavericks, 3rd: Bulls +59468
    1st: Hawks, 2nd: Mavericks, 3rd: Kings +59468
    1st: Grizzlies, 2nd: Bulls, 3rd: Magic +61480
    1st: Grizzlies, 2nd: Kings, 3rd: Magic +61480
    1st: Suns, 2nd: Knicks, 3rd: Grizzlies +61906
    1st: Magic, 2nd: Bulls, 3rd: Suns +63988
    1st: Magic, 2nd: Kings, 3rd: Suns +63988
    1st: Grizzlies, 2nd: Mavericks, 3rd: Nets +65776
    1st: Mavericks, 2nd: Bulls, 3rd: Hawks +66281
    1st: Mavericks, 2nd: Kings, 3rd: Hawks +66281
    1st: Grizzlies, 2nd: Hawks, 3rd: Nets +66356
    1st: Hawks, 2nd: Bulls, 3rd: Mavericks +66440
    1st: Hawks, 2nd: Kings, 3rd: Mavericks +66440
    1st: Bulls, 2nd: Magic, 3rd: Suns +66444
    1st: Kings, 2nd: Magic, 3rd: Suns +66444
    1st: Magic, 2nd: Grizzlies, 3rd: Bulls +66724
    1st: Magic, 2nd: Grizzlies, 3rd: Kings +66724
    1st: Nets, 2nd: Suns, 3rd: Mavericks +69189
    1st: Nets, 2nd: Suns, 3rd: Hawks +69694
    1st: Grizzlies, 2nd: Knicks, 3rd: Suns +70716
    1st: Mavericks, 2nd: Grizzlies, 3rd: Nets +70785
    1st: Mavericks, 2nd: Nets, 3rd: Suns +70877
    1st: Suns, 2nd: Bulls, 3rd: Kings +70895
    1st: Suns, 2nd: Kings, 3rd: Bulls +70895
    1st: Hawks, 2nd: Grizzlies, 3rd: Nets +71492
    1st: Hawks, 2nd: Nets, 3rd: Suns +71563
    1st: Suns, 2nd: Grizzlies, 3rd: Lakers +71918
    1st: Bulls, 2nd: Grizzlies, 3rd: Magic +72686
    1st: Kings, 2nd: Grizzlies, 3rd: Magic +72686
    1st: Bulls, 2nd: Mavericks, 3rd: Hawks +72817
    1st: Kings, 2nd: Mavericks, 3rd: Hawks +72817
    1st: Bulls, 2nd: Hawks, 3rd: Mavericks +72907
    1st: Kings, 2nd: Hawks, 3rd: Mavericks +72907
    1st: Suns, 2nd: Mavericks, 3rd: Knicks +74534
    1st: Suns, 2nd: Hawks, 3rd: Knicks +75201
    1st: Grizzlies, 2nd: Nets, 3rd: Mavericks +76689
    1st: Suns, 2nd: Magic, 3rd: Nets +76763
    1st: Grizzlies, 2nd: Suns, 3rd: Lakers +76808
    1st: Grizzlies, 2nd: Nets, 3rd: Hawks +77249
    1st: Nets, 2nd: Mavericks, 3rd: Suns +79922
    1st: Magic, 2nd: Bulls, 3rd: Grizzlies +80387
    1st: Magic, 2nd: Kings, 3rd: Grizzlies +80387
    1st: Nets, 2nd: Hawks, 3rd: Suns +80602
    1st: Knicks, 2nd: Suns, 3rd: Grizzlies +81138
    1st: Bulls, 2nd: Magic, 3rd: Grizzlies +83472
    1st: Kings, 2nd: Magic, 3rd: Grizzlies +83472
    1st: Suns, 2nd: Nets, 3rd: Magic +83720
    1st: Mavericks, 2nd: Suns, 3rd: Knicks +85665
    1st: Hawks, 2nd: Suns, 3rd: Knicks +86531
    1st: Knicks, 2nd: Grizzlies, 3rd: Suns +86784
    1st: Mavericks, 2nd: Nets, 3rd: Grizzlies +89042
    1st: Suns, 2nd: Knicks, 3rd: Mavericks +89270
    1st: Bulls, 2nd: Suns, 3rd: Kings +89516
    1st: Kings, 2nd: Suns, 3rd: Bulls +89516
    1st: Hawks, 2nd: Nets, 3rd: Grizzlies +89903
    1st: Suns, 2nd: Knicks, 3rd: Hawks +89922
    1st: Nets, 2nd: Grizzlies, 3rd: Mavericks +93061
    1st: Magic, 2nd: Suns, 3rd: Nets +93343
    1st: Nets, 2nd: Grizzlies, 3rd: Hawks +93740
    1st: Suns, 2nd: Lakers, 3rd: Grizzlies +96456
    1st: Mavericks, 2nd: Magic, 3rd: Bulls +98724
    1st: Mavericks, 2nd: Magic, 3rd: Kings +98724
    1st: Suns, 2nd: Grizzlies, 3rd: Hornets +98887
    1st: Hawks, 2nd: Magic, 3rd: Bulls +99688
    1st: Hawks, 2nd: Magic, 3rd: Kings +99688
    1st: Nets, 2nd: Mavericks, 3rd: Grizzlies +100404
    1st: Nets, 2nd: Hawks, 3rd: Grizzlies +101259
    1st: Grizzlies, 2nd: Bulls, 3rd: Kings +102080
    1st: Grizzlies, 2nd: Kings, 3rd: Bulls +102080
    1st: Mavericks, 2nd: Bulls, 3rd: Magic +103188
    1st: Mavericks, 2nd: Kings, 3rd: Magic +103188
    1st: Hawks, 2nd: Bulls, 3rd: Magic +104190
    1st: Hawks, 2nd: Kings, 3rd: Magic +104190
    1st: Magic, 2nd: Mavericks, 3rd: Bulls +104450
    1st: Magic, 2nd: Mavericks, 3rd: Kings +104450
    1st: Magic, 2nd: Hawks, 3rd: Bulls +105348
    1st: Magic, 2nd: Hawks, 3rd: Kings +105348
    1st: Grizzlies, 2nd: Suns, 3rd: Hornets +105612
    1st: Grizzlies, 2nd: Mavericks, 3rd: Knicks +108337
    1st: Nets, 2nd: Suns, 3rd: Magic +108501
    1st: Grizzlies, 2nd: Hawks, 3rd: Knicks +109292
    1st: Grizzlies, 2nd: Lakers, 3rd: Suns +110125
    1st: Grizzlies, 2nd: Magic, 3rd: Nets +110927
    1st: Mavericks, 2nd: Hawks, 3rd: Nets +112434
    1st: Hawks, 2nd: Mavericks, 3rd: Nets +112565
    1st: Suns, 2nd: Grizzlies, 3rd: Pistons +113014
    1st: Bulls, 2nd: Mavericks, 3rd: Magic +113363
    1st: Kings, 2nd: Mavericks, 3rd: Magic +113363
    1st: Bulls, 2nd: Hawks, 3rd: Magic +114332
    1st: Kings, 2nd: Hawks, 3rd: Magic +114332
    1st: Bulls, 2nd: Kings, 3rd: Suns +114817
    1st: Kings, 2nd: Bulls, 3rd: Suns +114817
    1st: Suns, 2nd: Mavericks, 3rd: Lakers +115189
    1st: Magic, 2nd: Bulls, 3rd: Mavericks +115921
    1st: Magic, 2nd: Kings, 3rd: Mavericks +115921
    1st: Suns, 2nd: Hawks, 3rd: Lakers +116220
    1st: Mavericks, 2nd: Grizzlies, 3rd: Knicks +116587
    1st: Magic, 2nd: Bulls, 3rd: Hawks +116767
    1st: Magic, 2nd: Kings, 3rd: Hawks +116767
    1st: Knicks, 2nd: Suns, 3rd: Mavericks +117004
    1st: Hawks, 2nd: Grizzlies, 3rd: Knicks +117752
    1st: Knicks, 2nd: Suns, 3rd: Hawks +117858
    1st: Mavericks, 2nd: Knicks, 3rd: Suns +118279
    1st: Hawks, 2nd: Knicks, 3rd: Suns +119421
    1st: Grizzlies, 2nd: Nets, 3rd: Magic +120262
    1st: Bulls, 2nd: Magic, 3rd: Mavericks +120369
    1st: Kings, 2nd: Magic, 3rd: Mavericks +120369
    1st: Bulls, 2nd: Grizzlies, 3rd: Kings +120686
    1st: Kings, 2nd: Grizzlies, 3rd: Bulls +120686
    1st: Grizzlies, 2nd: Suns, 3rd: Pistons +120699
    1st: Bulls, 2nd: Magic, 3rd: Hawks +121248
    1st: Kings, 2nd: Magic, 3rd: Hawks +121248
    1st: Magic, 2nd: Nets, 3rd: Suns +124646
    1st: Magic, 2nd: Grizzlies, 3rd: Nets +126299
    1st: Suns, 2nd: Magic, 3rd: Knicks +126432
    1st: Lakers, 2nd: Suns, 3rd: Grizzlies +127194
    1st: Grizzlies, 2nd: Knicks, 3rd: Mavericks +128109
    1st: Grizzlies, 2nd: Knicks, 3rd: Hawks +129044
    1st: Mavericks, 2nd: Nets, 3rd: Hawks +129338
    1st: Hawks, 2nd: Nets, 3rd: Mavericks +129643
    1st: Suns, 2nd: Grizzlies, 3rd: Clippers +131850
    1st: Mavericks, 2nd: Suns, 3rd: Lakers +132391
    1st: Nets, 2nd: Magic, 3rd: Suns +132846
    1st: Suns, 2nd: Hornets, 3rd: Grizzlies +133166
    1st: Hawks, 2nd: Suns, 3rd: Lakers +133730
    1st: Suns, 2nd: Bulls, 3rd: Nets +134193
    1st: Suns, 2nd: Kings, 3rd: Nets +134193
    1st: Knicks, 2nd: Mavericks, 3rd: Suns +134882
    1st: Lakers, 2nd: Grizzlies, 3rd: Suns +135972
    1st: Knicks, 2nd: Hawks, 3rd: Suns +136027
    1st: Suns, 2nd: Nets, 3rd: Bulls +139007
    1st: Suns, 2nd: Nets, 3rd: Kings +139007
    1st: Suns, 2nd: Lakers, 3rd: Mavericks +139093
    1st: Suns, 2nd: Knicks, 3rd: Magic +139992
    1st: Suns, 2nd: Lakers, 3rd: Hawks +140108
    1st: Grizzlies, 2nd: Suns, 3rd: Clippers +140816
    1st: Bulls, 2nd: Kings, 3rd: Grizzlies +144243
    1st: Kings, 2nd: Bulls, 3rd: Grizzlies +144243
    1st: Nets, 2nd: Mavericks, 3rd: Hawks +145843
    1st: Nets, 2nd: Grizzlies, 3rd: Magic +145936
    1st: Nets, 2nd: Hawks, 3rd: Mavericks +146018
    1st: Mavericks, 2nd: Knicks, 3rd: Grizzlies +148591
    1st: Hawks, 2nd: Knicks, 3rd: Grizzlies +150027
    1st: Grizzlies, 2nd: Hornets, 3rd: Suns +151996
    1st: Suns, 2nd: Pistons, 3rd: Grizzlies +152395
    1st: Magic, 2nd: Suns, 3rd: Knicks +153742
    1st: Magic, 2nd: Nets, 3rd: Grizzlies +156590
    1st: Knicks, 2nd: Grizzlies, 3rd: Mavericks +157217
    1st: Suns, 2nd: Grizzlies, 3rd: Nuggets +158220
    1st: Knicks, 2nd: Grizzlies, 3rd: Hawks +158364
    1st: Suns, 2nd: Mavericks, 3rd: Hornets +158385
    1st: Suns, 2nd: Hawks, 3rd: Hornets +159802
    1st: Nets, 2nd: Magic, 3rd: Grizzlies +166892
    1st: Grizzlies, 2nd: Mavericks, 3rd: Lakers +167429
    1st: Grizzlies, 2nd: Hawks, 3rd: Lakers +168906
    1st: Grizzlies, 2nd: Suns, 3rd: Nuggets +168979
    1st: Bulls, 2nd: Suns, 3rd: Nets +169441
    1st: Kings, 2nd: Suns, 3rd: Nets +169441
    1st: Knicks, 2nd: Mavericks, 3rd: Grizzlies +169449
    1st: Knicks, 2nd: Hawks, 3rd: Grizzlies +170888
    1st: Mavericks, 2nd: Bulls, 3rd: Kings +171331
    1st: Mavericks, 2nd: Kings, 3rd: Bulls +171331
    1st: Hawks, 2nd: Bulls, 3rd: Kings +172995
    1st: Hawks, 2nd: Kings, 3rd: Bulls +172995
    1st: Grizzlies, 2nd: Pistons, 3rd: Suns +173929
    1st: Hornets, 2nd: Suns, 3rd: Grizzlies +176134
    1st: Suns, 2nd: Clippers, 3rd: Grizzlies +178033
    1st: Nets, 2nd: Suns, 3rd: Bulls +180152
    1st: Nets, 2nd: Suns, 3rd: Kings +180152
    1st: Mavericks, 2nd: Grizzlies, 3rd: Lakers +180180
    1st: Suns, 2nd: Mavericks, 3rd: Pistons +181012
    1st: Hawks, 2nd: Grizzlies, 3rd: Lakers +181980
    1st: Mavericks, 2nd: Suns, 3rd: Hornets +182037
    1st: Suns, 2nd: Hawks, 3rd: Pistons +182631
    1st: Grizzlies, 2nd: Magic, 3rd: Knicks +182704
    1st: Lakers, 2nd: Suns, 3rd: Mavericks +183417
    1st: Knicks, 2nd: Suns, 3rd: Magic +183483
    1st: Hawks, 2nd: Suns, 3rd: Hornets +183879
    1st: Mavericks, 2nd: Lakers, 3rd: Suns +184092
    1st: Lakers, 2nd: Suns, 3rd: Hawks +184756
    1st: Mavericks, 2nd: Hawks, 3rd: Knicks +185186
    1st: Hawks, 2nd: Mavericks, 3rd: Knicks +185401
    1st: Hawks, 2nd: Lakers, 3rd: Suns +185869
    1st: Mavericks, 2nd: Magic, 3rd: Nets +186870
    1st: Bulls, 2nd: Mavericks, 3rd: Kings +188225
    1st: Kings, 2nd: Mavericks, 3rd: Bulls +188225
    1st: Hornets, 2nd: Grizzlies, 3rd: Suns +188240
    1st: Hawks, 2nd: Magic, 3rd: Nets +188696
    1st: Bulls, 2nd: Hawks, 3rd: Kings +189834
    1st: Kings, 2nd: Hawks, 3rd: Bulls +189834
    1st: Suns, 2nd: Hornets, 3rd: Mavericks +192029
    1st: Grizzlies, 2nd: Bulls, 3rd: Nets +193223
    1st: Grizzlies, 2nd: Kings, 3rd: Nets +193223
    1st: Suns, 2nd: Hornets, 3rd: Hawks +193431
    1st: Suns, 2nd: Magic, 3rd: Lakers +195396
    1st: Magic, 2nd: Mavericks, 3rd: Nets +197709
    1st: Magic, 2nd: Hawks, 3rd: Nets +199410
    1st: Grizzlies, 2nd: Lakers, 3rd: Mavericks +199501
    1st: Grizzlies, 2nd: Nets, 3rd: Bulls +199681
    1st: Grizzlies, 2nd: Nets, 3rd: Kings +199681
    1st: Grizzlies, 2nd: Knicks, 3rd: Magic +200898
    1st: Grizzlies, 2nd: Lakers, 3rd: Hawks +200957
    1st: Mavericks, 2nd: Nets, 3rd: Magic +201356
    1st: Pistons, 2nd: Suns, 3rd: Grizzlies +201770
    1st: Grizzlies, 2nd: Clippers, 3rd: Suns +203173
    1st: Hawks, 2nd: Nets, 3rd: Magic +203304
    1st: Magic, 2nd: Knicks, 3rd: Suns +207853
    1st: Bulls, 2nd: Kings, 3rd: Mavericks +208002
    1st: Kings, 2nd: Bulls, 3rd: Mavericks +208002
    1st: Magic, 2nd: Grizzlies, 3rd: Knicks +208023
    1st: Mavericks, 2nd: Suns, 3rd: Pistons +208043
    1st: Bulls, 2nd: Kings, 3rd: Hawks +209520
    1st: Kings, 2nd: Bulls, 3rd: Hawks +209520
    1st: Hawks, 2nd: Suns, 3rd: Pistons +210147
    1st: Suns, 2nd: Mavericks, 3rd: Clippers +211180
    1st: Lakers, 2nd: Mavericks, 3rd: Suns +211215
    1st: Lakers, 2nd: Hawks, 3rd: Suns +213007
    1st: Suns, 2nd: Hawks, 3rd: Clippers +213069
    1st: Suns, 2nd: Nuggets, 3rd: Grizzlies +213927
    1st: Pistons, 2nd: Grizzlies, 3rd: Suns +215620
    1st: Mavericks, 2nd: Knicks, 3rd: Hawks +215837
    1st: Hawks, 2nd: Knicks, 3rd: Mavericks +216343
    1st: Suns, 2nd: Lakers, 3rd: Magic +218123
    1st: Suns, 2nd: Pistons, 3rd: Mavericks +219757
    1st: Suns, 2nd: Bulls, 3rd: Knicks +221024
    1st: Suns, 2nd: Kings, 3rd: Knicks +221024
    1st: Suns, 2nd: Pistons, 3rd: Hawks +221362
    1st: Bulls, 2nd: Nets, 3rd: Suns +223410
    1st: Kings, 2nd: Nets, 3rd: Suns +223410
    1st: Knicks, 2nd: Magic, 3rd: Suns +224035
    1st: Magic, 2nd: Nets, 3rd: Mavericks +225807
    1st: Nets, 2nd: Mavericks, 3rd: Magic +227051
    1st: Magic, 2nd: Nets, 3rd: Hawks +227456
    1st: Bulls, 2nd: Grizzlies, 3rd: Nets +228442
    1st: Kings, 2nd: Grizzlies, 3rd: Nets +228442
    1st: Nets, 2nd: Hawks, 3rd: Magic +228982
    1st: Nets, 2nd: Bulls, 3rd: Suns +229308
    1st: Nets, 2nd: Kings, 3rd: Suns +229308
    1st: Grizzlies, 2nd: Mavericks, 3rd: Hornets +230216
    1st: Mavericks, 2nd: Lakers, 3rd: Grizzlies +231272
    1st: Grizzlies, 2nd: Hawks, 3rd: Hornets +232246
    1st: Suns, 2nd: Knicks, 3rd: Bulls +232440
    1st: Suns, 2nd: Knicks, 3rd: Kings +232440
    1st: Hawks, 2nd: Lakers, 3rd: Grizzlies +233504
    1st: Clippers, 2nd: Suns, 3rd: Grizzlies +235953
    1st: Magic, 2nd: Suns, 3rd: Lakers +237601
    1st: Nets, 2nd: Magic, 3rd: Mavericks +240663
    1st: Nets, 2nd: Grizzlies, 3rd: Bulls +242309
    1st: Nets, 2nd: Grizzlies, 3rd: Kings +242309
    1st: Nets, 2nd: Magic, 3rd: Hawks +242420
    1st: Mavericks, 2nd: Suns, 3rd: Clippers +242716
    1st: Grizzlies, 2nd: Nuggets, 3rd: Suns +244114
    1st: Hawks, 2nd: Suns, 3rd: Clippers +245172
    1st: Knicks, 2nd: Mavericks, 3rd: Hawks +246134
    1st: Lakers, 2nd: Grizzlies, 3rd: Mavericks +246325
    1st: Knicks, 2nd: Hawks, 3rd: Mavericks +246426
    1st: Knicks, 2nd: Grizzlies, 3rd: Magic +246545
    1st: Mavericks, 2nd: Grizzlies, 3rd: Hornets +247748
    1st: Lakers, 2nd: Grizzlies, 3rd: Hawks +248123
    1st: Hawks, 2nd: Grizzlies, 3rd: Hornets +250222
    1st: Clippers, 2nd: Grizzlies, 3rd: Suns +252127
    1st: Suns, 2nd: Mavericks, 3rd: Nuggets +253416
    1st: Hornets, 2nd: Suns, 3rd: Mavericks +253990
    1st: Mavericks, 2nd: Hornets, 3rd: Suns +254019
    1st: Suns, 2nd: Hawks, 3rd: Nuggets +255683
    1st: Hornets, 2nd: Suns, 3rd: Hawks +255844
    1st: Hawks, 2nd: Hornets, 3rd: Suns +256470
    1st: Suns, 2nd: Clippers, 3rd: Mavericks +256729
    1st: Suns, 2nd: Clippers, 3rd: Hawks +258603
    1st: Magic, 2nd: Knicks, 3rd: Grizzlies +261122
    1st: Grizzlies, 2nd: Mavericks, 3rd: Pistons +263103
    1st: Lakers, 2nd: Mavericks, 3rd: Grizzlies +265345
    1st: Grizzlies, 2nd: Hawks, 3rd: Pistons +265424
    1st: Lakers, 2nd: Hawks, 3rd: Grizzlies +267596
    1st: Suns, 2nd: Magic, 3rd: Hornets +268669
    1st: Grizzlies, 2nd: Hornets, 3rd: Mavericks +275356
    1st: Grizzlies, 2nd: Hornets, 3rd: Hawks +277366
    1st: Bulls, 2nd: Suns, 3rd: Knicks +279080
