1. #1
    Optional
    Optional's Avatar Moderator
    Join Date: 06-10-10
    Posts: 57,803
    Betpoints: 9216

    The Valspar Championship Betting Action

    Highest Ticket%

    * Viktor Hovland 6.0%
    * Dustin Johnson 4.8%
    * Justin Thomas 4.1%

    Highest Handle%

    * Viktor Hovland 10.1%
    * Collin Morikawa 9.2%
    * Justin Thomas 7.8%

    Biggest Liabilities

    * Kevin Kisner
    * Gary Woodland
    * Viktor Hovland


    Golfer Opening Odds Current Odds Ticket% Handle%
    Viktor Hovland 1100 1100 6.0% 10.1%
    Dustin Johnson 1400 1400 4.8% 4.9%
    Justin Thomas 900 900 4.1% 7.8%
    Jason Kokrak 3500 3500 4.1% 4.5%
    Collin Morikawa 1100 1100 4.0% 9.2%
    Keegan Bradley 5000 4000 4.0% 3.4%
    Gary Woodland 6600 5000 3.8% 3.2%
    Kevin Kisner 6600 6600 3.3% 4.5%
    Sam Burns 2000 2000 3.1% 3.2%
    Matt Fitzpatrick 3300 2500 3.1% 6.9%
    Xander Schauffele 1800 1800 3.0% 2.4%
    Louis Oosthuizen 2000 2000 3.0% 3.1%
    Abraham Ancer 2800 2800 2.9% 4.0%
    Russell Knox 6600 6600 2.3% 2.1%
    Brooks Koepka 2500 2500 2.0% 2.4%
    Tommy Fleetwood 4000 4000 2.0% 1.5%
    Shane Lowry 2500 2500 1.9% 1.6%
    Christiaan Bezuidenhout 6600 5000 1.7% 2.4%
    Alex Noren 5000 5000 1.6% 0.9%
    Harold Varner 6600 6600 1.5% 0.7%
    Adam Hadwin 6600 5000 1.5% 1.0%
    Bubba Watson 4000 4000 1.4% 0.8%
    Sahith Theegala 15000 15000 1.4% 0.7%
    Francesco Molinari 10000 10000 1.3% 0.9%
    Cameron Tringale 6600 6600 1.2% 0.9%
    Webb Simpson 5000 5000 1.2% 0.5%
    Jason Day 5000 5000 1.1% 0.8%
    Mito Pereira 15000 10000 1.0% 0.7%
    Martin Trainer 150000 100000 1.0% 0.3%
    Kramer Hickok 25000 20000 0.9% 0.7%
    Patton Kizzire 12500 12500 0.9% 0.6%
    Adam Svensson 15000 15000 0.7% 0.3%
    Tyrrell Hatton 2200 2200 0.7% 0.3%
    Brian Harman 8000 8000 0.7% 1.0%
    Martin Laird 15000 10000 0.7% 0.2%
    Doc Redman 12500 12500 0.7% 0.6%
    Matthias Schwab 12500 12500 0.7% 1.4%
    Kevin Streelman 12500 12500 0.7% 0.6%
    Pat Perez 15000 15000 0.6% 0.3%
    Joel Dahmen 15000 12500 0.6% 0.2%
    Lanto Griffin 10000 10000 0.5% 0.3%
    Troy Merritt 15000 12500 0.5% 0.8%
    Mackenzie Hughes 6600 6600 0.5% 0.2%
    Matt Kuchar 15000 15000 0.5% 0.1%
    Scott Stallings 15000 15000 0.5% 0.5%
    Aaron Wise 6600 6600 0.5% 0.5%
    Branden Grace 20000 20000 0.5% 0.3%
    C.T. Pan 15000 15000 0.4% 0.1%
    Sam Ryder 15000 15000 0.4% 0.2%
    Harry Higgs 25000 25000 0.4% 0.2%
    Charl Schwartzel 30000 30000 0.4% 0.1%
    Paul Casey 2000 Off the board 0.4% 0.3%
    Jhonattan Vegas 8000 8000 0.3% 0.2%
    Danny Willett 12500 12500 0.3% 0.2%
    Carlos Ortiz 15000 15000 0.3% 0.2%
    Chesson Hadley 50000 50000 0.3% 0.1%
    Stewart Cink 15000 15000 0.3% 0.1%
    Matthew NeSmith 20000 20000 0.3% 0.2%
    Hank Lebioda 25000 25000 0.3% 0.2%
    Charley Hoffman 12500 12500 0.2% 0.1%
    Emiliano Grillo 15000 15000 0.2% 0.1%
    Zach Johnson 15000 15000 0.2% 0.1%
    Graeme McDowell 20000 20000 0.2% 0.0%
    Austin Smotherman 25000 25000 0.2% 0.1%
    Brice Garnett 25000 25000 0.2% 0.1%
    Henrik Stenson 25000 25000 0.2% 0.1%
    Stephan Jaeger 30000 30000 0.2% 0.1%
    Luke Donald 35000 35000 0.2% 0.1%
    Omar Uresti 150000 150000 0.2% 0.0%
    Denny McCarthy 8000 8000 0.2% 0.1%
    Brendon Todd 15000 15000 0.2% 0.3%
    Taylor Moore 20000 15000 0.2% 0.0%
    Andrew Putnam 20000 20000 0.2% 0.1%
    Brian Stuard 20000 20000 0.2% 0.0%
    Vaughn Taylor 20000 20000 0.2% 0.0%
    Matt Wallace 30000 30000 0.2% 0.1%
    Ryan Brehm 30000 30000 0.2% 0.1%
    Roger Sloan 50000 40000 0.2% 0.1%
    Paul Barjon 100000 100000 0.2% 0.1%
    Danny Lee 25000 15000 0.2% 0.0%
    Martin Kaymer 15000 15000 0.2% 0.0%
    Alex Smalley 20000 20000 0.2% 0.1%
    Chez Reavie 20000 20000 0.2% 0.0%
    David Lipsky 20000 20000 0.2% 0.0%
    J.J. Spaun 20000 20000 0.2% 0.0%
    Wyndham Clark 35000 20000 0.2% 0.1%
    Jim Herman 30000 30000 0.2% 0.0%
    Nate Lashley 30000 30000 0.2% 0.1%
    Peter Malnati 30000 30000 0.2% 0.0%
    Jimmy Walker 40000 40000 0.2% 0.0%
    Wesley Bryan 40000 40000 0.2% 0.1%
    Richy Werenski 50000 50000 0.2% 0.0%
    Jonas Blixt 75000 75000 0.2% 0.0%
    Alex Fitzpatrick 150000 150000 0.2% 0.0%
    Mark Hensby 150000 150000 0.2% 0.0%
    Bernd Wiesberger 10000 10000 0.1% 0.0%
    Greyson Sigg 20000 20000 0.1% 0.1%
    John Huh 20000 20000 0.1% 0.0%
    Lee Hodges 20000 20000 0.1% 0.0%
    Michael Thompson 20000 20000 0.1% 0.0%
    J.T. Poston 25000 25000 0.1% 0.0%
    Bill Haas 30000 30000 0.1% 0.0%
    Brandon ** 30000 30000 0.1% 0.1%
    Hayden Buckley 30000 30000 0.1% 0.0%
    Henrik Norlander 35000 35000 0.1% 0.0%
    Davis Love III 150000 150000 0.1% 0.0%
    Doug Ghim 8000 0.1% 0.2%
    Sung-Hoon Kang 20000 20000 0.1% 0.0%
    Scott Piercy 35000 35000 0.1% 0.0%
    Sean O'Hair 35000 35000 0.1% 0.0%
    Andrew Novak 40000 40000 0.1% 0.0%
    William McGirt 50000 50000 0.1% 0.1%
    Kelly Kraft 75000 75000 0.1% 0.0%
    Tommy Gainey 75000 75000 0.1% 0.0%
    Greg Koch 150000 150000 0.1% 0.0%
    Jackson Suber 150000 150000 0.1% 0.0%
    Nick Taylor 12500 12500 0.1% 0.0%
    Chad Ramey 20000 20000 0.1% 0.0%
    Adam Schenk 25000 25000 0.1% 0.0%
    Davis Riley 25000 25000 0.1% 0.0%
    Joseph Bramlett 25000 25000 0.1% 0.0%
    Kiradech Aphibarnrat 25000 25000 0.1% 0.3%
    Vincent Whaley 25000 25000 0.1% 0.0%
    Kyle Stanley 30000 30000 0.1% 0.0%
    Trey Mullinax 30000 30000 0.1% 0.0%
    Tyler Duncan 35000 30000 0.1% 0.0%
    Cameron Percy 35000 35000 0.1% 0.0%
    Robert Streb 40000 40000 0.1% 0.0%
    Seth Reeves 75000 75000 0.1% 0.0%
    Seung-Yul Noh 75000 75000 0.1% 0.0%
    Adam Long 20000 20000 0.0% 0.0%
    Kurt Kitayama 20000 20000 0.0% 0.0%
    Dylan ** 25000 25000 0.0% 0.0%
    Kevin Yu 25000 25000 0.0% 0.0%
    Callum Tarren 30000 30000 0.0% 0.0%
    Max McGreevy 30000 30000 0.0% 0.0%
    Andrew Landry 35000 35000 0.0% 0.0%
    Curtis Thompson 35000 35000 0.0% 0.0%
    James Hahn 35000 35000 0.0% 0.0%
    Austin Cook 40000 40000 0.0% 0.0%
    Brian Gay 40000 40000 0.0% 0.0%
    Bronson Burgoon 40000 40000 0.0% 0.0%
    Andrew McCain 50000 50000 0.0% 0.0%
    Blake Kennedy 50000 50000 0.0% 0.0%
    Brandon Hagy 50000 50000 0.0% 0.0%
    Luke Guthrie 50000 50000 0.0% 0.0%
    Sebastian Munoz 6600 Off the board 0.0% 0.0%
    Sportsbook Data Insights by BetMGM

  2. #2
    RangeFinder
    RangeFinder's Avatar Become A Pro!
    Join Date: 10-27-16
    Posts: 8,040
    Betpoints: 2697

    Thanks, Opti

  3. #3
    Optional
    Optional's Avatar Moderator
    Join Date: 06-10-10
    Posts: 57,803
    Betpoints: 9216

    Draftkings numbers



    Valspar Championship 2022
    Rank Golfer Odds % of Handle % of Bets
    1 Dustin Johnson +1400 11% 6%
    2 Collin Morikawa +1400 6% 4%
    3 Brooks Koepka +3500 5% 3%
    4 Abraham Ancer +3500 5% 4%
    5 Gary Woodland +4500 5% 4%
    6 Keegan Bradley +4500 4% 4%
    7 Viktor Hovland +900 4% 3%
    8 Shane Lowry +2500 4% 3%
    9 Kevin Kisner +7000 3% 3%
    10 Russell Knox +7000 2% 3%
    Provided by DraftKings Sportsbook

Top