1. #1
    InTheDrink
    Drinker of the Year
    InTheDrink's Avatar Become A Pro!
    Join Date: 11-23-09
    Posts: 23,983
    Betpoints: 527

    Any US Open Contest?

    whos responsible to get this thing rolling?


    golf gyueyes on the board are always good people

  2. #2
    billysink
    billysink's Avatar Become A Pro!
    Join Date: 03-29-09
    Posts: 5,172

    Drinker what the fukk is this.

    fukkin cabbage. -3 will be a good score here.

    Drinker hit this one for me.


  3. #3
    InTheDrink
    Drinker of the Year
    InTheDrink's Avatar Become A Pro!
    Join Date: 11-23-09
    Posts: 23,983
    Betpoints: 527

    sinker hit a 7 iron off the tee gueye

    sinker ive heard how you hit driver

    sinker the 11th hole has been under water last few days

    sinker if course stays wet guyees will go low

  4. #4
    billysink
    billysink's Avatar Become A Pro!
    Join Date: 03-29-09
    Posts: 5,172

    Drinker

    The fairways are tight like a stinker.

    Anything wet is always easier.

    Drinker I have been under water for about the last week.

    I am not easy though.

  5. #5
    InTheDrink
    Drinker of the Year
    InTheDrink's Avatar Become A Pro!
    Join Date: 11-23-09
    Posts: 23,983
    Betpoints: 527

    sinker be careful pal

    sinker the only thing ive been drowning is my liver

    sinker its probably shriveled like a rooster in 20 degree ice water

  6. #6
    Louisvillekid1
    LAMAR MVP!
    Louisvillekid1's Avatar Become A Pro!
    Join Date: 10-17-07
    Posts: 52,044
    Betpoints: 553

    You know I'm in...

  7. #7
    tto827
    tto827's Avatar Become A Pro!
    Join Date: 10-01-12
    Posts: 9,078
    Betpoints: 76

    I'm in as well someone get this rolling

  8. #8
    boeing power
    boeing power's Avatar Become A Pro!
    Join Date: 03-23-10
    Posts: 9,698
    Betpoints: 56

    In

    Pick 5 plus everyone must pick a wildcard player from a group of underdogs would be good idea.

  9. #9
    cwnotorious
    cwnotorious's Avatar Become A Pro!
    Join Date: 05-13-13
    Posts: 950
    Betpoints: 10757

    Hellz ya!
    Wish their were more golf nuts on here.

  10. #10
    Louisvillekid1
    LAMAR MVP!
    Louisvillekid1's Avatar Become A Pro!
    Join Date: 10-17-07
    Posts: 52,044
    Betpoints: 553

    We could do it similar to the MAsters' Contest I ran...

  11. #11
    InTheDrink
    Drinker of the Year
    InTheDrink's Avatar Become A Pro!
    Join Date: 11-23-09
    Posts: 23,983
    Betpoints: 527

    Quote Originally Posted by Louisvillekid1 View Post
    We could do it similar to the MAsters' Contest I ran...


    As I suggested last time after we started....give a bonus for picking the winnah too

  12. #12
    Smoke
    Smoke's Avatar Become A Pro!
    Join Date: 10-09-09
    Posts: 48,111
    Betpoints: 1510

    Count me in drinkers hole AHEEEEBUDABI Birdie!

  13. #13
    Domestic
    Domestic's Avatar Become A Pro!
    Join Date: 02-10-09
    Posts: 6,323
    Betpoints: 1756

    Probably not exactly the format you guys had in mind but I made one here.

  14. #14
    Smoke
    Smoke's Avatar Become A Pro!
    Join Date: 10-09-09
    Posts: 48,111
    Betpoints: 1510

    Fuk karmas a bitch my laptop died don't feel like goin to get the charger so now I have to do this shit mobile. Oh well I'll enjoy the extra 10 wolfhowser

  15. #15

  16. #16
    Robber
    Robber's Avatar Become A Pro!
    Join Date: 10-21-09
    Posts: 6,432
    Betpoints: 92737

    Quote Originally Posted by billysink View Post
    Drinker

    The fairways are tight like a stinker.

    Anything wet is always easier.

    Drinker I have been under water for about the last week.

    I am not easy though.
    I don't know why but this made me laugh

  17. #17
    ticklz
    Tick L Me Elmo
    ticklz's Avatar Become A Pro!
    Join Date: 02-29-12
    Posts: 962
    Betpoints: 204

    i wouldnt mind the 100pt +dq for missing cut

  18. #18
    Robber
    Robber's Avatar Become A Pro!
    Join Date: 10-21-09
    Posts: 6,432
    Betpoints: 92737

    Quote Originally Posted by Smoke View Post
    Fuk karmas a bitch my laptop died don't feel like goin to get the charger so now I have to do this shit mobile. Oh well I'll enjoy the extra 10 wolfhowser
    Wolfhowser?

  19. #19
    mikemca
    Update Status
    mikemca's Avatar Become A Pro!
    Join Date: 03-10-10
    Posts: 10,047
    Betpoints: 98

    I'll run one if no one else wants to but not going to score it everyday live.It will just be that you get points = to whatever your pick finishes and lowest score wins.Using last years results team A has Webb Simpson(1st),Ian Poulter(41st),Tiger Woods(21st),Sergio Garcia(38th),Bo Van Pelt(59th), and Lucas Glover(Missed Cut=73rd) for total score of 233.

    Pick 4 golfers from Pool 1 and 2 golfers from Pool 2.

    Entry 50 points(1-10 players = Winner take all/10-20 players = 75%-25%)

    Deadline 6 AM EST Thursday 6/13

    Pool 1


    1 Tiger Woods USA 13.11 524.55 40 -117.81 301.04
    2 Rory McIlroy NIR 9.86 463.34 47 -220.95 62.98
    3 Adam Scott AUS 7.58 303.27 40 -102.61 145.17
    4 Matt Kuchar USA 6.81 347.54 51 -100.86 222.06
    5 Justin Rose ENG 6.37 331.44 52 -120.38 116.94
    6 Luke Donald ENG 6.02 300.93 50 -194.73 55.92
    7 Brandt Snedeker USA 5.91 307.53 52 -110.95 146.42
    8 Graeme McDowell NIR 5.67 294.69 52 -87.31 128.93
    9 Louis Oosthuizen ZAF 5.38 279.56 52 -107.40 66.95
    10 Phil Mickelson USA 5.35 256.76 48 -96.69 123.58
    11 Lee Westwood ENG 4.99 259.44 52 -133.88 79.66
    12 Keegan Bradley USA 4.92 256.04 52 -104.35 100.14
    13 Steve Stricker USA 4.92 196.63 40 -91.33 97.36
    14 Charl Schwartzel ZAF 4.85 252.10 52 -95.93 92.50
    15 Sergio Garcia ESP 4.84 242.09 50 -91.34 101.44
    16 Bubba Watson USA 4.46 209.45 47 -100.08 50.09
    17 Ian Poulter ENG 4.44 208.50 47 -86.10 39.71
    18 Webb Simpson USA 4.39 223.88 51 -117.56 85.07
    19 Dustin Johnson USA 4.22 198.47 47 -97.74 87.00
    20 Jason Dufner USA 4.04 209.90 52 -101.57 41.62
    21 Ernie Els ZAF 3.95 205.66 52 -74.81 54.75
    22 Hunter Mahan USA 3.85 200.26 52 -88.07 87.54
    23 Peter Hanson SWE 3.75 194.80 52 -85.08 40.11
    24 Nick Watney USA 3.65 189.89 52 -95.59 50.81
    25 Matteo Manassero ITA 3.53 183.62 52 -48.44 97.48
    26 Jason Day AUS 3.53 155.28 44 -73.23 101.44
    27 Jim Furyk USA 3.50 178.39 51 -68.80 48.09
    28 Bo Van Pelt USA 3.47 180.34 52 -85.18 37.30
    29 Bill Haas USA 3.36 174.59 52 -73.38 84.70
    30 Zach Johnson USA 3.28 170.74 52 -82.40 40.80
    31 Branden Grace ZAF 3.17 165.02 52 -56.77 55.90
    32 Rickie Fowler USA 3.04 151.85 50 -74.37 54.38
    33 Henrik Stenson SWE 3.04 157.83 52 -32.91 79.97
    34 Martin Kaymer DEU 2.94 152.92 52 -80.85 43.19
    35 Thorbjorn Olesen DNK 2.94 152.62 52 -43.28 82.54
    36 Kevin Streelman USA 2.88 149.90 52 -22.28 130.41
    37 Scott Piercy USA 2.81 146.15 52 -50.48 58.99
    38 Francesco Molinari ITA 2.80 145.41 52 -63.69 31.09
    39 Jamie Donaldson WAL 2.79 134.16 48 -46.76 68.51
    40 Carl Pettersson SWE 2.75 142.93 52 -62.56 31.97
    41 Gonzalo Fdez-Castano ESP 2.73 136.45 50 -48.31 52.24
    42 Robert Garrigus USA 2.67 138.90 52 -52.73 43.42
    43 Paul Lawrie SCO 2.64 129.48 49 -65.18 18.24
    44 David Lynn ENG 2.60 135.41 52 -43.22 62.37
    45 Michael Thompson USA 2.58 134.33 52 -35.76 83.78
    46 Nicolas Colsaerts BEL 2.55 132.69 52 -62.34 35.50
    47 Ryan Moore USA 2.54 124.37 49 -51.66 43.44
    48 Russell Henley USA 2.50 109.97 44 -19.29 78.30
    49 D.A. Points USA 2.49 129.61 52 -28.80 95.82
    50 Billy Horschel USA 2.49 129.52 52 -12.14 113.66
    51 Tim Clark ZAF 2.48 99.16 40 -20.93 55.11
    52 Thongchai Jaidee THA 2.44 126.77 52 -31.60 63.96
    53 Richard Sterne ZAF 2.38 95.35 40 -15.61 66.26
    54 Fredrik Jacobson SWE 2.36 99.29 42 -51.31 58.48
    55 Boo Weekley USA 2.33 118.88 51 -10.09 100.57
    56 Martin Laird SCO 2.33 118.64 51 -47.67 65.72
    57 George Coetzee ZAF 2.31 120.09 52 -48.32 50.07
    58 Marcel Siem DEU 2.29 114.41 50 -37.92 44.30
    59 Angel Cabrera ARG 2.26 99.41 44 -14.40 84.34
    60 Kyle Stanley USA 2.23 116.12 52 -43.49 63.81
    61 Marc Leishman AUS 2.23 115.70 52 -31.87 60.27
    62 Bernd Wiesberger AUT 2.22 115.49 52 -36.89 48.12
    63 Alexander Noren SWE 2.17 108.26 50 -49.30 46.77
    64 Hideki Matsuyama JPN 2.16 86.32 40 -15.97 50.61
    65 Chris Wood ENG 2.12 99.75 47 -24.12 63.70
    66 Mikko Ilonen FIN 2.11 84.38 40 -6.72 71.67
    67 Jimmy Walker USA 2.10 109.03 52 -29.69 67.06
    68 Charles Howell-III USA 2.09 108.88 52 -41.64 80.51
    69 John Senden AUS 2.09 108.84 52 -63.13 24.34
    70 Padraig Harrington IRL 2.09 108.51 52 -41.61 41.94
    71 Luke Guthrie USA 2.09 83.46 40 -15.96 43.91
    72 Hiroyuki Fujita JPN 2.08 107.97 52 -46.28 12.88
    73 Thomas Bjorn DNK 2.03 101.35 50 -54.81 37.61
    74 Marcus Fraser AUS 2.02 105.22 52 -40.53 35.00
    75 Brendon de Jonge ZWE 2.02 104.82 52 -34.12 48.53


    Pool 2

    76 Ryan Palmer USA 1.97 98.72 50 -33.85 62.50
    77 Scott Stallings USA 1.96 101.72 52 -31.28 67.49
    78 Geoff Ogilvy AUS 1.95 101.46 52 -44.82 41.59
    79 Miguel A Jimenez ESP 1.95 91.56 47 -42.14 21.27
    80 Stephen Gallacher SCO 1.94 99.19 51 -31.90 50.87
    81 Bae Sang-moon KOR 1.93 100.60 52 -51.77 60.66
    82 Brett Rumford AUS 1.89 98.48 52 -15.03 70.33
    83 Shane Lowry IRL 1.84 95.92 52 -38.51 26.72
    84 Harris English USA 1.84 91.98 50 -19.15 63.75
    85 Jaco Van Zyl ZAF 1.84 91.87 50 -25.74 56.43
    86 Chris Kirk USA 1.80 93.71 52 -33.92 55.36
    87 Kiradech Aphibarnrat THA 1.79 93.03 52 -19.77 62.86
    88 Richie Ramsay SCO 1.77 91.80 52 -40.56 21.32
    89 Greg Chalmers AUS 1.76 91.39 52 -43.80 29.28
    90 John Merrick USA 1.74 90.61 52 -18.07 69.80
    91 Scott Jamieson SCO 1.74 90.56 52 -28.60 37.88
    92 Charlie Beljan USA 1.74 72.94 42 -11.94 41.70
    93 Anders Hansen DNK 1.73 77.83 45 -48.51 25.32
    94 David Lingmerth SWE 1.72 89.65 52 -15.33 65.48
    95 John Huh USA 1.71 88.90 52 -29.03 35.39
    96 Joost Luiten NLD 1.70 88.35 52 -34.24 46.42
    97 Jonas Blixt SWE 1.70 88.16 52 -29.91 29.32
    98 K.J. Choi KOR 1.68 87.51 52 -68.45 36.44
    99 Thomas Aiken ZAF 1.67 86.76 52 -30.12 43.84
    100 Darren Fichardt ZAF 1.65 77.75 47 -15.98 45.27
    101 Rafael Cabrera Bello ESP 1.65 86.02 52 -44.58 18.51
    102 Kim Hyung-sung KOR 1.64 80.34 49 -21.05 33.78
    103 Kevin Chappell USA 1.63 84.50 52 -22.85 64.99
    104 Pablo Larrazabal ESP 1.62 84.37 52 -41.55 37.16
    105 Graham Delaet CAN 1.61 70.74 44 -13.06 43.52
    106 Ben Crane USA 1.57 81.68 52 -38.57 34.93
    107 David Toms USA 1.57 68.88 44 -62.01 12.80
    108 Josh Teater USA 1.55 80.50 52 -19.84 55.10
    109 Brendan Jones AUS 1.54 66.29 43 -27.80 7.96
    110 Danny Willett ENG 1.52 73.09 48 -28.67 17.84
    111 Raphael Jacquelin FRA 1.51 77.11 51 -30.04 35.72
    112 Thaworn Wiratchant THA 1.50 78.18 52 -31.44 6.30
    113 Mark Wilson USA 1.50 76.48 51 -41.91 34.65
    114 John Rollins USA 1.49 77.22 52 -29.84 46.80
    115 Charley Hoffman USA 1.48 77.08 52 -25.71 46.36
    116 Kevin Stadler USA 1.45 75.43 52 -25.95 33.81
    117 Marc Warren SCO 1.45 75.34 52 -17.22 41.13
    118 Victor Dubuisson FRA 1.44 60.48 42 -19.03 29.95
    119 Jeff Overton USA 1.43 74.44 52 -34.79 27.98
    120 Pat Perez USA 1.42 68.37 48 -25.72 36.19
    121 Cameron Tringale USA 1.40 72.97 52 -26.13 45.04
    122 Toru Taniguchi JPN 1.40 68.39 49 -33.08 12.35
    123 Gaganjeet Bhullar IND 1.39 62.69 45 -18.85 13.74
    124 Derek Ernst USA 1.39 55.65 40 0.00 55.65
    125 Kristoffer Broberg SWE 1.38 55.22 40 -16.67 0.00
    126 Felipe Aguilar CHL 1.37 71.44 52 -19.82 52.67
    127 Ryo Ishikawa JPN 1.36 70.61 52 -48.21 12.45
    128 Matthew Every USA 1.35 70.34 52 -23.39 28.49
    129 Ross Fisher ENG 1.35 67.48 50 -28.09 20.43
    130 Bud Cauley USA 1.35 70.12 52 -29.20 19.37
    131 Kevin Na USA 1.34 65.69 49 -43.99 5.75
    132 Peter Uihlein USA 1.33 53.31 40 -5.83 41.28
    133 Brian Gay USA 1.33 68.94 52 -18.09 56.81
    134 Ben Curtis USA 1.32 64.57 49 -29.40 12.15
    135 Michael Putnam USA 1.31 54.97 42 -7.99 42.38
    136 Vijay Singh FJI 1.28 62.83 49 -38.40 11.03
    137 Aaron Baddeley AUS 1.28 63.94 50 -47.04 22.58
    138 Brian Davis ENG 1.27 66.04 52 -29.25 33.75
    139 Jeev Milkha Singh IND 1.25 64.97 52 -30.40 13.43
    140 Jordan Spieth USA 1.18 47.21 40 -2.21 44.32
    141 Simon Khan ENG 1.17 48.16 41 -8.19 40.64
    141 Ted Potter-jr USA 1.17 61.08 52 -25.59 25.03
    143 Scott Brown USA 1.17 60.99 52 -12.37 47.57
    144 Ken Duke USA 1.17 60.79 52 -22.65 26.05
    145 Garth Mulroy ZAF 1.16 60.53 52 -22.98 24.93
    146 Charlie Wi KOR 1.16 60.21 52 -31.94 14.66
    147 Yoshinori Fujimoto JPN 1.15 46.17 40 -14.71 8.15
    148 Bob Estes USA 1.15 52.92 46 -16.18 25.84
    149 Noh Seung-yul KOR 1.14 59.49 52 -32.06 10.06
    150 Ricardo Santos PRT 1.14 59.37 52 -16.87 44.80

  20. #20
    billysink
    billysink's Avatar Become A Pro!
    Join Date: 03-29-09
    Posts: 5,172

    Robber I got flow brother. Rhyme on a dime.


    Can I get a witnit.

  21. #21
    Robber
    Robber's Avatar Become A Pro!
    Join Date: 10-21-09
    Posts: 6,432
    Betpoints: 92737

    Witnit!!!

Top