Here's the KVB NCAAF ATS/ML Fund with links to the plays and the crude closing comparison.
This Fund was 4-3, +.76 units in week 4...
This Fund was 4-3, +.76 units in week 4...
Record | Date | NCAAF ATS/ML Fund | 1 Unit | Closing | Beat | BTC ATS | BTC ML | |
ATS | per bet | Line | Closer? | Average | Average | |||
141 | 1-0 | 29-Aug | KENT ST +24.5 (-105) | 0.95 | 24.5 | PUSH | 0 | |
144 | 1-1 | BYU +6.5 (-105) | -1 | 5 | Y | 1.5 | ||
235 | 2-1 | S DAKOTA ST +15.5 (-110) | 0.91 | 14.5 | Y | 1 | ||
150 | 2-2 | 30-Aug | S FLORIDA +10.5 (-105) | -1 | 10 | Y | 0.5 | |
161 | 3-2 | 31-Aug | FAU +27.5 (-105) | 0.95 | 28 | N | -0.5 | |
183 | 3-3 | Duke +33.5 (-105) | -1 | 33.5 | PUSH | 0 | ||
204 | 3-4 | PIT +2.5 (+100) | -1 | 2.5 | PUSH | 0 | ||
319 | 3-5 | 7-Sep | WV +14 (-107) | -1 | 13.5 | Y | 0.5 | |
334 | 3-6 | CLEMSON -16.5 (-105) | -1 | 16 | N | -0.5 | ||
349 | 4-6 | SDSU +9 (-105) | 0.95 | 7.5 | Y | 1.5 | ||
360 | 4-7 | FAU +10.5 (-102) | -1 | 13.5 | N | -3 | ||
364 | 4-8 | KANSAS -7 (-110) | -1 | 7 | PUSH | 0 | ||
389 | 4-8-1 | MINNESOTA -3 (-110) | 0 | 3 | PUSH | 0 | ||
110 | 4-9-1 | 14-Sep | INDIANA +18 (-105) | -1 | 17.5 | Y | 0.5 | |
114 | 5-9-1 | WV +7 (-105) | 0.95 | 7 | PUSH | 0 | ||
116 | 6-9-1 | TEMPLE +7 (-105) | 0.95 | 5 | Y | 2 | ||
121 | 7-9-1 | E MICHIGAN +7 (+100) | 1 | 7 | PUSH | 0 | ||
150 | 7-10-1 | TULSA +14 (-103) | -1 | 14 | PUSH | 0 | ||
164 | 7-11-1 | BGSU +12 (-105) | -1 | 12.5 | N | -0.5 | ||
306 | 8-11-1 | 20-Sep | USC +3.5 (-105) | 0.95 | 3.5 | PUSH | 0 | |
307 | 8-12-1 | FL INT +7.5 (-112) | -1 | 7 | Y | 0.5 | ||
347 | 9-12-1 | 21-Sep | N MEX ST +4.5 (-105) | 0.95 | 4 | Y | 0.5 | |
362 | 10-12-1 | MISS ST -6 (-105) | 0.95 | 6 | PUSH | 0 | ||
370 | 10-13-1 | TULSA -3.5 (-105) | -1 | 5.5 | Y | 2 | ||
394 | 11-13-1 | FLORIDA ST -6.5 (-110) | 0.91 | 6.5 | PUSH | 0 | ||
396 | 11-14-1 | UTEP +14.5 (-112) | -1 | 14 | Y | 0.5 | ||
11-14-1 | Total | -3.58 | 11-4-11 | 0.25 |
