1. #1
    frogsrangers
    Zackary > Angelito
    frogsrangers's Avatar Become A Pro!
    Join Date: 04-25-12
    Posts: 5,792
    Betpoints: 5421

    Does anyone know how +200 and higher ML dogs have done this year in MLB?

    After hitting successfully on the Astros last night, it got me thinking if the +200 and greater ML dogs have any kind of value this year.

    I can remember 4 ML dogs that were +200 or greater, and all the ones I can remember have won.

    Cubs vs. Phillies and Halladay a few weeks ago, Cubs won
    Royals vs. Tigers and Verlander a few weeks ago, Royals won
    A's vs. Rangers last week, A's won
    Astros vs. Dodgers and Kershaw last night, Astros won

    So if anyone has any kind of research tools avaliable to be able to come up with some numbers, maybe I can see if this is a trend worth going after.

  2. #2
    TidesRoln
    TidesRoln's Avatar Become A Pro!
    Join Date: 05-11-12
    Posts: 64
    Betpoints: 534

    "

  3. #3
    parlayin
    parlayin's Avatar Become A Pro!
    Join Date: 11-03-07
    Posts: 1,091
    Betpoints: 2037

    Dogs +180 or greater are 7-21 this season (see below). But keep in mind it depends on what line you use. The Astros last night were +180 from this particular source.


    Recap Date Site Team Starter Opp Starter Score SUm W/L OUm O/U Hits Errors BL Line Total Innings
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore334698.html 04-06-2012 away Royals Chen - L Angels Weaver - R 0-5 -5 L -2.0 U 4-9 0-2 0-5 180 7.0 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore335403.html 04-09-2012 away Mariners Noesi - R Rangers Darvish - R 5-11 -6 L 7.0 O 11-12 0-0 4-6 200 9.0 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore335189.html 04-10-2012 away Pirates Correia - R Dodgers Kershaw - L 1-2 -1 L -3.5 U 5-7 0-0 0-1 190 6.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore335404.html 04-10-2012 away Mariners Beavan - R Rangers Feliz - R 0-1 -1 L -8.5 U 4-7 2-0 0-1 190 9.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore335405.html 04-11-2012 away Mariners Millwood - R Rangers Lewis - R 4-3 1 W -2.5 U 11-8 0-0 1-3 180 9.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore335406.html 04-12-2012 away Mariners Vargas - L Rangers Holland - L 3-5 -2 L -1.5 U 7-9 0-1 0-3 200 9.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore335578.html 04-15-2012 away Padres Volquez - R Dodgers Kershaw - L 4-5 -1 L 2.5 O 10-11 2-1 0-3 185 6.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore334319.html 04-16-2012 away Astros Weiland - R Nationals Strasburg - R 3-6 -3 L 2.5 O 9-13 1-1 0-4 210 6.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore333515.html 04-17-2012 away Twins Liriano - L Yankees Sabathia - L 3-8 -5 L 2.0 O 5-13 1-1 2-5 210 9.0 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore333516.html 04-18-2012 away Twins Marquis - R Yankees Kuroda - R 6-5 1 W 1.0 O 13-11 0-0 4-0 190 10.0 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore333517.html 04-19-2012 away Twins Swarzak - R Yankees Hughes - R 6-7 -1 L 3.0 O 10-13 0-1 4-3 180 10.0 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore335038.html 04-21-2012 home Astros Weiland - R Dodgers Kershaw - L 1-5 -4 L -1.0 U 4-8 1-0 0-5 180 7.0 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore335040.html 04-23-2012 away Astros Harrell - R Brewers Greinke - R 5-6 -1 L 3.5 O 13-8 1-0 1-4 195 7.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore334229.html 04-27-2012 away Cubs Maholm - L Phillies Halladay - R 5-1 4 W -1.0 U 9-8 0-0 4-0 210 7.0 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore334775.html 04-30-2012 away Twins Blackburn - R Angels Wilson - L 3-4 -1 L -0.5 U 8-8 0-0 0-4 190 7.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore334777.html 05-02-2012 away Twins Hendriks - R Angels Weaver - R 0-9 -9 L 1.5 O 0-15 0-0 0-9 200 7.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore334623.html 05-02-2012 away Royals Sanchez - L Tigers Verlander - R 3-2 1 W -2.5 U 8-5 0-1 2-0 230 7.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore334238.html 05-13-2012 away Padres Suppan - R Phillies Hamels - L 2-3 -1 L -2.5 U 7-8 2-0 0-2 205 7.5 9
    Recap Date Site Team Starter Opp Starter Score SUm W/L OUm O/U Hits Errors BL Line Total Innings
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore334240.html 05-15-2012 away Astros Lyles - R Phillies Lee - L 3-4 -1 L 0.0 P 9-10 1-1 0-3 175 7.0 10+
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore334708.html 05-15-2012 away Royals Mazzaro - R Rangers Lewis - R 7-4 3 W 1.0 O 10-8 0-2 6-0 190 10.0 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore335354.html 05-16-2012 away Athletics Milone - L Rangers Darvish - R 1-4 -3 L -4.0 U 4-9 0-0 1-3 190 9.0 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore334632.html 05-17-2012 away Twins Walters - R Tigers Fister - R 4-3 1 W -1.5 U 10-4 1-2 4-0 180 8.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore334633.html 05-18-2012 away Pirates Morton - R Tigers Verlander - R 0-6 -6 L -1.0 U 1-13 0-0 0-6 200 7.0 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore333766.html 05-19-2012 away Mets Batista - R Blue Jays Morrow - R 0-2 -2 L -6.5 U 3-6 1-0 0-2 180 8.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore334786.html 05-20-2012 away Twins Marquis - R Brewers Greinke - R 4-16 -12 L 11.5 O 9-17 0-3 1-15 180 8.5 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore335246.html 05-23-2012 away Padres Suppan - R Cardinals Lynn - R 3-6 -3 L 1.0 O 10-10 0-0 3-3 195 8.0 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore333541.html 05-23-2012 away Royals Smith - L Yankees Pettitte - L 3-8 -5 L 2.0 O 9-8 1-0 0-6 180 9.0 9
    covers.com/pageLoader/pageLoader.aspx?page=/data/mlb/results/2012/boxscore335054.html 05-25-2012 away Astros Harrell - R Dodgers Kershaw - L 3-1 2 W -2.0 U 7-7 0-2 3-0 180 6.0 9

  4. #4
    pro-style
    pro-style's Avatar Become A Pro!
    Join Date: 07-20-10
    Posts: 177
    Betpoints: 259

    # games Record
    W-L (marg, % win)

    $ On

    $ Against
    RL Record
    W-L (marg, % win)

    $ On

    $ Against
    Over/Under
    O-U-P (marg, % over)

    $ Over

    $ Under
    season
    9 2-7 (-3.00, 22.2%) -260 170 3-6 (-1.50, 33.3%) -300 267 4-5-0 (0.50, 44.4%) -145 70 2012
    61 15-46 (-2.11, 24.6%) -1400 795 28-33 (-0.61, 45.9%) -289 20 30-27-4 (0.24, 52.6%) 15 -575 2011
    130 34-96 (-2.08, 26.2%) -1940 515 56-72 (-0.60, 43.8%) -990 352 60-62-8 (0.14, 49.2%) -845 -310 2010
    113 28-85 (-2.19, 24.8%) -2120 915 43-70 (-0.69, 38.1%) -2260 1810 55-55-3 (0.15, 50.0%) -515 -580 2009
    85 22-63 (-2.29, 25.9%) -1565 700 37-48 (-0.79, 43.5%) -705 265 42-40-3 (1.02, 51.2%) -185 -610 2008
    100 30-70 (-1.95, 30.0%) -365 -815 46-54 (-0.45, 46.0%) -635 -315 47-44-9 (0.64, 51.6%) -30 -830 2007
    107 29-78 (-1.95, 27.1%) -1500 235 0-0 (0.00, 0.0%) None None 48-53-6 (0.11, 47.5%) -880 115 2006
    113 30-83 (-1.49, 26.5%) -1715 485 0-0 (0.00, 0.0%) None None 58-52-3 (0.83, 52.7%) 245 -1175 2005
    192 60-132 (-1.68, 31.2%) 190 -2810 0-0 (0.00, 0.0%) None None 87-97-8 (0.46, 47.3%) -1970 130 2004

  5. #5
    kfranz31
    kfranz31's Avatar SBR PRO
    Join Date: 02-09-10
    Posts: 1,186
    Betpoints: 1914

    if you take the runline plus a run and half...you can make some money..last year it did pretty good also

  6. #6
    pazim
    Update your status
    pazim's Avatar Become A Pro!
    Join Date: 02-08-10
    Posts: 316
    Betpoints: 443

    Highest favs of each day are 34-16 so far. But the second highest favs are around 50%.

  7. #7
    wantitall4moi
    wantitall4moi's Avatar Become A Pro!
    Join Date: 04-17-10
    Posts: 3,063
    Betpoints: 3834

    2-7 SU

    Favs of -200 or more are 30-12

Top