NCAAB Play Of The Day - Post Yours

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • pokerwhiz90
    SBR MVP
    • 10-02-10
    • 2618

    #3991
    Hawaii wins!

    new total: 8-6-1
    Comment
    • Tom Rodgers
      SBR High Roller
      • 02-02-10
      • 166

      #3992
      Sunday 1/29:

      12p : Notre Dame +9 WINNER

      Thread Record: 13-8

      Streak: W2
      Comment
      • MatthewPV
        SBR Sharp
        • 11-15-11
        • 269

        #3993
        1/29 play: Evansville -4.5

        Record: 42-27-2
        Comment
        • Fridge79
          SBR High Roller
          • 01-07-12
          • 127

          #3994
          Result: PUSH Xavier -4
          Record: 1-2-1

          Streak:
          1 kissing of sister
          Selection: Michigan +14
          Comment
          • doin
            SBR Sharp
            • 02-27-09
            • 457

            #3995
            at mathewPV

            1/29 play: Evansville -4.5
            Record: 42-27-2

            1/28 Record: 39-26-2


            None of my business really except i like to follow your winning picks, so how did your record change by 4 w/l overnight, when you're only posting one play per day on this forum?
            Comment
            • xXxBallin21xXx
              SBR Wise Guy
              • 07-11-09
              • 590

              #3996
              1/29
              Michigan +13.5
              Comment
              • Jerm3462
                SBR MVP
                • 11-09-09
                • 4454

                #3997
                Originally posted by doin
                at mathewPV

                1/29 play: Evansville -4.5
                Record: 42-27-2

                1/28 Record: 39-26-2


                None of my business really except i like to follow your winning picks, so how did your record change by 4 w/l overnight, when you're only posting one play per day on this forum?
                Somebody just got punked
                Comment
                • Pega
                  SBR Hustler
                  • 01-23-12
                  • 65

                  #3998
                  1/29 Ohio State -13.5

                  2-1-0
                  Comment
                  • dchecks
                    SBR MVP
                    • 01-04-08
                    • 1585

                    #3999
                    Jan. 29th Ohio State/Michigan over 126 (33-14-2)

                    I should be on your fade list!!! I've missed my last three plays.......
                    Comment
                    • Moneyliner7
                      SBR Sharp
                      • 09-24-09
                      • 310

                      #4000
                      Not matthew pv

                      Originally posted by Jerm3462
                      Somebody just got punked
                      Not anyones fault.. I hadnt done standings for a week. They are still only done through thursday... Sorry we will be up to date by today.. Matthew is a solid poster.. Thank u
                      Comment
                      • Moneyliner7
                        SBR Sharp
                        • 09-24-09
                        • 310

                        #4001
                        Pod

                        Originally posted by Tom Rodgers
                        Sunday 1/29:

                        Early Pick 12p : Notre Dame +9
                        Late Pick 830p: Stanford @ Cal Under 130.5

                        Thread Record: 12-7

                        Streak: W1
                        Hey tom nd will be ur pod. 2 games for saturday only.. Good luck
                        Comment
                        • Bohemian Aggie
                          SBR High Roller
                          • 11-28-11
                          • 109

                          #4002
                          1/29

                          Manhattan -3

                          Record 10 - 8

                          Streak W5

                          Comment
                          • btd
                            SBR Sharp
                            • 08-18-08
                            • 455

                            #4003
                            Jan 29 Iowa +11.5 109 5dimes
                            Record 38-28
                            Comment
                            • Tom Rodgers
                              SBR High Roller
                              • 02-02-10
                              • 166

                              #4004
                              Originally posted by Moneyliner7
                              Hey tom nd will be ur pod. 2 games for saturday only.. Good luck
                              Got it, my bad. Thanks.
                              Comment
                              • billysink
                                Restricted User
                                • 03-29-09
                                • 5172

                                #4005
                                Jan 29/12

                                Troy + 5

                                5-1-1 posted
                                Comment
                                • Patches
                                  SBR High Roller
                                  • 01-01-10
                                  • 103

                                  #4006
                                  Portland St +4. With next 3 of 4 on the road Vikings know they must get this one.
                                  Comment
                                  • Luckotheirish
                                    SBR Sharp
                                    • 10-05-11
                                    • 469

                                    #4007
                                    10-4-3

                                    Sorry boys again forgot to post my two the big plays, so I'll look at the remaining games on the card and get back to you, really liking the sycamores at this point.

                                    Dchecks you'll get out of it, I took that play as well Vegas always has something fishy going on.
                                    Comment
                                    • Luckotheirish
                                      SBR Sharp
                                      • 10-05-11
                                      • 469

                                      #4008
                                      Indiana State +6

                                      10-4-3
                                      Comment
                                      • dchecks
                                        SBR MVP
                                        • 01-04-08
                                        • 1585

                                        #4009
                                        Man how the mighty have fallen!!

                                        Well, Momma didn't raise no quitter!

                                        Sorry again guys but I'll be back on it tomorrow!!!
                                        Comment
                                        • PREMOSIX
                                          SBR Sharp
                                          • 01-17-12
                                          • 477

                                          #4010
                                          Originally posted by dchecks
                                          Jan. 29th Ohio State/Michigan over 126 (33-14-2)

                                          I should be on your fade list!!! I've missed my last three plays.......
                                          i had that too and also as part of a teaser at 118 1/2 and they couldnt even cover that ish..wtf
                                          Comment
                                          • YouHave2outs
                                            SBR MVP
                                            • 07-02-11
                                            • 4448

                                            #4011
                                            Originally posted by dchecks
                                            Jan. 29th Ohio State/Michigan over 126 (33-14-2) I should be on your fade list!!! I've missed my last three plays.......
                                            i am up large tailing every single play you have made in this thread (since you were like 6-1 or something). just saying.

                                            i appreciate the picks, and please keep them coming.

                                            portland state +4 everybody?
                                            Comment
                                            • roabik
                                              SBR Hustler
                                              • 01-13-12
                                              • 84

                                              #4012
                                              1/29

                                              oregon -1

                                              Record 3-9-1

                                              Streak L1
                                              Comment
                                              • dymd3z
                                                SBR MVP
                                                • 01-01-12
                                                • 1923

                                                #4013
                                                1/29/12

                                                Evansville -4.5 (-110)

                                                record: 9-5
                                                Comment
                                                • HOT WINGS
                                                  SBR Hall of Famer
                                                  • 01-29-10
                                                  • 8055

                                                  #4014
                                                  28-26-2

                                                  Niagra +3
                                                  Comment
                                                  • sinhdinh
                                                    SBR High Roller
                                                    • 11-07-10
                                                    • 166

                                                    #4015
                                                    Montana -4.5
                                                    rec 1-2
                                                    Comment
                                                    • BernardMadoff
                                                      SBR Hall of Famer
                                                      • 12-12-09
                                                      • 6679

                                                      #4016
                                                      Manhattan/Niagara first half over 64 (25-14-1)
                                                      Comment
                                                      • Moneyliner7
                                                        SBR Sharp
                                                        • 09-24-09
                                                        • 310

                                                        #4017
                                                        Hey guys.. These are standings through last night... Have a nice sunday!! Good luck

                                                        POD 1/28/2012 RESULTS
                                                        # Name Win Loss Tie Units
                                                        1 Dchecks 33 13 2 1570
                                                        2 jjesco425 40 23 * 1300
                                                        3 overmanbrats 17 4 * 1140
                                                        4 MatthewPV 42 27 2 900
                                                        5 letsgobows 16 6 * 840
                                                        6 BernardMadoff 25 14 1 830
                                                        7 onpremise1 18 9 * 729
                                                        8 Btd 38 28 * 580
                                                        9 thepicksix 37 27 3 540
                                                        10 jdhender 15 9 * 450
                                                        11 mrshrink 5 1 * 440
                                                        12 montoronto 17 11 * 430
                                                        12 Maddhatter 27 20 1 430
                                                        13 haledamage 9 4 * 410
                                                        14 exposinglines247 12 7 * 380
                                                        15 jay0212 4 0 * 360
                                                        16 billysink 5 1 1 350
                                                        16 Postal Warrior 25 20 * 350
                                                        17 fourrings 8 4 * 320
                                                        18 dymd3z 9 5 * 310
                                                        18 coach p71 9 5 1 310
                                                        18 luckoftheirish 9 5 3 310
                                                        19 tom rodgers 12 8 * 280
                                                        20 testertips 11 7 * 290
                                                        * bigwilliestyle 12 8 1 280
                                                        * nophun 5 2 * 250
                                                        * lite1up 39 33 2 210
                                                        * cityofmadras 9 6 * 210
                                                        * Inkwell77 3 0 1 270
                                                        * zetterberg 2 0 * 180
                                                        * doublereddragon 3 1 * 170
                                                        * pokerwhiz90 8 6 1 120
                                                        * bohemian aggie 10 8 * 100
                                                        * chopstick 1 0 * 90
                                                        * fidel 1 0 * 90
                                                        * gotgame74 1 0 * 90
                                                        * sixzero 1 0 * 90
                                                        * anoraxx 1 0 * 90
                                                        * cbbphenom 1 0 * 90
                                                        * papadontpreach 1 0 * 90
                                                        * dmbcardinal 1 0 * 90
                                                        * nicatnight 1 0 1 90
                                                        * tdbsc3 1 0 * 90
                                                        * ROOKIE-CAPPER 1 0 * 90
                                                        * DIRTYDIRTY 1 0 * 90
                                                        * K-RICE 1 0 * 90
                                                        * PEGA 2 1 * 80
                                                        * LARRYS PICKS 1 0 * 90
                                                        * joey thelip23 2 1 * 80
                                                        * eddiemunster 3 2 * 70
                                                        * redrum 3 2 * 70
                                                        * detroitigerz 4 3 * 60
                                                        * HOT WINGS 28 26 2 56
                                                        * holdinitdown 1 1 * -10
                                                        * boranoki23 1 1 * -10
                                                        * OVOclick21 2 2 * -20
                                                        * southpaw 2 2 * -20
                                                        * Night-Tripper 12 11 * -20
                                                        * livetogo4sub4 2 2 * -20
                                                        * papadontpreach 2 2 * -20
                                                        * kidcudi92 4 4 * -40
                                                        * ryermkd 5 5 * -50
                                                        * glitch 5 5 * -50
                                                        * owls 6 6 1 -60
                                                        * inthemoney 7 7 * -70
                                                        * bifftfinancial 7 7 1 -75
                                                        * estoxx 0 1 * -100
                                                        * callmeclutch23 0 1 * -100
                                                        * TOWER 0 1 * -100
                                                        * ZZAPPER 0 1 * -100
                                                        * ALLING 0 1 * -100
                                                        * gdm2009 0 1 * -100
                                                        * gergenator 0 1 * -100
                                                        * dartmouthemcee 0 1 * -100
                                                        * kgindy 0 1 * -100
                                                        * kontrai 0 1 * -100
                                                        * yezzir 0 1 * -100
                                                        * wvu14274 0 1 * -100
                                                        * potvinsux 0 1 * -100
                                                        * chingo 0 1 * -100
                                                        * TOPHER 0 1 * -100
                                                        * TRENT2224 1 2 * -110
                                                        * jared 8212 0 1 * -100
                                                        * jonohull 1 2 * -110
                                                        * fridge79 1 2 1 -110
                                                        * dlew2k 2 3 * -112
                                                        * good2go2mexico 2 3 1 -120
                                                        * oddsbreaker 2 3 * -120
                                                        * jabber811 12 13 1 -130
                                                        * Mikeyanks23 24 23 * -130
                                                        * burma 3 4 * -130
                                                        * chili powder 3 4 * -130
                                                        * pacocn 4 5 * -140
                                                        * tzmoney 5 6 * -150
                                                        * chong wizard 7 8 1 -170
                                                        * Kazidog 17 17 3 -170
                                                        * dotheopposite 0 2 * -200
                                                        * gbgopackgogb 0 2 * -200
                                                        * prize marlin 0 2 * -200
                                                        * sloppy joe 0 2 * -200
                                                        * rcjiii 21 21 * -210
                                                        * quadjacks 3 5 * -230
                                                        * Jimminn 3 5 * -230
                                                        * ambition 4 6 * -240
                                                        * capybara 5 7 * -250
                                                        * skeletor42 2 5 * -320
                                                        * msutter 3 6 * -330
                                                        * thunders77 18 21 * -340
                                                        * fenkerm1 7 10 1 -370
                                                        * seven 0deuce 15 18 1 -450
                                                        * NYSportsGuy210 5 9 * -450
                                                        * roabik 4 9 1 -540
                                                        * xxxballin21xxx 8 16 * -950
                                                        *****
                                                        * NOT ACTIVE SINCE AT LEAST 12 6 2011. WE WILL INCLUDE YOU IN REGULAR STANDINGS ON YOUR NEXT POST. * * * *
                                                        * *****
                                                        * ahelm1988 9 2 * 610
                                                        * Brigade125 14 7 * 550
                                                        * Jhauglid23 17 10 1 530
                                                        * cohbull 13 7 * 473
                                                        * knowing nothing 7 2 * 430
                                                        * mcandjam01012 3 0 * 270
                                                        * darkside 16 12 * 252
                                                        * kbm222 5 2 * 250
                                                        * sprockets 5 3 * 240
                                                        * awbarnard 7 4 * 230
                                                        * jaeguyoon 7 4 * 230
                                                        * leetreaper 20 15 * 210
                                                        * winsalot 12 9 * 180
                                                        * jbess 2 0 * 180
                                                        * sipawitz 3 1 * 170
                                                        * BugsBunnyAUS 3 1 1 170
                                                        * KoldAzzIce 15 12 * 160
                                                        * okatoma 4 2 * 160
                                                        * Bfritsc3 5 3 1 150
                                                        * freddues 6 4 * 140
                                                        * pingi5 11 8 * 125
                                                        * YouHave2outs 10 8 * 100
                                                        * alamo 1 0 * 90
                                                        * BallDontLie 1 0 * 90
                                                        * bubbleteajelly 1 0 * 90
                                                        * alanlazar 1 0 * 90
                                                        * qsilver335 1 0 * 90
                                                        * gooooducks 1 0 * 90
                                                        * ellivennecq 1 0 * 90
                                                        * ntadams 1 0 * 90
                                                        * Darknite 1 0 * 90
                                                        * gemoka 1 0 * 90
                                                        * doin 1 0 * 90
                                                        * wdr 1 0 * 90
                                                        * sexmann 1 0 * 90
                                                        * collegeoverunder 1 0 * 90
                                                        * itseasy3 1 0 * 90
                                                        * ncsubowen 1 0 * 90
                                                        * riffraff24 1 0 * 90
                                                        * RibbedTrojan 2 1 * 80
                                                        * knucjknasty 1 0 * 90
                                                        * kushmoney 1 0 * 90
                                                        * BiGTonyHAHA 1 0 * 90
                                                        * Collie 1 0 * 90
                                                        * nimbuszero 1 0 * 90
                                                        * Hankcream 1 0 * 90
                                                        * mailman07009 1 0 * 90
                                                        * ryeagles87 1 0 * 90
                                                        * seahawkharry 1 0 * 90
                                                        * TonyP 1 0 * 90
                                                        * yoitsluke 1 0 * 90
                                                        * wboyt 1 0 * 90
                                                        * tc woods 2 1 * 80
                                                        * tlsmith 2 1 * 80
                                                        * iacceptcash 2 1 * 80
                                                        * efalk1322 2 1 * 80
                                                        * slow&steady 2 1 * 80
                                                        * megatron 3 2 * 70
                                                        * trhmiami 3 2 * 70
                                                        * boss of um 3 2 * 70
                                                        * wayne 13 11 * 70
                                                        * a1118374 3 2 * 70
                                                        * number_1_gamer 3 2 * 70
                                                        * Mike Hazard 3 2 * 70
                                                        * supercapper 5 4 * 50
                                                        * castle53 5 4 * 50
                                                        * chuffinergood 1 1 * -10
                                                        * thecommish 1 1 * -10
                                                        * ndgt10 1 1 1 -10
                                                        * jedidave33 1 1 * -10
                                                        * lsutiger 1 1 * -10
                                                        * yaomz 1 1 * -10
                                                        * rbrown2007 1 1 * -10
                                                        * big toilet 1 1 * -10
                                                        * face 1 1 * -10
                                                        * athelete1208 1 1 * -10
                                                        * Chipguy36 1 1 * -10
                                                        * Bigh2001 2 2 * -20
                                                        * big ten 2 2 * -20
                                                        * mr handicapable 2 2 * -20
                                                        * jackskin 2 2 * -20
                                                        * supermanx 3 3 * -30
                                                        * antfather 5 5 * -50
                                                        * Louisvillekid1 7 7 * -70
                                                        * ch br 0 1 * -100
                                                        * vangend 0 1 * -100
                                                        * adamo1018 0 1 * -100
                                                        * rolandoman 0 1 * -100
                                                        * surebet 0 1 * -100
                                                        * Ab34 0 1 * -100
                                                        * Atljoe 0 1 * -100
                                                        * Biggie12 0 1 * -100
                                                        * CanuckG 0 1 * -100
                                                        * mighty maron 0 1 * -100
                                                        * shage 0 1 * -100
                                                        * jack1go 0 1 * -100
                                                        * fratdaddy 0 1 * -100
                                                        * ClevelandPride 0 1 * -100
                                                        * tvizzle 0 1 * -100
                                                        * crockje 0 1 * -100
                                                        * scoobdog24 0 1 * -100
                                                        * crimson23 0 1 * -100
                                                        * hockeylax312 0 1 * -100
                                                        * bkeith 0 1 * -100
                                                        * jonal 0 1 * -100
                                                        * roaddog 0 1 * -100
                                                        * parlaykid12 0 1 * -100
                                                        * jimmyjet 0 1 * -100
                                                        * darktray 0 1 * -100
                                                        * sthrncross 0 1 * -100
                                                        * elysee26 0 1 * -100
                                                        * visualrealism 0 1 * -100
                                                        * YAP 0 1 * -100
                                                        * Dave16 0 1 * -100
                                                        * ebbearsfb1 0 1 * -100
                                                        * KidCartoonz 0 1 * -100
                                                        * kobstopa 0 1 * -100
                                                        * MakeItRain 0 1 * -100
                                                        * Tha Hook 0 1 * -100
                                                        * Wally4372 0 1 * -100
                                                        * ockert12 1 2 * -110
                                                        * sinhdinh 1 2 * -110
                                                        * mjscougar 1 2 * -110
                                                        * sd76er 1 2 * -110
                                                        * RaiderHater9572 1 2 * -110
                                                        * basenock 3 4 * -130
                                                        * PaaLuCkRE9 4 5 * -140
                                                        * str8killa 4 5 * -140
                                                        * alansmith23 5 6 1 -150
                                                        * BlueBlob421 7 8 * -170
                                                        * linehawk 9 10 * -182
                                                        * dfberger23 9 10 1 -196
                                                        * capp3d out 0 2 * -200
                                                        * fishtot 0 2 * -200
                                                        * pharaohub 0 1 * -200
                                                        * sash 0 2 * -200
                                                        * DerekMadden 0 2 * -200
                                                        * JA's Winners 0 2 * -200
                                                        * SmittySayz 0 2 * -200
                                                        * kebv 0 2 * -200
                                                        * numismatist 1 3 * -210
                                                        * nmiller1232 1 3 * -210
                                                        * galder 1 3 * -210
                                                        * CappinTerp 2 4 * -220
                                                        * 19th hole 4 6 1 -240
                                                        * caboman 7 9 1 -250
                                                        * NewYorkKnicks87 5 7 * -250
                                                        * blackberry juice 7 9 * -270
                                                        * leatherface 8 10 * -280
                                                        * goggsviggs 0 3 * -300
                                                        * tsjames 0 3 * -300
                                                        * rockytopgambler 1 4 * -310
                                                        * WichitaStateFan 1 4 * -310
                                                        * Isotopes 5 8 * -350
                                                        * irishfan4life28 1 6 * -510
                                                        * stackincoin 2 8 * -620
                                                        * nomadik 5 12 1 -750
                                                        Comment
                                                        • In The Money
                                                          SBR MVP
                                                          • 08-28-09
                                                          • 1294

                                                          #4018
                                                          1/29 pod: cal-8
                                                          Record 6-6
                                                          W1
                                                          Comment
                                                          • In The Money
                                                            SBR MVP
                                                            • 08-28-09
                                                            • 1294

                                                            #4019
                                                            Sorry record 7-7
                                                            Comment
                                                            • BernardMadoff
                                                              SBR Hall of Famer
                                                              • 12-12-09
                                                              • 6679

                                                              #4020
                                                              Originally posted by BernardMadoff
                                                              Manhattan/Niagara first half over 64 (25-14-1)
                                                              (26-14-1) Lost two straight before this, want to keep this in the 70% range, got a little work to do.
                                                              Comment
                                                              • No coincidences
                                                                SBR Aristocracy
                                                                • 01-18-10
                                                                • 76300

                                                                #4021
                                                                Nice work BM.
                                                                Comment
                                                                • BernardMadoff
                                                                  SBR Hall of Famer
                                                                  • 12-12-09
                                                                  • 6679

                                                                  #4022
                                                                  Originally posted by BernardMadoff
                                                                  (25-12-1) Going for at least $15,000 this week.
                                                                  So close, missed by $1,530
                                                                  Comment
                                                                  • Moneyliner7
                                                                    SBR Sharp
                                                                    • 09-24-09
                                                                    • 310

                                                                    #4023
                                                                    Standings through tonight... Have a good week! Good luck

                                                                    POD 1/29/2012 RESULTS
                                                                    # Name Win Loss Tie Units
                                                                    1 Dchecks 33 14 2 1470
                                                                    2 jjesco425 40 23 * 1300
                                                                    3 overmanbrats 17 4 * 1140
                                                                    4 BernardMadoff 26 14 1 920
                                                                    5 letsgobows 16 6 * 840
                                                                    6 MatthewPV 42 28 2 800
                                                                    7 onpremise1 18 9 * 729
                                                                    8 luckoftheirish 11 4 3 590
                                                                    9 tom rodgers 14 7 * 560
                                                                    10 thepicksix 37 27 3 540
                                                                    11 Btd 38 29 * 480
                                                                    12 jdhender 15 9 * 450
                                                                    13 mrshrink 5 1 * 440
                                                                    13 billysink 6 1 1 440
                                                                    14 montoronto 17 11 * 430
                                                                    14 Maddhatter 27 20 1 430
                                                                    15 haledamage 9 4 * 410
                                                                    16 exposinglines247 12 7 * 380
                                                                    17 jay0212 4 0 * 360
                                                                    18 Postal Warrior 25 20 * 350
                                                                    19 fourrings 8 4 * 320
                                                                    20 coach p71 9 5 1 310
                                                                    * testertips 11 7 * 290
                                                                    * bigwilliestyle 12 8 1 280
                                                                    * nophun 5 2 * 250
                                                                    * dymd3z 9 6 * 210
                                                                    * lite1up 39 33 2 210
                                                                    * cityofmadras 9 6 * 210
                                                                    * Inkwell77 3 0 1 270
                                                                    * bohemian aggie 11 8 * 190
                                                                    * zetterberg 2 0 * 180
                                                                    * doublereddragon 3 1 * 170
                                                                    * PEGA 3 1 * 170
                                                                    * pokerwhiz90 8 6 1 120
                                                                    * patches 1 0 * 90
                                                                    * chopstick 1 0 * 90
                                                                    * fidel 1 0 * 90
                                                                    * gotgame74 1 0 * 90
                                                                    * sixzero 1 0 * 90
                                                                    * anoraxx 1 0 * 90
                                                                    * dmbcardinal 1 0 * 90
                                                                    * nicatnight 1 0 1 90
                                                                    * tdbsc3 1 0 * 90
                                                                    * ROOKIE-CAPPER 1 0 * 90
                                                                    * DIRTYDIRTY 1 0 * 90
                                                                    * K-RICE 1 0 * 90
                                                                    * LARRYS PICKS 1 0 * 90
                                                                    * joey thelip23 2 1 * 80
                                                                    * eddiemunster 3 2 * 70
                                                                    * redrum 3 2 * 70
                                                                    * detroitigerz 4 3 * 60
                                                                    * inthemoney 8 7 * 20
                                                                    * holdinitdown 1 1 * -10
                                                                    * boranoki23 1 1 * -10
                                                                    * OVOclick21 2 2 * -20
                                                                    * southpaw 2 2 * -20
                                                                    * Night-Tripper 12 11 * -20
                                                                    * livetogo4sub4 2 2 * -20
                                                                    * papadontpreach 2 2 * -20
                                                                    * kidcudi92 4 4 * -40
                                                                    * HOT WINGS 28 27 2 -44
                                                                    * ryermkd 5 5 * -50
                                                                    * glitch 5 5 * -50
                                                                    * owls 6 6 1 -60
                                                                    * bifftfinancial 7 7 1 -75
                                                                    * estoxx 0 1 * -100
                                                                    * callmeclutch23 0 1 * -100
                                                                    * TOWER 0 1 * -100
                                                                    * ZZAPPER 0 1 * -100
                                                                    * ALLING 0 1 * -100
                                                                    * gdm2009 0 1 * -100
                                                                    * gergenator 0 1 * -100
                                                                    * dartmouthemcee 0 1 * -100
                                                                    * kgindy 0 1 * -100
                                                                    * kontrai 0 1 * -100
                                                                    * yezzir 0 1 * -100
                                                                    * wvu14274 0 1 * -100
                                                                    * potvinsux 0 1 * -100
                                                                    * chingo 0 1 * -100
                                                                    * TOPHER 0 1 * -100
                                                                    * jared 8212 0 1 * -100
                                                                    * TRENT2224 1 2 * -110
                                                                    * jonohull 1 2 * -110
                                                                    * dlew2k 2 3 * -112
                                                                    * good2go2mexico 2 3 1 -120
                                                                    * oddsbreaker 2 3 * -120
                                                                    * jabber811 12 13 1 -130
                                                                    * Mikeyanks23 24 23 * -130
                                                                    * burma 3 4 * -130
                                                                    * chili powder 3 4 * -130
                                                                    * pacocn 4 5 * -140
                                                                    * tzmoney 5 6 * -150
                                                                    * chong wizard 7 8 1 -170
                                                                    * Kazidog 17 17 3 -170
                                                                    * dotheopposite 0 2 * -200
                                                                    * gbgopackgogb 0 2 * -200
                                                                    * prize marlin 0 2 * -200
                                                                    * sloppy joe 0 2 * -200
                                                                    * sinhdinh 1 3 * -210
                                                                    * fridge79 1 3 1 -210
                                                                    * rcjiii 21 21 * -210
                                                                    * quadjacks 3 5 * -230
                                                                    * Jimminn 3 5 * -230
                                                                    * ambition 4 6 * -240
                                                                    * capybara 5 7 * -250
                                                                    * skeletor42 2 5 * -320
                                                                    * msutter 3 6 * -330
                                                                    * thunders77 18 21 * -340
                                                                    * fenkerm1 7 10 1 -370
                                                                    * seven 0deuce 15 18 1 -450
                                                                    * NYSportsGuy210 5 9 * -450
                                                                    * roabik 3 10 1 -730
                                                                    * xxxballin21xxx 8 17 * -950
                                                                    *****
                                                                    * NOT ACTIVE SINCE AT LEAST 12 6 2011. WE WILL INCLUDE YOU IN REGULAR STANDINGS ON YOUR NEXT POST. * * * *
                                                                    * *****
                                                                    * ahelm1988 9 2 * 610
                                                                    * Brigade125 14 7 * 550
                                                                    * Jhauglid23 17 10 1 530
                                                                    * cohbull 13 7 * 473
                                                                    * knowing nothing 7 2 * 430
                                                                    * mcandjam01012 3 0 * 270
                                                                    * darkside 16 12 * 252
                                                                    * kbm222 5 2 * 250
                                                                    * sprockets 5 3 * 240
                                                                    * awbarnard 7 4 * 230
                                                                    * jaeguyoon 7 4 * 230
                                                                    * leetreaper 20 15 * 210
                                                                    * winsalot 12 9 * 180
                                                                    * jbess 2 0 * 180
                                                                    * sipawitz 3 1 * 170
                                                                    * BugsBunnyAUS 3 1 1 170
                                                                    * KoldAzzIce 15 12 * 160
                                                                    * okatoma 4 2 * 160
                                                                    * Bfritsc3 5 3 1 150
                                                                    * freddues 6 4 * 140
                                                                    * pingi5 11 8 * 125
                                                                    * YouHave2outs 10 8 * 100
                                                                    * cbbphenom 1 0 * 90
                                                                    * papadontpreach 1 0 * 90
                                                                    * alamo 1 0 * 90
                                                                    * BallDontLie 1 0 * 90
                                                                    * bubbleteajelly 1 0 * 90
                                                                    * alanlazar 1 0 * 90
                                                                    * qsilver335 1 0 * 90
                                                                    * gooooducks 1 0 * 90
                                                                    * ellivennecq 1 0 * 90
                                                                    * ntadams 1 0 * 90
                                                                    * Darknite 1 0 * 90
                                                                    * gemoka 1 0 * 90
                                                                    * doin 1 0 * 90
                                                                    * wdr 1 0 * 90
                                                                    * sexmann 1 0 * 90
                                                                    * collegeoverunder 1 0 * 90
                                                                    * itseasy3 1 0 * 90
                                                                    * ncsubowen 1 0 * 90
                                                                    * riffraff24 1 0 * 90
                                                                    * RibbedTrojan 2 1 * 80
                                                                    * knucjknasty 1 0 * 90
                                                                    * kushmoney 1 0 * 90
                                                                    * BiGTonyHAHA 1 0 * 90
                                                                    * Collie 1 0 * 90
                                                                    * nimbuszero 1 0 * 90
                                                                    * Hankcream 1 0 * 90
                                                                    * mailman07009 1 0 * 90
                                                                    * ryeagles87 1 0 * 90
                                                                    * seahawkharry 1 0 * 90
                                                                    * TonyP 1 0 * 90
                                                                    * yoitsluke 1 0 * 90
                                                                    * wboyt 1 0 * 90
                                                                    * tc woods 2 1 * 80
                                                                    * tlsmith 2 1 * 80
                                                                    * iacceptcash 2 1 * 80
                                                                    * efalk1322 2 1 * 80
                                                                    * slow&steady 2 1 * 80
                                                                    * megatron 3 2 * 70
                                                                    * trhmiami 3 2 * 70
                                                                    * boss of um 3 2 * 70
                                                                    * wayne 13 11 * 70
                                                                    * a1118374 3 2 * 70
                                                                    * number_1_gamer 3 2 * 70
                                                                    * Mike Hazard 3 2 * 70
                                                                    * supercapper 5 4 * 50
                                                                    * castle53 5 4 * 50
                                                                    * chuffinergood 1 1 * -10
                                                                    * thecommish 1 1 * -10
                                                                    * ndgt10 1 1 1 -10
                                                                    * jedidave33 1 1 * -10
                                                                    * lsutiger 1 1 * -10
                                                                    * yaomz 1 1 * -10
                                                                    * rbrown2007 1 1 * -10
                                                                    * big toilet 1 1 * -10
                                                                    * face 1 1 * -10
                                                                    * athelete1208 1 1 * -10
                                                                    * Chipguy36 1 1 * -10
                                                                    * Bigh2001 2 2 * -20
                                                                    * big ten 2 2 * -20
                                                                    * mr handicapable 2 2 * -20
                                                                    * jackskin 2 2 * -20
                                                                    * supermanx 3 3 * -30
                                                                    * antfather 5 5 * -50
                                                                    * Louisvillekid1 7 7 * -70
                                                                    * ch br 0 1 * -100
                                                                    * vangend 0 1 * -100
                                                                    * adamo1018 0 1 * -100
                                                                    * rolandoman 0 1 * -100
                                                                    * surebet 0 1 * -100
                                                                    * Ab34 0 1 * -100
                                                                    * Atljoe 0 1 * -100
                                                                    * Biggie12 0 1 * -100
                                                                    * CanuckG 0 1 * -100
                                                                    * mighty maron 0 1 * -100
                                                                    * shage 0 1 * -100
                                                                    * jack1go 0 1 * -100
                                                                    * fratdaddy 0 1 * -100
                                                                    * ClevelandPride 0 1 * -100
                                                                    * tvizzle 0 1 * -100
                                                                    * crockje 0 1 * -100
                                                                    * scoobdog24 0 1 * -100
                                                                    * crimson23 0 1 * -100
                                                                    * hockeylax312 0 1 * -100
                                                                    * bkeith 0 1 * -100
                                                                    * jonal 0 1 * -100
                                                                    * roaddog 0 1 * -100
                                                                    * parlaykid12 0 1 * -100
                                                                    * jimmyjet 0 1 * -100
                                                                    * darktray 0 1 * -100
                                                                    * sthrncross 0 1 * -100
                                                                    * elysee26 0 1 * -100
                                                                    * visualrealism 0 1 * -100
                                                                    * YAP 0 1 * -100
                                                                    * Dave16 0 1 * -100
                                                                    * ebbearsfb1 0 1 * -100
                                                                    * KidCartoonz 0 1 * -100
                                                                    * kobstopa 0 1 * -100
                                                                    * MakeItRain 0 1 * -100
                                                                    * Tha Hook 0 1 * -100
                                                                    * Wally4372 0 1 * -100
                                                                    * ockert12 1 2 * -110
                                                                    * mjscougar 1 2 * -110
                                                                    * sd76er 1 2 * -110
                                                                    * RaiderHater9572 1 2 * -110
