System based on a model that i projected

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Burkina2008
    SBR Sharp
    • 04-11-11
    • 362

    #71
    Next bets will only be for Midweek 2.6 to 6.6, because I am on vacation from today on!
    Comment
    • Burkina2008
      SBR Sharp
      • 04-11-11
      • 362

      #72
      Midweek Bets (2.6 to 6.6) no markets open yeat

      Comment
      • Burkina2008
        SBR Sharp
        • 04-11-11
        • 362

        #73
        Midweek Bets (2.6 to 6.6)

        Comment
        • Burkina2008
          SBR Sharp
          • 04-11-11
          • 362

          #74
          Midweek Bets (till 6.6)
          Bet Units: 10,35

          Profit: +8,55 (82,60%)
          Record - 3-0-1




          Record of the system
          Bet Units: 1136,38

          Profit: 48,01 (+4,22%)
          Record - 218-184-29
          Comment
          • Burkina2008
            SBR Sharp
            • 04-11-11
            • 362

            #75
            Weekend Bets (till 7.6 - 8.6) - only the available odds



            Day League 1 2 My AH My Goals Bookies AH H/A Bet U Bookies Goals O/U Bet U Result Bookmaker AH Odd Bookmaker O/U Odd
            06.06.2014 Argentina B Tallers Villa San C Talleres -1,12 3 Talleres -0,75 H 1,85 2 O 5 SBO 1,85 Pinnacle 1,83
            07.06.2014 Argentina B San Martin Boca San Martin -0,72 1,7 San Martin -0,5 H 1,1 2 U 1,5 SBO 2 Pinnacle 1,93
            07.06.2014 Argentina B Defensa Instituto Defensa -0,86 2,1 Defensa -0,5 H 1,8 2 O 0,5 SBO 1,95 SBO 1,96
            07.06.2014 Argentina B Crucero Rivadavia Crucero -1,20 2,5 Crucero -0,5 H 3,5 2 O 2,5 SBO 2,06 Dafabet 2,04
            07.06.2014 Argentina B Union SF Banfield Union -0,51 1,73 Union 0 H 2,55 2 U 1,35 Dafabet 1,85 Dafabet 1,94
            07.06.2014 Argentina B Sarmiento Douglas H Sarmiento +0,34 1,7 Sarmiento -0,5 A 4,2 2 U 1,5 SBO 1,94 Pinnacle 1,92
            07.06.2014 Australia NSW Marconi APIA Marconi +0,60 3,67 0 0 0 0 0 0
            07.06.2014 Australia NSW Bonnyrigg Manly Bonnyrigg -2,03 4,5 0 0 0 0 0 0
            07.06.2014 Australia NSW Blacktown S Sydney O Blacktown -1,26 3,4 0 0 0 0 0 0
            07.06.2014 Australia Victorian Goldburn Dandenong Goldburn -0,77 4,1 Goldburn +0,5 H 6,1 3,5 O 3 SBO 2,11 SBO 2,05
            07.06.2014 Australia Victorian Green G Northcote Green -0,08 2,73 Green -0,25 A 0,85 3,5 U 3,85 SBO 1,85 188Bet 1,86
            07.06.2014 Australia Western Armadale Bayswater Armadale +2,39 3,62 0 0 0 0 0 0
            07.06.2014 Australia Western Stirling L Subiaco Stirling -0,66 3,9 0 0 0 0 0 0
            07.06.2014 Australia Western Perth Perth G U21 Perth +0,74 3,25 0 0 0 0 0 0
            07.06.2014 Australia Western Cockburn ECU Cockburn -0,05 3,57 0 0 0 0 0 0
            07.06.2014 Australia Western Balcatta Sorrento Balcatta +0,27 2,77 0 0 0 0 0 0
            07.06.2014 Australia APL Western S West T Western -0,29 2,4 0 0 0 0 0 0
            07.06.2014 Australia APL Para Croydon K Para +1,39 4,97 0 0 0 0 0 0
            07.06.2014 Australia APL NE Metrostars Cumberland NE -1,54 3,93 0 0 0 0 0 0
            07.06.2014 Australia APL Campbellt C South A Campbell +0,01 1,63 0 0 0 0 0 0
            07.06.2014 Australia APL Blue Eagles West Adelaide Blue E +0,15 2,33 0 0 0 0 0 0
            07.06.2014 Australia APL Adelaide R White C Adelaide +1,24 4,33 0 0 0 0 0 0
            07.06.2014 Australia APL Adelaide Comets Adelaide City Adelaide Co -0,93 3,1 0 0 0 0 0 0
            08.06.2014 Argentina B S. Belgrano Atl Tucuman S. Belgrano -1,03 2,1 S. Belgrano -0,25 H 3,9 2 O 0,5 Dafabet 1,8 Dafabet 1,84
            08.06.2014 Argentina B Independiente Patronato Independiente -0,72 2,37 Independiente -1,5 A 3,9 2,25 O 0,6 SBO 2 Pinnacle 1,87
            08.06.2014 Argentina B Gimnasia Aldovisi Gimnasia -0,66 1,8 Gimnasia -0,5 H 0,8 2 U 1 SBO 1,67 Pinnacle 1,93
            08.06.2014 Argentina B Ferro Brown A Ferro +0,07 2 Ferro 0 A 0,35 2 no bet 0 Pinnacle 1,75 no bet 0
            08.06.2014 Argentina B Almirante Huracan Almirante -0,07 0,93 Almirante 0 H 0,35 2 U 5,35 SBO 1,87 Pinnacle 1,9
            08.06.2014 Australia NSW Sydney U Rockdale Sydney -0,77 25 0 0 0 0 0 0
            08.06.2014 Australia NSW South C Sutherland South C +1,09 3,57 0 0 0 0 0 0
            08.06.2014 Australia NSW Blacktown C St George Blacktown -1,78 3,6 0 0 0 0 0 0
            08.06.2014 Australia Victorian Heidelberg Werribee Heidelberg -1,02 3,2 Heidelberg -1 H 0,1 3,5 U 1,5 SBO 1,85 188Bet 1,96
            08.06.2014 Australia Victorian Melbourne K Ballarat Melbourne -0,35 3,27 Melbourne -0,5 A 0,75 3,25 O 0,1 188Bet 1,97 SBO 1,93
            08.06.2014 Australia Victorian Hume Bentleigh Hume +0,86 3,53 Hume -0,25 A 5,55 3,25 O 1,4 188Bet 1,79 SBO 2,08
            08.06.2014 Australia Western Inglewood Floreat A Inglewood +0,28 3,5 0 0 0 0 0 0
            Comment
            • Backfromthedead
              SBR Rookie
              • 06-06-14
              • 15

              #76
              Interesting but im very confused
              Comment
              • Burkina2008
                SBR Sharp
                • 04-11-11
                • 362

                #77
                Originally posted by Backfromthedead
                Interesting but im very confused
                read the whole thread and ull be enlighted

                Weekend Bets (till 7.6 - 8.6) - complete with all odds




                Day League 1 2 My AH My Goals Bookies AH H/A Bet U Bookies Goals O/U Bet U Result Bookmaker AH Odd Bookmaker O/U Odd Profit AH Profit O/U
                06-06-2014 Argentina B Tallers Villa San C Talleres -1,12 3 Talleres -0,75 H 1,85 2 O 5 3 -- 2 SBO 1,85 Pinnacle 1,83 0,78625 4,15
                07-06-2014 Argentina B San Martin Boca San Martin -0,72 1,7 San Martin -0,5 H 1,1 2 U 1,5 SBO 2 Pinnacle 1,93
                07-06-2014 Argentina B Defensa Instituto Defensa -0,86 2,1 Defensa -0,5 H 1,8 2 O 0,5 SBO 1,95 SBO 1,96
                07-06-2014 Argentina B Crucero Rivadavia Crucero -1,20 2,5 Crucero -0,5 H 3,5 2 O 2,5 SBO 2,06 Dafabet 2,04
                07-06-2014 Argentina B Union SF Banfield Union -0,51 1,73 Union 0 H 2,55 2 U 1,35 Dafabet 1,85 Dafabet 1,94
                07-06-2014 Argentina B Sarmiento Douglas H Sarmiento +0,34 1,7 Sarmiento -0,5 A 4,2 2 U 1,5 SBO 1,94 Pinnacle 1,92
                07-06-2014 Australia NSW Marconi APIA Marconi +0,60 3,67 Marconi -0,25 A 4,25 3 O 3,35 188Bet 1,97 SBO 1,93
                07-06-2014 Australia NSW Bonnyrigg Manly Bonnyrigg -2,03 4,5 Bonnyrigg -1,25 H 3,9 3,25 O 6,25 188Bet 1,83 SBO 1,88
                07-06-2014 Australia NSW Blacktown S Sydney O Blacktown -1,26 3,4 Blacktown -1,5 A 1,2 3,5 U 0,5 SBO 2,03 188Bet 1,96
                07-06-2014 Australia Victorian Goldburn Dandenong Goldburn -0,77 4,1 Goldburn +0,5 H 6,1 3,5 O 3 SBO 2,11 SBO 2,05
                07-06-2014 Australia Victorian Green G Northcote Green -0,08 2,73 Green -0,25 A 0,85 3,5 U 3,85 SBO 1,85 188Bet 1,86
                07-06-2014 Australia Western Armadale Bayswater Armadale +2,39 3,62 Armadale +1,75 A 3,2 3,75 U 0,65 SBO 1,87 188Bet 1,94
                07-06-2014 Australia Western Stirling L Subiaco Stirling -0,66 3,9 Stirling -1 A 1,7 3,25 O 3,25 Dafabet 2,29 188Bet 2,05
                07-06-2014 Australia Western Perth Perth G U21 Perth +0,74 3,25 Perth -0,75 A 7,45 3,5 U 1,25 Dafabet 2,02 188Bet 1,91
                07-06-2014 Australia Western Cockburn ECU Cockburn -0,05 3,57 Cockburn -0,5 A 2,25 3,75 U 0,9 SBO 1,8 SBO 1,8
                07-06-2014 Australia Western Balcatta Sorrento Balcatta +0,27 2,77 Balcatta -0,25 A 2,6 3,5 U 3,65 SBO 1,95 SBO 1,84
                07-06-2014 Australia APL Western S West T Western -0,29 2,4 Western -0,25 H 0,2 2,75 U 1,75 SBO 2,09 188Bet 1,96
                07-06-2014 Australia APL Para Croydon K Para +1,39 4,97 Para +0,75 A 3,2 3,5 O 7,35 188Bet 1,99 SBO 1,85
                07-06-2014 Australia APL NE Metrostars Cumberland NE -1,54 3,93 NE -1,25 H 1,45 3,25 O 3,4 SBO 1,86 SBO 2,03
                07-06-2014 Australia APL Campbellt C South A Campbell +0,01 1,63 Campbell -0,75 A 3,8 2,75 U 5,6 188Bet 1,87 188Bet 1,96
                07-06-2014 Australia APL Blue Eagles West Adelaide Blue E +0,15 2,33 Blue E 0 A 0,75 3 U 3,35 188Bet 2,03 188Bet 1,97
                07-06-2014 Australia APL Adelaide R White C Adelaide +1,24 4,33 Adelaide -0,25 A 7,45 2,75 O 7,9 188Bet 1,83 188Bet 1,67
                07-06-2014 Australia APL Adelaide Comets Adelaide City Adelaide Co -0,93 3,1 Adelaide Co -0,25 H 3,4 3,25 U 0,75 SBO 1,84 188Bet 1,96
                08-06-2014 Argentina B S. Belgrano Atl Tucuman S. Belgrano -1,03 2,1 S. Belgrano -0,25 H 3,9 2 O 0,5 Dafabet 1,8 Dafabet 1,84
                08-06-2014 Argentina B Independiente Patronato Independiente -0,72 2,37 Independiente -1,5 A 3,9 2,25 O 0,6 SBO 2 Pinnacle 1,87
                08-06-2014 Argentina B Gimnasia Aldovisi Gimnasia -0,66 1,8 Gimnasia -0,5 H 0,8 2 U 1 SBO 1,67 Pinnacle 1,93
                08-06-2014 Argentina B Ferro Brown A Ferro +0,07 2 Ferro 0 A 0,35 2 no bet 0 Pinnacle 1,75 no bet 0
                08-06-2014 Argentina B Almirante Huracan Almirante -0,07 0,93 Almirante 0 H 0,35 2 U 5,35 SBO 1,87 Pinnacle 1,9
                08-06-2014 Australia NSW Sydney U Rockdale Sydney -0,77 2,5 Sydney -0,25 H 2,6 2,25 O 1,25 SBO 2,09 SBO 1,93
                08-06-2014 Australia NSW South C Sutherland South C +1,09 3,57 South C +0,5 A 2,95 3,25 O 1,6 SBO 1,9 SBO 1,93
                08-06-2014 Australia NSW Blacktown C St George Blacktown -1,78 3,6 Blacktown -1 H 3,9 3,5 O 0,5 SBO 1,95 SBO 1,93
                08-06-2014 Australia Victorian Heidelberg Werribee Heidelberg -1,02 3,2 Heidelberg -1 H 0,1 3,5 U 1,5 SBO 1,85 188Bet 1,96
                08-06-2014 Australia Victorian Melbourne K Ballarat Melbourne -0,35 3,27 Melbourne -0,5 A 0,75 3,25 O 0,1 188Bet 1,97 SBO 1,93
                08-06-2014 Australia Victorian Hume Bentleigh Hume +0,86 3,53 Hume -0,25 A 5,55 3,25 O 1,4 188Bet 1,79 SBO 2,08
                08-06-2014 Australia Western Inglewood Floreat A Inglewood +0,28 3,5 Inglewood -0,75 A 5,15 3,5 no bet 0 188Bet 1,93 no bet 0
                Comment
                • Burkina2008
                  SBR Sharp
                  • 04-11-11
                  • 362

                  #78
                  Weekend Bets (just 7.6)
                  Bet Units: 137,85

                  Profit: -12,73 (-9,43%)
                  Record - 22-21-3

                  Comment
                  • Burkina2008
                    SBR Sharp
                    • 04-11-11
                    • 362

                    #79
                    Weekend Bets (7.6 and 8.6)
                    Bet Units: 181,95

                    Profit: -6,74 (-3,70%)
                    Record - 30-35-3



                    Record of the system
                    Bet Units: 1318,33

                    Profit: 41,27 (+3,13%)
                    Record - 248-219-32
                    Comment
                    • Burkina2008
                      SBR Sharp
                      • 04-11-11
                      • 362

                      #80
                      Midweek Bets (9.6 and 13.6)

                      Comment
                      • Burkina2008
                        SBR Sharp
                        • 04-11-11
                        • 362

                        #81
                        Midweek Bets (9.6 and 13.6)

                        Comment
                        • Burkina2008
                          SBR Sharp
                          • 04-11-11
                          • 362

                          #82
                          Midweek Bets (9.6 and 13.6)
                          Bet Units: 57,95

                          Profit: -6,48 (-11,18%)
                          Record - 11-9-0



                          Record of the system
                          Bet Units: 1376,28

                          Profit: 34,79 (+2,53%)
                          Record - 259-228-32


                          Sorry that there were no bets for this weekend. I am having a lot of work so I cannot always make bets for the weekend and during the week. From up to next weekend on I will be more active
                          Comment
                          • Burkina2008
                            SBR Sharp
                            • 04-11-11
                            • 362

                            #83
                            Weekend Bets (27.6 to 29.6) - no odds out yeat
                            Day League 1 2 My AH My Goals Bookies AH H/A Bet U Bookies Goals O/U Bet U
                            27.06.2014 Australia Victorian Bentleigh Northcote Bentleigh - 0,48 3,33 0 0 0 0 0 0
                            28.06.2014 Australia NSW Sutherland APIA Sutherland -0,48 3,1 0 0 0 0 0 0
                            28.06.2014 Australia NSW Bonyrigg South Coast Bonyrigg -0,63 2,33 0 0 0 0 0 0
                            28.06.2014 Australia Victorian Ballarat Goldburn Ballarat - 0,31 3,67 0 0 0 0 0 0
                            28.06.2014 Australia Brisbane Eastern Suburbs Capabala Eastern S -0,75 3,17 0 0 0 0 0 0
                            28.06.2014 Australia Brisbane Wolves Brisbane F Wolves -2,25 3,9 0 0 0 0 0 0
                            28.06.2014 Australia Brisbane Rochedale Ipswich Rochedale -0,13 3,33 0 0 0 0 0 0
                            28.06.2014 Australia Brisbane Logan L North S Logan -2,39 4,7 0 0 0 0 0 0
                            28.06.2014 Australia Western Sorrento ECU Sorrento -0,33 3,8 0 0 0 0 0 0
                            28.06.2014 Australia Western Perth U21 Subiaco Perth -0,55 3,8 0 0 0 0 0 0
                            28.06.2014 Australia Western Baywater Perth Baywater +0,65 3,03 0 0 0 0 0 0
                            28.06.2014 Australia Western Balcatta Inglewood Balcatta -0,96 3,17 0 0 0 0 0 0
                            28.06.2014 Australia Western Armadale Cockburn Armadale +1,58 3,43 0 0 0 0 0 0
                            28.06.2014 Australia APL Wesrern S Adelaide C Western S +0,84 2,57 0 0 0 0 0 0
                            28.06.2014 Australia APL West A West T West A -0,90 2,3 0 0 0 0 0 0
                            28.06.2014 Australia APL South A White C South A +1,42 4,6 0 0 0 0 0 0
                            28.06.2014 Australia APL NE Metro Para NE -1,07 2,7 0 0 0 0 0 0
                            28.06.2014 Australia APL Cumberland Blue E Cumberland -0,54 3,77 0 0 0 0 0 0
                            28.06.2014 Australia APL Campbell C Croydon K Campbell -0,15 2,63 0 0 0 0 0 0
                            28.06.2014 Australia APL Adelaide R Adelaide C Adelaide+1,20 2,13 0 0 0 0 0 0
                            29.06.2014 Australia NSW Sydney U Blacktown Sydney +0,41 3,17 0 0 0 0 0 0
                            29.06.2014 Australia NSW Sydney O Marconi Sydney +0,01 2,37 0 0 0 0 0 0
                            29.06.2014 Australia NSW Rockdale St. George Rockdale -0,76 2,43 0 0 0 0 0 0
                            29.06.2014 Australia NSW Blacktown Manly U Blacktown -1,99 3,5 0 0 0 0 0 0
                            29.06.2014 Australia Victorian South M. Port Melb South M -1,35 3,2 0 0 0 0 0 0
                            29.06.2014 Australia Victorian Heidelberg Oakleigh Heidelberg -0,62 2,23 0 0 0 0 0 0
                            29.06.2014 Australia Victorian Melbourn K Pascoe Melborne +0,02 2,8 0 0 0 0 0 0
                            29.06.2014 Australia Victorian Hume Werribee Hume +1,15 3,4 0 0 0 0 0 0
                            29.06.2014 Australia Victorian Green G Dandenong Green G -1,78 4,7 0 0 0 0 0 0
                            29.06.2014 Australia Brisbane Queensland L Peninsula Queenland +0,35 2,93 0 0 0 0 0 0
                            29.06.2014 Australia Brisbane Queensland Albany Queenland -0,61 3,23 0 0 0 0 0 0
                            29.06.2014 Australia Western Floreath Stirling L Floreath +0,54 2,77 0 0 0 0 0 0
                            Comment
                            • Burkina2008
                              SBR Sharp
                              • 04-11-11
                              • 362

                              #84
                              Weekend Bets (27.6 to 29.6) - available odds



                              Day League 1 2 My AH My Goals Bookies AH H/A Bet U Bookies Goals O/U Bet U Result Bookmaker AH Odd Bookmaker O/U Odd Profit AH Profit O/U
                              27.06.2014 Australia Victorian Bentleigh Northcote Bentleigh - 0,48 3,33 Bentleigh - 0,75 A 1,35 3,25 O 0,4 SBO 2,04 SBO 1,94
                              28.06.2014 Australia NSW Sutherland APIA Sutherland -0,48 3,1 Sutherland -0,75 A 1,35 3,25 U 0,75 SBO 1,98 SBO 1,91
                              28.06.2014 Australia NSW Bonyrigg South Coast Bonyrigg -0,63 2,33 Bonyrigg -1,25 A 3,1 2,75 U 2,1 SBO 1,92 SBO 1,91
                              28.06.2014 Australia Victorian Ballarat Goldburn Ballarat - 0,31 3,67 Ballarat - 0,5 A 0,95 3,5 O 0,85 SBO 1,92 SBO 2,04
                              28.06.2014 Australia Brisbane Eastern Suburbs Capabala Eastern S -0,75 3,17 0 0 0 0 0 0
                              28.06.2014 Australia Brisbane Wolves Brisbane F Wolves -2,25 3,9 0 0 0 0 0 0
                              28.06.2014 Australia Brisbane Rochedale Ipswich Rochedale -0,13 3,33 0 0 0 0 0 0
                              28.06.2014 Australia Brisbane Logan L North S Logan -2,39 4,7 0 0 0 0 0 0
                              28.06.2014 Australia Western Sorrento ECU Sorrento -0,33 3,8 0 0 0 0 0 0
                              28.06.2014 Australia Western Perth U21 Subiaco Perth -0,55 3,8 0 0 0 0 0 0
                              28.06.2014 Australia Western Baywater Perth Baywater +0,65 3,03 0 0 0 0 0 0
                              28.06.2014 Australia Western Balcatta Inglewood Balcatta -0,96 3,17 0 0 0 0 0 0
                              28.06.2014 Australia Western Armadale Cockburn Armadale +1,58 3,43 0 0 0 0 0 0
                              28.06.2014 Australia APL Wesrern S Adelaide C Western S +0,84 2,57 Western S +0,75 A 0,45 3,25 U 3,4 SBO 1,82 SBO 1,84
                              28.06.2014 Australia APL West A West T West A -0,90 2,3 West A -1 A 0,5 3,25 U 4,75 SBO 2 SBO 1,84
                              28.06.2014 Australia APL South A White C South A +1,42 4,6 South A +0,25 A 5,85 3,25 O 6,75 SBO 2,02 SBO 1,98
                              28.06.2014 Australia APL NE Metro Para NE -1,07 2,7 NE -2 A 4,65 3,5 U 4 SBO 1,98 SBO 1,94
                              28.06.2014 Australia APL Cumberland Blue E Cumberland -0,54 3,77 Cumberland +1,25 H 8,95 3,25 O 2,6 SBO 1,82 SBO 1,88
                              28.06.2014 Australia APL Campbell C Croydon K Campbell -0,15 2,63 Campbell 0 H 0,75 3,25 U 3,1 SBO 2,02 SBO 1,94
                              28.06.2014 Australia APL Adelaide R Adelaide C Adelaide+1,20 2,13 Adelaide+0,25 A 4,75 3,25 U 5,6 SBO 1,86 SBO 1,91
                              29.06.2014 Australia NSW Sydney U Blacktown Sydney +0,41 3,17 Sydney +1,25 H 4,2 3,25 U 0,4 SBO 1,98 SBO 1,93
                              29.06.2014 Australia NSW Sydney O Marconi Sydney +0,01 2,37 Sydney -0,25 A 1,3 2,5 U 0,65 SBO 2,01 SBO 1,91
                              29.06.2014 Australia NSW Rockdale St. George Rockdale -0,76 2,43 Rockdale -1,25 A 2,45 2,75 U 1,6 SBO 2,01 SBO 1,9
                              29.06.2014 Australia NSW Blacktown Manly U Blacktown -1,99 3,5 Blacktown -2,25 A 1,3 3,5 no bet 0 SBO 1,84 no bet 0
                              29.06.2014 Australia Victorian South M. Port Melb South M -1,35 3,2 South M -1,5 A 0,75 3,25 U 0,25 SBO 1,92 SBO 1,94
                              29.06.2014 Australia Victorian Heidelberg Oakleigh Heidelberg -0,62 2,23 Heidelberg +0,25 H 4,35 3,25 U 5,1 SBO 1,84 SBO 1,94
                              29.06.2014 Australia Victorian Melbourn K Pascoe Melborne +0,02 2,8 0 0 0 0 0 0
                              29.06.2014 Australia Victorian Hume Werribee Hume +1,15 3,4 Hume -0,25 A 7 3 O 2 SBO 2,01 SBO 1,9
                              29.06.2014 Australia Victorian Green G Dandenong Green G -1,78 4,7 Green G -0,5 H 6,4 3,5 O 6 SBO 1,98 SBO 1,94
                              29.06.2014 Australia Brisbane Queensland L Peninsula Queenland +0,35 2,93 0 0 0 0 0 0
                              29.06.2014 Australia Brisbane Queensland Albany Queenland -0,61 3,23 0 0 0 0 0 0
                              29.06.2014 Australia Western Floreath Stirling L Floreath +0,54 2,77 0 0 0 0 0 0
                              Comment
                              • Burkina2008
                                SBR Sharp
                                • 04-11-11
                                • 362

                                #85
                                Weekend Bets (27.6 to 29.6) - with game of today and all odds except 1 game


                                Day League 1 2 My AH My Goals Bookies AH H/A Bet U Bookies Goals O/U Bet U Result Bookmaker AH Odd Bookmaker O/U Odd Profit AH Profit O/U
                                27.06.2014 Australia Victorian Bentleigh Northcote Bentleigh - 0,48 3,33 Bentleigh - 0,75 A 1,35 3,25 O 0,4 1 -- 2 SBO 2,04 SBO 1,94 1,404 -0,2
                                28.06.2014 Australia NSW Sutherland APIA Sutherland -0,48 3,1 Sutherland -0,75 A 1,35 3,25 U 0,75 SBO 1,98 SBO 1,91
                                28.06.2014 Australia NSW Bonyrigg South Coast Bonyrigg -0,63 2,33 Bonyrigg -1,25 A 3,1 2,75 U 2,1 SBO 1,92 SBO 1,91
                                28.06.2014 Australia Victorian Ballarat Goldburn Ballarat - 0,31 3,67 Ballarat - 0,5 A 0,95 3,5 O 0,85 SBO 1,92 SBO 2,04
                                28.06.2014 Australia Brisbane Eastern Suburbs Capabala Eastern S -0,75 3,17 Eastern S -1 A 1,25 3,5 U 1,65 SBO 1,98 SBO 1,96
                                28.06.2014 Australia Brisbane Wolves Brisbane F Wolves -2,25 3,9 Wolves -2,75 A 2,5 4,25 U 1,75 SBO 2,09 SBO 2,08
                                28.06.2014 Australia Brisbane Rochedale Ipswich Rochedale -0,13 3,33 Rochedale +0,25 H 1,9 3,75 U 2,1 SBO 1,85 SBO 1,98
                                28.06.2014 Australia Brisbane Logan L North S Logan -2,39 4,7 Logan -1 H 6,95 3,75 O 4,75 SBO 1,84 SBO 1,84
                                28.06.2014 Australia Western Sorrento ECU Sorrento -0,33 3,8 Sorrento -0,5 A 0,85 3,75 O 0,25 SBO 2,03 SBO 1,88
                                28.06.2014 Australia Western Perth U21 Subiaco Perth -0,55 3,8 Perth -0,5 H 0,25 3,75 O 0,25 SBO 1,82 SBO 1,88
                                28.06.2014 Australia Western Baywater Perth Baywater +0,65 3,03 Baywater -0,5 A 5,75 3,25 U 1,1 SBO 1,98 SBO 1,94
                                28.06.2014 Australia Western Balcatta Inglewood Balcatta -0,96 3,17 Balcatta -1 A 0,2 3,5 U 1,65 SBO 1,79 SBO 1,94
                                28.06.2014 Australia Western Armadale Cockburn Armadale +1,58 3,43 Armadale +1,25 A 1,65 3,75 U 1,6 SBO 1,84 SBO 1,94
                                28.06.2014 Australia APL Wesrern S Adelaide C Western S +0,84 2,57 Western S +0,75 A 0,45 3,25 U 3,4 SBO 1,82 SBO 1,84
                                28.06.2014 Australia APL West A West T West A -0,90 2,3 West A -1 A 0,5 3,25 U 4,75 SBO 2 SBO 1,84
                                28.06.2014 Australia APL South A White C South A +1,42 4,6 South A +0,25 A 5,85 3,25 O 6,75 SBO 2,02 SBO 1,98
                                28.06.2014 Australia APL NE Metro Para NE -1,07 2,7 NE -2 A 4,65 3,5 U 4 SBO 1,98 SBO 1,94
                                28.06.2014 Australia APL Cumberland Blue E Cumberland -0,54 3,77 Cumberland +1,25 H 8,95 3,25 O 2,6 SBO 1,82 SBO 1,88
                                28.06.2014 Australia APL Campbell C Croydon K Campbell -0,15 2,63 Campbell 0 H 0,75 3,25 U 3,1 SBO 2,02 SBO 1,94
                                28.06.2014 Australia APL Adelaide R Adelaide C Adelaide+1,20 2,13 Adelaide+0,25 A 4,75 3,25 U 5,6 SBO 1,86 SBO 1,91
                                29.06.2014 Australia NSW Sydney U Blacktown Sydney +0,41 3,17 Sydney +1,25 H 4,2 3,25 U 0,4 SBO 1,98 SBO 1,93
                                29.06.2014 Australia NSW Sydney O Marconi Sydney +0,01 2,37 Sydney -0,25 A 1,3 2,5 U 0,65 SBO 2,01 SBO 1,91
                                29.06.2014 Australia NSW Rockdale St. George Rockdale -0,76 2,43 Rockdale -1,25 A 2,45 2,75 U 1,6 SBO 2,01 SBO 1,9
                                29.06.2014 Australia NSW Blacktown Manly U Blacktown -1,99 3,5 Blacktown -2,25 A 1,3 3,5 no bet 0 SBO 1,84 no bet 0
                                29.06.2014 Australia Victorian South M. Port Melb South M -1,35 3,2 South M -1,5 A 0,75 3,25 U 0,25 SBO 1,92 SBO 1,94
                                29.06.2014 Australia Victorian Heidelberg Oakleigh Heidelberg -0,62 2,23 Heidelberg +0,25 H 4,35 3,25 U 5,1 SBO 1,84 SBO 1,94
                                29.06.2014 Australia Victorian Melbourn K Pascoe Melborne +0,02 2,8 0 0 0 0 0 0
                                29.06.2014 Australia Victorian Hume Werribee Hume +1,15 3,4 Hume -0,25 A 7 3 O 2 SBO 2,01 SBO 1,9
                                29.06.2014 Australia Victorian Green G Dandenong Green G -1,78 4,7 Green G -0,5 H 6,4 3,5 O 6 SBO 1,98 SBO 1,94
                                29.06.2014 Australia Brisbane Queensland L Peninsula Queenland +0,35 2,93 Queenland -0,25 A 3 3,25 U 1,65 SBO 1,86 SBO 1,92
                                29.06.2014 Australia Brisbane Queensland Albany Queenland -0,61 3,23 Queenland -0,5 H 0,55 3,5 U 1,35 SBO 1,94 SBO 1,98
                                29.06.2014 Australia Western Floreath Stirling L Floreath +0,54 2,77 Floreath +0,25 A 1,45 3,5 U 3,65 SBO 1,96 SBO 1,94
                                Comment
                                • Burkina2008
                                  SBR Sharp
                                  • 04-11-11
                                  • 362

                                  #86
                                  Weekend Bets (till 28.6)
                                  Bet Units: 93

                                  Profit: +10,44 (+11,23%)
                                  Record - 18-20-0

                                  Comment
                                  • Burkina2008
                                    SBR Sharp
                                    • 04-11-11
                                    • 362

                                    #87
                                    Weekend Bets 27.6-29.6
                                    Bet Units: 150

                                    Profit: +26,42 (+17,61%)
                                    Record - 34-26-2





                                    Record of the system
                                    Bet Units: 1526,28

                                    Profit: +61,21 (+4,01%)
                                    Record - 293-254-34
                                    Comment
                                    • Burkina2008
                                      SBR Sharp
                                      • 04-11-11
                                      • 362

                                      #88
                                      Midweek Bets (1.7-4.7)

                                      Comment
                                      • Burkina2008
                                        SBR Sharp
                                        • 04-11-11
                                        • 362

                                        #89
                                        Midweek Bets (1.7-4.7) with odds



                                        Day League 1 2 My AH My Goals Bookies AH H/A Bet U Bookies Goals O/U Bet U Result Bookmaker AH Odd Bookmaker O/U Odd Profit AH Profit O/U
                                        04.07.2014 Australia Victorian Pascoe Bentleigh Pascoe -0,24 3,77 Pascoe +0,25 H 2,45 3 O 3,85 SBO 2,05 SBO 2
                                        04.07.2014 Australia Victorian Oakleigh Port Melbourne Oakleigh - 1,27 3,33 Oakleigh - 1,5 A 1,15 3,25 O 0,4 SBO 1,98 SBO 1,86
                                        Comment
                                        • Burkina2008
                                          SBR Sharp
                                          • 04-11-11
                                          • 362

                                          #90
                                          Mid-Week Bets 4.6
                                          Bet Units: 7,85

                                          Profit: -3,43 (-43,69%)
                                          Record - 2-2-0




                                          Record of the system
                                          Bet Units: 1534,13

                                          Profit: +57,78 (+3,77%)
                                          Record - 295-256-34
                                          Comment
                                          • Burkina2008
                                            SBR Sharp
                                            • 04-11-11
                                            • 362

                                            #91
                                            Weekend Bets 5.7-6.7




                                            Day League 1 2 My AH My Goals Bookies AH H/A Bet U Bookies Goals O/U Bet U Result Bookmaker AH Odd Bookmaker O/U Odd
                                            05.06.2014 Australia Victorian Ballarat Northcote Ballarat -0,07 3,63 Ballarat +0.25 H 1,6 3,5 O 0,65 Dafbet 2,08 Dafabet 1,93
