Hope you guys dont mind..but i joined today. Finished 2nd a few years back at pay the fan. Different format but lets see
****2013 SBR NASCAR Challenge**** " The Chase" (Last 10 Races)
Collapse
X
-
uncle vinnySBR Sharp
- 08-02-13
- 385
#841Comment -
5mike5SBR Aristocracy
- 09-21-11
- 51823
#842
if not u cant win any of out weekly side pool bets or for the segment....
not like u win much, but its just fun between the guys here
we had 2 guys finish top 100 in tghe ESPN challenge last season out of over 100,000 (me and mikemca i think)Last edited by 5mike5; 02-13-14, 05:42 PM.Comment -
uncle vinnySBR Sharp
- 08-02-13
- 385
#843How do i do that?Comment -
CarolinaDazeSBR Hall of Famer
- 11-07-09
- 6844
#845I'll get us a new thread up tomorrow while watching Saturday Basketball. Gotta go do V-Day activities tonight. Stop laughing if you married you doing it 2.Comment -
5mike5SBR Aristocracy
- 09-21-11
- 51823
#846Not married but been wih same one for over a decade and this is our 11-year anniversary this week and I swear to god I didn't realize was v-day til I went for a coffee run for her this morning b; she went to work and saw fake flowers and cards at the store. I'm screwedComment -
WolverineFanSBR MVP
- 03-12-10
- 1299
#847You dont have join a sportsbook to become a member now?Comment -
shaunoverySBR Posting Legend
- 11-15-07
- 18143
#850Got my other half card and roses yesterday amazingly see said it must be nascar season because its the only time i get them for herComment -
LT ProfitsSBR Aristocracy
- 10-27-06
- 90963
#851One week away, how are we sittin' Daze?Comment -
OptionalAdministrator
- 06-10-10
- 60734
#852We better have the join up link again
Register Here: http://fantasygames.nascar.com/
Then search for our group name and join it.
Group Name: The SBR Elite Group
Password: sbrnascar.Comment -
5mike5SBR Aristocracy
- 09-21-11
- 51823
#853im gonna sign up soon for sure...
guess we also need to pay for sements pool too...
if u guys are going that again for 100pts each to enter?Comment -
Chi_archieSBR Aristocracy
- 07-22-08
- 63165
#854now that Wal66 is unbanned he ain't in this?????Comment -
Chi_archieSBR Aristocracy
- 07-22-08
- 63165
#856yeah I told him over at game liveComment -
WolverineFanSBR MVP
- 03-12-10
- 1299
#857I signed up for league but not sure if im gonna pay tje 100 bucks forr pro cause jus not beneficial for me but would like play w u guys again this year..gl everybodyComment -
hawk 5SBR MVP
- 09-12-06
- 3982
#858I'm registered but still having problems.Comment -
hawk 5SBR MVP
- 09-12-06
- 3982
#859OK. Looks like driver points have already changed up or down. Is this because of qualifing or the number of people taking a certain driver or not? Or non of the above. If driver value changes from open to qualify to race this could get interesting.Comment -
hawk 5SBR MVP
- 09-12-06
- 3982
#860Be ready to field a team of lower tier drivers because value is too fuking high.Comment -
CarolinaDazeSBR Hall of Famer
- 11-07-09
- 6844
#861I read where someone was complaining @ nascar.com that all they did was take last years ending salaries & start up with them this year. I'm just hoping that some will drop big time and I take advantage of it. I've spent twice the time I usally do picking my preliminary roster. Check out the next post for last years ending salaries( @ Nascar.com) I copied them when I signed us up, theres two $ money figures for each, the second is how much their value +/- increased or decreased. I'll have the new thread up tonight, when everyone gets a chance check in over there, let me know again who's in & for which ones. Segment(100 Buy In)- Yearly(100 Buy In)- Weekly (1st segment only 2 different pots a 25 & 75).Comment -
CarolinaDazeSBR Hall of Famer
- 11-07-09
- 6844
#862NASCAR Drivers
Driver/Car/Entered/LL/FL/QP/PD/AF/BF/FP/Salary/Change
1 Jimmie Johnson 48 36 55.1 27.1 52.9 -0.9 10.4324 1 100.6 $28.00 $2.00
2 Matt Kenseth 20 36 49.5 22.1 50.7 -3.4 12.027 1 90.4 $27.75 -$0.75
3 Kyle Busch 18 36 34.1 16.4 46.3 -3.6 12.4324 1 76.6 $27.50 -$1.00
4 Kevin Harvick 29 36 7.5 11.3 45.7 4.1 11.1892 1 69.6 $27.25 $1.25
5 Dale Earnhardt Jr 88 36 9.5 10.4 54.2 1.2 12.4865 2 69.6 $27.00 -$0.50
6 Clint Bowyer 15 36 9.8 9.2 45.7 2.2 12.1081 2 66.6 $26.75 $0.50
7 Jeff Gordon 24 36 12.1 14.3 44.6 -1.4 14.2973 1 63.8 $26.50 $0.00
8 Kasey Kahne 5 36 18.8 22.8 38.8 -4.6 15.8378 1 63.7 $26.25 $1.00
9 Carl Edwards 99 36 14.6 8.9 42.1 -1.6 13.4865 1 61.7 $26.00 $1.25
10 Kurt Busch 78 36 12.4 10.2 52.6 -1.5 14.4324 2 65.5 $25.75 $0.25
11 Brad Keselowski 2 36 13.2 11.9 43.5 -3.2 15.1351 1 60.3 $25.50 $0.50
12 Joey Logano 22 36 9.0 8.2 49.9 -2.1 13.7838 1 61.4 $25.00 $0.75
13 Greg Biffle 16 36 3.4 4.6 43.0 1.7 14.4054 1 56.9 $24.75 $0.00
14 Jamie McMurray 1 36 2.0 4.3 47.6 1.2 15.8421 1 55.8 $24.50 $1.25
15 Ryan Newman 39 36 3.6 4.6 32.7 -0.4 15.9189 1 48.2 $24.00 $0.25
16 Martin Truex Jr 56 36 9.8 8.3 56.3 -2.7 14.7838 1 63.5 $23.50 -$1.25
17 Denny Hamlin 11 32 11.3 5.4 38.3 -11.0 20.5455 1 39.7 $23.25 $2.75
18 Tony Stewart 14 21 5.4 2.7 27.5 -0.0 16.0 1 45.8 $23.00 -$1.50
19 Paul Menard 27 36 2.0 2.3 38.4 -1.9 17.4595 4 45.7 $22.50 $1.25
20 Ricky Stenhouse Jr 17 36 1.0 2.8 38.0 -0.5 18.3421 2 45.5 $22.00 $4.75
21 Aric Almirola 43 36 0.3 1.5 32.0 -0.5 18.4324 5 41.7 $21.50 $4.00
22 Marcos Ambrose 9 36 2.0 2.4 32.4 -2.5 19.8378 6 40.0 $21.00 $0.50
23 Brian Vickers 55 17 1.1 4.6 20.8 -3.0 18.9412 1 35.6 $20.50 $0.00
24 Austin Dillon 33 11 0.0 2.4 44.9 -3.5 23.0909 11 41.0 $20.00 $8.75
25 Kyle Larson 51 4 0.3 2.0 11.3 -3.5 29.25 15 18.0 $19.00 $14.25
26 Casey Mears 13 36 0.2 2.1 23.4 2.7 23.8108 9 35.3 $18.00 $4.25
27 AJ Allmendinger 47 18 0.0 1.8 17.6 1.1 21.2222 10 33.6 $17.00 $5.75
28 Danica Patrick 10 36 0.1 1.2 23.9 4.0 25.4737 8 34.5 $16.00 $4.50
29 Jeff Burton 31 36 0.5 3.4 24.9 0.9 18.5676 3 40.3 $15.00 -$5.25
30 Justin Allgaier 51 4 0.0 1.5 72.5 -1.0 30.25 24 49.8 $15.00 $9.25
31 David Gilliland 38 36 0.2 1.2 10.3 3.2 25.8378 2 26.8 $14.00 $5.00
32 Ryan Truex 51 3 0.0 5.7 0.0 -5.7 36.3333 32 4.8 $13.00 $8.00
33 David Ragan 34 36 0.6 1.9 6.6 -0.3 26.7027 1 21.4 $12.00 $2.25
34 Michael Waltrip 55 4 1.0 6.3 81.3 2.3 15.75 4 74.8 $12.00 -$1.50
35 Trevor Bayne 21 12 0.1 3.0 56.1 -0.2 25.25 15 48.2 $12.00 -$2.25
36 Joe Nemechek 87 33 0.0 1.4 0.1 3.4 35.6765 18 12.0 $11.00 $6.25
37 Parker Kligerman 30 2 0.0 2.0 0.0 5.0 21.5 18 28.5 $11.00 $6.25
38 Boris Said 32 2 0.0 0.0 3.0 5.5 20.0 18 31.0 $10.00 $0.00
39 Juan Pablo Montoya 42 36 3.8 4.2 30.1 -4.7 18.973 2 39.0 $10.00 -$9.75
40 Bobby Labonte 47 28 0.3 2.2 3.8 -0.3 28.7586 12 17.5 $10.00 $2.75
41 Mark Martin 14 28 3.5 2.8 19.0 -2.8 20.8966 3 33.0 $10.00 -$9.50
42 Max Papis 14 1 0.0 0.0 7.0 14.0 15.0 15 46.5 $10.00 $0.00
43 Cole Whitt 30 7 0.0 1.3 25.4 -3.6 33.8571 27 19.9 $10.00 $4.50
44 Ron Fellows 33 2 0.0 0.0 4.0 -4.0 28.5 22 13.5 $10.00 $0.00
45 Sam Hornish Jr 12 1 0.0 4.0 9.0 -33.0 37.0 37 -19.5 $10.00 -$3.25
46 Dave Blaney 7 35 0.1 1.4 4.3 6.7 28.8056 16 24.5 $7.50 -$1.75
47 Landon Cassill 33 33 0.1 1.0 1.2 3.8 31.8529 16 16.6 $7.50 $1.25
48 J.J. Yeley 36 35 0.3 1.2 8.6 6.3 30.3333 10 24.7 $7.50 -$0.50
49 Josh Wise 35 35 0.0 0.7 2.3 -0.1 34.8857 19 10.5 $7.50 $4.25
50 Travis Kvapil 93 36 0.2 1.0 7.5 3.6 29.7838 8 21.5 $7.50 -$2.50
51 Regan Smith 51 6 0.2 5.2 47.3 16.3 16.3333 6 70.3 $7.50 -$2.50
52 Terry Labonte 32 5 0.2 2.6 5.2 12.8 26.8 19 34.0 $7.50 -$0.25
53 Brian Scott 33 1 0.0 1.0 0.0 -8.0 27.0 27 9.5 $7.50 $3.25
54 Jacques Villeneuve 51 1 0.0 0.0 0.0 -19.0 41.0 41 -16.0 $7.50 -$2.00
55 David Reutimann 83 36 0.0 0.9 6.3 2.4 30.5676 11 18.9 $5.00 -$1.50
56 Mike Bliss 19 12 0.0 0.2 0.0 -4.3 39.3846 17 -1.5 $5.00 $1.75
57 Michael McDowell 98 33 0.1 0.8 8.5 -4.5 37.0294 9 6.4 $5.00 $1.75
58 Brian Keselowski 52 2 0.0 0.0 0.0 3.5 32.6667 19 8.0 $5.00 $1.75
59 Scott Riggs 95 7 0.0 0.0 0.0 -1.7 39.75 22 0.0 $5.00 $1.75
60 Timmy Hill 32 19 0.0 0.1 0.5 5.8 33.45 23 16.1 $5.00 -$0.25
61 David Stremme 30 25 0.0 1.5 11.6 3.5 29.0 12 24.5 $5.00 -$1.50
62 Scott Speed 95 12 0.2 1.3 10.1 -1.9 35.9167 9 12.0 $5.00 $0.75
63 Elliott Sadler 55 5 1.0 0.2 5.8 -1.4 24.6 14 22.2 $5.00 -$3.00
64 Tony Raines 40 11 0.0 0.0 0.1 3.0 38.3636 29 8.7 $5.00 $1.50
65 Ken Schrader 32 10 0.0 0.8 0.0 6.4 32.2 27 18.6 $5.00 -$1.25
66 Blake Koch 95 1 0.0 0.0 0.0 5.0 38.0 38 11.0 $5.00 $1.25
67 Alex Kennedy 19 3 0.0 0.0 1.0 2.3 37.0 29 9.8 $5.00 $0.50
68 Reed Sorenson 95 6 0.0 0.5 0.2 -4.0 40.6667 37 -0.3 $5.00 $1.75
69 Johnny Sauter 98 2 0.0 0.0 0.0 -1.0 42.0 42 1.0 $5.00 $1.75
70 Tomy Drissi 87 2 0.0 0.0 0.0 1.5 40.0 38 5.5 $5.00 $2.00
71 Brendan Gaughan 51 1 0.0 0.0 2.0 6.0 33.0 33 18.0 $5.00 $1.75
72 Robert Richardson 23 0 - - - - - - 0.0 $5.00 $2.00
73 Justin Marks 7 1 0.0 0.0 0.0 6.0 30.0 30 20.0 $5.00 $1.75
74 Owen Kelly 51 1 0.0 0.0 3.0 -1.0 24.0 24 20.5 $5.00 -$2.50
75 Victor Gonzalez Jr 36 2 0.0 0.0 2.0 -1.0 39.0 37 5.0 $5.00 -$0.50
76 Kevin Swindell 30 1 0.0 0.0 0.0 -5.0 38.0 38 1.0 $5.00 $0.25
77 Kenny Wallace 55 0 - - - - - - 0.0 $5.00 $2.00
78 Paulie Harraka 52 1 0.0 0.0 0.0 1.0 39.0 39 6.0 $5.00 $0.50
79 Morgan Shepherd 52 1 0.0 0.0 0.0 0.0 41.0 41 3.0 $5.00 $1.75Comment -
CarolinaDazeSBR Hall of Famer
- 11-07-09
- 6844
#863When the new threads up i'll post it here......as you can see above Daze been doing his research, I plan on winning the 1st champion at the new Nascar.Com Site.Last edited by CarolinaDaze; 02-16-14, 06:11 PM.Comment -
CarolinaDazeSBR Hall of Famer
- 11-07-09
- 6844
#864While we finishing up the fine details, let me discuss this also. This is our 5th year running our contest at SBR. The first 2 years there were lots of players to be had. Then about 2 years ago some started to disappear, and we'd only be able replace a few of them. We all know the changes that have occurred around here since. But thru it all we always had a core of 12-15 of us who rolled. But like our friend WolverineFan, ive noticed a few of our regulars are no longer pro. My plan was to go to Mikes & Opti's Nascar threads and look for any /all new posters who might join. I was shocked to see NEW was slim to none especially that were PRO's. With that said we'll still no doubt have a great core of players, who are super competitive, and i'll try this week to get a few new ones, but either you're a Gear Head or You're Not.Comment -
CarolinaDazeSBR Hall of Famer
- 11-07-09
- 6844
#868We should let this thread die now, as soon we get some of you signed up in the new thread i'll send out PM to New Players, hate for them to show up and nobody signed up yet.Comment -
WolverineFanSBR MVP
- 03-12-10
- 1299
#869Man the prices are high..guess we c how this goes gonna b tough aftrr daytonaComment -
OptionalAdministrator
- 06-10-10
- 60734
#870High prices aren't that bad I think.
Just means we need to think a bit more about mid pack drivers real chances.
Think you are going to get your pro status back WF?.Comment -
mikejammSBR Posting Legend
- 08-24-09
- 11034
#871Yeah non pros don't help the league at all! Only being able to pony up 2pts a day is not gonna work. We need pros to join! Cant' believe these broke fuks don't have a measly $100 to turn Pro, considering all the benefits that come with it. You could easily get that back in a few months time and then everything after that is pure profit.Comment
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code