I know he's been lights-out so far (somehow), but WTF kind of bizarro world do we live in where a guy like this is -170 vs. anyone?

ATLANTA BRAVES CAREER STATISTICS VS. NATE EOVALDI | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jose Constanza | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Freddie Freeman | 15 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .200 | .250 | .267 | .517 |
Evan Gattis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Jason Heyward | 12 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .333 | .385 | .500 | .885 |
Chris Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Gerald Laird | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Jordan Schafer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
Andrelton Simmons | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .286 | .500 | .786 |
Joey Terdoslavich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dan Uggla | 13 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | .231 | .375 | .462 | .837 |
Justin Upton | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .231 | .231 | .231 | .462 |
B.J. Upton | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 |
Totals | 79 | 18 | 1 | 2 | 1 | 6 | 8 | 18 | .228 | .299 | .329 | .628 |
NATHAN EOVALDI recent starts vs. ATLANTA | ||||||||||||||
Date | Opponent | Score | Line | Total | Result | Dec | IP | R | ER | H | HR | BB | SO | Opp Starter |
9/1/2013 | at ATLANTA | 7-0 | ![]() |
7 | Win | W | 8 | 0 | 0 | 7 | 0 | 2 | 6 | WOOD(L) |
8/10/2013 | at ATLANTA | 1-0 | ![]() |
7 | Win,Under | 7 | 0 | 0 | 1 | 0 | 3 | 8 | WOOD(L) | |
9/25/2012 | at ATLANTA | 3-4 | +250![]() |
7 | Loss RL/Win | 6 | 2 | 2 | 4 | 0 | 2 | 8 | MEDLEN(R) |
|
1 | Atlanta Braves![]() |
MONEY LINE |
2 | Dallas Mavericks | POINT SPREAD |
3 | Atlanta Braves![]() |
POINT SPREAD |
4 | Portland Trailblazers | POINT SPREAD |
5 | Miami Heat | POINT SPREAD |
6 | Houston Rockets | MONEY LINE |
7 | Atlanta Braves | UNDER |
8 | San Antonio Spurs | MONEY LINE |
9 | Houston Rockets | POINT SPREAD |
10 | Dallas Mavericks | OVER |
NATHAN EOVALDI recent starts vs. ATLANTA | ||||||||||||||
Date | Opponent | Score | Line | Total | Result | Dec | IP | R | ER | H | HR | BB | SO | Opp Starter |
9/1/2013 | at ATLANTA | 7-0 | ![]() |
7 | Win | W | 8 | 0 | 0 | 7 | 0 | 2 | 6 | WOOD(L) |
8/10/2013 | at ATLANTA | 1-0 | ![]() |
7 | Win,Under | 7 | 0 | 0 | 1 | 0 | 3 | 8 | WOOD(L) | |
9/25/2012 | at ATLANTA | 3-4 | +250![]() |
7 | Loss RL/Win | 6 | 2 | 2 | 4 | 0 | 2 | 8 | MEDLEN(R) |
|
1 | Atlanta Braves![]() |
MONEY LINE |
2 | Dallas Mavericks | POINT SPREAD |
3 | Atlanta Braves![]() |
POINT SPREAD |
4 | Portland Trailblazers | POINT SPREAD |
5 | Miami Heat | POINT SPREAD |
6 | Houston Rockets | MONEY LINE |
7 | Atlanta Braves | UNDER |
8 | San Antonio Spurs | MONEY LINE |
9 | Houston Rockets | POINT SPREAD |
10 | Dallas Mavericks | OVER |
1 | Atlanta Braves![]() |
MONEY LINE |
2 | Dallas Mavericks | POINT SPREAD |
3 | Atlanta Braves![]() |
POINT SPREAD |
4 | Portland Trailblazers | POINT SPREAD |
5 | Miami Heat | POINT SPREAD |
6 | Houston Rockets | MONEY LINE |
7 | Atlanta Braves | UNDER |
8 | San Antonio Spurs | MONEY LINE |
9 | Houston Rockets | POINT SPREAD |
10 | Dallas Mavericks | OVER |
1 | Atlanta Braves![]() |
MONEY LINE |
2 | Atlanta Braves![]() |
POINT SPREAD |
3 | Dallas Mavericks | POINT SPREAD |
4 | Atlanta Braves | UNDER![]() |
5 | Miami Marlins | MONEY LINE |
6 | Houston Rockets | MONEY LINE |
7 | Miami Heat | POINT SPREAD |
8 | Chicago Cubs | MONEY LINE |
9 | Portland Trailblazers | POINT SPREAD |
10 | Seattle Mariners | MONEY LINE |