aight we gonna do this thing like i used to do from time to time last year,, all the vets around here no whats up, if ya dont know ill tell ya..we gonna hopefully get participation from the sharp guys i know and respect but everyone is welcomed to join in.. long as you bringing either legit questions or solid info to the table we all ears as i think most everyone here all wants the same thing...these have had days where we ended up pimp slapping these bitches and im in one of those kinds of moods, going downtown with friends for the 4th festivities but that wont be till around 3 oclock or so so plenty of time to get lots of discussion and hopefully a cards full of winner..
as custom i will start off with a gm that looks really good to me..
kc-108...oaktown got these guys in gm1 off a what was surprising to me at least really good performance by milone. i think these 2 teams really not that far apart and kc proved again tonight while losing showed serious heart late against a quality oak pen..gm 2 we have two really good pitchers going in santana who is having a career yr and parker who after a slow start has really started figuring it out..the key reasons i think kc is a really good play at this price are 1st off santana has been nails this year holding opponents to almost a full 1.5 runs per 9 lower than their season avgs and has owned oak going back to his laa days when he wasnt nearly the pitcher he is now. in fact these are his lifetime numbers vs oak..
Year-by-Year:
Click year to see all splits ยท SHARE using Permanent Link
pretty impressive no? another thing about santana is typically when he struggles it is due to giving up the long ball, not only has he only allowed 3hrs vs the current oak hitter but his overall numbers are quite impressive..
last but not least ervin is on 5 days rest which has been by far the best situation for him throughout his career and even more so the last 3 years..
Click year to see all splits ยท SHARE using Permanent Link
not trying to take anything away from parker as it well known i like this kid but as i pointed out with samardzija and his struggles on 5 days rest parker is on extended rest which has been a problem this yr in the 2 gms he has has a 6 + day layoff he has posted a whip of 2.44 and while he has had good success against this kc lineup it is in a much smaller sample size and he did get roughed up his only start in kuaffmen..
Click year to see all splits ยท SHARE using Permanent Link
in the end kc has been much improved vs right handing pitching of late and are playing good ball as is oak but i feel like kc battling back tonight will carry over to this gm and they will get the W..
i have a card with 7/8 leans plays on it but jst wanted to start here and hopefully we can get a good discussion going on this whole card and crank out some winners...
as custom i will start off with a gm that looks really good to me..
kc-108...oaktown got these guys in gm1 off a what was surprising to me at least really good performance by milone. i think these 2 teams really not that far apart and kc proved again tonight while losing showed serious heart late against a quality oak pen..gm 2 we have two really good pitchers going in santana who is having a career yr and parker who after a slow start has really started figuring it out..the key reasons i think kc is a really good play at this price are 1st off santana has been nails this year holding opponents to almost a full 1.5 runs per 9 lower than their season avgs and has owned oak going back to his laa days when he wasnt nearly the pitcher he is now. in fact these are his lifetime numbers vs oak..
Year-by-Year:
Click year to see all splits ยท SHARE using Permanent Link
2005 | 3 | 0 | 1.000 | 1.61 | 4 | 4 | 0 | 0 | 0 | 0 | 28.0 | 21 | 5 | 5 | 1 | 6 | 0 | 21 | 0 | 0 | 108 | 0.964 | 6.8 | 3.50 | ||
2006 | 3 | 1 | .750 | 1.50 | 4 | 4 | 0 | 0 | 0 | 0 | 30.0 | 18 | 6 | 5 | 2 | 9 | 1 | 11 | 1 | 0 | 113 | 0.900 | 3.3 | 1.22 | ||
2007 | 1 | 0 | 1.000 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 7.1 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 28 | 0.955 | 7.4 | 1.20 | ||
2008 | 2 | 0 | 1.000 | 1.33 | 4 | 4 | 0 | 0 | 0 | 0 | 27.0 | 24 | 5 | 4 | 0 | 8 | 0 | 29 | 0 | 1 | 113 | 1.185 | 9.7 | 3.63 | ||
2009 | 1 | 1 | .500 | 1.69 | 3 | 2 | 0 | 0 | 0 | 0 | 16.0 | 14 | 3 | 3 | 2 | 4 | 0 | 13 | 1 | 0 | 63 | 1.125 | 7.3 | 3.25 | ||
2010 | 2 | 1 | .667 | 4.70 | 4 | 4 | 0 | 0 | 0 | 0 | 23.0 | 30 | 15 | 12 | 2 | 12 | 1 | 18 | 0 | 0 | 112 | 1.826 | 7.0 | 1.50 | ||
2011 | 1 | 0 | 1.000 | 2.19 | 2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 16 | 4 | 3 | 0 | 4 | 0 | 12 | 0 | 0 | 54 | 1.622 | 8.8 | 3.00 | ||
2012 | 1 | 2 | .333 | 2.18 | 3 | 3 | 0 | 0 | 0 | 0 | 20.2 | 15 | 6 | 5 | 3 | 8 | 0 | 20 | 0 | 0 | 86 | 1.113 | 8.7 | 2.50 | ||
2013 | 0 | 1 | .000 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 27 | 1.000 | 6.4 | 1.67 | ||
Career Total | 14 | 6 | .700 | 2.05 | 27 | 25 | 0 | 0 | 0 | 0 | 171.1 | 144 | 46 | 39 | 10 | 59 | 2 | 135 | 2 | 1 | 704 | 1.185 | 7.1 | 2.29 |
Oakland Athletics Career statistics vs. Ervin Santana | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Yoenis Cespedes | 9 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | .222 | .222 | .889 | 1.111 |
Coco Crisp | 17 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | .176 | .263 | .353 | .616 |
Josh Donaldson | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .222 | .333 |
John Jaso | 17 | 7 | 1 | 0 | 1 | 6 | 3 | 3 | .412 | .500 | .647 | 1.147 |
Jed Lowrie | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .200 | .182 | .400 | .582 |
Brandon Moss | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | .500 | .667 | 1.000 | 1.667 |
Derek Norris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Andy Parrino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Josh Reddick | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .333 | .455 | .444 | .899 |
Adam Rosales | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Scott Sizemore | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Seth Smith | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | .200 | .333 | .200 | .533 |
Eric Sogard | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .375 | .444 | .625 | 1.069 |
Jemile Weeks | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 |
Chris Young | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 |
Totals | 124 | 30 | 10 | 1 | 3 | 15 | 13 | 26 | .242 | .312 | .411 | .723 |
Close [X] / Permanent Link
Year-by-Year: 5 Days,GSClick year to see all splits ยท SHARE using Permanent Link
2005 | 4 | 3 | .571 | 3.18 | 8 | 8 | 0 | 1 | 1 | 0 | 51.0 | 47 | 20 | 18 | 6 | 13 | 1 | 40 | 3 | 0 | 211 | 1.176 | 7.1 | 3.08 | ||
2006 | 7 | 2 | .778 | 4.46 | 12 | 12 | 0 | 0 | 0 | 0 | 80.2 | 73 | 42 | 40 | 10 | 18 | 1 | 53 | 3 | 0 | 326 | 1.128 | 5.9 | 2.94 | ||
2007 | 3 | 7 | .300 | 6.07 | 10 | 10 | 0 | 0 | 0 | 0 | 56.1 | 64 | 42 | 38 | 11 | 25 | 2 | 37 | 5 | 0 | 256 | 1.580 | 5.9 | 1.48 | ||
2008 | 6 | 3 | .667 | 4.24 | 13 | 13 | 0 | 0 | 0 | 0 | 85.0 | 86 | 41 | 40 | 9 | 25 | 0 | 84 | 4 | 1 | 365 | 1.306 | 8.9 | 3.36 | ||
2009 | 3 | 3 | .500 | 5.40 | 7 | 7 | 0 | 1 | 1 | 0 | 43.1 | 51 | 27 | 26 | 6 | 16 | 2 | 27 | 4 | 0 | 196 | 1.546 | 5.6 | 1.69 | ||
2010 | 7 | 2 | .778 | 3.60 | 11 | 11 | 0 | 0 | 0 | 0 | 75.0 | 80 | 35 | 30 | 8 | 23 | 1 | 60 | 2 | 1 | 327 | 1.373 | 7.2 | 2.61 | ||
2011 | 4 | 4 | .500 | 3.14 | 11 | 11 | 0 | 1 | 0 | 0 | 80.1 | 66 | 31 | 28 | 11 | 19 | 1 | 54 | 4 | 1 | 326 | 1.058 | 6.0 | 2.84 | ||
2012 | 5 | 1 | .833 | 4.14 | 9 | 9 | 0 | 1 | 1 | 0 | 58.2 | 47 | 28 | 27 | 13 | 15 | 1 | 48 | 2 | 0 | 240 | 1.057 | 7.4 | 3.20 | ||
2013 | 2 | 1 | .667 | 1.55 | 4 | 4 | 0 | 0 | 0 | 0 | 29.0 | 22 | 6 | 5 | 2 | 6 | 0 | 20 | 1 | 0 | 112 | 0.966 | 6.2 | 3.33 | ||
Career Total | 41 | 26 | .612 | 4.05 | 85 | 85 | 0 | 4 | 3 | 0 | 559.1 | 536 | 272 | 252 | 76 | 160 | 9 | 423 | 28 | 3 | 2359 | 1.244 | 6.8 | 2.64 |
Close [X] / Permanent Link
Year-by-Year: KAN06Click year to see all splits ยท SHARE using Permanent Link
2012 | 0 | 1 | .000 | 7.71 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 5 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 21 | 1.500 | 5.8 | 1.50 |
i have a card with 7/8 leans plays on it but jst wanted to start here and hopefully we can get a good discussion going on this whole card and crank out some winners...