WagerType: Date: Team: Risking / To Win Ticket#:
STRAIGHT BET Feb 11 NHL [50] LOS ANGELES +110 5.00 SBR / 5.50 SBR 4663771
STRAIGHT BET Feb 11 NHL [50] LOS ANGELES +110 5.00 SBR / 5.50 SBR 4663771
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [46] DALLAS +107 | 5.00 SBR / 5.35 SBR | 4663776 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [27] EDMONTON +130 | 5.00 SBR / 6.50 SBR | 4663777 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [27] EDMONTON +130 | 5.00 SBR / 6.50 SBR | 4663778 |
Ticket#:4663825 Feb 11 07:00 PM |
Feb 11 01:04 PM | NHL | STRAIGHT BET [27] EDMONTON +143 |
20.00 / 28.60 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [51] ANAHEIM +192 | 5.00 SBR / 9.60 SBR | 4663827 |
Ticket#:4663873 Feb 11 08:00 PM |
Feb 11 02:19 PM | NHL | STRAIGHT BET [37] OTTAWA +192 |
6.00 / 11.52 |
Feb 11 | NHL [50] LOS ANGELES +110 | 5.00 SBR / 5.50 SBR | 4663899 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [34] FLORIDA +140 | 5.00 SBR / 7.00 SBR | 4663900 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4663901 Feb 11 10:00 PM |
Feb 11 02:46 PM | NHL | STRAIGHT BET [50] LOS ANGELES +110 |
5.00 / 5.50 |
STRAIGHT BET | Feb 11 | NHL [34] FLORIDA +144 | 5.00 SBR / 7.20 SBR | 4663927 |
Ticket#:4663928 Feb 11 07:00 PM |
Feb 11 03:38 PM | NHL | STRAIGHT BET [27] EDMONTON +135 |
10.00 / |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [37] OTTAWA +192 | 16.00 SBR / 30.72 SBR | 4663989 |
STRAIGHT BET | Feb 11 | NHL [39] DETROIT +150 | 10.00 SBR / 15.00 SBR | 4663994 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [50] LOS ANGELES +105 | 7.00 SBR / 7.35 SBR | 4663997 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [46] DALLAS +105 | 10.00 SBR / 10.50 SBR | 4663608 |
Feb 11 | NHL [27] EDMONTON +135 | 12.00 SBR / 16.20 SBR | 4664000 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [51] ANAHEIM +192 | 5.00 SBR / 9.60 SBR | 4664009 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [27] EDMONTON +135 | 5.00 SBR / 6.75 SBR | 4664026 |
STRAIGHT BET | Feb 11 | NHL [27] EDMONTON +135 | 5.00 SBR / 6.75 SBR | 4664027 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [27] EDMONTON +135 | 10.00 SBR / 13.50 SBR | 4664042 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4664056 Feb 11 10:00 PM |
Feb 11 05:20 PM | NHL | STRAIGHT BET [51] ANAHEIM +192 |
5.00 / 9.60 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [54] VANCOUVER +117 | 5.00 SBR / 5.85 SBR | 4664065 |
STRAIGHT BET | Feb 11 | NHL [34] FLORIDA +144 | 110.00 SBR / 158.40 SBR | 4664067 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [37] OTTAWA +192 | 6.00 SBR / 11.52 SBR | 4664080 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 11 | NHL [39] DETROIT +150 | 10.00 SBR / 15.00 SBR | 4664030 |
nhl [46] dallas +107 | 6.00 sbr / 6.42 sbr | 4664093 |
STRAIGHT BET | Feb 11 | NHL [46] DALLAS +107 | 11.00 SBR / 11.77 SBR | 4664103 |
Feb 11 | NHL [34] FLORIDA +146 | 5.00 SBR / 7.30 SBR | 4664118 |
Ticket#:4664120 Feb 11 07:00 PM |
Feb 11 06:13 PM | NHL | STRAIGHT BET [34] FLORIDA +146 |
5.00 / 7.30 |
Ticket#:4664122 Feb 11 07:00 PM |
Feb 11 06:14 PM | NHL | STRAIGHT BET [27] EDMONTON +130 |
10.00 / 13.00 |
nhl [54] vancouver +117 | 20.00 sbr / 23.40 sbr | 4664125 |
Ticket#:4664127 Feb 11 07:00 PM |
Feb 11 06:20 PM | NHL | STRAIGHT BET [27] EDMONTON +130 |
50.00 / 65.00 |