WagerType: Date: Team: Risking / To Win Ticket#:
STRAIGHT BET Feb 02 NHL [59] VANCOUVER +148 12.00 SBR / 17.76 SBR 4655228
STRAIGHT BET Feb 02 NHL [59] VANCOUVER +148 12.00 SBR / 17.76 SBR 4655228
Ticket#:4655285 Feb 02 08:00 PM |
Feb 02 06:35 PM | NHL | STRAIGHT BET [61] ARIZONA +144 |
5.27 / 7.59 |
STRAIGHT BET | Feb 02 | NHL [67] MINNESOTA +140 | 10.00 SBR / 14.00 SBR | 4655288 |
Ticket#:4655296 Feb 02 10:00 PM |
Feb 02 06:41 PM | NHL | STRAIGHT BET [71] ANAHEIM +105 |
9.52 / 10.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 02 | NHL [61] ARIZONA +144 | 10.00 SBR / 14.40 SBR | 4655319 |
STRAIGHT BET | Feb 02 | NHL [69] OTTAWA +203 | 15.00 SBR / 30.45 SBR | 4655322 |
Ticket#:4655324 Feb 02 08:00 PM |
Feb 02 06:53 PM | NHL | STRAIGHT BET [66] CHICAGO +148 |
5.00 / 7.40 |
STRAIGHT BET | Feb 02 | NHL [71] ANAHEIM +105 | 5.00 SBR / 5.25 SBR | 4655348 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 02 | NHL [67] MINNESOTA +140 | 5.00 SBR / 7.00 SBR | 4655373 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 02 | NHL [67] MINNESOTA +140 | 5.00 SBR / 7.00 SBR | 4655386 |
STRAIGHT BET | Feb 03 | NHL [76] PHILADELPHIA +115 | 5.00 SBR / 5.75 SBR | 4655494 |
STRAIGHT BET | Feb 03 | NHL [76] PHILADELPHIA +115 | 5.00 SBR / 5.75 SBR | 4655500 |
Ticket#:4655504 Feb 03 08:00 PM |
Feb 03 04:24 AM | NHL | STRAIGHT BET [76] PHILADELPHIA +115 |
5.00 / 5.75 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 03 | NHL [76] PHILADELPHIA +115 | 5.00 SBR / 5.75 SBR | 4655514 |
STRAIGHT BET | Feb 03 | NHL [73] DETROIT +267 | 5.00 SBR / 13.35 SBR | 4655518 |
Ticket#:4655536 Feb 03 05:30 PM |
Feb 03 08:11 AM | NHL | STRAIGHT BET [73] DETROIT +267 |
5.00 / 13.35 |
FB | FB | ||||
TOTAL | 2 | 1 | |||
1 | cobra_king | 1.05 | 1.05 | ||
2 | Gmen30 | 1.05 | 1.05 | ||
3 | Krashman | 1.05 | 1.05 | ||
4 | Lineman | 1.05 | 1.05 | ||
5 | Mike Hunterz | 1.05 | 1.05 | ||
6 | mikejamm | 1.05 | 1.05 | ||
7 | TheMetsSuck | 1.05 | 1.05 | ||
8 | 53 defense | 0.05 | 1.05 | -1.00 | |
9 | ARCHIVADOR | 0.05 | 1.05 | -1.00 | |
10 | batt33 | 0.05 | 1.05 | -1.00 | |
11 | BestPlay2day | 0.05 | 1.05 | -1.00 | |
12 | cecil127 | 0.05 | 1.05 | -1.00 | |
13 | cyberbabble | 0.05 | 1.05 | -1.00 | |
14 | Getch13 | 0.05 | 1.05 | -1.00 | |
15 | Ian | 0.05 | 1.05 | -1.00 | |
16 | koz-man | 0.05 | 1.05 | -1.00 | |
17 | MOBIL19 | 0.05 | 1.05 | -1.00 | |
18 | Razorbacks1 | 0.05 | 1.05 | -1.00 | |
19 | super mario 48 | 0.05 | 1.05 | -1.00 | |
20 | THE HITMAN | 0.05 | 1.05 | -1.00 | |
21 | aggieshawn | 0.00 | p | ||
22 | ace7550 | -1.00 | p | -1.00 | |
23 | cade | -1.00 | -1.00 | ||
24 | dmm | -1.00 | -1.00 | ||
25 | EuBIGleague | -1.00 | -1.00 | ||
26 | ex50warrior | -1.00 | -1.00 | ||
27 | gman2114 | -1.00 | -1.00 | ||
28 | Headsterx | -1.00 | -1.00 | ||
29 | INVEGA MAN | -1.00 | -1.00 | ||
30 | jaynegas420 | -1.00 | -1.00 | ||
31 | kostasblues | -1.00 | -1.00 | ||
32 | LT Profits | -1.00 | -1.00 | ||
33 | MalikHusam | -1.00 | -1.00 | ||
34 | OVAKUL | -1.00 | -1.00 | ||
35 | pavyracer | -1.00 | -1.00 | ||
36 | pimike | -1.00 | -1.00 | ||
37 | SEAHAWKHARRY | -1.00 | -1.00 | ||
38 | SerG1230 | -1.00 | -1.00 | ||
39 | Skookum | -1.00 | -1.00 | ||
40 | slayer14 | -1.00 | -1.00 | ||
41 | soli | -1.00 | -1.00 | ||
42 | swordsandtequila | -1.00 | -1.00 | ||
43 | trytrytry | -1.00 | p | -1.00 | |
44 | usernametaken | -1.00 | -1.00 | ||
45 | Vene 1616 | -1.00 | p | -1.00 | |
46 | Art Vandelay | -2.00 | -1.00 | -1.00 | |
47 | ArunSh | -2.00 | -1.00 | -1.00 | |
48 | Barking Toad | -2.00 | -1.00 | -1.00 | |
49 | beavis13 | -2.00 | -1.00 | -1.00 | |
50 | BetOnUnderdogs | 0.05 | 1.05 | -1.00 | |
51 | brock | -2.00 | -1.00 | -1.00 | |
52 | cala56 | -2.00 | -1.00 | -1.00 | |
53 | canepole | -2.00 | -1.00 | -1.00 | |
54 | cankid | -2.00 | -1.00 | -1.00 | |
55 | Checkerboard | -2.00 | -1.00 | -1.00 | |
56 | consensusontap | -2.00 | -1.00 | -1.00 | |
57 | cricketer | -2.00 | -1.00 | -1.00 | |
58 | Cross | -2.00 | -1.00 | -1.00 | |
59 | Daniel Espinosa | -2.00 | -1.00 | -1.00 | |
60 | danso | -2.00 | -1.00 | -1.00 | |
61 | dhristov211 | -2.00 | -1.00 | -1.00 | |
62 | dog | -2.00 | -1.00 | -1.00 | |
63 | Empiremaker | -2.00 | -1.00 | -1.00 | |
64 | eSTOXX | -2.00 | -1.00 | -1.00 | |
65 | existensial | -2.00 | -1.00 | -1.00 | |
66 | fried cheese | -2.00 | -1.00 | -1.00 | |
67 | hawkeye 16 | -2.00 | -1.00 | -1.00 | |
68 | hockey7251 | -2.00 | -1.00 | -1.00 | |
69 | HossWilbur | -2.00 | -1.00 | -1.00 | |
70 | Igor_1965 | -2.00 | -1.00 | -1.00 | |
71 | ilezza | -2.00 | -1.00 | -1.00 | |
72 | Iona | -2.00 | -1.00 | -1.00 | |
73 | JAKEPEAVY21 | -2.00 | -1.00 | -1.00 | |
74 | Jericholic | -2.00 | -1.00 | -1.00 | |
75 | jillmark | -2.00 | -1.00 | -1.00 | |
76 | jrgum3 | -2.00 | -1.00 | -1.00 | |
77 | leovegas | -2.00 | -1.00 | -1.00 | |
78 | louisvillekid | -2.00 | -1.00 | -1.00 | |
79 | Microphone | -2.00 | -1.00 | -1.00 | |
80 | nickfolker23 | -2.00 | -1.00 | -1.00 | |
81 | noPunter | -2.00 | -1.00 | -1.00 | |
82 | Optional | -2.00 | -1.00 | -1.00 | |
83 | pabonaparte | -2.00 | -1.00 | -1.00 | |
84 | pokerpro44 | -2.00 | -1.00 | -1.00 | |
85 | PPP_JP | -2.00 | -1.00 | -1.00 | |
86 | rickie65 | -2.00 | -1.00 | -1.00 | |
87 | Roger T. Bannon | -2.00 | -1.00 | -1.00 | |
88 | ryanjep | -2.00 | -1.00 | -1.00 | |
89 | SamsNCharge99 | -2.00 | -1.00 | -1.00 | |
90 | spider | -2.00 | -1.00 | -1.00 | |
91 | stackz125 | -2.00 | -1.00 | -1.00 | |
92 | Stefan | -2.00 | -1.00 | -1.00 | |
93 | stil370 | -2.00 | -1.00 | -1.00 | |
94 | thetrinity | -2.00 | -1.00 | -1.00 | |
95 | toga toga | -2.00 | -1.00 | -1.00 | |
96 | uncutgems | -2.00 | -1.00 | -1.00 | |
97 | Xstream | -2.00 | -1.00 | -1.00 | |
98 | yisman | -2.00 | -1.00 | -1.00 |
Feb 03 | NHL [76] PHILADELPHIA +117 | 5.00 SBR / 5.85 SBR | 4655596 |
Ticket#:4655606 Feb 03 08:00 PM |
Feb 03 10:08 AM | NHL | STRAIGHT BET [76] PHILADELPHIA +117 |
100.00 / 117.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 03 | NHL [76] PHILADELPHIA +117 | 5.00 SBR / 5.85 SBR | 4655629 |
STRAIGHT BET | Feb 03 | NHL [73] DETROIT +281 | 5.00 SBR / 14.05 SBR | 4655631 |
Risking / To Win | Ticket#: | |||
STRAIGHT BET | Feb 03 | NHL [73] DETROIT +281 | 5.00 SBR / 14.05 SBR | 4655633 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 03 | NHL [76] PHILADELPHIA +115 | 5.00 SBR / 5.75 SBR | 4655649 |
STRAIGHT BET | Feb 03 | NHL [73] DETROIT +281 | 5.00 SBR / 14.05 SBR | 4655653 |