Let’s go men! I have 4 free plays left from the PokerstarsNJ money line / touchdowns promo. Threw one on Jon Rahm at +1000. Who else we on

Jon Rahm | +850 |
Justin Rose | +1200 |
Rory McIlroy | +1350 |
Jason Day | +1400 |
Tiger Woods | +1500 |
Tony Finau | +1700 |
Marc Leishman | +1800 |
Xander Schauffele | +1800 |
Patrick Cantlay | +2000 |
Rickie Fowler | +2500 |
Charles Howell III | +2800 |
Gary Woodland | +2800 |
Jordan Spieth | +3000 |
Alex Noren | +4000 |
Cameron Champ | +4000 |
Brandt Snedeker | +4000 |
Hideki Matsuyama | +4000 |
Cameron Smith | +4000 |
Patrick Reed | +4000 |
Keegan Bradley | +4500 |
Abraham Ancer | +4500 |
Emiliano Grillo | +5000 |
Daniel Berger | +6600 |
Billy Horschel | +6600 |
J.B. Holmes | +6600 |
Aaron Wise | +6600 |
Sungjae Im | +6600 |
Luke List | +7500 |
C.T. Pan | +7500 |
Kyle Stanley | +7500 |
Adam Scott | +8000 |
Branden Grace | +8000 |
Russell Knox | +8000 |
Si Woo Kim | +9000 |
Ryan Moore | +10000 |
Ryan Palmer | +10000 |
Beau Hossler | +10000 |
Joaquin Niemann | +10000 |
J.J. Spaun | +10000 |
Kevin Tway | +11500 |
Jimmy Walker | +12500 |
Jason Kokrak | +12500 |
Hudson Swafford | +12500 |
Pat Perez | +12500 |
Brendan Steele | +12500 |
Danny Lee | +12500 |
Harold Varner III | +12500 |
Harris English | +12500 |
Charl Schwartzel | +12500 |
Kiradech Aphibarnrat | +12500 |
Danny Willett | +12500 |
Dylan Frittelli | +12500 |
Peter Uihlein | +12500 |
Anders Albertson | +14000 |
Jhonattan Vegas | +15000 |
J.T. Poston | +15000 |
Keith Mitchell | +15000 |
Nick Watney | +15000 |
Denny McCarthy | +15000 |
Chesson Hadley | +15000 |
Chris Kirk | +15000 |
Brian Harman | +15000 |
Charley Hoffman | +15000 |
Bud Cauley | +15000 |
Richy Werenski | +15000 |
Patrick Rodgers | +15000 |
Sam Burns | +15000 |
Stewart Cink | +15000 |
Bill Haas | +17500 |
Michael Thompson | +17500 |
Martin Laird | +17500 |
Kevin Streelman | +20000 |
Sam Ryder | +20000 |
Rory Sabbatini | +20000 |
Sean O'Hair | +20000 |
Adam Long | +20000 |
Dominic Bozzelli | +20000 |
Talor Gooch | +20000 |
Joel Dahmen | +20000 |
Brice Garnett | +20000 |
Sung Kang | +25000 |
Viktor Hovland | +25000 |
Peter Malnati | +25000 |
Ollie Schniederjans | +25000 |
Brandon Harkins | +25000 |
Cameron Davis | +25000 |
Bronson Burgoon | +25000 |
Braden Thornberry | +25000 |
Doug Ghim | +25000 |
John Huh | +25000 |
James Hahn | +25000 |
Hunter Mahan | +25000 |
Adam Svensson | +25000 |
Scott Stallings | +25000 |
Robert Streb | +25000 |
Kelly Kraft | +30000 |
Matt Jones | +30000 |
Michael Kim | +30000 |
Alex Prugh | +30000 |
Brandon Hagy | +30000 |
Carlos Ortiz | +30000 |
Roberto Castro | +30000 |
Ryan Blaum | +30000 |
Sam Saunders | +30000 |
Scott Langley | +30000 |
Roger Sloan | +30000 |
Trey Mullinax | +35000 |
Tom Hoge | +35000 |
Wyndham Clark | +35000 |
Chase Wright | +35000 |
Fabian Gomez | +35000 |
Alex Cejka | +35000 |
Ben Crane | +35000 |
Ben Silverman | +35000 |
Adam Schenk | +35000 |
Kramer Hickok | +35000 |
Sebastian Mu??oz | +35000 |
Jose de Jesus Rodriguez | +40000 |
Jonas Blixt | +40000 |
Mackenzie Hughes | +40000 |
Morgan Hoffmann | +40000 |
Nicholas Lindheim | +40000 |
Nick Hardy | +40000 |
Nick Taylor | +40000 |
Cody Gribble | +40000 |
Scott Brown | +40000 |
Julian Etulain | +40000 |
Tyler Duncan | +40000 |
Whee Kim | +40000 |
Stephan Jaeger | +40000 |
Seamus Power | +40000 |
Grayson Murray | +45000 |
Hank Lebioda | +50000 |
D.A. Points | +50000 |
Chris Stroud | +50000 |
Cameron Tringale | +50000 |
Rod Pampling | +50000 |
Kyoung-Hoon Lee | +50000 |
John Senden | +50000 |
Josh Teater | +50000 |
Jim Herman | +50000 |
Sepp Straka | +50000 |
Shawn Stefani | +50000 |
Wes Roach | +50000 |
Satoshi Kodaira | +50000 |
Seth Reeves | +60000 |
Jim Knous | +60000 |
Kyle Jones | +75000 |
Kenny Pigman | +100000 |
John Chin | +100000 |
Chris Thompson |