i didnt do week 8 so both week 8 n 9 will be shown
WEEK 8 11/1
1 New England (2-6) 2.3 1 17 4
2 NY Jets (4-3) 1.4 1 16 2
3 Cleveland (4-3) 1.4 3 21 5
4 Cincinnati (4-3) 1.4 1 19 18
5 LA Chargers (3-4) 1.3 1 14 1
6 LA Rams (3-5) 1.0 1 28 15
7 Pittsburgh (4-3) 1.0 2 18 3
8 NY Giants (2-6) 0.9 1 21 9
9 Minnesota (4-4) 0.6 7 29 8
10 Tennessee (3-4) 0.6 3 27 6
11 San Francisco (5-3) 0.5 5 30 11
12 Indianapolis (3-5) 0.5 7 29 7
13 Arizona (1-7) 0.3 9 32 22
14 Tampa Bay (3-4) 0.3 12 32 24
15 Jacksonville (6-2) 0.3 2 28 10
16 Kansas City (6-2) 0.3 1 20 13
17 Carolina (1-6) 0.1 11 28 16
18 Dallas (5-2) -0.1 6 31 17
19 Baltimore (6-2) -0.2 9 31 12
20 Miami (6-2) -0.4 3 23 20
21 Detroit (6-2) -0.6 1 21 14 was ranked 14th last result
22 Philadelphia (7-1) -0.7 3 28 21 doee this a 7-1 team ranked 22 nd tops in nfl as far as wins 87.5%
23 Houston (3-4) -0.9 6 31 19
24 Denver (3-5) -1.1 18 32 26
25 Buffalo (5-3) -1.2 2 25 23 lmao predicted to be SB winner
26 Las Vegas (3-5) -1.2 2 28 25
27 Washington (3-5) -1.8 14 32 28
28 Seattle (5-2) -1.9 15 29 29
29 Chicago (2-6) -2.0 13 32 32
30 New Orleans (4-4) -2.1 20 32 27
31 Green Bay (2-5) -2.2 21 32 30
32 Atlanta (4-4) -2.4 22 32 31
after WEEK 9 11/07
1 Cincinnati (5-3) 1.8 1 19 4 boom see this
2 LA Chargers (4-4) 1.5 1 14 5
3 Tennessee (3-5) 1.2 3 27 10
4 Pittsburgh (5-3) 1.0 2 18 7
5 Kansas City (7-2) 1.0 1 20 16
6 NY Jets (4-4) 0.9 1 16 2
7 New England (2-7) 0.9 1 17 1
8 Minnesota (5-4) 0.6 7 29 9 0-3 start lost to BUCS week 1 at home
9 Jacksonville (6-2) 0.6 2 28 15 shame play in london every year Dougie turned this team around
10 Cleveland (5-3) 0.6 3 21 3 aint no way t his team makes it out of playoffs
11 LA Rams (3-6) 0.5 1 28 6 a losing team ranked 9 spots higher than Eagles
12 Tampa Bay (3-5) 0.3 12 32 14
13 San Francisco (5-3) 0.3 5 30 11 ok so far but if lose @ jags 4 loses in row n will not get to superbowl
14 Dallas (5-3) 0.3 6 31 18
15 Miami (6-3) 0.2 3 23 20
16 Arizona (1-8) 0.2 9 32 13
17 Baltimore (7-2) 0.1 9 31 19
18 Indianapolis (4-5) 0.1 7 29 12
19 Detroit (6-2) -0.3 1 21 21 dropping was 14th
20 Philadelphia (8-1) -0.4 3 28 22 yeah up 2 from 22nd
waste of space all 12
21 NY Giants (2-7) -0.6 1 21 8
22 Carolina (1-7) -0.7 11 28 17 eagles were here
23 Buffalo (5-4) -0.9 2 25 25
24 Denver (3-5) -0.9 18 32 24
25 Houston (4-4) -1.0 6 31 23
26 Chicago (2-7) -1.1 13 32 29
27 Seattle (5-3) -1.2 15 29 28
28 Las Vegas (4-5) -1.7 2 28 26
29 Atlanta (4-5) -2.0 22 32 32
30 Green Bay (3-5) -2.1 21 32 31
31 Washington (4-5) -2.3 14 32 27
32 New Orleans (5-4) -2.4 20 32 30
WEEK 8 11/1
1 New England (2-6) 2.3 1 17 4
2 NY Jets (4-3) 1.4 1 16 2
3 Cleveland (4-3) 1.4 3 21 5
4 Cincinnati (4-3) 1.4 1 19 18
5 LA Chargers (3-4) 1.3 1 14 1
6 LA Rams (3-5) 1.0 1 28 15
7 Pittsburgh (4-3) 1.0 2 18 3
8 NY Giants (2-6) 0.9 1 21 9
9 Minnesota (4-4) 0.6 7 29 8
10 Tennessee (3-4) 0.6 3 27 6
11 San Francisco (5-3) 0.5 5 30 11
12 Indianapolis (3-5) 0.5 7 29 7
13 Arizona (1-7) 0.3 9 32 22
14 Tampa Bay (3-4) 0.3 12 32 24
15 Jacksonville (6-2) 0.3 2 28 10
16 Kansas City (6-2) 0.3 1 20 13
17 Carolina (1-6) 0.1 11 28 16
18 Dallas (5-2) -0.1 6 31 17
19 Baltimore (6-2) -0.2 9 31 12
20 Miami (6-2) -0.4 3 23 20
21 Detroit (6-2) -0.6 1 21 14 was ranked 14th last result
22 Philadelphia (7-1) -0.7 3 28 21 doee this a 7-1 team ranked 22 nd tops in nfl as far as wins 87.5%
23 Houston (3-4) -0.9 6 31 19
24 Denver (3-5) -1.1 18 32 26
25 Buffalo (5-3) -1.2 2 25 23 lmao predicted to be SB winner
26 Las Vegas (3-5) -1.2 2 28 25
27 Washington (3-5) -1.8 14 32 28
28 Seattle (5-2) -1.9 15 29 29
29 Chicago (2-6) -2.0 13 32 32
30 New Orleans (4-4) -2.1 20 32 27
31 Green Bay (2-5) -2.2 21 32 30
32 Atlanta (4-4) -2.4 22 32 31
after WEEK 9 11/07
1 Cincinnati (5-3) 1.8 1 19 4 boom see this
2 LA Chargers (4-4) 1.5 1 14 5
3 Tennessee (3-5) 1.2 3 27 10
4 Pittsburgh (5-3) 1.0 2 18 7
5 Kansas City (7-2) 1.0 1 20 16
6 NY Jets (4-4) 0.9 1 16 2
7 New England (2-7) 0.9 1 17 1
8 Minnesota (5-4) 0.6 7 29 9 0-3 start lost to BUCS week 1 at home
9 Jacksonville (6-2) 0.6 2 28 15 shame play in london every year Dougie turned this team around
10 Cleveland (5-3) 0.6 3 21 3 aint no way t his team makes it out of playoffs
11 LA Rams (3-6) 0.5 1 28 6 a losing team ranked 9 spots higher than Eagles
12 Tampa Bay (3-5) 0.3 12 32 14
13 San Francisco (5-3) 0.3 5 30 11 ok so far but if lose @ jags 4 loses in row n will not get to superbowl
14 Dallas (5-3) 0.3 6 31 18
15 Miami (6-3) 0.2 3 23 20
16 Arizona (1-8) 0.2 9 32 13
17 Baltimore (7-2) 0.1 9 31 19
18 Indianapolis (4-5) 0.1 7 29 12
19 Detroit (6-2) -0.3 1 21 21 dropping was 14th
20 Philadelphia (8-1) -0.4 3 28 22 yeah up 2 from 22nd
waste of space all 12
21 NY Giants (2-7) -0.6 1 21 8
22 Carolina (1-7) -0.7 11 28 17 eagles were here
23 Buffalo (5-4) -0.9 2 25 25
24 Denver (3-5) -0.9 18 32 24
25 Houston (4-4) -1.0 6 31 23
26 Chicago (2-7) -1.1 13 32 29
27 Seattle (5-3) -1.2 15 29 28
28 Las Vegas (4-5) -1.7 2 28 26
29 Atlanta (4-5) -2.0 22 32 32
30 Green Bay (3-5) -2.1 21 32 31
31 Washington (4-5) -2.3 14 32 27
32 New Orleans (5-4) -2.4 20 32 30