MLB BEST BETS - Monday 19/04/2010

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • xxx
    SBR MVP
    • 11-28-05
    • 3884

    #1
    MLB BEST BETS - Monday 19/04/2010
    MLB BEST BETS 2010

    Get in this seasons MLB BEST BETS 2010 contest by hitting the following link ; http://www.sbrpicks.com/contest/1036/

    You can get in at any time of the year

    A one time 20point donation (less than 1pt/week) is required to join wich will be given back to top cappers.



    Prize-pool gets larger as contest goes on, it's like playing progressive slot machines

    tentative point distribution;
    *based on 200 participants, point distribution may change

    26 weekly prizes
    1rst place 50 pts
    2nd place 20 pts

    overall prizes
    1rst place 500 pts
    2nd place 300 pts
    3rd place 220 pts
    4th place 150 pts
    5th - 7th 80 pts
    8th- 10th 60 pts
    11th-15th 40 pts
    16th-20th 20 pts
    highest overall % 80 pts
    most total wins 80 pts
    most winning weeks 70 pts

    *** for overall prizes you need to be active for at least 14 weeks.
    (active is making your minimum 12picks for the week)

    I will also compile standings for top cappers over a period of two and four weeks as well as winning and loosing weeks stats

    baseball hot babes:
    Sports betting and handicapping forum: discuss picks, odds, and predictions for upcoming games and results on latest bets.

    Sports betting and handicapping forum: discuss picks, odds, and predictions for upcoming games and results on latest bets.


    Week 2 top cappers:
    Code:
    [COLOR="Red"]philliesfinest	27	13	89.30	67.5%
    DukeJohn	28	10	79.25	73.7%[/COLOR]
    Jeffreygs20	26	14	67.30	65.0%
    onasius    	26	13	50.45	66.7%
    mikemca    	15	9	37.60	62.5%
    THE PROFIT	23	15	34.40	60.5%
    empty    	13	9	34.25	59.1%
    playr101    	25	14	31.75	64.1%
    eidolon    	12	9	28.20	57.1%
    jaxjonesdrew32	9	4	27.00	69.2%
    goldengreek	21	18	26.35	53.8%
    Nismo    	9	4	26.05	69.2%
    xxx        	17	10	25.19	63.0%
    kidkonggolf	19	10	24.90	65.5%
    Jones10    	4	0	20.00	100.0%
    bilken    	21	16	19.00	56.8%
    dkp        	9	5	19.00	64.3%
    Bootylicious	20	18	18.95	52.6%
    LT Profits	9	6	17.50	60.0%
    losturmarbles	8	5	16.35	61.5%
    TheCommish	23	17	16.25	57.5%
    don:omar85	21	16	15.50	56.8%
    the chef    	14	10	13.90	58.3%
    Extra Innings	23	17	13.65	57.5%
    Metalhead	11	7	12.75	61.1%
    Echofox    	8	4	11.50	66.7%
    Crnjak    	20	17	10.05	54.1%
    HabsAllDaWay	3	1	10.00	75.0%
    tltaylor89	6	3	9.25	66.7%
    BadNina    	4	2	9.00	66.7%
    PittsburghPlayer1	0	6.65	100.0%
    2daBank    	10	7	5.00	58.8%
    Sdotbold	5	3	4.75	62.5%
    brock    	8	8	4.25	50.0%
    waco66     	4	3	4.00	57.1%
    hrgonz0    	20	18	2.55	52.6%
    fjordo    	24	16	2.20	60.0%
    raiders32	21	19	1.50	52.5%
    watertight	10	8	0.55	55.6%


    Use this link to join and submit picks:




    Use this link to join and submit picks:




    Use this link to join and submit picks:




    Use this link to join and submit picks:






    Code:
    NY Yankees	9	3	8	2	4	0	1	0	NY Yankees	2	0	1	0	2	0	0	0
    Minnesota	9	4	7	3	4	0	0	0	Minnesota	2	0	0	0	2	0	0	0
    St. Louis    	8	4	6	4	4	0	0	0	St. Louis    	3	0	0	0	1	0	0	0
    Oakland    	9	5	6	4	3	1	0	0	Oakland    	2	0	0	0	1	1	0	0
    Philadelphia	8	4	6	4	3	1	1	0	Philadelphia	1	1	0	0	2	0	1	0
    San Francisco	8	4	6	4	3	1	1	0	San Francisco	2	0	0	0	1	1	1	0
    Florida    	8	5	6	4	3	0	0	0	Florida    	1	0	0	0	2	0	0	0
    Atlanta    	7	5	5	5	3	1	0	0	Atlanta    	2	0	0	0	1	1	0	0
    Tampa Bay	9	3	7	3	2	1	1	0	Tampa Bay	1	1	0	0	1	0	1	0
    Detroit    	7	5	6	4	2	2	1	0	Detroit    	1	1	1	0	1	1	0	0
    Pittsburgh	7	5	5	5	2	2	1	0	Pittsburgh	2	1	1	0	0	1	0	0
    Toronto    	7	6	5	5	2	1	1	1	Toronto    	0	1	0	1	2	0	1	0
    Cleveland	6	6	5	5	2	2	1	1	Cleveland	1	1	1	0	1	1	0	1
    Colorado	6	6	5	5	2	2	0	0	Colorado	2	0	0	0	0	2	0	0
    Washington	6	6	6	4	2	2	0	0	Washington	1	1	0	0	1	1	0	0
    LA Dodgers	6	6	6	4	2	2	0	0	LA Dodgers	2	0	0	0	0	2	0	0
    Seattle    	6	7	5	5	2	2	0	0	Seattle    	2	1	0	0	0	1	0	0
    Arizona    	5	7	4	6	2	2	0	1	Arizona    	2	0	0	0	0	2	0	1
    Milwaukee	5	7	4	6	2	2	0	0	Milwaukee	1	0	0	0	1	2	0	0
    Texas    	5	7	4	6	2	2	0	1	Texas    	1	1	0	0	1	1	0	1
    San Diego	6	6	5	5	1	3	1	0	San Diego	1	1	1	0	0	2	0	0
    LA Angels	6	7	5	5	1	3	1	0	LA Angels	0	2	0	0	1	1	1	0
    Chicago Cubs	5	7	5	5	1	3	0	0	Chicago Cubs	1	1	0	0	0	2	0	0
    Kansas City	5	7	4	6	1	3	0	0	Kansas City	0	2	0	0	1	1	0	0
    Cincinnati	5	8	4	6	1	2	0	1	Cincinnati	1	1	0	0	0	1	0	1
    Boston    	4	8	3	7	1	2	0	0	Boston    	0	1	0	0	1	1	0	0
    Houston    	3	9	3	7	1	3	0	2	Houston    	0	2	0	2	1	1	0	0
    NY Mets    	4	8	3	7	0	4	0	0	NY Mets    	0	1	0	0	0	3	0	0
    Chicago Sox	4	9	3	7	0	3	0	1	Chicago Sox	0	2	0	0	0	1	0	1
    Baltimore	2	11	1	9	0	4	0	2	Baltimore	0	2	0	2	0	2	0	0
    1.Win, 2.Lost, 3.4 w-l last 10 games, 5.6 w-l series, 7.8 w-l series sweep, 9.10 home series win/lost, 11.12 home series sweep for/against, 13.14 away series win/lost, 15.16 away series sweep for/against
    note: series splits are not recorded
  • xxx
    SBR MVP
    • 11-28-05
    • 3884

    #2
    i know how you guys like systems, check out my mlb underdogs system:


    doing good so far 26-39 +27.95u
    Comment
    SBR Contests
    Collapse
    Top-Rated US Sportsbooks
    Collapse
    Working...