BetMGM MLB Highlights: Player Futures
AL MVP
Highest Ticket%: Luis Robert 23.5%
Highest Handle%: Luis Robert 26.5%
Biggest Liability: Luis Robert
AL Cy Young
Highest Ticket%: Shohei Ohtani 13.6%
Highest Handle%: Lucas Giolito 14.9%
Biggest Liability: Shohei Ohtani
AL Rookie of the Year
Highest Ticket%: Julio Rodriguez 21.1%
Highest Handle%: Julio Rodriguez 39.4%
Biggest Liability: Julio Rodriguez
NL MVP
Highest Ticket%: Bryce Harper 17.2%
Highest Handle%: Marcell Ozuna 13.6%
Biggest Liability: Ketel Marte
NL Cy Young
Highest Ticket%: Jacob deGrom 18.0%
Highest Handle%: Jacob deGrom 35.8%
Biggest Liability: Ranger Suarez
NL Rookie of the Year
Highest Ticket%: C.J. Abrams 22.6%
Highest Handle%: C.J. Abrams 34.1%
Biggest Liability: C.J. Abrams
AL MVP
Highest Ticket%: Luis Robert 23.5%
Highest Handle%: Luis Robert 26.5%
Biggest Liability: Luis Robert
Player | Opening Odds | Current Odds | Ticket% | Handle% |
Luis Robert | 3000 | 2200 | 23.5% | 26.5% |
Byron Buxton | 4000 | 2000 | 11.8% | 16.7% |
Kyle Tucker | 3500 | 2500 | 8.0% | 9.3% |
Vladimir Guerrero Jr. | 450 | 500 | 6.2% | 4.8% |
Aaron Judge | 2000 | 2000 | 5.3% | 3.1% |
Wander Franco | 2000 | 2000 | 5.0% | 3.3% |
Jose Ramirez | 2500 | 2500 | 4.6% | 4.8% |
Rafael Devers | 2000 | 2000 | 4.5% | 3.5% |
Shohei Ohtani | 350 | 350 | 4.3% | 8.8% |
Corey Seager | 2500 | 3000 | 2.6% | 1.6% |
Eloy Jimenez | 5000 | 5000 | 2.6% | 1.6% |
Bo Bichette | 2500 | 3000 | 2.4% | 1.1% |
Jesse Winker | Off the board | 5000 | 2.2% | 2.3% |
Mike Trout | 400 | 450 | 1.9% | 1.7% |
Tim Anderson | 4000 | 6600 | 1.5% | 0.4% |
Alex Bregman | 4000 | 4000 | 1.2% | 0.3% |
Javier Baez | 6600 | 8000 | 1.2% | 0.5% |
Giancarlo Stanton | 5000 | 5000 | 1.0% | 3.4% |
Joey Gallo | 8000 | 8000 | 1.0% | 0.7% |
Yordan Alvarez | 2500 | 2500 | 0.9% | 0.2% |
Xander Bogaerts | 4000 | 5000 | 0.9% | 1.2% |
Randy Arozarena | 5000 | 6600 | 0.9% | 1.1% |
Trevor Story | Off the board | 5000 | 0.7% | 0.5% |
Teoscar Hernandez | 8000 | 8000 | 0.7% | 0.2% |
Carlos Correa | Off the board | 4000 | 0.5% | 0.2% |
George Springer | 4000 | 5000 | 0.5% | 0.1% |
Matt Chapman | 8000 | 10000 | 0.5% | 0.5% |
Jose Abreu | 3500 | 3500 | 0.3% | 0.2% |
Anthony Rendon | 5000 | 6600 | 0.3% | 0.2% |
Gerrit Cole | 5000 | 10000 | 0.3% | 0.1% |
Yoan Moncada | 6600 | 10000 | 0.3% | 0.0% |
J.D. Martinez | 8000 | 10000 | 0.3% | 0.2% |
Yuli Gurriel | 10000 | 15000 | 0.3% | 0.0% |
Matt Olson | 3000 | Off the board | 0.3% | 0.4% |
Jose Altuve | 3000 | 5000 | 0.2% | 0.0% |
Marcus Semien | 4000 | 5000 | 0.2% | 0.0% |
Salvador Perez | 5000 | 6600 | 0.2% | 0.0% |
Mitch Haniger | 6600 | 8000 | 0.2% | 0.1% |
Max Kepler | 8000 | 15000 | 0.2% | 0.0% |
Michael Brantley | 8000 | 10000 | 0.2% | 0.0% |
Chris Sale | 10000 | 20000 | 0.2% | 0.0% |
Bobby Witt Jr. | Off the board | 6600 | 0.2% | 0.1% |
Brandon Lowe | 3000 | 4000 | 0.0% | 0.0% |
DJ LeMahieu | 6600 | 10000 | 0.0% | 0.0% |
Austin Meadows | 6600 | 10000 | 0.0% | 0.0% |
Franmil Reyes | 6600 | 10000 | 0.0% | 0.0% |
Jeimer Candelario | 6600 | 10000 | 0.0% | 0.0% |
Josh Donaldson | 6600 | 10000 | 0.0% | 0.0% |
Eugenio Suarez | Off the board | 8000 | 0.0% | 0.0% |
Gleyber Torres | 8000 | 12500 | 0.0% | 0.0% |
Trey Mancini | 8000 | 15000 | 0.0% | 0.0% |
Yasmani Grandal | 10000 | 15000 | 0.0% | 0.0% |
Adolis Garcia | 10000 | 20000 | 0.0% | 0.0% |
Ryan Mountcastle | 10000 | 20000 | 0.0% | 0.0% |
Whit Merrifield | 10000 | 10000 | 0.0% | 0.0% |
AL Cy Young
Highest Ticket%: Shohei Ohtani 13.6%
Highest Handle%: Lucas Giolito 14.9%
Biggest Liability: Shohei Ohtani
Player | Opening Odds | Current Odds | Ticket% | Handle% |
Shohei Ohtani | 2500 | 2000 | 13.6% | 12.8% |
Gerrit Cole | 400 | 425 | 11.8% | 12.2% |
Dylan Cease | 1600 | 1600 | 11.4% | 10.8% |
Justin Verlander | 2000 | 2000 | 8.2% | 11.5% |
Lucas Giolito | 1100 | 1100 | 7.1% | 14.9% |
Shane McClanahan | 2000 | 2000 | 5.4% | 6.4% |
Noah Syndergaard | 6600 | 6600 | 5.0% | 4.6% |
Tarik Skubal | 4000 | 6600 | 3.9% | 2.4% |
Casey Mize | 4000 | 4000 | 3.2% | 1.8% |
Framber Valdez | 8000 | 8000 | 2.9% | 1.0% |
Jose Berrios | 2000 | 2000 | 2.9% | 2.2% |
Michael Kopech | 4000 | 4000 | 2.9% | 3.9% |
Alek Manoah | 2000 | 2000 | 2.5% | 5.8% |
Robbie Ray | 1000 | 1200 | 2.1% | 1.1% |
Shane Bieber | 700 | 800 | 2.1% | 0.8% |
John Means | 5000 | 8000 | 1.8% | 0.6% |
Nathan Eovaldi | 2500 | 3000 | 1.8% | 0.4% |
Sonny Gray | Off the board | 6600 | 1.4% | 1.0% |
Jon Gray | 10000 | 10000 | 1.1% | 1.2% |
Luis Garcia | 4000 | 4000 | 1.1% | 0.9% |
Shane Baz | 10000 | 10000 | 1.1% | 0.3% |
Chris Sale | 1600 | 2500 | 0.7% | 0.2% |
Eduardo Rodriguez | 3500 | 4000 | 0.7% | 0.4% |
Jameson Taillon | 20000 | 20000 | 0.7% | 0.3% |
Jose Urquidy | 5000 | 10000 | 0.7% | 0.3% |
Kevin Gausman | 2000 | 2000 | 0.7% | 0.2% |
Lance Lynn | 2000 | 2500 | 0.7% | 1.2% |
Brad Keller | 20000 | 20000 | 0.4% | 0.0% |
Frankie Montas | 2000 | 2500 | 0.4% | 0.1% |
Jordan Montgomery | 10000 | 10000 | 0.4% | 0.1% |
Lance McCullers Jr. | 1600 | 1600 | 0.4% | 0.4% |
Luis Severino | 4000 | 8000 | 0.4% | 0.1% |
Yusei Kikuchi | Off the board | 10000 | 0.4% | 0.1% |
Zach Plesac | 10000 | 10000 | 0.4% | 0.1% |
Aaron Civale | 8000 | 10000 | 0.0% | 0.0% |
Chris Bassitt | 2500 | Off the board | 0.0% | 0.0% |
Chris Flexen | 8000 | 10000 | 0.0% | 0.0% |
Corey Kluber | 10000 | 12500 | 0.0% | 0.0% |
Dallas Keuchel | 10000 | 10000 | 0.0% | 0.0% |
Hyn-Jin Ryu | 4000 | 5000 | 0.0% | 0.0% |
Jake Ordorizzi | 6600 | 10000 | 0.0% | 0.0% |
Marco Gonzales | 5000 | 10000 | 0.0% | 0.0% |
Sean Manaea | 1600 | Off the board | 0.0% | 0.0% |
AL Rookie of the Year
Highest Ticket%: Julio Rodriguez 21.1%
Highest Handle%: Julio Rodriguez 39.4%
Biggest Liability: Julio Rodriguez
Player | Opening Odds | Current Odds | Ticket% | Handle% |
Julio Rodriguez | 900 | 400 | 21.1% | 39.4% |
Riley Greene | 2000 | 1000 | 19.1% | 13.3% |
Spencer Torkelson | 450 | 500 | 16.1% | 12.1% |
Bobby Witt Jr. | 300 | 300 | 9.9% | 12.3% |
Joe Ryan | 2000 | 2000 | 5.3% | 3.1% |
Jarren Duran | 5000 | Off the board | 4.3% | 4.2% |
Adley Rutschman | 550 | 700 | 3.9% | 3.4% |
Josh Lowe | 8000 | 4000 | 3.9% | 2.8% |
Steven Kwan | 5000 | 5000 | 3.0% | 0.7% |
Gabriel Moreno | 6600 | 6600 | 2.6% | 0.6% |
Matt Brash | 5000 | 3500 | 2.3% | 4.1% |
Jeremy Pena | 1100 | 1300 | 1.6% | 2.0% |
Shane Baz | 700 | 1400 | 1.3% | 0.3% |
Jack Leiter | 10000 | 10000 | 1.0% | 0.6% |
Reid Detmers | 3000 | 3000 | 0.7% | 0.1% |
Vidal Brujan | 2500 | 3500 | 0.7% | 0.1% |
Nick Pratto | 8000 | 8000 | 0.7% | 0.2% |
Nate Pearson | 3500 | Off the board | 0.7% | 0.2% |
Triston Casas | 3000 | 3000 | 0.3% | 0.1% |
Grayson Rodriguez | 3000 | 4000 | 0.3% | 0.0% |
Daulton Jefferies | 5000 | 5000 | 0.3% | 0.0% |
Jose Siri | 5000 | 5000 | 0.3% | 0.3% |
A.J. Puk | 5000 | 5000 | 0.3% | 0.1% |
Estevan Florial | 10000 | 10000 | 0.3% | 0.0% |
Josh Jung | 1000 | 1000 | 0.0% | 0.0% |
Luis Gil | 3000 | 3000 | 0.0% | 0.0% |
Kyle Isbel | 3000 | 3000 | 0.0% | 0.0% |
A.J. Alexy | 5000 | 5000 | 0.0% | 0.0% |
Kevin Smith | 5000 | 5000 | 0.0% | 0.0% |
George Kirby | 6600 | 6600 | 0.0% | 0.0% |
Jordan Balazovic | 6600 | 6600 | 0.0% | 0.0% |
Gabriel Arias | 6600 | 6600 | 0.0% | 0.0% |
Richie Palacios | 6600 | 6600 | 0.0% | 0.0% |
Nick Allen | 8000 | 8000 | 0.0% | 0.0% |
Brent Honeywell Jr. | 8000 | 8000 | 0.0% | 0.0% |
Jake Burger | 8000 | 8000 | 0.0% | 0.0% |
Sam Huff | 10000 | 10000 | 0.0% | 0.0% |
Jordan Groshans | 10000 | 10000 | 0.0% | 0.0% |
Tyler Nevin | 10000 | 10000 | 0.0% | 0.0% |
Xavier Edwards | 10000 | 10000 | 0.0% | 0.0% |
Jackson Kowar | 6600 | Off the board | 0.0% | 0.0% |
NL MVP
Highest Ticket%: Bryce Harper 17.2%
Highest Handle%: Marcell Ozuna 13.6%
Biggest Liability: Ketel Marte
Player | Opening Odds | Current Odds | Ticket% | Handle% |
Bryce Harper | 1000 | 1000 | 17.2% | 13.5% |
Ronald Acuna Jr. | 1000 | 700 | 10.6% | 13.6% |
Ketel Marte | 20000 | 10000 | 5.6% | 3.2% |
Matt Olson | Off the board | 2500 | 5.0% | 7.0% |
Juan Soto | 375 | 300 | 4.7% | 7.9% |
Trea Turner | 1600 | 1600 | 4.4% | 2.1% |
Pete Alonso | 4000 | 3000 | 4.4% | 6.7% |
Mookie Betts | 1000 | 1000 | 4.2% | 4.1% |
Cody Bellinger | 6600 | 8000 | 4.2% | 2.2% |
Francisco Lindor | 3000 | 2000 | 3.9% | 2.8% |
Austin Riley | 3000 | 3000 | 3.6% | 3.2% |
Kris Bryant | Off the board | 5000 | 3.6% | 2.5% |
Fernando Tatis Jr. | 400 | 2500 | 3.1% | 1.1% |
Tyler O'Neill | 4000 | 3500 | 2.5% | 3.0% |
Manny Machado | 3500 | 3500 | 2.2% | 2.0% |
Nolan Arenado | 3000 | 3000 | 1.9% | 1.1% |
Nick Castellanos | Off the board | 5000 | 1.9% | 0.6% |
Freddie Freeman | Off the board | 1200 | 1.4% | 2.4% |
Paul Goldschmidt | 5000 | 6600 | 1.4% | 0.8% |
Frank Schwindel | 6600 | 10000 | 1.4% | 0.5% |
Jacob deGrom | 2000 | 8000 | 1.1% | 1.7% |
Christian Yelich | 3000 | 3000 | 1.1% | 0.4% |
Jonathan India | 5000 | 10000 | 1.1% | 0.5% |
Jazz Chisolm | 20000 | 20000 | 1.1% | 0.1% |
Corbin Burnes | 5000 | 5000 | 0.8% | 0.2% |
Max Muncy | 4000 | 4000 | 0.6% | 0.2% |
Max Scherzer | 4000 | 4000 | 0.6% | 0.2% |
Rhys Hoskins | 5000 | 8000 | 0.6% | 0.1% |
Joey Votto | 5000 | 8000 | 0.6% | 1.4% |
Starling Marte | 5000 | 6600 | 0.6% | 0.1% |
Willy Adames | 5000 | 5000 | 0.6% | 0.2% |
Brandon Crawford | 6600 | 8000 | 0.6% | 0.2% |
Marcell Ozuna | 8000 | 8000 | 0.6% | 13.8% |
Ke'Bryan Hayes | 20000 | 20000 | 0.6% | 0.1% |
Wilson Contreras | 20000 | 20000 | 0.6% | 0.1% |
Seiya Suzuki | Off the board | 6600 | 0.6% | 0.1% |
Ozzie Albies | 4000 | 4000 | 0.3% | 0.1% |
Bryan Reynolds | 10000 | 10000 | 0.3% | 0.0% |
Charlie Blackmon | 10000 | 15000 | 0.3% | 0.0% |
Avisail Garcia | 20000 | 20000 | 0.3% | 0.0% |
C.J. Cron | 20000 | 20000 | 0.3% | 0.3% |
Justin Turner | 5000 | 10000 | 0.0% | 0.0% |
J.T. Realmuto | 5000 | 8000 | 0.0% | 0.0% |
Jake Cronenworth | 6600 | 8000 | 0.0% | 0.0% |
Walker Buehler | 6600 | 6600 | 0.0% | 0.0% |
Brandon Belt | 6600 | 10000 | 0.0% | 0.0% |
Josh Bell | 10000 | 10000 | 0.0% | 0.0% |
Mike Moustakas | 10000 | 15000 | 0.0% | 0.0% |
Jeff McNeil | 10000 | 15000 | 0.0% | 0.0% |
Jean Segura | 10000 | 15000 | 0.0% | 0.0% |
Paul DeJong | 10000 | 15000 | 0.0% | 0.0% |
Ryan McMahon | 20000 | 20000 | 0.0% | 0.0% |
Eric Hosmer | 20000 | 20000 | 0.0% | 0.0% |
Jesse Winker | 5000 | Off the board | 0.0% | 0.0% |
Eugenio Suarez | 8000 | Off the board | 0.0% | 0.0% |
NL Cy Young
Highest Ticket%: Jacob deGrom 18.0%
Highest Handle%: Jacob deGrom 35.8%
Biggest Liability: Ranger Suarez
Player | Opening Odds | Current Odds | Ticket% | Handle% |
Jacob deGrom | 350 | 1200 | 18.0% | 35.8% |
Walker Buehler | 1000 | 900 | 11.2% | 4.9% |
Sandy Alcantara | 2500 | 1600 | 8.1% | 3.6% |
Ranger Suarez | 20000 | 8000 | 8.1% | 16.6% |
Max Scherzer | 700 | 600 | 7.1% | 5.9% |
Logan Webb | 2000 | 1600 | 6.8% | 3.7% |
Corbin Burnes | 800 | 800 | 6.1% | 5.7% |
Julio Urias | 3500 | 2500 | 5.1% | 4.4% |
Freddy Peralta | 3000 | 3000 | 5.1% | 3.7% |
Aaron Nola | 1500 | 2000 | 3.4% | 3.7% |
Zack Wheeler | 1200 | 1200 | 3.1% | 1.1% |
Mitch Keller | 30000 | 30000 | 2.7% | 1.2% |
Brandon Woodruff | 1200 | 1200 | 1.7% | 2.2% |
Max Fried | 1500 | 2000 | 1.7% | 1.1% |
Jack Flaherty | 2500 | 4000 | 1.4% | 0.2% |
Joe Musgrove | 2500 | 2500 | 1.0% | 0.9% |
Alex Cobb | 20000 | 10000 | 1.0% | 1.9% |
Blake Snell | 3000 | 5000 | 0.7% | 0.2% |
Trevor Rogers | 5000 | 3000 | 0.7% | 0.9% |
Marcus Stroman | 5000 | 8000 | 0.7% | 0.2% |
Stephen Strasburg | 8000 | 10000 | 0.7% | 0.2% |
Andrew Heaney | 10000 | 15000 | 0.7% | 0.1% |
Zac Gallen | 10000 | 10000 | 0.7% | 0.1% |
Sonny Gray | 6600 | Off the board | 0.7% | 0.1% |
Chris Bassitt | Off the board | 2500 | 0.3% | 0.1% |
Luis Castillo | 3000 | 5000 | 0.3% | 0.1% |
Charlie Morton | 3000 | 5000 | 0.3% | 0.1% |
Yu Darvish | 3000 | 4000 | 0.3% | 0.1% |
Pablo Lopez | 4000 | 5000 | 0.3% | 0.7% |
German Marquez | 5000 | 8000 | 0.3% | 0.1% |
Mike Clevinger | 5000 | 6600 | 0.3% | 0.1% |
Mike Soroka | 6600 | 8000 | 0.3% | 0.1% |
Adam Wainwright | 6600 | 8000 | 0.3% | 0.0% |
Alex Wood | 10000 | 10000 | 0.3% | 0.1% |
Dinelson Lamet | 20000 | 20000 | 0.3% | 0.0% |
Ian Anderson | 4000 | 5000 | 0.0% | 0.0% |
Wade Miley | 5000 | 8000 | 0.0% | 0.0% |
Adrian Houser | 6600 | 10000 | 0.0% | 0.0% |
Patrick Corbin | 6600 | 10000 | 0.0% | 0.0% |
Anthony DeSclafani | 6600 | 10000 | 0.0% | 0.0% |
Kyle Hendricks | 6600 | 10000 | 0.0% | 0.0% |
Madison Bumgarner | 8000 | 10000 | 0.0% | 0.0% |
Kyle Gibson | 8000 | 10000 | 0.0% | 0.0% |
Dustin May | 8000 | 10000 | 0.0% | 0.0% |
Steven Matz | 10000 | 12500 | 0.0% | 0.0% |
Miles Mikolas | 10000 | 10000 | 0.0% | 0.0% |
Tyler Mahle | 10000 | 10000 | 0.0% | 0.0% |
Josiah Gray | 20000 | 20000 | 0.0% | 0.0% |
Albert Alzolay | 20000 | 20000 | 0.0% | 0.0% |
Carlos Carrasco | 20000 | 20000 | 0.0% | 0.0% |
Sean Manaea | Off the board | 4000 | 0.0% | 0.0% |
NL Rookie of the Year
Highest Ticket%: C.J. Abrams 22.6%
Highest Handle%: C.J. Abrams 34.1%
Biggest Liability: C.J. Abrams
Player | Opening Odds | Current Odds | Ticket% | Handle% |
C.J. Abrams | 5000 | 1000 | 22.6% | 34.1% |
Seiya Suzuki | 500 | 350 | 20.5% | 27.6% |
Bryson Stott | 900 | 900 | 8.8% | 4.7% |
Mickey Moniak | 5000 | 5000 | 7.1% | 4.4% |
Drew Waters | 8000 | 8000 | 5.9% | 4.0% |
MacKenzie Gore | 4000 | 3000 | 5.0% | 1.6% |
Seth Beer | 3000 | 4000 | 5.0% | 3.0% |
Hunter Greene | 1000 | 700 | 3.8% | 0.7% |
Joey Bart | 900 | 1100 | 3.3% | 2.1% |
Brennan Davis | 2500 | 2500 | 2.9% | 2.6% |
Nolan Gorman | 3000 | 2500 | 2.1% | 3.7% |
Oneil Cruz | 300 | 425 | 2.1% | 3.6% |
Keibert Ruiz | 500 | Off the board | 1.7% | 0.8% |
Sixto Sanchez | 800 | 1400 | 1.7% | 0.3% |
Max Meyer | 6600 | 4000 | 1.3% | 1.4% |
Nick Lodolo | 3500 | 3500 | 1.3% | 1.0% |
Matthew Liberatore | 4000 | 4000 | 0.8% | 0.2% |
Alek Thomas | 1800 | 1800 | 0.4% | 0.1% |
Bobby Miller | 8000 | 8000 | 0.4% | 0.0% |
Cade Cavalli | 2500 | 3000 | 0.4% | 0.2% |
Camilo Doval | 1800 | Off the board | 0.4% | 1.6% |
Jose Barrero | 4000 | Off the board | 0.4% | 0.0% |
Luis Campusano | 8000 | 6600 | 0.4% | 2.1% |
Matt Vierling | 2000 | 2500 | 0.4% | 0.1% |
Roansy Contreras | 3500 | 3500 | 0.4% | 0.0% |
Ronny Mauricio | 15000 | 15000 | 0.4% | 0.0% |
TJ Friedl | 6600 | 6600 | 0.4% | 0.0% |
Brailyn Marquez | 10000 | 10000 | 0.0% | 0.0% |
Brett Baty | 8000 | 8000 | 0.0% | 0.0% |
Cristian Pache | 5000 | 6600 | 0.0% | 0.0% |
Edward Cabrera | 1400 | 2500 | 0.0% | 0.0% |
Ethan Small | 6600 | 6600 | 0.0% | 0.0% |
Geraldo Perdomo | 6600 | 6600 | 0.0% | 0.0% |
Gerrett Mitchell | 10000 | 10000 | 0.0% | 0.0% |
Heliot Ramos | 8000 | 8000 | 0.0% | 0.0% |
J.J. Bleday | 10000 | 10000 | 0.0% | 0.0% |
Jordan Walker | 10000 | 10000 | 0.0% | 0.0% |
Mark Vientos | 10000 | 10000 | 0.0% | 0.0% |
Nick Fortes | 6600 | 6600 | 0.0% | 0.0% |
Ryan Rolison | 10000 | 10000 | 0.0% | 0.0% |
Ryan Vilade | 10000 | 10000 | 0.0% | 0.0% |