Year | Team | Lg | Level | Unif | Org | Age | Rk | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | Bk | WHIP | H9 | HR9 | BB9 | SO9 | BB/SO | BABIP | GB/FB | ||||||||||||||||||||||||||||||||||||
2007 | Missouri | Big12 | NCAA | 44 | 19 | 15 | 8 | 3 | 4.12 | 28 | 2 | 0 | 0 | 7 | 67.2 | 62 | 34 | 31 | 19 | 77 | 1.20 | 8.25 | -- | 2.53 | 10.24 | 0.25 | -- | -- | |||||||||||||||||||||||||||||||||||||||||
2008 | Missouri | Big12 | NCAA | 44 | 20 | 7 | 9 | 4 | 3.84 | 19 | 12 | 2 | 0 | 2 | 86.2 | 86 | 43 | 37 | 23 | 96 | 1.26 | 8.93 | -- | 2.39 | 9.97 | 0.24 | -- | -- | |||||||||||||||||||||||||||||||||||||||||
2009 | Missouri | Big12 | NCAA | 44 | 21 | 1 | 11 | 3 | 3.21 | 16 | 15 | 5 | 1 | 0 | 106.2 | 95 | 39 | 38 | 19 | 131 | 1.07 | 8.02 | -- | 1.60 | 11.05 | 0.15 | -- | -- | |||||||||||||||||||||||||||||||||||||||||
2010 | Fort Myers | FSL | A+ | 44 | min | 22 | 27 | 4 | 1 | 1.87 | 7 | 7 | 1 | 1 | 0 | 0 | 43.1 | 33 | 11 | 9 | 2 | 12 | 40 | 2 | 0 | 1.04 | 6.85 | 0.42 | 2.49 | 8.31 | 0.30 | -- | -- | ||||||||||||||||||||||||||||||||||||
New Britain | East | AA | 40 | min | 22 | - | 7 | 5 | 3.68 | 16 | 16 | 1 | 0 | 0 | 0 | 93.0 | 91 | 39 | 38 | 5 | 22 | 77 | 3 | 0 | 1.22 | 8.81 | 0.48 | 2.13 | 7.45 | 0.29 | -- | -- | |||||||||||||||||||||||||||||||||||||
Rochester | IL | AAA | 21 | min | 22 | - | 0 | 0 | 1.72 | 3 | 3 | 0 | 0 | 0 | 0 | 15.2 | 12 | 5 | 3 | 0 | 5 | 9 | 1 | 0 | 1.09 | 6.89 | 0.00 | 2.87 | 5.17 | 0.56 | -- | -- | |||||||||||||||||||||||||||||||||||||
2011 | Rochester | IL | AAA | 44 | min | 23 | - | 3 | 8 | 4.81 | 18 | 18 | 0 | 0 | 0 | 0 | 95.1 | 109 | 57 | 51 | 11 | 27 | 91 | 5 | 0 | 1.43 | 10.29 | 1.04 | 2.55 | 8.59 | 0.30 | -- | -- | ||||||||||||||||||||||||||||||||||||
2012 | GCL Twins | GCL | Rk | - | min | 24 | - | 0 | 0 | 2.45 | 9 | 7 | 0 | 0 | 0 | 0 | 14.2 | 9 | 4 | 4 | 1 | 4 | 16 | 1 | 0 | 0.89 | 5.52 | 0.61 | 2.45 | 9.82 | 0.25 | -- | -- | ||||||||||||||||||||||||||||||||||||
Fort Myers | FSL | A+ | - | min | 24 | - | 0 | 0 | 2.57 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 1.00 | 7.71 | 1.29 | 1.29 | 9.00 | 0.14 | -- | -- | |||||||||||||||||||||||||||||||||||||
Rochester | IL | AAA | 44 | min | 24 | - | 0 | 2 | 9.45 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 11 | 7 | 7 | 1 | 1 | 10 | 0 | 0 | 1.80 | 14.85 | 1.35 | 1.35 | 13.50 | 0.10 | -- | -- | |||||||||||||||||||||||||||||||||||||
2013 | rochester | il | AAA | min | 25 | 6/28/2013 | 7 | 5 | 3.01 | 15 | 15 | 2 | 2 | 0 | 0 | 92.2 | 78 | 33 | 31 | 4 | 28 | 79 | 1.14 | 7.58 | 0.39 | 2.72 | 7.67 | 0.35 | -- | -- | |||||||||||||||||||||||||||||||||||||||
Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor League Totals (4 years) | 21 | 21 | 3.54 | 72 | 70 | 4 | 3 | 0 | 0 | 369 | 349 | 158 | 145 | 25 | 100 | 329 | 12 | 0 | 1.22 | 8.51 | 0.61 | 2.44 | 8.02 | 0.30 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
College Totals (3 years) | 28 | 10 | 3.64 | 63 | 29 | 7 | 1 | 0 | 9 | 262 | 243 | 116 | 106 | 0 | 61 | 304 | 0 | 0 | 1.16 | 8.35 | 0.00 | 2.10 | 10.44 | 0.20 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
AAA Totals (4 years) | 10 | 15 | 3.92 | 38 | 38 | 2 | 2 | 0 | 0 | 211 | 210 | 102 | 92 | 16 | 61 | 189 | 6 | 0 | 1.28 | 8.96 | 0.68 | 2.60 | 8.06 | 0.32 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
AA Totals (1 year) | 7 | 5 | 3.68 | 16 | 16 | 1 | 0 | 0 | 0 | 93 | 91 | 39 | 38 | 5 | 22 | 77 | 3 | 0 | 1.22 | 8.81 | 0.48 | 2.13 | 7.45 | 0.29 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
A+ Totals (2 years) | 4 | 1 | 1.98 | 9 | 9 | 1 | 1 | 0 | 0 | 50 | 39 | 13 | 11 | 3 | 13 | 47 | 2 | 0 | 1.04 | 7.02 | 0.54 | 2.34 | 8.46 | 0.28 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
Rookie Totals (1 year) | 0 | 0 | 2.40 | 9 | 7 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 4 | 1 | 4 | 16 | 1 | 0 | 0.87 | 5.40 | 0.60 | 2.40 | 9.60 | 0.25 | -- | -- |
Fastball...90-92early in the outing, did have several 88 and 89 after 50 pitches in.Reached back for 92 as late as pitch 112. Average life, but spottedwell both sides of the plate.
Slider...Very tight pitch,virtually indistinguishable from the fastball until close to the plate.Usually 81-83, although a couple did come in at 85. Plus pitch. Goodarm action with this pitch. Thrown for strikes looking very often.
Changeup...Used very rarely. Average pitch at best. Came in at 81-83. I only counted six changeups.
Used early in the count more often than not. Did get one swinging strikeout on a change.
Fielding/Holding runners...Only had one fielding play to make and it was a routine throw to firstbase.
Paida lot of attention to runners. Feet are not slow, but his throws tobases are. At times he seemed to be more focused on runners than on thehitter.
Delivery...3/4 Delivery. Stay-tall-and-fall style.Rather upright approach. Landed on a stiff leg from time to time, butlanding point remained consistent. Not much deception in his delivery.