Kansas City
AB R H RBI BB K LOB Season Avg
D. DeJesus lf 0 0 0 0 0 0 0 .309
M. Grudzielanek 2b 0 0 0 0 0 0 0 .291
D. Mientkiewicz 1b 0 0 0 0 0 0 0 .281
R. Sanders rf 0 0 0 0 0 0 0 .244
M. Stairs dh 0 0 0 0 0 0 0 .268
T. Graffanino ss 0 0 0 0 0 0 0 .276
M. Teahen 3b 0 0 0 0 0 0 0 .265
J. Gathright cf 0 0 0 0 0 0 0 .211
J. Buck c 0 0 0 0 0 0 0 .241
Totals 0 0 0 0 0 0 0
Boston
AB R H RBI BB K LOB Season Avg
K. Youkilis 1b 0 0 0 0 0 0 0 .287
M. Loretta 2b 0 0 0 0 0 0 0 .301
D. Ortiz dh 0 0 0 0 0 0 0 .277
M. Ramirez lf 0 0 0 0 0 0 0 .306
T. Nixon rf 0 0 0 0 0 0 0 .307
M. Lowell 3b 0 0 0 0 0 0 0 .299
C. Crisp cf 0 0 0 0 0 0 0 .264
D. Mirabelli c 0 0 0 0 0 0 0 .188
A. Gonzalez ss 0 0 0 0 0 0 0 .281
Totals 0 0 0 0 0 0 0
Kansas City
IP H R ER BB K HR Season ERA
L. Hudson 0.0 0 0 0 0 0 0 5.79
Boston
IP H R ER BB K HR Season ERA
T. Wakefield 0.0 0 0 0 0 0 0 4.05
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#3
Oakland
AB R H RBI BB K LOB Season Avg
J. Kendall c 0 0 0 0 0 0 0 .270
N. Swisher 1b 0 0 0 0 0 0 0 .262
B. Kielty lf 0 0 0 0 0 0 0 .298
E. Chavez 3b 0 0 0 0 0 0 0 .240
F. Thomas dh 0 0 0 0 0 0 0 .247
J. Payton cf 0 0 0 0 0 0 0 .280
M. Bradley rf 0 0 0 0 0 0 0 .248
B. Crosby ss 0 0 0 0 0 0 0 .232
M. Ellis 2b 0 0 0 0 0 0 0 .220
Totals 0 0 0 0 0 0 0
Baltimore
AB R H RBI BB K LOB Season Avg
B. Roberts 2b 0 0 0 0 0 0 0 .299
B. Fahey lf 0 0 0 0 0 0 0 .281
M. Mora 3b 0 0 0 0 0 0 0 .285
M. Tejada ss 0 0 0 0 0 0 0 .311
J. Conine dh 0 0 0 0 0 0 0 .264
R. Hernandez c 0 0 0 0 0 0 0 .272
C. Patterson cf 0 0 0 0 0 0 0 .271
K. Millar 1b 0 0 0 0 0 0 0 .251
N. Markakis rf 0 0 0 0 0 0 0 .273
Totals 0 0 0 0 0 0 0
Oakland
IP H R ER BB K HR Season ERA
J. Windsor 0.0 0 0 0 0 0 0 NA
Baltimore
IP H R ER BB K HR Season ERA
A. Loewen 0.0 0 0 0 0 0 0 7.12
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#4
Seattle
AB R H RBI BB K LOB Season Avg
I. Suzuki rf 0 0 0 0 0 0 0 .342
W. Bloomquist 2b 0 0 0 0 0 0 0 .250
A. Beltre 3b 0 0 0 0 0 0 0 .260
R. Ibanez lf 0 0 0 0 0 0 0 .281
R. Sexson 1b 0 0 0 0 0 0 0 .222
C. Everett dh 0 0 0 0 0 0 0 .233
K. Johjima c 0 0 0 0 0 0 0 .289
Y. Betancourt ss 0 0 0 0 0 0 0 .287
A. Jones cf 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
NY Yankees
AB R H RBI BB K LOB Season Avg
J. Damon cf 0 0 0 0 0 0 0 .291
D. Jeter ss 0 0 0 0 0 0 0 .344
J. Giambi dh 0 0 0 0 0 0 0 .263
A. Rodriguez 3b 0 0 0 0 0 0 0 .287
J. Posada c 0 0 0 0 0 0 0 .279
B. Williams rf 0 0 0 0 0 0 0 .284
A. Phillips 1b 0 0 0 0 0 0 0 .254
M. Cabrera lf 0 0 0 0 0 0 0 .278
M. Cairo 2b 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0
Seattle
IP H R ER BB K HR Season ERA
J. Washburn 0.0 0 0 0 0 0 0 4.58
NY Yankees
IP H R ER BB K HR Season ERA
C. Wang 0.0 0 0 0 0 0 0 4.00
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#5
Atlanta
AB R H RBI BB K LOB Season Avg
W. Betemit 2b 0 0 0 0 0 0 0 .285
E. Renteria ss 0 0 0 0 0 0 0 .320
C. Jones 3b 0 0 0 0 0 0 0 .329
A. Jones cf 0 0 0 0 0 0 0 .276
B. McCann c 0 0 0 0 0 0 0 .347
J. Francoeur rf 0 0 0 0 0 0 0 .261
A. LaRoche 1b 0 0 0 0 0 0 0 .259
S. Thorman lf 0 0 0 0 0 0 0 .260
H. Ramirez p 0 0 0 0 0 0 0 .214
Totals 0 0 0 0 0 0 0
St. Louis
AB R H RBI BB K LOB Season Avg
D. Eckstein ss 0 0 0 0 0 0 0 .312
S. Taguchi lf 0 0 0 0 0 0 0 .286
A. Pujols 1b 0 0 0 0 0 0 0 .328
S. Rolen 3b 0 0 0 0 0 0 0 .331
J. Encarnacion rf 0 0 0 0 0 0 0 .275
J. Edmonds cf 0 0 0 0 0 0 0 .258
Y. Molina c 0 0 0 0 0 0 0 .227
H. Luna 2b 0 0 0 0 0 0 0 .299
J. Weaver p 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Atlanta
IP H R ER BB K HR Season ERA
H. Ramirez 0.0 0 0 0 0 0 0 4.65
St. Louis
IP H R ER BB K HR Season ERA
J. Weaver 0.0 0 0 0 0 0 0 NA
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#6
Colorado
AB R H RBI BB K LOB Season Avg
J. Carroll 2b 0 0 0 0 0 0 0 .322
C. Barmes ss 0 0 0 0 0 0 0 .218
T. Helton 1b 0 0 0 0 0 0 0 .292
M. Holliday lf 0 0 0 0 0 0 0 .331
G. Atkins 3b 0 0 0 0 0 0 0 .310
B. Hawpe rf 0 0 0 0 0 0 0 .310
J. Piedra cf 0 0 0 0 0 0 0 .209
J. Closser c 0 0 0 0 0 0 0 .217
B. Kim p 0 0 0 0 0 0 0 .174
Totals 0 0 0 0 0 0 0
Pittsburgh
AB R H RBI BB K LOB Season Avg
N. McLouth rf 0 0 0 0 0 0 0 .233
J. Wilson ss 0 0 0 0 0 0 0 .265
F. Sanchez 3b 0 0 0 0 0 0 0 .360
J. Bay lf 0 0 0 0 0 0 0 .289
S. Casey 1b 0 0 0 0 0 0 0 .305
J. Bautista cf 0 0 0 0 0 0 0 .279
J. Castillo 2b 0 0 0 0 0 0 0 .275
R. Paulino c 0 0 0 0 0 0 0 .307
K. Wells p 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0
Colorado
IP H R ER BB K HR Season ERA
B. Kim 0.0 0 0 0 0 0 0 4.89
Pittsburgh
IP H R ER BB K HR Season ERA
K. Wells 0.0 0 0 0 0 0 0 12.42
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#7
Washington
AB R H RBI BB K LOB Season Avg
A. Soriano lf 0 0 0 0 0 0 0 .283
F. Lopez ss 0 0 0 0 0 0 0 .261
J. Vidro 2b 0 0 0 0 0 0 0 .301
N. Johnson 1b 0 0 0 0 0 0 0 .301
R. Zimmerman 3b 0 0 0 0 0 0 0 .292
J. Guillen rf 0 0 0 0 0 0 0 .215
A. Escobar cf 0 0 0 0 0 0 0 .480
B. Schneider c 0 0 0 0 0 0 0 .232
T. Armas p 0 0 0 0 0 0 0 .120
Totals 0 0 0 0 0 0 0
Florida
AB R H RBI BB K LOB Season Avg
H. Ramirez ss 0 0 0 0 0 0 0 .272
D. Uggla 2b 0 0 0 0 0 0 0 .302
M. Jacobs 1b 0 0 0 0 0 0 0 .288
M. Cabrera 3b 0 0 0 0 0 0 0 .326
J. Willingham lf 0 0 0 0 0 0 0 .268
J. Hermida rf 0 0 0 0 0 0 0 .291
M. Olivo c 0 0 0 0 0 0 0 .286
R. Abercrombie cf 0 0 0 0 0 0 0 .219
R. Nolasco p 0 0 0 0 0 0 0 .158
Totals 0 0 0 0 0 0 0
Washington
IP H R ER BB K HR Season ERA
T. Armas 0.0 0 0 0 0 0 0 4.44
Florida
IP H R ER BB K HR Season ERA
R. Nolasco 0.0 0 0 0 0 0 0 5.00
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#8
Texas
AB R H RBI BB K LOB Season Avg
G. Matthews Jr. cf 0 0 0 0 0 0 0 .331
I. Kinsler 2b 0 0 0 0 0 0 0 .325
M. Young ss 0 0 0 0 0 0 0 .308
M. Teixeira 1b 0 0 0 0 0 0 0 .276
M. DeRosa 3b 0 0 0 0 0 0 0 .340
K. Mench dh 0 0 0 0 0 0 0 .264
G. Laird c 0 0 0 0 0 0 0 .324
J. Hairston Jr. rf 0 0 0 0 0 0 0 .229
F. Guzman lf 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0
Toronto
AB R H RBI BB K LOB Season Avg
R. Johnson rf 0 0 0 0 0 0 0 .364
F. Catalanotto lf 0 0 0 0 0 0 0 .332
V. Wells cf 0 0 0 0 0 0 0 .311
B. Molina c 0 0 0 0 0 0 0 .285
L. Overbay 1b 0 0 0 0 0 0 0 .298
A. Hill 2b 0 0 0 0 0 0 0 .297
C. Mottola dh 0 0 0 0 0 0 0 .400
E. Hinske 3b 0 0 0 0 0 0 0 .267
J. McDonald ss 0 0 0 0 0 0 0 .241
Totals 0 0 0 0 0 0 0
Texas
IP H R ER BB K HR Season ERA
J. Koronka 0.0 0 0 0 0 0 0 4.63
Toronto
IP H R ER BB K HR Season ERA
T. Lilly 0.0 0 0 0 0 0 0 4.07
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#9
Tampa Bay
AB R H RBI BB K LOB Season Avg
J. Lugo ss 0 0 0 0 0 0 0 .310
C. Crawford lf 0 0 0 0 0 0 0 .317
R. Baldelli cf 0 0 0 0 0 0 0 .303
J. Cantu 2b 0 0 0 0 0 0 0 .270
G. Norton rf 0 0 0 0 0 0 0 .277
J. Gomes dh 0 0 0 0 0 0 0 .241
T. Lee 1b 0 0 0 0 0 0 0 .196
D. Navarro c 0 0 0 0 0 0 0 .226
T. Perez 3b 0 0 0 0 0 0 0 .194
Totals 0 0 0 0 0 0 0
Minnesota
AB R H RBI BB K LOB Season Avg
L. Castillo 2b 0 0 0 0 0 0 0 .281
N. Punto 3b 0 0 0 0 0 0 0 .311
J. Mauer c 0 0 0 0 0 0 0 .372
M. Cuddyer rf 0 0 0 0 0 0 0 .264
J. Morneau 1b 0 0 0 0 0 0 0 .305
J. Kubel dh 0 0 0 0 0 0 0 .298
R. White lf 0 0 0 0 0 0 0 .190
J. Tyner cf 0 0 0 0 0 0 0 .500
J. Bartlett ss 0 0 0 0 0 0 0 .300
Totals 0 0 0 0 0 0 0
Tampa Bay
IP H R ER BB K HR Season ERA
T. Corcoran 0.0 0 0 0 0 0 0 1.57
Minnesota
IP H R ER BB K HR Season ERA
S. Baker 0.0 0 0 0 0 0 0 6.06