please feel free to post the lineup cards as they come out
bigboydan
SBR Aristocracy
08-10-05
55420
#2
NY Mets
AB R H RBI BB K LOB Season Avg
J. Valentin 2b 0 0 0 0 0 0 0 .275
P. Lo Duca c 0 0 0 0 0 0 0 .302
C. Beltran cf 0 0 0 0 0 0 0 .279
C. Delgado 1b 0 0 0 0 0 0 0 .252
D. Wright 3b 0 0 0 0 0 0 0 .316
C. Floyd lf 0 0 0 0 0 0 0 .249
X. Nady rf 0 0 0 0 0 0 0 .265
C. Woodward ss 0 0 0 0 0 0 0 .232
S. Trachsel p 0 0 0 0 0 0 0 .143
Totals 0 0 0 0 0 0 0
Chi Cubs
AB R H RBI BB K LOB Season Avg
J. Pierre cf 0 0 0 0 0 0 0 .275
T. Walker 2b 0 0 0 0 0 0 0 .291
D. Lee 1b 0 0 0 0 0 0 0 .277
A. Ramirez 3b 0 0 0 0 0 0 0 .259
J. Jones rf 0 0 0 0 0 0 0 .306
M. Barrett c 0 0 0 0 0 0 0 .320
A. Pagan lf 0 0 0 0 0 0 0 .275
R. Cedeno ss 0 0 0 0 0 0 0 .257
G. Maddux p 0 0 0 0 0 0 0 .118
Totals 0 0 0 0 0 0 0
NY Mets
IP H R ER BB K HR Season ERA
S. Trachsel 0.0 0 0 0 0 0 0 4.67
Chi Cubs
IP H R ER BB K HR Season ERA
G. Maddux 0.0 0 0 0 0 0 0 4.89
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#3
chevaz is out again tonight:
Oakland
AB R H RBI BB K LOB Season Avg
J. Kendall c 0 0 0 0 0 0 0 .266
N. Swisher 1b 0 0 0 0 0 0 0 .260
M. Kotsay cf 0 0 0 0 0 0 0 .248
F. Thomas dh 0 0 0 0 0 0 0 .242
J. Payton lf 0 0 0 0 0 0 0 .283
B. Crosby ss 0 0 0 0 0 0 0 .238
M. Bradley rf 0 0 0 0 0 0 0 .213
M. Ellis 2b 0 0 0 0 0 0 0 .215
A. Perez 3b 0 0 0 0 0 0 0 .102
Totals 0 0 0 0 0 0 0
Boston
AB R H RBI BB K LOB Season Avg
K. Youkilis 1b 0 0 0 0 0 0 0 .292
M. Loretta 2b 0 0 0 0 0 0 0 .303
D. Ortiz dh 0 0 0 0 0 0 0 .281
M. Ramirez lf 0 0 0 0 0 0 0 .303
M. Lowell 3b 0 0 0 0 0 0 0 .304
J. Varitek c 0 0 0 0 0 0 0 .236
G. Kapler rf 0 0 0 0 0 0 0 .355
C. Crisp cf 0 0 0 0 0 0 0 .269
A. Gonzalez ss 0 0 0 0 0 0 0 .279
Totals 0 0 0 0 0 0 0
Oakland
IP H R ER BB K HR Season ERA
B. Zito 0.0 0 0 0 0 0 0 3.29
Boston
IP H R ER BB K HR Season ERA
J. Beckett 0.0 0 0 0 0 0 0 4.75
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#4
Texas Rangers
Lineup
Name Series/vs AVG HR RBI
Gary Matthews Jr. CF Series .327 10 47
vs. pitcher --- 0 0
Mark DeRosa RF Series .343 5 32
vs. pitcher --- 0 0
Michael Young SS Series .315 7 57
vs. pitcher --- 0 0
Mark Teixeira 1B Series .279 12 56
vs. pitcher --- 0 0
Hank Blalock 3B Series .285 12 60
vs. pitcher --- 0 0
Ian Kinsler 2B Series .327 7 26
vs. pitcher --- 0 0
Kevin Mench LF Series .270 11 43
vs. pitcher --- 0 0
Brad Wilkerson DH Series .243 14 37
vs. pitcher --- 0 0
Rod Barajas C Series .272 8 28
vs. pitcher --- 0 0
Starting Pitcher
Name Series/vs Wins Losses Saves ERA
Kevin Millwood P Series 8 5 0 4.83
vs. Orioles 1 0 0 2.00
Baltimore Orioles
Lineup
Name Series/vs AVG HR RBI
Brian Roberts 2B Series .293 1 33
vs. pitcher --- 0 0
Brandon Fahey LF Series .288 2 18
vs. pitcher .333 0 0
Melvin Mora 3B Series .280 11 44
vs. pitcher .000 0 0
Miguel Tejada SS Series .312 17 62
vs. pitcher .000 0 0
Ramon Hernandez C Series .277 15 61
vs. pitcher --- 0 0
Jeff Conine 1B Series .257 7 28
vs. pitcher .000 0 0
Corey Patterson CF Series .274 10 35
vs. pitcher .500 0 0
Javy Lopez DH Series .276 7 28
vs. pitcher --- 0 0
Nick Markakis RF Series .269 2 21
vs. pitcher .000 0 1
Starting Pitcher
Name Series/vs Wins Losses Saves ERA
Kris Benson P Series 9 7 0 4.79
vs. Rangers 0 0 0 ---
Officials
Umpires
Name Position
Dale Scott HP
Ron Kulpa 1B
Dan Iassogna 2B
Lance Barksdale 3B
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#5
Kansas City Royals
Lineup
Name Series/vs AVG HR RBI
David DeJesus CF Series .302 4 18
vs. pitcher .333 0 0
Esteban German LF Series .341 1 11
vs. pitcher .250 0 0
Reggie Sanders DH Series .249 9 43
vs. pitcher .400 1 3
Emil Brown RF Series .280 6 43
vs. pitcher .200 1 1
Tony Graffanino 2B Series .271 5 31
vs. pitcher .000 0 0
Matt Stairs 1B Series .272 8 31
vs. pitcher --- 0 0
Angel Berroa SS Series .245 5 34
vs. pitcher .400 0 0
Mark Teahen 3B Series .265 8 31
vs. pitcher .000 0 0
John Buck C Series .244 8 31
vs. pitcher .400 0 0
Starting Pitcher
Name Series/vs Wins Losses Saves ERA
Mark Redman P Series 6 4 0 5.27
vs. Tigers 0 1 0 5.06
Detroit Tigers
Lineup
Name Series/vs AVG HR RBI
Placido Polanco 2B Series .282 3 32
vs. pitcher .000 0 0
Marcus Thames LF Series .298 17 35
vs. pitcher .500 0 0
Ivan Rodriguez C Series .308 8 40
vs. pitcher .500 0 0
Magglio Ordonez RF Series .311 16 63
vs. pitcher .000 0 0
Carlos Guillen SS Series .298 10 52
vs. pitcher .500 0 0
Brandon Inge 3B Series .223 17 48
vs. pitcher 1.000 1 2
Craig Monroe DH Series .245 13 42
vs. pitcher .000 0 0
Chris Shelton 1B Series .282 16 42
vs. pitcher .000 0 0
Omar Infante CF Series .259 2 12
vs. pitcher --- 0 0
Starting Pitcher
Name Series/vs Wins Losses Saves ERA
Kenny Rogers P Series 11 3 0 3.85
vs. Royals 1 0 0 4.38
Officials
Umpires
Name Position
Gary Cederstrom HP
Kerwin Danley 1B
Jim Reynolds 2B
Tim Welke 3B
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#6
Seattle Mariners
Lineup
Name Series/vs AVG HR RBI
Ichiro Suzuki RF Series .343 6 31
vs. pitcher --- 0 0
Adrian Beltre 3B Series .254 7 35
vs. pitcher --- 0 0
Jose Lopez 2B Series .280 9 58
vs. pitcher --- 0 0
Raul Ibanez LF Series .285 20 70
vs. pitcher --- 0 0
Richie Sexson 1B Series .218 16 59
vs. pitcher --- 0 0
Carl Everett DH Series .232 10 30
vs. pitcher --- 0 0
Kenji Johjima C Series .287 10 41
vs. pitcher --- 0 0
Yuniesky Betancourt SS Series .288 4 32
vs. pitcher --- 0 0
Adam Jones CF Series --- 0 0
vs. pitcher --- 0 0
Starting Pitcher
Name Series/vs Wins Losses Saves ERA
Gil Meche P Series 8 4 0 3.83
vs. Blue Jays 0 0 0 ---
Toronto Blue Jays
Lineup
Name Series/vs AVG HR RBI
Frank Catalanotto LF Series .327 6 42
vs. pitcher --- 0 0
Gregg Zaun C Series .316 6 23
vs. pitcher --- 0 0
Vernon Wells CF Series .311 21 66
vs. pitcher --- 0 0
Troy Glaus 3B Series .241 23 60
vs. pitcher --- 0 0
Lyle Overbay 1B Series .294 14 50
vs. pitcher --- 0 0
Shea Hillenbrand DH Series .305 12 39
vs. pitcher --- 0 0
Eric Hinske RF Series .286 8 18
vs. pitcher --- 0 0
Aaron Hill SS Series .297 2 28
vs. pitcher --- 0 0
Russ Adams 2B Series .229 3 24
vs. pitcher --- 0 0
Starting Pitcher
Name Series/vs Wins Losses Saves ERA
Casey Janssen P Series 6 7 0 4.73
vs. Mariners 0 0 0 ---
Officials
Umpires
Name Position
Dana DeMuth HP
Doug Eddings 1B
Paul Schrieber 2B
Jim Joyce 3B
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#7
Austin Kearns in the lineup tonight:
Washington Nationals
Lineup
Name Series/vs AVG HR RBI
Alfonso Soriano LF Series .272 27 56
vs. pitcher .333 0 0
Felipe Lopez SS Series .268 9 30
vs. pitcher --- 0 0
Jose Vidro 2B Series .303 5 32
vs. pitcher .000 0 0
Austin Kearns CF Series .274 16 50
vs. pitcher --- 0 0
Nick Johnson 1B Series .295 14 41
vs. pitcher .333 0 2
Ryan Zimmerman 3B Series .287 12 59
vs. pitcher .500 0 0
Jose Guillen RF Series .211 9 34
vs. pitcher .667 1 2
Brian Schneider C Series .231 3 32
vs. pitcher --- 0 0
Ramon Ortiz P Series .097 0 1
vs. pitcher --- 0 0
Starting Pitcher
Name Series/vs Wins Losses Saves ERA
Ramon Ortiz P Series 6 7 0 4.85
vs. Pirates 0 0 0 7.20
Pittsburgh Pirates
Lineup
Name Series/vs AVG HR RBI
Nate McLouth RF Series .238 4 10
vs. pitcher .667 0 1
Jack Wilson SS Series .257 7 25
vs. pitcher .500 0 0
Freddy Sanchez 3B Series .358 5 49
vs. pitcher .000 0 0
Jason Bay LF Series .284 21 66
vs. pitcher .000 0 1
Sean Casey 1B Series .295 3 22
vs. pitcher --- 0 0
Jose Castillo 2B Series .279 11 45
vs. pitcher 1.000 0 0
Jose Bautista CF Series .268 10 27
vs. pitcher --- 0 0
Ronny Paulino C Series .308 3 22
vs. pitcher .000 0 0
Zach Duke P Series .243 0 5
vs. pitcher --- 0 0
Starting Pitcher
Name Series/vs Wins Losses Saves ERA
Zach Duke P Series 5 8 0 5.17
vs. Nationals 0 1 0 7.50
Officials
Umpires
Name Position
Larry Young HP
Mike Everitt 1B
Alfonso Marquez 2B
Tom Hallion 3B
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#8
Houston
AB R H RBI BB K LOB Season Avg
C. Biggio 2b 0 0 0 0 0 0 0 .276
M. Lamb 1b 0 0 0 0 0 0 0 .342
C. Burke cf 0 0 0 0 0 0 0 .291
L. Berkman rf 0 0 0 0 0 0 0 .322
A. Huff 3b 0 0 0 0 0 0 0 .500
P. Wilson lf 0 0 0 0 0 0 0 .283
B. Ausmus c 0 0 0 0 0 0 0 .234
A. Everett ss 0 0 0 0 0 0 0 .237
R. Clemens p 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Florida
AB R H RBI BB K LOB Season Avg
H. Ramirez ss 0 0 0 0 0 0 0 .271
D. Uggla 2b 0 0 0 0 0 0 0 .303
M. Jacobs 1b 0 0 0 0 0 0 0 .277
M. Cabrera 3b 0 0 0 0 0 0 0 .333
J. Willingham lf 0 0 0 0 0 0 0 .266
J. Hermida rf 0 0 0 0 0 0 0 .291
M. Olivo c 0 0 0 0 0 0 0 .287
R. Abercrombie cf 0 0 0 0 0 0 0 .217
A. Sanchez p 0 0 0 0 0 0 0 .333
Totals 0 0 0 0 0 0 0
Houston
IP H R ER BB K HR Season ERA
R. Clemens 0.0 0 0 0 0 0 0 2.82
Florida
IP H R ER BB K HR Season ERA
A. Sanchez 0.0 0 0 0 0 0 0 6.60
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#9
Cleveland
AB R H RBI BB K LOB Season Avg
G. Sizemore cf 0 0 0 0 0 0 0 .291
J. Michaels lf 0 0 0 0 0 0 0 .265
R. Belliard 3b 0 0 0 0 0 0 0 .287
T. Hafner dh 0 0 0 0 0 0 0 .324
V. Martinez c 0 0 0 0 0 0 0 .315
B. Broussard 1b 0 0 0 0 0 0 0 .330
J. Peralta ss 0 0 0 0 0 0 0 .256
T. Hollandsworth rf 0 0 0 0 0 0 0 .258
J. Inglett 2b 0 0 0 0 0 0 0 .083
Totals 0 0 0 0 0 0 0
Minnesota
AB R H RBI BB K LOB Season Avg
L. Castillo 2b 0 0 0 0 0 0 0 .281
N. Punto 3b 0 0 0 0 0 0 0 .298
J. Mauer c 0 0 0 0 0 0 0 .377
M. Cuddyer rf 0 0 0 0 0 0 0 .269
J. Morneau 1b 0 0 0 0 0 0 0 .297
T. Hunter cf 0 0 0 0 0 0 0 .264
J. Kubel dh 0 0 0 0 0 0 0 .289
J. Tyner lf 0 0 0 0 0 0 0 .000
J. Bartlett ss 0 0 0 0 0 0 0 .300
Totals 0 0 0 0 0 0 0
Cleveland
IP H R ER BB K HR Season ERA
P. Byrd 0.0 0 0 0 0 0 0 4.31
Minnesota
IP H R ER BB K HR Season ERA
B. Radke 0.0 0 0 0 0 0 0 5.13
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#10
Chi White Sox
AB R H RBI BB K LOB Season Avg
P. Ozuna lf 0 0 0 0 0 0 0 .413
T. Iguchi 2b 0 0 0 0 0 0 0 .287
J. Thome dh 0 0 0 0 0 0 0 .298
P. Konerko 1b 0 0 0 0 0 0 0 .312
J. Dye rf 0 0 0 0 0 0 0 .318
J. Crede 3b 0 0 0 0 0 0 0 .294
J. Uribe ss 0 0 0 0 0 0 0 .237
C. Widger c 0 0 0 0 0 0 0 .203
B. Anderson cf 0 0 0 0 0 0 0 .192
Totals 0 0 0 0 0 0 0
NY Yankees
AB R H RBI BB K LOB Season Avg
J. Damon cf 0 0 0 0 0 0 0 .291
D. Jeter ss 0 0 0 0 0 0 0 .345
J. Giambi 1b 0 0 0 0 0 0 0 .260
A. Rodriguez 3b 0 0 0 0 0 0 0 .282
J. Posada c 0 0 0 0 0 0 0 .279
B. Williams dh 0 0 0 0 0 0 0 .282
A. Guiel rf 0 0 0 0 0 0 0 .226
M. Cabrera lf 0 0 0 0 0 0 0 .275
M. Cairo 2b 0 0 0 0 0 0 0 .248
Totals 0 0 0 0 0 0 0
Chi White Sox
IP H R ER BB K HR Season ERA
J. Contreras 0.0 0 0 0 0 0 0 3.38
NY Yankees
IP H R ER BB K HR Season ERA
R. Johnson 0.0 0 0 0 0 0 0 5.13
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#11
Washington
AB R H RBI BB K LOB Season Avg
A. Soriano lf 0 0 0 0 0 0 0 .272
F. Lopez ss 0 0 0 0 0 0 0 .268
J. Vidro 2b 0 0 0 0 0 0 0 .303
A. Kearns cf 0 0 0 0 0 0 0 .274
N. Johnson 1b 0 0 0 0 0 0 0 .295
R. Zimmerman 3b 0 0 0 0 0 0 0 .287
J. Guillen rf 0 0 0 0 0 0 0 .211
B. Schneider c 0 0 0 0 0 0 0 .231
R. Ortiz p 0 0 0 0 0 0 0 .097
Totals 0 0 0 0 0 0 0
Pittsburgh
AB R H RBI BB K LOB Season Avg
N. McLouth rf 0 0 0 0 0 0 0 .238
J. Wilson ss 0 0 0 0 0 0 0 .257
F. Sanchez 3b 0 0 0 0 0 0 0 .358
J. Bay lf 0 0 0 0 0 0 0 .284
S. Casey 1b 0 0 0 0 0 0 0 .295
J. Castillo 2b 0 0 0 0 0 0 0 .279
J. Bautista cf 0 0 0 0 0 0 0 .268
R. Paulino c 0 0 0 0 0 0 0 .308
Z. Duke p 0 0 0 0 0 0 0 .243
Totals 0 0 0 0 0 0 0
Washington
IP H R ER BB K HR Season ERA
R. Ortiz 0.0 0 0 0 0 0 0 4.85
Pittsburgh
IP H R ER BB K HR Season ERA
Z. Duke 0.0 0 0 0 0 0 0 5.17
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#12
LA Dodgers
AB R H RBI BB K LOB Season Avg
R. Furcal ss 0 0 0 0 0 0 0 .273
K. Lofton cf 0 0 0 0 0 0 0 .291
N. Garciaparra 1b 0 0 0 0 0 0 0 .354
J.D. Drew rf 0 0 0 0 0 0 0 .283
J. Kent 2b 0 0 0 0 0 0 0 .269
A. Ethier lf 0 0 0 0 0 0 0 .345
C. Izturis 3b 0 0 0 0 0 0 0 .293
R. Martin c 0 0 0 0 0 0 0 .286
D. Lowe p 0 0 0 0 0 0 0 .086
Totals 0 0 0 0 0 0 0
St. Louis
AB R H RBI BB K LOB Season Avg
D. Eckstein ss 0 0 0 0 0 0 0 .309
C. Duncan lf 0 0 0 0 0 0 0 .263
A. Pujols 1b 0 0 0 0 0 0 0 .317
S. Rolen 3b 0 0 0 0 0 0 0 .333
J. Edmonds cf 0 0 0 0 0 0 0 .261
J. Encarnacion rf 0 0 0 0 0 0 0 .273
Y. Molina c 0 0 0 0 0 0 0 .221
A. Miles 2b 0 0 0 0 0 0 0 .263
C. Carpenter p 0 0 0 0 0 0 0 .065
Totals 0 0 0 0 0 0 0
LA Dodgers
IP H R ER BB K HR Season ERA
D. Lowe 0.0 0 0 0 0 0 0 3.88
St. Louis
IP H R ER BB K HR Season ERA
C. Carpenter 0.0 0 0 0 0 0 0 3.08
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#13
Philadelphia
AB R H RBI BB K LOB Season Avg
J. Rollins ss 0 0 0 0 0 0 0 .259
C. Utley 2b 0 0 0 0 0 0 0 .312
B. Abreu rf 0 0 0 0 0 0 0 .293
P. Burrell lf 0 0 0 0 0 0 0 .250
R. Howard 1b 0 0 0 0 0 0 0 .278
A. Rowand cf 0 0 0 0 0 0 0 .264
D. Bell 3b 0 0 0 0 0 0 0 .262
C. Coste c 0 0 0 0 0 0 0 .311
J. Lieber p 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
San Francisco
AB R H RBI BB K LOB Season Avg
S. Finley cf 0 0 0 0 0 0 0 .248
O. Vizquel ss 0 0 0 0 0 0 0 .302
M. Alou rf 0 0 0 0 0 0 0 .307
B. Bonds lf 0 0 0 0 0 0 0 .249
R. Durham 2b 0 0 0 0 0 0 0 .260
M. Sweeney 1b 0 0 0 0 0 0 0 .264
P. Feliz 3b 0 0 0 0 0 0 0 .274
E. Alfonzo c 0 0 0 0 0 0 0 .294
M. Morris p 0 0 0 0 0 0 0 .222
Totals 0 0 0 0 0 0 0
Philadelphia
IP H R ER BB K HR Season ERA
J. Lieber 0.0 0 0 0 0 0 0 5.47
San Francisco
IP H R ER BB K HR Season ERA
M. Morris 0.0 0 0 0 0 0 0 4.29
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#14
Milwaukee Brewers
Lineup
Name Series/vs AVG HR RBI
Rickie Weeks 2B Series .275 8 31
vs. pitcher --- 0 0
Jeff Cirillo 3B Series .333 2 11
vs. pitcher --- 0 0
Geoff Jenkins RF Series .264 8 50
vs. pitcher --- 0 0
Carlos Lee LF Series .290 26 73
vs. pitcher --- 0 0
Prince Fielder 1B Series .265 16 46
vs. pitcher --- 0 0
Bill Hall SS Series .263 17 41
vs. pitcher --- 0 0
Damian Miller C Series .273 5 28
vs. pitcher --- 0 0
Brady Clark CF Series .274 2 17
vs. pitcher --- 0 0
Doug Davis P Series .083 0 2
vs. pitcher --- 0 0
Starting Pitcher
Name Series/vs Wins Losses Saves ERA
Doug Davis P Series 5 6 0 4.95
vs. Diamondbacks 0 0 0 7.20
Arizona Diamondbacks
Lineup
Name Series/vs AVG HR RBI
Craig Counsell SS Series .276 3 27
vs. pitcher .500 0 0
Eric Byrnes CF Series .292 12 34
vs. pitcher .500 0 0
Chad Tracy 3B Series .277 13 52
vs. pitcher --- 0 0
Conor Jackson 1B Series .272 6 43
vs. pitcher 1.000 0 1
Luis Gonzalez LF Series .259 7 38
vs. pitcher .333 1 1
Johnny Estrada C Series .315 6 45
vs. pitcher --- 0 0
Shawn Green RF Series .305 8 38
vs. pitcher .000 0 0
Orlando Hudson 2B Series .261 8 34
vs. pitcher .000 0 0
Miguel Batista P Series .143 0 2
vs. pitcher --- 0 0
Starting Pitcher
Name Series/vs Wins Losses Saves ERA
Miguel Batista P Series 8 5 0 5.01
vs. Brewers 0 0 0 ---
Officials
Umpires
Name Position
Ed Montague HP
Jerry Layne 1B
Mark Wegner 2B
Marvin Hudson 3B
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#15
Tampa Bay
AB R H RBI BB K LOB Season Avg
J. Lugo ss 0 0 0 0 0 0 0 .300
C. Crawford lf 0 0 0 0 0 0 0 .319
R. Baldelli cf 0 0 0 0 0 0 0 .315
J. Cantu 2b 0 0 0 0 0 0 0 .275
T. Wigginton 3b 0 0 0 0 0 0 0 .252
J. Gomes dh 0 0 0 0 0 0 0 .250
T. Lee 1b 0 0 0 0 0 0 0 .197
D. Navarro c 0 0 0 0 0 0 0 .240
D. Hollins rf 0 0 0 0 0 0 0 .227
Totals 0 0 0 0 0 0 0
LA Angels
AB R H RBI BB K LOB Season Avg
C. Figgins cf 0 0 0 0 0 0 0 .267
M. Izturis 3b 0 0 0 0 0 0 0 .261
O. Cabrera ss 0 0 0 0 0 0 0 .292
V. Guerrero rf 0 0 0 0 0 0 0 .299
G. Anderson lf 0 0 0 0 0 0 0 .261
M. Napoli c 0 0 0 0 0 0 0 .286
J. Rivera dh 0 0 0 0 0 0 0 .277
K. Morales 1b 0 0 0 0 0 0 0 .244
A. Kennedy 2b 0 0 0 0 0 0 0 .259
Totals 0 0 0 0 0 0 0
Tampa Bay
IP H R ER BB K HR Season ERA
J. Seo 0.0 0 0 0 0 0 0 2.57
LA Angels
IP H R ER BB K HR Season ERA
J. Lackey 0.0 0 0 0 0 0 0 2.88
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#16
Atlanta
AB R H RBI BB K LOB Season Avg
M. Giles 2b 0 0 0 0 0 0 0 .248
E. Renteria ss 0 0 0 0 0 0 0 .318
C. Jones 3b 0 0 0 0 0 0 0 .315
A. Jones cf 0 0 0 0 0 0 0 .271
B. McCann c 0 0 0 0 0 0 0 .343
J. Francoeur rf 0 0 0 0 0 0 0 .260
A. LaRoche 1b 0 0 0 0 0 0 0 .255
R. Langerhans lf 0 0 0 0 0 0 0 .254
T. Hudson p 0 0 0 0 0 0 0 .118
Totals 0 0 0 0 0 0 0
San Diego
AB R H RBI BB K LOB Season Avg
D. Roberts lf 0 0 0 0 0 0 0 .292
M. Cameron cf 0 0 0 0 0 0 0 .259
B. Giles rf 0 0 0 0 0 0 0 .269
M. Piazza c 0 0 0 0 0 0 0 .290
A. Gonzalez 1b 0 0 0 0 0 0 0 .275
K. Greene ss 0 0 0 0 0 0 0 .248
M. Bellhorn 3b 0 0 0 0 0 0 0 .199
J. Barfield 2b 0 0 0 0 0 0 0 .289
C. Young p 0 0 0 0 0 0 0 .194
Totals 0 0 0 0 0 0 0
Atlanta
IP H R ER BB K HR Season ERA
T. Hudson 0.0 0 0 0 0 0 0 4.56
San Diego
IP H R ER BB K HR Season ERA
C. Young 0.0 0 0 0 0 0 0 3.12
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#17
Philadelphia
AB R H RBI BB K LOB Season Avg
J. Rollins ss 0 0 0 0 0 0 0 .259
C. Utley 2b 0 0 0 0 0 0 0 .312
B. Abreu rf 0 0 0 0 0 0 0 .293
P. Burrell lf 0 0 0 0 0 0 0 .250
R. Howard 1b 0 0 0 0 0 0 0 .278
A. Rowand cf 0 0 0 0 0 0 0 .264
D. Bell 3b 0 0 0 0 0 0 0 .262
C. Coste c 0 0 0 0 0 0 0 .311
J. Lieber p 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
San Francisco
AB R H RBI BB K LOB Season Avg
S. Finley cf 0 0 0 0 0 0 0 .248
O. Vizquel ss 0 0 0 0 0 0 0 .302
M. Alou rf 0 0 0 0 0 0 0 .307
B. Bonds lf 0 0 0 0 0 0 0 .249
R. Durham 2b 0 0 0 0 0 0 0 .260
M. Sweeney 1b 0 0 0 0 0 0 0 .264
P. Feliz 3b 0 0 0 0 0 0 0 .274
E. Alfonzo c 0 0 0 0 0 0 0 .294
M. Morris p 0 0 0 0 0 0 0 .222
Totals 0 0 0 0 0 0 0
Philadelphia
IP H R ER BB K HR Season ERA
J. Lieber 0.0 0 0 0 0 0 0 5.47
San Francisco
IP H R ER BB K HR Season ERA
M. Morris 0.0 0 0 0 0 0 0 4.29