please feel free to post the lineups as they come out
bigboydan
SBR Aristocracy
08-10-05
55420
#2
burintz-OUT
Pittsburgh
AB R H RBI BB K LOB Season Avg
N. McLouth rf 0 0 0 0 0 0 0 .233
J. Wilson ss 0 0 0 0 0 0 0 .259
S. Casey 1b 0 0 0 0 0 0 0 .300
J. Bay lf 0 0 0 0 0 0 0 .281
F. Sanchez 3b 0 0 0 0 0 0 0 .365
J. Bautista cf 0 0 0 0 0 0 0 .259
J. Castillo 2b 0 0 0 0 0 0 0 .279
R. Paulino c 0 0 0 0 0 0 0 .311
I. Snell p 0 0 0 0 0 0 0 .045
Totals 0 0 0 0 0 0 0
Philadelphia
AB R H RBI BB K LOB Season Avg
J. Rollins ss 0 0 0 0 0 0 0 .256
C. Utley 2b 0 0 0 0 0 0 0 .307
B. Abreu rf 0 0 0 0 0 0 0 .287
R. Howard 1b 0 0 0 0 0 0 0 .286
A. Rowand cf 0 0 0 0 0 0 0 .267
D. Dellucci lf 0 0 0 0 0 0 0 .320
D. Bell 3b 0 0 0 0 0 0 0 .258
C. Coste c 0 0 0 0 0 0 0 .294
J. Lieber p 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Pittsburgh
IP H R ER BB K HR Season ERA
I. Snell 0.0 0 0 0 0 0 0 5.00
Philadelphia
IP H R ER BB K HR Season ERA
J. Lieber 0.0 0 0 0 0 0 0 5.79
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#3
pizzia-OUT
San Diego
AB R H RBI BB K LOB Season Avg
D. Roberts lf 0 0 0 0 0 0 0 .291
M. Cameron cf 0 0 0 0 0 0 0 .251
B. Giles rf 0 0 0 0 0 0 0 .271
J. Bard c 0 0 0 0 0 0 0 .398
A. Gonzalez 1b 0 0 0 0 0 0 0 .270
K. Greene ss 0 0 0 0 0 0 0 .232
V. Castilla 3b 0 0 0 0 0 0 0 .236
J. Barfield 2b 0 0 0 0 0 0 0 .279
W. Williams p 0 0 0 0 0 0 0 .077
Totals 0 0 0 0 0 0 0
Washington
AB R H RBI BB K LOB Season Avg
A. Soriano lf 0 0 0 0 0 0 0 .274
R. Clayton ss 0 0 0 0 0 0 0 .269
R. Zimmerman 3b 0 0 0 0 0 0 0 .285
N. Johnson 1b 0 0 0 0 0 0 0 .298
J. Guillen rf 0 0 0 0 0 0 0 .208
R. Fick c 0 0 0 0 0 0 0 .278
A. Escobar cf 0 0 0 0 0 0 0 .364
D. Jackson 2b 0 0 0 0 0 0 0 .214
R. Ortiz p 0 0 0 0 0 0 0 .103
Totals 0 0 0 0 0 0 0
San Diego
IP H R ER BB K HR Season ERA
W. Williams 0.0 0 0 0 0 0 0 3.04
Washington
IP H R ER BB K HR Season ERA
R. Ortiz 0.0 0 0 0 0 0 0 4.90
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#4
C.C. is 3-0 lifetime vs baltimore
Baltimore
AB R H RBI BB K LOB Season Avg
B. Roberts 2b 0 0 0 0 0 0 0 .305
M. Mora 3b 0 0 0 0 0 0 0 .287
M. Tejada ss 0 0 0 0 0 0 0 .315
J. Conine lf 0 0 0 0 0 0 0 .257
R. Hernandez c 0 0 0 0 0 0 0 .273
K. Millar 1b 0 0 0 0 0 0 0 .252
J. Lopez dh 0 0 0 0 0 0 0 .268
C. Patterson cf 0 0 0 0 0 0 0 .285
L. Terrero rf 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Cleveland
AB R H RBI BB K LOB Season Avg
G. Sizemore cf 0 0 0 0 0 0 0 .297
J. Michaels lf 0 0 0 0 0 0 0 .272
R. Belliard 2b 0 0 0 0 0 0 0 .293
T. Hafner dh 0 0 0 0 0 0 0 .319
V. Martinez c 0 0 0 0 0 0 0 .307
B. Broussard 1b 0 0 0 0 0 0 0 .326
J. Peralta ss 0 0 0 0 0 0 0 .249
R. Vazquez 3b 0 0 0 0 0 0 0 .159
F. Gutierrez rf 0 0 0 0 0 0 0 .220
Totals 0 0 0 0 0 0 0
Baltimore
IP H R ER BB K HR Season ERA
K. Benson 0.0 0 0 0 0 0 0 4.35
Cleveland
IP H R ER BB K HR Season ERA
C.C. Sabathia 0.0 0 0 0 0 0 0 3.90
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#5
Damon-OUT
NY Yankees
AB R H RBI BB K LOB Season Avg
M. Cabrera lf 0 0 0 0 0 0 0 .271
D. Jeter ss 0 0 0 0 0 0 0 .348
J. Giambi dh 0 0 0 0 0 0 0 .264
A. Rodriguez 3b 0 0 0 0 0 0 0 .292
J. Posada c 0 0 0 0 0 0 0 .286
B. Williams rf 0 0 0 0 0 0 0 .273
A. Phillips 1b 0 0 0 0 0 0 0 .256
M. Cairo 2b 0 0 0 0 0 0 0 .254
B. Crosby cf 0 0 0 0 0 0 0 .215
Totals 0 0 0 0 0 0 0
Tampa Bay
AB R H RBI BB K LOB Season Avg
J. Lugo ss 0 0 0 0 0 0 0 .298
C. Crawford lf 0 0 0 0 0 0 0 .323
R. Baldelli cf 0 0 0 0 0 0 0 .330
A. Huff 3b 0 0 0 0 0 0 0 .269
J. Cantu 2b 0 0 0 0 0 0 0 .274
J. Gomes dh 0 0 0 0 0 0 0 .252
R. Branyan rf 0 0 0 0 0 0 0 .211
T. Wigginton 1b 0 0 0 0 0 0 0 .258
D. Navarro c 0 0 0 0 0 0 0 .278
Totals 0 0 0 0 0 0 0
NY Yankees
IP H R ER BB K HR Season ERA
J. Wright 0.0 0 0 0 0 0 0 4.61
Tampa Bay
IP H R ER BB K HR Season ERA
J. Seo 0.0 0 0 0 0 0 0 3.86
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#6
chipper-IN
Cincinnati
AB R H RBI BB K LOB Season Avg
R. Freel 3b 0 0 0 0 0 0 0 .291
A. Dunn lf 0 0 0 0 0 0 0 .237
K. Griffey Jr. cf 0 0 0 0 0 0 0 .258
R. Aurilia 1b 0 0 0 0 0 0 0 .263
B. Phillips 2b 0 0 0 0 0 0 0 .317
A. Kearns rf 0 0 0 0 0 0 0 .272
D. Ross c 0 0 0 0 0 0 0 .305
J. Castro ss 0 0 0 0 0 0 0 .308
E. Milton p 0 0 0 0 0 0 0 .167
Totals 0 0 0 0 0 0 0
Atlanta
AB R H RBI BB K LOB Season Avg
M. Giles 2b 0 0 0 0 0 0 0 .249
E. Renteria ss 0 0 0 0 0 0 0 .313
C. Jones 3b 0 0 0 0 0 0 0 .307
A. Jones cf 0 0 0 0 0 0 0 .274
J. Francoeur rf 0 0 0 0 0 0 0 .258
M. Diaz lf 0 0 0 0 0 0 0 .341
A. LaRoche 1b 0 0 0 0 0 0 0 .258
T. Pratt c 0 0 0 0 0 0 0 .198
H. Ramirez p 0 0 0 0 0 0 0 .214
Totals 0 0 0 0 0 0 0
Cincinnati
IP H R ER BB K HR Season ERA
E. Milton 0.0 0 0 0 0 0 0 5.09
Atlanta
IP H R ER BB K HR Season ERA
H. Ramirez 0.0 0 0 0 0 0 0 3.47
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#7
delgado-OUT
Florida
AB R H RBI BB K LOB Season Avg
A. Amezaga cf 0 0 0 0 0 0 0 .250
H. Ramirez ss 0 0 0 0 0 0 0 .274
D. Uggla 2b 0 0 0 0 0 0 0 .311
M. Cabrera 3b 0 0 0 0 0 0 0 .342
M. Jacobs 1b 0 0 0 0 0 0 0 .274
J. Willingham lf 0 0 0 0 0 0 0 .267
J. Hermida rf 0 0 0 0 0 0 0 .281
M. Treanor c 0 0 0 0 0 0 0 .202
D. Willis p 0 0 0 0 0 0 0 .107
Totals 0 0 0 0 0 0 0
NY Mets
AB R H RBI BB K LOB Season Avg
J. Reyes ss 0 0 0 0 0 0 0 .300
C. Woodward 2b 0 0 0 0 0 0 0 .229
C. Beltran cf 0 0 0 0 0 0 0 .283
D. Wright 3b 0 0 0 0 0 0 0 .322
J. Franco 1b 0 0 0 0 0 0 0 .295
X. Nady rf 0 0 0 0 0 0 0 .263
E. Marrero lf 0 0 0 0 0 0 0 .220
R. Castro c 0 0 0 0 0 0 0 .260
J. Lima p 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Florida
IP H R ER BB K HR Season ERA
D. Willis 0.0 0 0 0 0 0 0 3.96
NY Mets
IP H R ER BB K HR Season ERA
J. Lima 0.0 0 0 0 0 0 0 8.79
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#8
LEE-OUT!
Chi Cubs
AB R H RBI BB K LOB Season Avg
J. Pierre cf 0 0 0 0 0 0 0 .270
T. Walker 2b 0 0 0 0 0 0 0 .286
M. Barrett c 0 0 0 0 0 0 0 .309
A. Ramirez 3b 0 0 0 0 0 0 0 .252
P. Nevin 1b 0 0 0 0 0 0 0 .242
J. Jones rf 0 0 0 0 0 0 0 .307
M. Murton lf 0 0 0 0 0 0 0 .269
R. Cedeno ss 0 0 0 0 0 0 0 .263
C. Zambrano p 0 0 0 0 0 0 0 .171
Totals 0 0 0 0 0 0 0
Milwaukee
AB R H RBI BB K LOB Season Avg
R. Weeks 2b 0 0 0 0 0 0 0 .281
J. Cirillo 3b 0 0 0 0 0 0 0 .345
G. Jenkins rf 0 0 0 0 0 0 0 .268
C. Lee lf 0 0 0 0 0 0 0 .284
P. Fielder 1b 0 0 0 0 0 0 0 .267
B. Hall ss 0 0 0 0 0 0 0 .274
G. Gross cf 0 0 0 0 0 0 0 .267
M. Rivera c 0 0 0 0 0 0 0 .000
Z. Jackson p 0 0 0 0 0 0 0 .167
Totals 0 0 0 0 0 0 0
Chi Cubs
IP H R ER BB K HR Season ERA
C. Zambrano 0.0 0 0 0 0 0 0 3.33
Milwaukee
IP H R ER BB K HR Season ERA
Z. Jackson 0.0 0 0 0 0 0 0 6.11
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#9
Toronto
AB R H RBI BB K LOB Season Avg
F. Catalanotto lf 0 0 0 0 0 0 0 .333
E. Hinske rf 0 0 0 0 0 0 0 .288
V. Wells cf 0 0 0 0 0 0 0 .312
L. Overbay 1b 0 0 0 0 0 0 0 .298
T. Glaus 3b 0 0 0 0 0 0 0 .241
S. Hillenbrand dh 0 0 0 0 0 0 0 .305
G. Zaun c 0 0 0 0 0 0 0 .326
A. Hill ss 0 0 0 0 0 0 0 .275
R. Adams 2b 0 0 0 0 0 0 0 .228
Totals 0 0 0 0 0 0 0
Kansas City
AB R H RBI BB K LOB Season Avg
D. DeJesus lf 0 0 0 0 0 0 0 .315
M. Grudzielanek 2b 0 0 0 0 0 0 0 .289
D. Mientkiewicz 1b 0 0 0 0 0 0 0 .279
E. Brown rf 0 0 0 0 0 0 0 .286
M. Stairs dh 0 0 0 0 0 0 0 .261
M. Teahen 3b 0 0 0 0 0 0 0 .269
T. Graffanino ss 0 0 0 0 0 0 0 .259
J. Buck c 0 0 0 0 0 0 0 .251
J. Gathright cf 0 0 0 0 0 0 0 .207
Totals 0 0 0 0 0 0 0
Toronto
IP H R ER BB K HR Season ERA
A.J. Burnett 0.0 0 0 0 0 0 0 4.30
Kansas City
IP H R ER BB K HR Season ERA
L. Hudson 0.0 0 0 0 0 0 0 7.24
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#10
St. Louis
AB R H RBI BB K LOB Season Avg
D. Eckstein ss 0 0 0 0 0 0 0 .312
S. Taguchi lf 0 0 0 0 0 0 0 .292
A. Pujols 1b 0 0 0 0 0 0 0 .315
S. Rolen 3b 0 0 0 0 0 0 0 .335
J. Encarnacion rf 0 0 0 0 0 0 0 .282
J. Edmonds cf 0 0 0 0 0 0 0 .269
H. Luna 2b 0 0 0 0 0 0 0 .311
G. Bennett c 0 0 0 0 0 0 0 .203
J. Marquis p 0 0 0 0 0 0 0 .182
Totals 0 0 0 0 0 0 0
Houston
AB R H RBI BB K LOB Season Avg
C. Biggio 2b 0 0 0 0 0 0 0 .282
M. Lamb 1b 0 0 0 0 0 0 0 .335
M. Ensberg 3b 0 0 0 0 0 0 0 .236
L. Berkman rf 0 0 0 0 0 0 0 .316
P. Wilson lf 0 0 0 0 0 0 0 .287
E. Munson c 0 0 0 0 0 0 0 .234
C. Burke cf 0 0 0 0 0 0 0 .293
A. Everett ss 0 0 0 0 0 0 0 .241
W. Rodriguez p 0 0 0 0 0 0 0 .103
Totals 0 0 0 0 0 0 0
St. Louis
IP H R ER BB K HR Season ERA
J. Marquis 0.0 0 0 0 0 0 0 5.78
Houston
IP H R ER BB K HR Season ERA
W. Rodriguez 0.0 0 0 0 0 0 0 4.97
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#11
Minnesota
AB R H RBI BB K LOB Season Avg
L. Castillo 2b 0 0 0 0 0 0 0 .272
N. Punto 3b 0 0 0 0 0 0 0 .284
J. Mauer c 0 0 0 0 0 0 0 .391
M. Cuddyer rf 0 0 0 0 0 0 0 .270
J. Morneau 1b 0 0 0 0 0 0 0 .298
T. Hunter cf 0 0 0 0 0 0 0 .264
S. Stewart dh 0 0 0 0 0 0 0 .302
J. Kubel lf 0 0 0 0 0 0 0 .295
J. Bartlett ss 0 0 0 0 0 0 0 .324
Totals 0 0 0 0 0 0 0
Texas
AB R H RBI BB K LOB Season Avg
G. Matthews Jr. cf 0 0 0 0 0 0 0 .331
M. DeRosa rf 0 0 0 0 0 0 0 .336
M. Young ss 0 0 0 0 0 0 0 .316
M. Teixeira 1b 0 0 0 0 0 0 0 .274
H. Blalock 3b 0 0 0 0 0 0 0 .282
I. Kinsler 2b 0 0 0 0 0 0 0 .326
K. Mench lf 0 0 0 0 0 0 0 .273
B. Wilkerson dh 0 0 0 0 0 0 0 .238
R. Barajas c 0 0 0 0 0 0 0 .266
Totals 0 0 0 0 0 0 0
Minnesota
IP H R ER BB K HR Season ERA
C. Silva 0.0 0 0 0 0 0 0 6.62
Texas
IP H R ER BB K HR Season ERA
J. Wasdin 0.0 0 0 0 0 0 0 3.86