10/03 | USA CENTRAL |
||
1 | mpaschal34 | 1075 | 5 |
2 | oiler | 1040 | 6 |
3 | playersonly69 | 1000 | 5 |
4 | Cross | 970 | 8 |
5 | lobo369 | 900 | 8 |
6 | ronpaul2008 | 850 | 5 |
7 | codone69 | 815 | 7 |
8 | MrKLC | 750 | 6 |
9 | b1slickguy | 715 | 4 |
10 | d2bets | 665 | 8 |
11 | pokerpro44 | 680 | 6 |
12 | stuler | 665 | 6 |
13 | unlearn | 575 | 3 |
14 | mikejamm | 560 | 3 |
15 | chico2663 | 560 | 4 |
16 | cabo | 525 | 3 |
17 | Xstream | 515 | 4 |
18 | AutoDonk | 425 | 4 |
19 | ChiefWahoo | 425 | 5 |
20 | BestPlay2day | 340 | 5 |
21 | hawkeye16 | 325 | 3 |
22 | clayfro | 300 | 1 |
23 | bigdawgdfs | 300 | 1 |
24 | Ballerholic | 300 | 1 |
25 | slanina | 200 | 1 |
26 | Carseller4 | 200 | 1 |
27 | msutter | 125 | 1 |
28 | TheMoneyShot | 125 | 1 |
29 | iamamonkey | 125 | 1 |
30 | Skookum | 100 | 2 |
31 | unlearn | 75 | 1 |
32 | sam9ball | 75 | 1 |
33 | cjwatsonfan32 | 60 | 1 |
34 | peacebyinches | 40 | 1 |
35 | nickelchip2 | 40 | 1 |
USA WEST | |||
1 | friedcheese | 1850 | 8 |
2 | sportfan | 1360 | 8 |
3 | franklee168 | 1260 | 8 |
4 | JAKEPEAVY21 | 840 | 7 |
5 | thechaoz | 765 | 4 |
6 | funnyb25 | 585 | 5 |
7 | BuzzKill | 490 | 4 |
8 | eddycash | 460 | 3 |
9 | jrgum3 | 330 | 4 |
10 | vladfan | 320 | 5 |
11 | brndg23 | 315 | 6 |
12 | 209Life | 305 | 4 |
13 | ArunSh | 300 | 1 |
14 | Triple_D_Bet | 250 | 2 |
15 | TireMan | 205 | 3 |
16 | pboozer57 | 200 | 2 |
17 | cyberbabble | 200 | 1 |
18 | dogkatcher | 135 | 2 |
19 | chipup | 135 | 2 |
20 | smitch124 | 135 | 2 |
21 | cankid | 125 | 1 |
22 | toughone | 60 | 1 |
USA EAST | |||
1 | blankoblanco | 1220 | 8 |
2 | yahoonino | 1105 | 6 |
3 | hhsilver | 1090 | 8 |
4 | Getch13 | 820 | 6 |
5 | GaryDN | 805 | 7 |
6 | Crusherrr | 790 | 5 |
7 | thechaoz | 765 | 4 |
8 | thetrinity | 755 | 6 |
9 | ChuckyTheGoat | 640 | 4 |
10 | JediMindPicks | 640 | 3 |
11 | deadphish | 635 | 5 |
12 | phinfan27615 | 620 | 4 |
13 | yisman | 580 | 5 |
14 | craigpb | 565 | 7 |
15 | Joecool20 | 525 | 4 |
16 | cincinnatikid513 | 385 | 3 |
17 | thomorino | 375 | 4 |
18 | bonzaii | 375 | 2 |
19 | sammygran | 325 | 2 |
20 | bobbywaves | 365 | 6 |
21 | empiremaker | 320 | 3 |
22 | dlowilly | 300 | 2 |
23 | afisher1292 | 300 | 1 |
24 | blackbart | 290 | 3 |
25 | frankzig | 275 | 2 |
26 | pablo222 | 260 | 3 |
27 | carolinadaze | 260 | 3 |
28 | Bigorange | 240 | 2 |
29 | shane | 240 | 2 |
30 | JayTris07 | 225 | 3 |
31 | konck | 200 | 1 |
32 | bigdaddyjames | 120 | 2 |
33 | gunslinger572 | 40 | 1 |
34 | easycover | 40 | 1 |
35 | pavyracer | 40 | 1 |
REST OF WORLD |
|||
1 | Stefan | 1350 | 7 |
2 | DanielEspinosa | 1315 | 6 |
3 | Spacefrog | 1200 | 6 |
4 | Stifler | 1150 | 7 |
5 | Enkhbat | 785 | 6 |
6 | leovegas | 760 | 4 |
7 | aggieshawn | 740 | 5 |
8 | katstale | 650 | 4 |
9 | Mannyfan | 600 | 5 |
10 | horja1 | 575 | 3 |
11 | Grivas_Digeni | 540 | 3 |
12 | Lex_icon | 500 | 6 |
13 | maritsa1819 | 450 | 3 |
14 | Manosdepiedra | 440 | 4 |
15 | snapperman2 | 460 | 3 |
16 | imack | 375 | 2 |
17 | OldSchoolGambler | 375 | 2 |
18 | panamabrad | 320 | 3 |
19 | dhristov211 | 300 | 1 |
20 | ninjagorn | 300 | 3 |
21 | cricketer | 200 | 1 |
22 | silvap | 200 | 1 |
23 | spider | 185 | 2 |
24 | Chaz22 | 185 | 2 |
25 | pabonaparte | 165 | 2 |
26 | Miklos | 125 | 1 |
27 | eSTOXX | 100 | 2 |
28 | BeerDog99 | 75 | 1 |
29 | imack | 75 | 1 |
30 | Optional | 60 | 1 |
31 | DGG23 | 40 | 1 |
World Cup Standings 10/03
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Cup Standings 10/03Tags: None
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code