6/15/2018 | Team World | Points | Cashes | Team USA | Points | Cashes | ||
1 | Stifler | 1535 | 12 | 1 | GUMMO77 | 2135 | 16 | |
2 | OldSchoolGambler | 1420 | 14 | 2 | franklee168 | 2020 | 17 | |
3 | pabonaparte | 1230 | 8 | 3 | cabo | 1880 | 13 | |
4 | silvap | 1190 | 11 | 4 | hhsilver | 1765 | 12 | |
5 | katstale | 1120 | 11 | 5 | oiler | 1410 | 11 | |
6 | spider | 1120 | 13 | 6 | mayberry | 1395 | 9 | |
7 | Lex_icon | 1050 | 11 | 7 | ArunSh | 1345 | 14 | |
8 | ninjagorn | 1015 | 9 | 8 | b1slickguy | 1315 | 11 | |
9 | zwoeins | 970 | 7 | 9 | empiremaker | 1300 | 10 | |
10 | Optional | 925 | 6 | 10 | qwertvt | 1300 | 11 | |
11 | Stefan | 900 | 15 | 11 | BuzzKill | 1290 | 12 | |
12 | Mannyfan | 875 | 8 | 12 | slanina | 1285 | 18 | |
Team Canada | Points | Cashes | Confederates | Points | Cashes | |||
1 | snapperman2 | 1300 | 7 | 1 | vbpro7 | 1285 | 14 | |
2 | sinmiedo | 790 | 7 | 2 | 5mike5 | 1275 | 13 | |
3 | BeerDog99 | 760 | 8 | 3 | carolinadaze | 1270 | 15 | |
4 | senorsasa | 750 | 4 | 4 | deadphish | 1205 | 11 | |
5 | jayvegas420 | 625 | 6 | 5 | yisman | 1200 | 10 | |
6 | imack | 555 | 4 | 6 | Grivas_Digeni | 1175 | 9 | |
7 | cankid | 530 | 4 | 7 | oChRoNiCo | 1175 | 16 | |
8 | firekillex | 480 | 10 | 8 | friedcheese | 1155 | 13 | |
9 | aggieshawn | 325 | 5 | 9 | Crusherrr | 1060 | 8 | |
10 | Krashman | 280 | 7 | 10 | ChuckyTheGoat | 1055 | 10 | |
11 | HomerSimpson2 | 75 | 1 | 11 | cincinnatikid513 | 1050 | 8 | |
12 | MillerTime99 | 45 | 2 | 12 | Xstream | 1030 | 9 |
World Cup Standings Thru 06/15
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Cup Standings Thru 06/15Tags: None
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code