12-6 |
Player | Total Points | Cashes |
1 |
BiTeMeUsAdOj |
6350 | 22 |
2 | AutoDonk | 5460 | 25 |
3 | astro61200 | 5235 | 21 |
4 | oneunder | 5155 | 27 |
5 | chico2663 | 5110 | 17 |
6 | JediMindPicks | 5020 | 21 |
7 | GUMMO77 | 4740 | 26 |
8 | Grivas_Digeni | 4595 | 15 |
9 | franklee168 | 4590 | 21 |
10 | jack_matz | 4535 | 24 |
11 | bobbywaves | 4460 | 23 |
12 | playersonly69 | 4425 | 14 |
13 | chili_powder | 4410 | 21 |
14 | snapperman2 | 4170 | 11 |
15 | MCherry281 | 4120 | 26 |
16 | laz | 3930 | 20 |
17 | friedcheese | 3925 | 11 |
18 | MrKLC | 3900 | 22 |
19 | spider | 3880 | 23 |
20 | Lex_icon | 3840 | 21 |
21 | deadphish | 3835 | 26 |
22 | boscokid | 3760 | 15 |
23 | craigpb | 3715 | 20 |
24 | JAKEPEAVY21 | 3705 | 16 |
25 | b1slickguy | 3695 | 31 |
26 | Cross | 3655 | 23 |
27 | ArunSh | 3650 | 20 |
28 | d2bets | 3600 | 27 |
29 | thetrinity | 3600 | 19 |
30 | Optional | 3575 | 25 |
31 | ChiefWahoo | 3565 | 18 |
32 | ChuckyTheGoat | 3545 | 16 |
33 | mpaschal34 | 3545 | 23 |
34 | empiremaker | 3520 | 17 |
35 | milwaukee_mike | 3455 | 12 |
36 | pabonaparte | 3455 | 14 |
37 | Crypt1 | 3430 | 27 |
38 | Stefan | 3380 | 27 |
39 | uscphillyguy | 3365 | 17 |
40 | GaryDN | 3335 | 21 |
41 | Czu81 | 3315 | 10 |
42 | MillerTime99 | 3315 | 16 |
43 | dtp | 3270 | 12 |
44 | blackbart | 3195 | 15 |
45 | AustinRussell | 3190 | 14 |
46 | daneblazer | 3170 | 10 |
47 | joeking99 | 3155 | 15 |
48 | qwertvt | 3150 | 16 |
49 | codone69 | 3095 | 17 |
50 | stuler | 3085 | 11 |
51 | qukubau | 3080 | 18 |
52 | lobo369 | 2980 | 22 |
53 | downsouth | 2970 | 16 |
54 | funnyb25 | 2970 | 17 |
55 | hhsilver | 2965 | 25 |
56 | Enkhbat | 2910 | 18 |
57 | defender | 2905 | 19 |
58 | zwoeins | 2885 | 24 |
59 | startm | 2835 | 19 |
60 | sportfan | 2775 | 17 |
61 | tradeout | 2770 | 18 |
62 | mayberry | 2755 | 26 |
63 | panamabrad | 2755 | 22 |
64 | Basement | 2740 | 18 |
65 | JayTris07 | 2695 | 11 |
66 | Fieldysnuts44 | 2660 | 13 |
67 | slanina | 2635 | 25 |
68 | TheGiant | 2635 | 19 |
69 | brndg23 | 2600 | 20 |
70 | BestPlay2day | 2590 | 24 |
71 | pokerpro44 | 2590 | 18 |
72 | BobLoblaw | 2585 | 10 |
73 | dogkatcher | 2580 | 13 |
74 | no1here | 2570 | 23 |
75 | sportsfanatic | 2565 | 19 |
76 | Bigorange | 2550 | 12 |
77 | gunslinger572 | 2545 | 14 |
78 | imack | 2535 | 17 |
79 | russianrocket | 2490 | 14 |
80 | MalikHusam | 2480 | 9 |
81 | brock | 2475 | 8 |
82 | yisman | 2475 | 17 |
83 | jose21_us | 2470 | 12 |
84 | NoBrainor | 2440 | 12 |
85 | slikec | 2430 | 15 |
86 | Manosdepiedra | 2415 | 18 |
87 | smitch124 | 2415 | 26 |
88 | Krashman | 2405 | 23 |
89 | DGG23 | 2300 | 14 |
90 | dlowilly | 2270 | 9 |
91 | aggieshawn | 2265 | 19 |
92 | dare | 2265 | 20 |
93 | mikemca | 2205 | 7 |
94 | yahoonino | 2205 | 10 |
95 | OldSchoolGambler | 2175 | 20 |
96 | Igor_1965 | 2145 | 12 |
97 | taz01 | 2145 | 13 |
98 | WQuine | 2045 | 14 |
99 | dhristov211 | 2040 | 13 |
100 | klemopixx | 2035 | 11 |
12/06 Poker Sharp Standings
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#112/06 Poker Sharp StandingsTags: None
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code