1. #1
    Optional
    Optional's Avatar Moderator
    Join Date: 06-10-10
    Posts: 57,784
    Betpoints: 9183

    BetMGM Sportsbook Insights: The Masters Golf

    "Once Tiger Woods began practicing at Augusta, bettors flocked to BetMGM to place wagers on the golf legend. Tiger moved from +6600 to +5000 to win The Masters last week in anticipation of his return to the course. Woods is currently BetMGM’s biggest liability to win the tournament." - Matt Cosgriff, Director of Trading, BetMGM

    Line Movement

    * Scottie Scheffler: opened +4000, now +1600
    * Patrick Cantlay: opened at +2800, now +2000

    Highest Ticket%

    * Tiger Woods 7.6%
    * Brooks Koepka 5.4%
    * Scottie Scheffler 4.6%

    Golfer Opening Odds Current Odds Ticket% Handle%
    Tiger Woods 3300 5000 7.6% 7.7%
    Brooks Koepka 2000 2000 5.4% 11.0%
    Scottie Scheffler 4000 1600 4.6% 4.3%
    Justin Thomas 1400 1200 4.3% 5.4%
    Patrick Cantlay 2800 2000 4.0% 8.0%
    Collin Morikawa 3000 2000 3.8% 4.3%
    Cameron Smith 4000 1400 3.8% 3.9%
    Max Homa 10000 10000 3.2% 2.9%
    Dustin Johnson 1200 1600 3.1% 2.9%
    Jon Rahm 1200 1100 3.0% 3.1%
    Viktor Hovland 3300 1800 2.8% 2.4%
    Sam Burns 4000 4000 2.7% 6.8%
    Will Zalatoris 3300 3300 2.4% 1.2%
    Jordan Spieth 1200 1800 2.3% 2.2%
    Xander Schauffele 1800 2000 2.2% 1.1%
    Billy Horschel 10000 8000 1.9% 1.2%
    Tony Finau 3300 6600 1.9% 1.3%
    Tyrrell Hatton 5000 5000 1.8% 2.1%
    Rory McIlroy 1600 1800 1.7% 1.3%
    Adam Scott 8000 5000 1.6% 1.5%
    Shane Lowry 8000 4000 1.6% 1.0%
    Daniel Berger 4000 4000 1.6% 0.7%
    Justin Rose 4000 8000 1.4% 0.4%
    Louis Oosthuizen 6600 4000 1.4% 1.7%
    Kevin Kisner 15000 12500 1.3% 1.2%
    Marc Leishman 6600 8000 1.3% 1.6%
    Si Woo Kim 8000 10000 1.3% 1.0%
    Gary Woodland 10000 8000 1.1% 0.6%
    Abraham Ancer 8000 6600 1.1% 0.6%
    Bryson DeChambeau 1600 4000 1.1% 0.6%
    Matt Fitzpatrick 5000 5000 1.1% 4.9%
    Patrick Reed 2800 6600 1.1% 0.7%
    Tom Hoge 15000 15000 1.1% 0.6%
    Corey Conners 6600 5000 1.0% 0.7%
    Joaquin Niemann 6600 5000 1.0% 0.5%
    Tommy Fleetwood 5000 6600 1.0% 0.4%
    Cameron Young 12500 12500 0.9% 0.2%
    J.J. Spaun 20000 20000 0.9% 0.4%
    Luke List 10000 10000 0.9% 0.7%
    Bubba Watson 6600 8000 0.8% 1.2%
    Jason Kokrak 12500 12500 0.7% 0.5%
    Brian Harman 8000 12500 0.6% 0.2%
    Charl Schwartzel 15000 40000 0.6% 0.1%
    Francesco Molinari 10000 15000 0.6% 0.2%
    Kevin Na 12500 15000 0.6% 0.2%
    Talor Gooch 12500 12500 0.6% 0.2%
    Robert Macintyre 8000 10000 0.6% 0.2%
    Harold Varner III 15000 15000 0.5% 0.2%
    Sergio Garcia 8000 8000 0.5% 0.3%
    Cameron Champ 12500 20000 0.3% 0.2%
    Christiaan Bezuidenhout 12500 15000 0.3% 0.1%
    Danny Willett 15000 20000 0.3% 0.1%
    Hudson Swafford 35000 35000 0.3% 0.0%
    Padraig Harrington 40000 40000 0.3% 0.1%
    Paul Casey 5000 5000 0.3% 0.1%
    Stewart Cink 20000 30000 0.3% 0.1%
    Zach Johnson 20000 30000 0.3% 0.4%
    Harry Higgs 30000 30000 0.3% 0.5%
    Hideki Matsuyama 2500 4000 0.3% 0.3%
    Russell Henley 6600 6600 0.3% 0.2%
    Seamus Power 8000 8000 0.3% 0.1%
    Thomas Pieters 10000 10000 0.3% 0.2%
    Webb Simpson 4000 8000 0.3% 0.0%
    Cameron Davis 25000 25000 0.2% 0.0%
    Fred Couples 100000 100000 0.2% 0.4%
    Garrick Higgo 25000 25000 0.2% 0.0%
    James Piot 100000 100000 0.2% 0.1%
    Jose Maria Olazabal 250000 250000 0.2% 0.0%
    K.H. Lee 20000 20000 0.2% 0.1%
    Matthew Wolff 10000 15000 0.2% 0.1%
    Sepp Straka 12500 12500 0.2% 0.1%
    Ryan Palmer 15000 20000 0.2% 0.2%
    Bernhard Langer 75000 75000 0.1% 0.0%
    Erik van Rooyen 20000 20000 0.1% 0.0%
    Keita Nakajima 30000 30000 0.1% 0.0%
    Lee Westwood 8000 15000 0.1% 0.0%
    Lucas Herbert 15000 15000 0.1% 0.0%
    Mackenzie Hughes 20000 25000 0.1% 0.0%
    Sandy Lyle 500000 500000 0.1% 0.0%
    Vijay Singh 100000 100000 0.1% 0.0%
    Aaron Jarvis 200000 200000 0.1% 0.0%
    Austin Greaser 100000 100000 0.0% 0.0%
    Bernd Wiesberger 20000 Off the board 0.0% 0.0%
    Brendon Todd 25000 Off the board 0.0% 0.0%
    C.T. Pan 25000 Off the board 0.0% 0.0%
    Carlos Ortiz 15000 Off the board 0.0% 0.0%
    Dylan Frittelli 15000 Off the board 0.0% 0.0%
    Guido Migliozzi 50000 50000 0.0% 0.0%
    Harris English 10000 Off the board 0.0% 0.0%
    Henrik Stenson 20000 Off the board 0.0% 0.0%
    Ian Poulter 15000 Off the board 0.0% 0.0%
    Jason Day 5000 Off the board 0.0% 0.0%
    Laird Shepherd 100000 100000 0.0% 0.0%
    Lanto Griffin 20000 Off the board 0.0% 0.0%
    Larry Mize 500000 500000 0.0% 0.0%
    Lucas Glover 30000 30000 0.0% 0.0%
    Martin Laird 25000 Off the board 0.0% 0.0%
    Matt Jones 20000 Off the board 0.0% 0.0%
    Matt Kuchar 12500 Off the board 0.0% 0.0%
    Matt Wallace 12500 Off the board 0.0% 0.0%
    Mike Weir 150000 150000 0.0% 0.0%
    Min Woo Lee 25000 25000 0.0% 0.0%
    Phil Mickelson 12500 Off the board 0.0% 0.0%
    Rickie Fowler 8000 Off the board 0.0% 0.0%
    Sebastian Munoz 20000 Off the board 0.0% 0.0%
    Stewart Hagestad 100000 100000 0.0% 0.0%
    Sungjae Im 4000 5000 0.0% 0.0%
    Takumi Kanaya 35000 35000 0.0% 0.0%
    Victor Perez 20000 Off the board 0.0% 0.0%
    Sportsbook Data Insights by BetMGM
    Highest Handle%

    * Brooks Koepka 11.0%
    * Patrick Cantlay 8.0%
    * Tiger Woods 7.7%

    Biggest Liabilities

    * Tiger Woods
    * Brooks Koepka
    * Max Homa

  2. #2
    d2bets
    d2bets's Avatar SBR PRO
    Join Date: 08-10-05
    Posts: 39,776
    Betpoints: 21641

    Anyone got any 50-1 or more longshots they like?

    I'm looking at Corey Connors and Joaqin Niemann.

  3. #3
    Mike Huntertz
    Mike Huntertz's Avatar SBR PRO
    Join Date: 08-19-09
    Posts: 11,166
    Betpoints: 22592

    What is DeadWood to not make cut? I like that one

  4. #4
    USCPHILLYGUY
    HORSES MODERATOR
    USCPHILLYGUY's Avatar SBR PRO
    Join Date: 12-15-12
    Posts: 21,738
    Betpoints: 29335

    Scanning card. Will have my selections Tuesday-Wednesday.

  5. #5
    d2bets
    d2bets's Avatar SBR PRO
    Join Date: 08-10-05
    Posts: 39,776
    Betpoints: 21641

    Grabbed Louis O. +8500. He always seems to be up there.

  6. #6
    Goat Milk
    Goat Milk's Avatar SBR PRO
    Join Date: 03-24-10
    Posts: 25,838
    Betpoints: 10176

    Optional if you watch golf, who do you like? D2, I like that one, Louis maybe

  7. #7
    Goat Milk
    Goat Milk's Avatar SBR PRO
    Join Date: 03-24-10
    Posts: 25,838
    Betpoints: 10176

    I kind of like Rory

  8. #8
    Optional
    Optional's Avatar Moderator
    Join Date: 06-10-10
    Posts: 57,784
    Betpoints: 9183

    Quote Originally Posted by Goat Milk View Post
    Optional if you watch golf, who do you like? D2, I like that one, Louis maybe
    I don't follow it closely.

    I tail Unlearn for interest most weeks.

    He told me take Cam Smith a week or so ago when he was 35-1

    Of course I didn't bother to bet early and now he is 3rd fave.

  9. #9
    gravy
    Update your status
    gravy's Avatar Become A Pro!
    Join Date: 07-04-10
    Posts: 319
    Betpoints: 13451

    Viktor Hovland I think has a chance

  10. #10
    USCPHILLYGUY
    HORSES MODERATOR
    USCPHILLYGUY's Avatar SBR PRO
    Join Date: 12-15-12
    Posts: 21,738
    Betpoints: 29335

    Quote Originally Posted by Optional View Post
    I don't follow it closely.

    I tail Unlearn for interest most weeks.

    He told me take Cam Smith a week or so ago when he was 35-1

    Of course I didn't bother to bet early and now he is 3rd fave.
    Ouch. Been lighting them up last 3 tourneys

  11. #11
    Optional
    Optional's Avatar Moderator
    Join Date: 06-10-10
    Posts: 57,784
    Betpoints: 9183

    BetMGM Sportsbook Insights: The Masters

    Notable winner bets


    • $10,000 to win $200,000 on Patrick Cantlay +2000
    • $10,000 to win $200,000 on Xander Schauffele +2000
    • $7,000 to win $56,000 on Jon Rahm +800
    • $2,000 to win $200,000 on Billy Horschel +10000
    • $1,000 to win $150,000 on Harold Varner III +15000
    • $1,000 to win $100,000 on Gary Woodland +10000
    • $500 to win $125,000 on Kevin Kisner +25000


    Notable prop bet


    • $2,500 to win $40,000 on a Hole in One on Hole 6 +1600

  12. #12
    Optional
    Optional's Avatar Moderator
    Join Date: 06-10-10
    Posts: 57,784
    Betpoints: 9183

    BetMGM Sportsbook Insights: The Masters – First Round Leader

    Highest Ticket%

    • Will Zalatoris 4.1%
    • Russell Henley 4.1%
    • Scottie Scheffler 3.9%


    Highest Handle%

    • Tiger Woods 5.3%
    • Scottie Scheffler 5.0%
    • Collin Morikawa 4.8%


    Biggest Liabilities

    • Sam Burns
    • Tiger Woods
    • Justin Rose




    Golfer Odds Ticket% Handle%
    Will Zalatoris 3300 4.1% 3.8%
    Russell Henley 4000 4.1% 2.9%
    Scottie Scheffler 2200 3.9% 5.0%
    Sam Burns 4000 3.7% 4.5%
    Cameron Smith 2000 3.6% 3.7%
    Brooks Koepka 2500 3.1% 2.5%
    Jon Rahm 1600 3.0% 3.8%
    Justin Rose 5000 2.8% 3.8%
    Collin Morikawa 2500 2.7% 4.8%
    Jordan Spieth 2500 2.5% 2.0%
    Tiger Woods 5000 2.5% 5.3%
    Dustin Johnson 2200 2.3% 2.3%
    Xander Schauffele 2500 2.3% 1.7%
    Cameron Young 6600 2.3% 2.0%
    Viktor Hovland 2500 2.1% 2.1%
    Justin Thomas 1800 2.0% 2.5%
    Louis Oosthuizen 3500 1.8% 2.2%
    Corey Conners 4000 1.8% 2.1%
    Patrick Cantlay 2500 1.7% 1.4%
    Adam Scott 4000 1.7% 2.5%
    Tony Finau 5000 1.6% 1.4%
    Joaquin Niemann 4000 1.6% 2.1%
    Abraham Ancer 4000 1.6% 1.1%
    Tom Hoge 8000 1.4% 1.1%
    Harold Varner III 8000 1.4% 1.1%
    Luke List 6600 1.2% 0.8%
    Robert Macintyre 6600 1.2% 1.9%
    Brian Harman 6600 1.2% 1.6%
    Rory McIlroy 2500 1.1% 1.3%
    Matt Fitzpatrick 4000 1.1% 2.1%
    Si Woo Kim 5000 1.1% 0.7%
    Bubba Watson 5000 1.1% 0.6%
    Talor Gooch 6600 1.1% 1.2%
    Tyrrell Hatton 4000 1.0% 0.6%
    Tommy Fleetwood 5000 1.0% 0.8%
    Billy Horschel 5000 1.0% 1.7%
    Gary Woodland 5000 1.0% 0.6%
    Marc Leishman 5000 1.0% 2.1%
    Seamus Power 5000 1.0% 0.6%
    Kevin Kisner 6600 1.0% 0.5%
    Lee Westwood 6600 1.0% 0.5%
    Hideki Matsuyama 3500 0.9% 0.4%
    Daniel Berger 3500 0.9% 0.7%
    Sungjae Im 4000 0.9% 0.5%
    Max Homa 5000 0.9% 0.7%
    J.J. Spaun 8000 0.9% 0.3%
    Fred Couples 20000 0.9% 0.9%
    Bryson DeChambeau 3500 0.7% 0.4%
    Paul Casey 4000 0.7% 2.3%
    Patrick Reed 5000 0.7% 0.4%
    Thomas Pieters 6600 0.7% 0.5%
    Matthew Wolff 8000 0.7% 0.3%
    Stewart Cink 12500 0.7% 0.1%
    Lucas Glover 12500 0.7% 0.5%
    Shane Lowry 4000 0.6% 0.5%
    Sergio Garcia 5000 0.6% 0.3%
    Francesco Molinari 8000 0.6% 0.3%
    Webb Simpson 5000 0.5% 1.4%
    Sepp Straka 8000 0.5% 0.2%
    Kevin Na 8000 0.5% 0.4%
    Christiaan Bezuidenhout 8000 0.5% 0.1%
    Cameron Champ 8000 0.5% 0.2%
    Ryan Palmer 8000 0.5% 0.5%
    Cameron Davis 10000 0.5% 0.2%
    Garrick Higgo 12500 0.5% 0.2%
    Zach Johnson 12500 0.5% 1.2%
    Jason Kokrak 6600 0.4% 0.1%
    Danny Willett 10000 0.4% 0.1%
    Mackenzie Hughes 8000 0.4% 0.1%
    Min Woo Lee 12500 0.4% 0.1%
    Harry Higgs 12500 0.4% 0.1%
    Padraig Harrington 15000 0.4% 0.1%
    Bernhard Langer 20000 0.4% 0.1%
    Lucas Herbert 8000 0.2% 0.1%
    Erik van Rooyen 8000 0.2% 0.1%
    K.H. Lee 10000 0.2% 0.1%
    Hudson Swafford 12500 0.2% 0.1%
    Guido Migliozzi 15000 0.2% 0.1%
    Mike Weir 25000 0.2% 0.1%
    Keita Nakajima 12500 0.1% 0.1%
    Takumi Kanaya 12500 0.1% 0.1%
    Charl Schwartzel 15000 0.1% 0.1%
    Vijay Singh 30000 0.1% 0.1%
    James Piot 25000 0.1% 0.0%
    Austin Greaser 25000 0.0% 0.0%
    Stewart Hagestad 25000 0.0% 0.0%
    Laird Shepherd 30000 0.0% 0.0%
    Aaron Jarvis 30000 0.0% 0.0%
    Jose Maria Olazabal 40000 0.0% 0.0%
    Sandy Lyle 50000 0.0% 0.0%
    Larry Mize 50000 0.0% 0.0%
    Sportsbook Data Insights by BetMGM

  13. #13
    Optional
    Optional's Avatar Moderator
    Join Date: 06-10-10
    Posts: 57,784
    Betpoints: 9183


  14. #14
    Optional
    Optional's Avatar Moderator
    Join Date: 06-10-10
    Posts: 57,784
    Betpoints: 9183

    Draftkings Numbers

    Masters Winner Splits
    Rank Golfer Odds % of Handle % of Bets
    1 Tiger Woods +4000 16% 14%
    2 Justin Thomas +1200 8% 7%
    3 Brooks Koepka +2000 6% 5%
    4 Patrick Cantlay +2500 5% 4%
    5 Cameron Smith +1400 5% 5%
    6 Collin Morikawa +2000 5% 4%
    7 Jordan Spieth +2200 4% 3%
    8 Dustin Johnson +1600 4% 3%
    9 Jon Rahm +1000 4% 4%
    10 Scottie Scheffler +1200 3% 4%
    Provided by DraftKings Sportsbook

    Masters End of Round 1 Winner Splits
    Rank Golfer Odds % of Handle % of Bets
    1 Cameron Smith +2200 7% 5%
    2 Sam Burns +4500 5% 4%
    3 Jordan Spieth +3000 5% 4%
    4 Justin Rose +5500 5% 4%
    5 Justin Thomas +1600 4% 3%
    6 Xander Schauffele +2500 4% 2%
    7 Brooks Koepka +2500 3% 3%
    8 Tiger Woods +4500 3% 3%
    9 Joaquin Niemann +5500 3% 2%
    10 Dustin Johnson +2500 3% 2%
    Provided by DraftKings Sportsbook

  15. #15
    Optional
    Optional's Avatar Moderator
    Join Date: 06-10-10
    Posts: 57,784
    Betpoints: 9183

    BetMGM Updated Numbers

    BetMGM Sportsbook Insights: The Masters – Tournament Winner

    Highest Ticket%

    • Tiger Woods 12.4%
    • Justin Thomas 5.7%
    • Scottie Scheffler 5.3%


    Highest Handle%

    • Tiger Woods 14.8%
    • Justin Thomas 7.0%
    • Brooks Koepka 6.6%


    Biggest Liabilities

    • Tiger Woods
    • Brooks Koepka
    • Scottie Scheffler



    Golfer Opening Odds Current Odds Ticket% Handle%
    Tiger Woods 3300 5000 12.4% 14.8%
    Justin Thomas 1400 1200 5.7% 7.0%
    Scottie Scheffler 4000 1600 5.3% 6.5%
    Brooks Koepka 2000 2000 4.9% 6.6%
    Cameron Smith 4000 1400 4.6% 5.8%
    Jon Rahm 1200 1100 4.0% 4.8%
    Collin Morikawa 3000 2200 3.9% 4.3%
    Dustin Johnson 1200 1600 3.4% 3.8%
    Jordan Spieth 1200 2000 3.2% 3.7%
    Will Zalatoris 3300 3300 3.2% 3.0%
    Patrick Cantlay 2800 2000 3.2% 3.2%
    Xander Schauffele 1800 2000 3.1% 3.6%
    Viktor Hovland 3300 1800 2.7% 3.3%
    Rory McIlroy 1600 1800 2.4% 2.5%
    Sam Burns 4000 4000 1.7% 1.6%
    Tony Finau 3300 5000 1.7% 1.4%
    Max Homa 10000 8000 1.5% 0.9%
    Louis Oosthuizen 6600 4000 1.5% 1.4%
    Corey Conners 6600 5000 1.2% 1.1%
    Kevin Kisner 15000 12500 1.2% 0.9%
    Bryson DeChambeau 1600 4000 1.2% 0.8%
    Bubba Watson 6600 8000 1.1% 0.8%
    Hideki Matsuyama 2500 4000 1.1% 0.7%
    Billy Horschel 10000 8000 1.1% 1.1%
    Joaquin Niemann 6600 5000 1.0% 0.9%
    Adam Scott 8000 6600 1.0% 0.8%
    Shane Lowry 8000 4000 0.9% 0.8%
    Tommy Fleetwood 5000 6600 0.9% 0.5%
    Daniel Berger 4000 4000 0.9% 0.7%
    Gary Woodland 10000 8000 0.9% 0.8%
    Patrick Reed 2800 6600 0.8% 0.7%
    Tyrrell Hatton 5000 5000 0.8% 0.7%
    Abraham Ancer 8000 6600 0.8% 0.7%
    Si Woo Kim 8000 8000 0.8% 0.4%
    Matt Fitzpatrick 5000 5000 0.7% 0.7%
    Marc Leishman 6600 6600 0.7% 0.7%
    Justin Rose 4000 8000 0.7% 0.4%
    Sungjae Im 4000 5000 0.6% 0.5%
    Kevin Na 12500 15000 0.6% 0.3%
    Paul Casey 5000 5000 0.6% 0.4%
    Tom Hoge 15000 15000 0.5% 0.3%
    Russell Henley 6600 6600 0.5% 0.3%
    Sergio Garcia 8000 8000 0.5% 0.2%
    Cameron Champ 12500 20000 0.4% 0.2%
    Francesco Molinari 10000 15000 0.4% 0.2%
    Talor Gooch 12500 10000 0.4% 0.3%
    Harold Varner III 15000 15000 0.4% 0.3%
    Webb Simpson 4000 10000 0.4% 0.2%
    Zach Johnson 20000 30000 0.4% 0.1%
    Matthew Wolff 10000 20000 0.4% 0.2%
    J.J. Spaun 20000 20000 0.4% 0.2%
    Luke List 10000 10000 0.3% 0.2%
    Cameron Young 12500 12500 0.3% 0.2%
    Brian Harman 8000 12500 0.3% 0.2%
    Seamus Power 8000 8000 0.3% 0.2%
    Lee Westwood 8000 15000 0.3% 0.1%
    Jason Kokrak 12500 12500 0.3% 0.2%
    Fred Couples 100000 100000 0.3% 0.1%
    Robert Macintyre 8000 12500 0.3% 0.1%
    Stewart Cink 20000 30000 0.3% 0.1%
    Mackenzie Hughes 20000 20000 0.2% 0.1%
    Thomas Pieters 10000 10000 0.2% 0.2%
    Sepp Straka 12500 12500 0.2% 0.1%
    Ryan Palmer 15000 25000 0.2% 0.1%
    Larry Mize 500000 400000 0.2% 0.1%
    Bernhard Langer 75000 100000 0.2% 0.1%
    Phil Mickelson 12500 Off the board 0.2% 0.1%
    Charl Schwartzel 15000 50000 0.2% 0.0%
    Vijay Singh 100000 100000 0.2% 0.1%
    Christiaan Bezuidenhout 12500 15000 0.2% 0.1%
    Rickie Fowler 8000 Off the board 0.2% 0.1%
    James Piot 100000 100000 0.2% 0.0%
    Sandy Lyle 500000 400000 0.2% 0.0%
    Danny Willett 15000 20000 0.1% 0.1%
    Harris English 10000 Off the board 0.1% 0.1%
    Lucas Glover 30000 30000 0.1% 0.1%
    Jason Day 5000 Off the board 0.1% 0.1%
    Erik van Rooyen 20000 20000 0.1% 0.1%
    Harry Higgs 30000 35000 0.1% 0.0%
    Aaron Jarvis 200000 100000 0.1% 0.1%
    Cameron Davis 25000 30000 0.1% 0.0%
    Mike Weir 150000 150000 0.1% 0.0%
    Garrick Higgo 25000 30000 0.1% 0.1%
    Hudson Swafford 35000 35000 0.1% 0.0%
    Jose Maria Olazabal 250000 250000 0.1% 0.0%
    Min Woo Lee 25000 30000 0.1% 0.0%
    Padraig Harrington 40000 40000 0.1% 0.0%
    Guido Migliozzi 50000 50000 0.1% 0.0%
    K.H. Lee 20000 25000 0.1% 0.0%
    Sebastian Munoz 20000 Off the board 0.1% 0.0%
    Matt Kuchar 12500 Off the board 0.1% 0.0%
    Keita Nakajima 30000 40000 0.1% 0.0%
    Stewart Hagestad 100000 100000 0.1% 0.0%
    Austin Greaser 100000 100000 0.1% 0.0%
    Lucas Herbert 15000 20000 0.0% 0.0%
    Laird Shepherd 100000 100000 0.0% 0.0%
    Carlos Ortiz 15000 Off the board 0.0% 0.0%
    Ian Poulter 15000 Off the board 0.0% 0.0%
    Takumi Kanaya 35000 35000 0.0% 0.0%
    Dylan Frittelli 15000 Off the board 0.0% 0.0%
    Matt Jones 20000 Off the board 0.0% 0.0%
    Henrik Stenson 20000 Off the board 0.0% 0.0%
    C.T. Pan 25000 Off the board 0.0% 0.0%
    Lanto Griffin 20000 Off the board 0.0% 0.0%
    Brendon Todd 25000 Off the board 0.0% 0.0%
    Bernd Wiesberger 20000 Off the board 0.0% 0.0%
    Matt Wallace 12500 Off the board 0.0% 0.0%
    Martin Laird 25000 Off the board 0.0% 0.0%
    Victor Perez 20000 Off the board 0.0% 0.0%
    Sportsbook Data Insights by BetMGM



    BetMGM Sportsbook Insights: The Masters – First Round Leader

    Highest Ticket%

    • Sam Burns 4.6%
    • Cameron Smith 4.4%
    • Will Zalatoris 3.7%
    • Justin Rose 3.7%


    Highest Handle%

    • Cameron Smith 8.8%
    • Sam Burns 4.9%
    • Scottie Scheffler 4.6%


    Biggest Liabilities

    • Sam Burns
    • Cameron Smith
    • Justin Rose



    Golfer Current Odds Ticket% Handle%
    Sam Burns 4000 4.6% 4.9%
    Cameron Smith 2000 4.4% 8.8%
    Will Zalatoris 3300 3.7% 4.3%
    Justin Rose 5000 3.7% 4.2%
    Russell Henley 4000 3.6% 3.1%
    Jordan Spieth 2500 3.4% 3.1%
    Scottie Scheffler 2200 3.3% 4.6%
    Tiger Woods 5000 3.3% 4.2%
    Brooks Koepka 2500 3.2% 3.4%
    Justin Thomas 1800 2.7% 3.2%
    Jon Rahm 1600 2.6% 2.3%
    Dustin Johnson 2200 2.5% 2.8%
    Xander Schauffele 2500 2.3% 2.3%
    Cameron Young 6600 2.1% 1.8%
    Collin Morikawa 2500 2.1% 3.5%
    Louis Oosthuizen 3500 2.0% 2.2%
    Viktor Hovland 2500 1.9% 1.9%
    Corey Conners 4000 1.9% 2.4%
    Patrick Cantlay 2500 1.6% 1.2%
    Tommy Fleetwood 5000 1.5% 1.2%
    Tony Finau 5000 1.5% 1.2%
    Brian Harman 6600 1.5% 1.3%
    Sepp Straka 8000 1.5% 0.7%
    Joaquin Niemann 4000 1.4% 1.3%
    Si Woo Kim 5000 1.4% 0.9%
    Harold Varner III 8000 1.4% 1.8%
    Rory McIlroy 2500 1.3% 1.4%
    Adam Scott 4000 1.3% 1.5%
    Luke List 6600 1.1% 0.7%
    Shane Lowry 4000 1.1% 0.9%
    Marc Leishman 5000 1.1% 1.6%
    Abraham Ancer 4000 1.0% 0.9%
    Max Homa 5000 1.0% 0.6%
    Tom Hoge 8000 1.0% 0.7%
    Robert Macintyre 6600 0.9% 0.9%
    Talor Gooch 6600 0.9% 0.6%
    Matt Fitzpatrick 4000 0.9% 1.0%
    Tyrrell Hatton 4000 0.9% 0.4%
    Billy Horschel 5000 0.9% 1.1%
    Patrick Reed 5000 0.9% 0.9%
    Kevin Kisner 6600 0.9% 0.4%
    Stewart Cink 12500 0.9% 0.4%
    Daniel Berger 3500 0.8% 0.5%
    Bubba Watson 5000 0.8% 0.6%
    Paul Casey 4000 0.8% 1.1%
    Hideki Matsuyama 3500 0.7% 0.8%
    J.J. Spaun 8000 0.7% 0.3%
    Kevin Na 8000 0.7% 0.5%
    Seamus Power 5000 0.6% 0.4%
    Thomas Pieters 6600 0.6% 0.3%
    Fred Couples 20000 0.6% 0.6%
    Bryson DeChambeau 3500 0.6% 0.7%
    Sungjae Im 4000 0.6% 0.3%
    Gary Woodland 5000 0.6% 0.3%
    Matthew Wolff 8000 0.6% 0.5%
    Francesco Molinari 8000 0.6% 0.3%
    Zach Johnson 12500 0.5% 0.8%
    Webb Simpson 5000 0.5% 0.9%
    Lee Westwood 6600 0.5% 0.3%
    Sergio Garcia 5000 0.4% 0.2%
    Christiaan Bezuidenhout 8000 0.4% 0.4%
    Cameron Champ 8000 0.4% 0.2%
    Ryan Palmer 8000 0.4% 0.4%
    Cameron Davis 10000 0.4% 0.1%
    Garrick Higgo 12500 0.4% 0.2%
    Mackenzie Hughes 8000 0.4% 0.2%
    Harry Higgs 12500 0.4% 0.2%
    Padraig Harrington 15000 0.4% 0.1%
    Jason Kokrak 6600 0.3% 0.1%
    Lucas Glover 12500 0.3% 0.2%
    Erik van Rooyen 8000 0.3% 0.3%
    K.H. Lee 10000 0.2% 0.1%
    Hudson Swafford 12500 0.2% 0.2%
    Bernhard Langer 20000 0.2% 0.1%
    Danny Willett 10000 0.2% 0.1%
    Min Woo Lee 12500 0.2% 0.1%
    Mike Weir 25000 0.2% 0.0%
    Lucas Herbert 8000 0.1% 0.1%
    Keita Nakajima 12500 0.1% 0.1%
    Takumi Kanaya 12500 0.1% 0.1%
    Charl Schwartzel 15000 0.1% 0.0%
    Guido Migliozzi 15000 0.1% 0.5%
    James Piot 25000 0.1% 0.1%
    Vijay Singh 30000 0.1% 0.0%
    Stewart Hagestad 25000 0.0% 0.0%
    Aaron Jarvis 30000 0.0% 0.0%
    Jose Maria Olazabal 40000 0.0% 0.0%
    Austin Greaser 25000 0.0% 0.0%
    Laird Shepherd 30000 0.0% 0.0%
    Sandy Lyle 50000 0.0% 0.0%
    Larry Mize 50000 0.0% 0.0%
    Sportsbook Data Insights by BetMGM

  16. #16
    Optional
    Optional's Avatar Moderator
    Join Date: 06-10-10
    Posts: 57,784
    Betpoints: 9183

    Caesars Sportsbook Masters Odds Boosts

    The Masters Boosts - $100 Max Bet, Available in All States


    • Tiger Woods Top 20 Finish (Ties are Losses) BOOSTED to +225
    • Collin Morikawa, Xander Schauffele, Tony Finau or Paul Casey 2022 The Masters Tournament Winner BOOSTED to +750
    • Bubba Watson, Brian Harman, Sepp Straka or Russell Henley 2022 The Masters Tournament Winner BOOSTED to +2000
    • Larry Mize, Vijay Singh or Sandy Lyle Make The Cut at 2022 The Masters BOOSTED to +185
    • J.J. Spaun To Make The Cut BOOSTED to –110
    • Garrick Higgo To Make The Cut BOOSTED to +130
    • Rory McIlroy Better Round 1 Score Than Brooks Koepka & Matthew Fitzpatrick BOOSTED to +160
    • Mackenzie Hughes Top Canadian Player (Ties Are Losses) BOOSTED to +200
    • Patrick Reed Top 20 Finish (Ties Are Losses) BOOSTED to +250
    • Billy Horschel Better Round 1 Score Than Dustin Johnson & Collin Morikawa BOOSTED to +260
    • Francesco Molinari Top 20 Finish (Ties Are Losses) BOOSTED to +500
    • Sergio Garcia Top 10 Finish (Ties Are Losses) BOOSTED to +600
    • Kevin Na Top 10 Finish (Ties Are Losses) BOOSTED to +950
    • Tyrrell Hatton Top 5 Finish (Ties Are Losses) BOOSTED to +1000
    • Any Player to Record an Albatross BOOSTED to +1200
    • Sungjae Im Top 5 Finish (Ties Are Losses) BOOSTED to +1300
