STRAIGHT BET | Mar 20 | NBA [506] MEMPHIS -5½-110 | 10.00 SBR / 9.09 SBR | 4697727 |
Mem
Yes
Ov
Mem
Ov
Thanks!
STRAIGHT BET | Mar 20 | NBA [506] MEMPHIS -5½-110 | 10.00 SBR / 9.09 SBR | 4697727 |
STRAIGHT BET | Mar 20 | NBA [505] GOLDEN STATE +5½-110 | 10.00 SBR / 9.09 SBR | 4697726 |
Mar 20 | NBA [506] MEMPHIS -5½-110 | 10.00 SBR / 9.09 SBR | 4697776 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 20 | NBA [506] MEMPHIS -5½-110 | 5.50 SBR / 5.00 SBR | 4697797 |
STRAIGHT BET | Mar 20 | NBA [505] GOLDEN STATE +5½-110 | 5.50 SBR / 5.00 SBR | 4697815 |
Ticket#:4697825 Mar 20 08:00 PM |
Mar 20 02:00 PM | NBA | STRAIGHT BET [505] GOLDEN STATE +5½-110 |
5.50 / 5.00 |
Ticket#:4697829 Mar 20 08:00 PM |
Mar 20 02:13 PM | NBA | STRAIGHT BET [505] GOLDEN STATE +5½-110 |
25.00 / 22.73 |
STRAIGHT BET | Mar 20 | NBA [505] GOLDEN STATE +5½-110 | 5.50 SBR / 5.00 SBR | 4697835 |
Ticket#:4697850 Mar 20 08:00 PM |
Mar 20 02:33 PM | NBA | STRAIGHT BET [505] GOLDEN STATE +5½-110 |
10.00 / 9.09 |
STRAIGHT BET | Mar 20 | NBA [505] GOLDEN STATE +5½-110 | 5.50 SBR / 5.00 SBR | 4697867 |
STRAIGHT BET | Mar 20 | NBA [506] MEMPHIS -5½-110 | 5.50 SBR / 5.00 SBR | 4697880 |
NBA [505] GOLDEN STATE +5½-110 | 5.50 SBR / 5.00 SBR | 4697908 |
STRAIGHT BET | Mar 20 | NBA [505] GOLDEN STATE +5½-110 | 5.50 SBR / 5.00 SBR | 4698006 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 20 | NBA [505] GOLDEN STATE +5½-110 | 5.50 SBR / 5.00 SBR | 4698033 |
Ticket#:4698061 Mar 20 08:00 PM |
Mar 20 05:41 PM | NBA | STRAIGHT BET [505] GOLDEN STATE +5½-110 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Mar 20 | NBA [506] MEMPHIS -5½-110 | 5.50 SBR / 5.00 SBR | 4698099 |