1. GS +4.5
2. Yes
3. Over
4. GS
5. Over
2. Yes
3. Over
4. GS
5. Over
STRAIGHT BET | Feb 13 | NBA [569] BROOKLYN -3½-105 | 5.25 SBR / 5.00 SBR | 4666053 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 13 | NBA [570] GOLDEN STATE +3½-115 | 12.88 SBR / 11.20 SBR | 4666068 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 13 | NBA [570] GOLDEN STATE +3½-115 | 5.75 SBR / 5.00 SBR | 4666074 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 13 | NBA [569] BROOKLYN -3½-105 | 5.25 SBR / 5.00 SBR | 4666119 |
Ticket#:4666130 Feb 13 08:30 PM |
Feb 13 04:46 PM | NBA | STRAIGHT BET [570] GOLDEN STATE +3½-115 |
6.05 / 5.26 |
NBA [569] BROOKLYN -3½-105 | 5.25 SBR / 5.00 SBR | 4666198 |
STRAIGHT BET | Feb 13 | NBA [570] GOLDEN STATE +3½-115 | 6.00 SBR / 5.22 SBR | 4666203 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 13 | NBA [570] GOLDEN STATE +3½-115 | 5.75 SBR / 5.00 SBR | 4666228 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 13 | NBA [570] GOLDEN STATE +3½-115 | 5.75 SBR / 5.00 SBR | 4666238 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 13 | NBA [570] GOLDEN STATE +3½-115 | 5.75 SBR / 5.00 SBR | 4666255 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 13 | NBA [570] GOLDEN STATE +4½-135 (B+1) | 10.00 SBR / 7.41 SBR | 4666304 |
GameDate | Date Placed | Sport | Description | Risk/Win |
Ticket#:4666307 Feb 13 08:30 PM |
Feb 13 06:10 PM | NBA | STRAIGHT BET [570] GOLDEN STATE +3½-115 |
5.75 / 5.00 |
Team: | Risking / To Win | Ticket#: | ||
STRAIGHT BET | Feb 13 | NBA [569] BROOKLYN -3½-105 | 5.25 SBR / 5.00 SBR | 4666314 |
Ticket#:4666329 Feb 13 08:30 PM |
Feb 13 06:26 PM | NBA | STRAIGHT BET [569] BROOKLYN -3½-105 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Feb 13 | NBA [570] GOLDEN STATE +3½-115 | 5.75 SBR / 5.00 SBR | 4666332 |