Pats
Yes
Over
Pats
Pats
Yes
Over
Pats
Pats
Ticket#:4601649 Dec 10 08:20 PM |
Dec 10 12:51 PM | NFL | STRAIGHT BET [101] NEW ENGLAND +4½-112 |
25.00 / 22.32 |
STRAIGHT BET | Dec 10 | NFL [101] NEW ENGLAND +4½-112 | 5.60 SBR / 5.00 SBR | 4601678 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 10 | NFL [101] NEW ENGLAND +4½-112 | 5.60 SBR / 5.00 SBR | 4601688 |
STRAIGHT BET | Dec 10 | NFL [102] L.A. RAMS -4½-108 | 5.40 SBR / 5.00 SBR | 4601709 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 10 | NFL [101] NEW ENGLAND +5-115 | 5.75 SBR / 5.00 SBR | 4601713 |
Ticket#:4601718 Dec 10 08:20 PM |
Dec 10 02:21 PM | NFL | STRAIGHT BET [101] NEW ENGLAND +5-115 |
6.00 / 5.22 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 10 | NFL [101] NEW ENGLAND +5-110 | 5.50 SBR / 5.00 SBR | 4601752 |
Dec 10 | NFL [101] NEW ENGLAND +5-105 | 5.25 SBR / 5.00 SBR | 4601766 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Dec 10 | NFL [102] L.A. RAMS -4½-110 | 5.50 SBR / 5.00 SBR | 4601772 |
Ticket#:4601781 Dec 10 08:20 PM |
Dec 10 03:22 PM | NFL | STRAIGHT BET [101] NEW ENGLAND +4½-110 |
10.00 / 9.09 |