Utah
Yes
UNDER
WAS
UTAH
Yes
UNDER
WAS
UTAH
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 28 | CFB [298] WASHINGTON -7-101 | 5.05 SBR / 5.00 SBR | 4590039 |
Ticket#:4590044 Nov 28 07:30 PM |
Nov 28 02:35 PM | CFB | STRAIGHT BET [297] UTAH +7-120 |
6.00 / 5.00 |
Ticket#:4590049 Nov 28 07:30 PM |
Nov 28 02:37 PM | CFB | STRAIGHT BET [297] UTAH +7-120 |
STRAIGHT BET | Nov 28 | CFB [298] WASHINGTON -7-101 | 5.05 SBR / 5.00 SBR | 4590047 |
STRAIGHT BET | Nov 28 | CFB [298] WASHINGTON -7-101 | 5.05 SBR / 5.00 SBR | 4590061 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 28 | CFB [298] WASHINGTON -7-101 | 5.05 SBR / 5.00 SBR | 4590155 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 28 | CFB [298] WASHINGTON -7-102 | 5.10 SBR / 5.00 SBR | 4590216 |
STRAIGHT BET | Nov 28 | CFB [298] WASHINGTON -7-115 | 5.75 SBR / 5.00 SBR | 4590231 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Nov 28 | CFB [298] WASHINGTON -7½-105 | 18.18 SBR / 17.31 SBR | 4590266 |
Ticket#:4590276 Nov 28 07:30 PM |
Nov 28 05:16 PM | CFB | STRAIGHT BET [298] WASHINGTON -7½-105 |
7.86 / 7.49 |
STRAIGHT BET | Nov 28 | CFB [298] WASHINGTON -8-110 | 5.50 SBR / 5.00 SBR | 4590289 |
STRAIGHT BET | Nov 28 | CFB [298] WASHINGTON -8-107 | 8.00 SBR / 7.48 SBR | 4590365 |
STRAIGHT BET | Nov 28 | CFB [298] WASHINGTON -8-107 | 5.35 SBR / 5.00 SBR | 4590373 |