USA EAST | POINTS | CASHES | USA CENTRAL | POINTS | CASHES | USA WEST | POINTS | CASHES | REST OF WORLD | POINTS | CASHES | |||||||
1 | dlowilly | 3050 | 21 | 1 | oiler | 1740 | 14 | 1 | friedcheese | 2550 | 24 | 1 | silvap | 1410 | 18 | |||
2 | thetrinity | 2075 | 25 | 2 | Xstream | 1630 | 20 | 2 | johnnyliu | 2030 | 20 | 2 | aggieshawn | 1250 | 13 | |||
3 | empiremaker | 1950 | 22 | 3 | b1slickguy | 1600 | 20 | 3 | franklee168 | 2020 | 24 | 3 | Stefan | 1220 | 19 | |||
4 | ChuckyTheGoat | 1755 | 19 | 4 | cabo | 1450 | 14 | 4 | JAKEPEAVY21 | 2010 | 21 | 4 | Lex_icon | 1065 | 20 | |||
5 | blackbart | 1715 | 13 | 5 | AutoDonk | 1345 | 15 | 5 | tkim8404 | 1780 | 16 | 5 | Enkhbat | 720 | 12 | |||
6 | pablo222 | 1710 | 21 | 6 | ronpaul2008 | 1180 | 9 | 6 | ArunSh | 1605 | 20 | 6 | eSTOXX | 635 | 7 | |||
7 | uscphillyguy | 1465 | 15 | 7 | playersonly69 | 1080 | 7 | 7 | chipup | 1085 | 7 | 7 | ninjagorn | 630 | 6 | |||
8 | craigpb | 1415 | 10 | 8 | d2bets | 920 | 11 | 8 | thechaoz | 975 | 15 | 8 | Optional | 615 | 8 | |||
9 | boscokid | 1310 | 12 | 9 | Carseller4 | 900 | 10 | 9 | dogkatcher | 935 | 10 | 9 | slikec | 600 | 11 | |||
10 | GaryDN | 1270 | 16 | 10 | lobo369 | 890 | 8 | 10 | funnyb25 | 840 | 13 | 10 | Miklos | 575 | 7 | |||
11 | hhsilver | 1235 | 20 | 11 | MrKLC | 805 | 16 | 11 | smitch124 | 700 | 8 | 11 | ticklz | 475 | 3 | |||
12 | yahoonino | 1045 | 11 | 12 | mpaschal34 | 725 | 9 | 12 | eddycash | 685 | 7 | 12 | BetOnUnderdogs | 455 | 6 | |||
13 | blankoblanco | 895 | 7 | 13 | chico2663 | 720 | 7 | 13 | TireMan | 670 | 9 | 13 | spider | 440 | 10 | |||
14 | carolinadaze | 855 | 13 | 14 | bonzaii | 450 | 5 | 14 | oneunder | 650 | 11 | 15 | DanielEspinosa | 260 | 5 | |||
15 | frankzig | 800 | 10 | 15 | kidk | 445 | 7 | 15 | jrgum3 | 400 | 8 | 16 | cricketer | 230 | 1 | |||
16 | yisman | 655 | 9 | 16 | brock | 395 | 7 | 16 | JediMindPicks | 375 | 5 | 17 | pabonaparte | 150 | 2 | |||
17 | sammygran | 520 | 10 | 17 | Jericholic | 330 | 6 | 17 | BuzzKill | 315 | 7 | 18 | horja1 | 110 | 4 | |||
18 | booker777 | 510 | 5 | 18 | cjwatsonfan32 | 285 | 6 | 18 | toughone | 305 | 2 | 19 | pimpbeckham | 65 | 2 | |||
19 | dankelly | 460 | 5 | 19 | pokerpro44 | 215 | 3 | 19 | sbr_guest_pro | 240 | 7 | 20 | Igor_1965 | 50 | 1 | |||
20 | pavyracer | 455 | 10 | 20 | hawkeye16 | 210 | 5 | 20 | invegaman | 150 | 4 | 21 | DGG23 | 50 | 1 | |||
21 | Joecool20 | 450 | 5 | 21 | CMNoney | 205 | 4 | 21 | brian311 | 30 | 1 | 22 | bayron | 30 | 1 | |||
22 | Crusherrr | 350 | 4 | 22 | brndg23 | 145 | 4 | 23 | cankid | 30 | 1 | |||||||
23 | RudyRuetigger | 330 | 2 | 23 | 4uk4life | 145 | 4 | |||||||||||
24 | housemoney | 330 | 2 | 24 | jatt24 | 125 | 2 | |||||||||||
25 | gunslinger572 | 310 | 3 | 25 | clayfro | 100 | 1 | |||||||||||
26 | zjohnzzz | 265 | 8 | 26 | 3PtShooter | 100 | 1 | |||||||||||
27 | stevenash | 250 | 4 | 27 | downsouth | 100 | 1 | |||||||||||
28 | Blacke | 230 | 1 | 28 | Ballerholic | 65 | 2 | |||||||||||
29 | bigdaddyjames | 175 | 5 | 29 | msutter | 50 | 1 | |||||||||||
30 | cincinnatikid513 | 135 | 4 | 30 | turtlejc | 30 | 1 | |||||||||||
31 | phinfan27615 | 80 | 3 | 31 | bigbill365 | 15 | 1 | |||||||||||
32 | stil370 | 75 | 1 | |||||||||||||||
33 | Getch13 | 45 | 2 |
World Cup Standings 10/20
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Cup Standings 10/20Last edited by SBR Genie; 10-21-20, 11:47 AM.Tags: None -
Carseller4SBR Posting Legend
- 10-22-09
- 19627
#2How can d2bets have 1011 pts?
That total is impossible with the current payouts.
Only noticed because I am chasing him in the standings.Comment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43559
#4looking at no. 13, across the usa.... the usa bubble boys are all in the same neighborhood, once again proving the wisdom of sbr in setting the regions, and evidencing, as I called it at the time, what a pathetic bunch of whining pussies those east coast players are......Comment -
USCPHILLYGUYSBR Posting Legend
- 12-15-12
- 21744
#5looking at no. 13, across the usa.... the usa bubble boys are all in the same neighborhood, once again proving the wisdom of sbr in setting the regions, and evidencing, as I called it at the time, what a pathetic bunch of whining pussies those east coast players are......
Gotta love this guy. Calling East players pussies then wants a restart when his tourney crashes.Comment
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code