USA EAST | POINTS | CASHES | USA CENTRAL | POINTS | CASHES | USA WEST | POINTS | CASHES | REST OF WORLD | POINTS | CASHES | |||||||
1 | dlowilly | 2820 | 20 | 1 | Xstream | 1630 | 20 | 1 | friedcheese | 2420 | 22 | 1 | silvap | 1310 | 17 | |||
2 | thetrinity | 2000 | 24 | 2 | oiler | 1510 | 13 | 2 | johnnyliu | 2030 | 20 | 2 | aggieshawn | 1250 | 13 | |||
3 | empiremaker | 1920 | 21 | 3 | b1slickguy | 1500 | 19 | 3 | franklee168 | 1920 | 23 | 3 | Stefan | 1220 | 19 | |||
4 | pablo222 | 1710 | 21 | 4 | cabo | 1450 | 14 | 4 | tkim8404 | 1780 | 16 | 4 | Lex_icon | 1065 | 20 | |||
5 | ChuckyTheGoat | 1705 | 18 | 5 | AutoDonk | 1270 | 14 | 5 | JAKEPEAVY21 | 1780 | 20 | 5 | eSTOXX | 635 | 7 | |||
6 | blackbart | 1640 | 12 | 6 | ronpaul2008 | 1180 | 9 | 6 | ArunSh | 1505 | 19 | 6 | ninjagorn | 630 | 6 | |||
7 | boscokid | 1310 | 12 | 7 | playersonly69 | 1080 | 7 | 7 | chipup | 1085 | 7 | 7 | Optional | 600 | 7 | |||
8 | uscphillyguy | 1235 | 14 | 8 | d2bets | 1011 | 11 | 8 | thechaoz | 975 | 15 | 8 | Enkhbat | 595 | 10 | |||
9 | GaryDN | 1220 | 15 | 9 | lobo369 | 890 | 8 | 9 | dogkatcher | 905 | 9 | 9 | Miklos | 575 | 7 | |||
10 | hhsilver | 1205 | 19 | 10 | Carseller4 | 825 | 9 | 10 | funnyb25 | 825 | 12 | 10 | slikec | 535 | 9 | |||
11 | craigpb | 1085 | 8 | 11 | MrKLC | 805 | 16 | 11 | smitch124 | 700 | 8 | 11 | ticklz | 475 | 3 | |||
12 | yahoonino | 1045 | 11 | 12 | chico2663 | 720 | 7 | 12 | eddycash | 685 | 7 | 12 | BetOnUnderdogs | 455 | 6 | |||
13 | blankoblanco | 895 | 7 | 13 | mpaschal34 | 495 | 8 | 13 | TireMan | 670 | 9 | 13 | spider | 440 | 10 | |||
14 | carolinadaze | 855 | 13 | 14 | bonzaii | 450 | 5 | 14 | oneunder | 650 | 11 | 15 | DanielEspinosa | 260 | 5 | |||
15 | frankzig | 800 | 10 | 15 | kidk | 445 | 7 | 15 | jrgum3 | 385 | 7 | 16 | cricketer | 230 | 1 | |||
16 | yisman | 655 | 9 | 16 | brock | 395 | 7 | 16 | JediMindPicks | 375 | 5 | 17 | pabonaparte | 150 | 2 | |||
17 | sammygran | 520 | 10 | 17 | Jericholic | 330 | 6 | 17 | toughone | 305 | 2 | 18 | pimpbeckham | 65 | 2 | |||
18 | booker777 | 480 | 4 | 18 | cjwatsonfan32 | 285 | 6 | 18 | BuzzKill | 285 | 6 | 19 | horja1 | 60 | 3 | |||
19 | Joecool20 | 450 | 5 | 19 | pokerpro44 | 215 | 3 | 19 | sbr_guest_pro | 240 | 7 | 20 | Igor_1965 | 50 | 1 | |||
20 | pavyracer | 440 | 9 | 20 | hawkeye16 | 210 | 5 | 20 | invegaman | 150 | 4 | 21 | DGG23 | 50 | 1 | |||
21 | dankelly | 410 | 4 | 21 | CMNoney | 205 | 4 | 21 | brian311 | 30 | 1 | 22 | bayron | 30 | 1 | |||
22 | Crusherrr | 350 | 4 | 22 | brndg23 | 145 | 4 | 23 | cankid | 30 | 1 | |||||||
23 | RudyRuetigger | 330 | 2 | 23 | 4uk4life | 145 | 4 | |||||||||||
24 | housemoney | 330 | 2 | 24 | clayfro | 100 | 1 | |||||||||||
25 | gunslinger572 | 310 | 3 | 25 | 3PtShooter | 100 | 1 | |||||||||||
26 | stevenash | 250 | 4 | 26 | downsouth | 100 | 1 | |||||||||||
27 | zjohnzzz | 250 | 7 | 27 | Ballerholic | 65 | 2 | |||||||||||
28 | Blacke | 230 | 1 | 28 | msutter | 50 | 1 | |||||||||||
29 | bigdaddyjames | 175 | 5 | 29 | jatt24 | 50 | 1 | |||||||||||
30 | cincinnatikid513 | 135 | 4 | 30 | turtlejc | 30 | 1 | |||||||||||
31 | phinfan27615 | 80 | 3 | 31 | bigbill365 | 15 | 1 | |||||||||||
32 | stil370 | 75 | 1 | |||||||||||||||
33 | Getch13 | 45 | 2 |
World Cup Standings 10/16
Collapse
X
-
SBR GenieSBR Hall of Famer
- 11-20-14
- 5459
#1World Cup Standings 10/16Tags: None -
USCPHILLYGUYSBR Posting Legend
- 12-15-12
- 21744
#2Genie up again at 7:22 AM ESTComment -
ChipupSBR MVP
- 07-24-13
- 1435
#3I'm as good as out of this. I can't get anything short of fh over fh Loses or straight over straight all month long. Combine that with my own stupidity of playing maybe twice a week and always coming in 20-30 min late.. I wish all of team West BOL as I'll obviously be rooting from the side lines.
Comment -
pablo222SBR Hall of Famer
- 01-03-19
- 8858
#4I'm as good as out of this. I can't get anything short of fh over fh Loses or straight over straight all month long. Combine that with my own stupidity of playing maybe twice a week and always coming in 20-30 min late.. I wish all of team West BOL as I'll obviously be rooting from the side lines.
7 chipup 1085 Comment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43558
#5he's trying to reverse jinx himself.......
probably high.......
or drunk......Comment -
pablo222SBR Hall of Famer
- 01-03-19
- 8858
#6Donk has been heating up. Nice wins Donk.Comment -
EnkhbatSBR MVP
- 04-18-11
- 3145
#71000 points should be enough unless you are in the East.Comment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#9I'm as good as out of this. I can't get anything short of fh over fh Loses or straight over straight all month long. Combine that with my own stupidity of playing maybe twice a week and always coming in 20-30 min late.. I wish all of team West BOL as I'll obviously be rooting from the side lines.
You may not even need to get another single cash and STILL get thousands of free points!Comment -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65084
#10ok if i start again right now, i need 5 wins in a month?
might tryComment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43558
#11good luck, RudyComment -
ChipupSBR MVP
- 07-24-13
- 1435
#14Actually PO's strat is basically the callseller strat. Shove with about anything and hit more often than you should.Comment -
chico2663BARRELED IN @ SBR!
- 09-02-10
- 36915
#18Lot of bad beats on this.Comment -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65084
#19i played best poker of my life yesterday
finished 8th
heartbreakingComment -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65084
#22no time and patience today
all in every handComment -
RudyRuetiggerSBR Aristocracy
- 08-24-10
- 65084
#2310TH
1 hAND PLAYEDComment
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code