USA EAST | POINTS | CASHES | USA CENTRAL | POINTS | CASHES | USA WEST | POINTS | CASHES | REST OF WORLD | POINTS | CASHES | |||||||
1 | dlowilly | 2775 | 18 | 1 | b1slickguy | 1500 | 19 | 1 | friedcheese | 2290 | 19 | 1 | aggieshawn | 1175 | 12 | |||
2 | thetrinity | 1900 | 23 | 2 | Xstream | 1500 | 17 | 2 | johnnyliu | 1950 | 18 | 2 | Stefan | 1120 | 18 | |||
3 | empiremaker | 1820 | 20 | 3 | oiler | 1480 | 12 | 3 | franklee168 | 1795 | 21 | 3 | Lex_icon | 1065 | 20 | |||
4 | ChuckyTheGoat | 1705 | 18 | 4 | ronpaul2008 | 1105 | 8 | 4 | tkim8404 | 1780 | 16 | 4 | silvap | 1005 | 15 | |||
5 | blackbart | 1565 | 11 | 5 | playersonly69 | 1080 | 7 | 5 | JAKEPEAVY21 | 1665 | 18 | 5 | eSTOXX | 605 | 6 | |||
6 | pablo222 | 1430 | 19 | 6 | AutoDonk | 1025 | 12 | 6 | ArunSh | 1400 | 17 | 6 | Enkhbat | 565 | 9 | |||
7 | uscphillyguy | 1235 | 14 | 7 | d2bets | 946 | 9 | 7 | chipup | 1085 | 7 | 7 | Miklos | 500 | 6 | |||
8 | boscokid | 1210 | 11 | 8 | lobo369 | 890 | 8 | 8 | thechaoz | 960 | 14 | 8 | ticklz | 475 | 3 | |||
9 | GaryDN | 1190 | 14 | 9 | Carseller4 | 825 | 9 | 9 | smitch124 | 700 | 8 | 9 | BetOnUnderdogs | 455 | 6 | |||
10 | hhsilver | 1140 | 17 | 10 | MrKLC | 755 | 15 | 10 | dogkatcher | 660 | 7 | 10 | spider | 435 | 9 | |||
11 | blankoblanco | 895 | 7 | 11 | chico2663 | 720 | 7 | 11 | eddycash | 610 | 6 | 11 | slikec | 430 | 7 | |||
12 | craigpb | 855 | 7 | 12 | cabo | 660 | 10 | 12 | oneunder | 600 | 10 | 12 | ninjagorn | 400 | 5 | |||
13 | carolinadaze | 825 | 12 | 13 | bonzaii | 450 | 5 | 13 | TireMan | 570 | 8 | 13 | Optional | 320 | 5 | |||
14 | yahoonino | 815 | 10 | 14 | kidk | 445 | 7 | 14 | funnyb25 | 475 | 8 | 15 | DanielEspinosa | 260 | 5 | |||
15 | frankzig | 785 | 9 | 15 | mpaschal34 | 420 | 7 | 15 | jrgum3 | 385 | 7 | 16 | cricketer | 230 | 1 | |||
16 | yisman | 655 | 9 | 16 | brock | 395 | 7 | 16 | JediMindPicks | 375 | 5 | 17 | pabonaparte | 150 | 2 | |||
17 | sammygran | 520 | 10 | 17 | Jericholic | 330 | 6 | 17 | toughone | 305 | 2 | 18 | pimpbeckham | 65 | 2 | |||
18 | booker777 | 480 | 4 | 18 | cjwatsonfan32 | 285 | 6 | 18 | BuzzKill | 285 | 6 | 19 | horja1 | 60 | 3 | |||
19 | Joecool20 | 450 | 5 | 19 | pokerpro44 | 215 | 3 | 19 | sbr_guest_pro | 240 | 7 | 20 | Igor_1965 | 50 | 1 | |||
20 | pavyracer | 410 | 8 | 20 | hawkeye16 | 210 | 5 | 20 | invegaman | 150 | 4 | 21 | DGG23 | 50 | 1 | |||
21 | dankelly | 410 | 4 | 21 | brndg23 | 145 | 4 | 21 | brian311 | 30 | 1 | 22 | bayron | 30 | 1 | |||
22 | Crusherrr | 350 | 4 | 22 | 4uk4life | 145 | 4 | 23 | cankid | 30 | 1 | |||||||
23 | RudyRuetigger | 330 | 2 | 23 | CMNoney | 130 | 3 | |||||||||||
24 | gunslinger572 | 310 | 3 | 24 | clayfro | 100 | 1 | |||||||||||
25 | stevenash | 250 | 4 | 25 | 3PtShooter | 100 | 1 | |||||||||||
26 | Blacke | 230 | 1 | 26 | downsouth | 100 | 1 | |||||||||||
27 | zjohnzzz | 220 | 6 | 27 | Ballerholic | 65 | 2 | |||||||||||
28 | bigdaddyjames | 175 | 5 | 28 | msutter | 50 | 1 | |||||||||||
29 | stil370 | 75 | 1 | 29 | jatt24 | 50 | 1 | |||||||||||
30 | cincinnatikid513 | 60 | 3 | 30 | turtlejc | 30 | 1 | |||||||||||
31 | Getch13 | 45 | 2 | 31 | bigbill365 | 15 | 1 | |||||||||||
32 | phinfan27615 | 15 | 1 |
World Cup Standings 10/12
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Cup Standings 10/12Tags: None -
Auto DonkSBR Aristocracy
- 09-03-13
- 43558
#2i'm interested in earning some extra points, like d2bets apparently did....
do you get a point, for say, getting aces cracked twice in the same trny?
how did he get that extra point.... those could come in handy, like nascar stage points, if you'd otherwise be in a tiebreaker situation....Comment -
USCPHILLYGUYSBR Posting Legend
- 12-15-12
- 21744
#3Just some brutal poker here. Guy jams all in on A8 vs my KK and hits the flush.
just can’t fix stupidComment -
eddycashSBR MVP
- 11-06-13
- 4527
#4this Poker Simulator trains you to become a master at taking tough beatsComment -
Auto DonkSBR Aristocracy
- 09-03-13
- 43558
#5
actually, now that I look at that thing, takin' that on high speed with no lube is very much like playing sbr poker.....
and Horja, it would be a great gift idea for your buddy negreanu.......Comment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#6STILL no public hold em table. Been down for much longer than a month now.
I've got 450 points to roll over. Do they ever expire?Comment
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code