STL
under
under
STL
SD
under
under
STL
SD
MLB [967] STL +1½-145 [ACTION/ACTION] | 35.00 SBR / 24.14 SBR | 4536819 |
MLB [967] STL +1½-145 [ACTION/ACTION] | 35.00 SBR / 24.14 SBR | 4536819 |
Ticket#:4536848 Oct 01 05:08 PM |
Oct 01 02:33 PM | MLB |
STRAIGHT BET [967] STL +1½-145 ( ACTION / ACTION ) |
8.00 / 5.52 |
Ticket#:4536866 Oct 01 05:08 PM |
Oct 01 02:51 PM | MLB |
STRAIGHT BET [967] STL +1½-145 ( ACTION / ACTION ) |
7.25 / 5.00 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Oct 01 | MLB [967] STL +1½-150 [ACTION/ACTION] | 7.50 SBR / 5.00 SBR | 4536918 |
STRAIGHT BET | Oct 01 | MLB [967] STL +1½-150 [ACTION/ACTION] | 7.50 SBR / 5.00 SBR | 4536921 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Oct 01 | MLB [967] STL +1½-150 [ACTION/ACTION] | 7.50 SBR / 5.00 SBR | 4536924 |
MLB [967] STL +1½-155 [ACTION/ACTION] | 7.75 SBR / 5.00 SBR | 4536936 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Oct 01 | MLB [967] STL +1½-155 [ACTION/ACTION] | 7.75 SBR / 5.00 SBR | 4536945 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Oct 01 | MLB [967] STL +1½-155 [ACTION/ACTION] | 7.75 SBR / 5.00 SBR | 4536961 |
STRAIGHT BET | Oct 01 | MLB [968] SD -1½+135 [ACTION/ACTION] | 8.00 SBR / 10.80 SBR | 4536962 |
STRAIGHT BET | Oct 01 | MLB [967] STL +1½-150 [ACTION/ACTION] | 7.50 SBR / 5.00 SBR | 4536989 |
STRAIGHT BET | Oct 01 | MLB [968] SD -1½+130 [ACTION/ACTION] | 50.00 SBR / 65.00 SBR | 4536996 |
STRAIGHT BET | Oct 01 | MLB [967] STL +1½-150 [ACTION/ACTION] | 7.50 SBR / 5.00 SBR | 4536999 |
Ticket#:4537000 Oct 01 05:08 PM |
Oct 01 05:03 PM | MLB |
STRAIGHT BET [968] SD -1½+130 ( ACTION / ACTION ) |
8.67 / 11.27 |