Lakers
No
Over
Lakers
Over
No
Over
Lakers
Over
Ticket#:4516003 Sep 08 09:00 PM |
Sep 08 05:51 PM | NBA | STRAIGHT BET [708] HOUSTON +4½-110 |
8.00 / 7.27 |
STRAIGHT BET | Sep 08 | NBA [708] HOUSTON +4½-110 | 5.50 SBR / 5.00 SBR | 4516028 |
STRAIGHT BET | Sep 08 | NBA [708] HOUSTON +4½-110 | 5.50 SBR / 5.00 SBR | 4516065 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 08 | NBA [708] HOUSTON +4½-110 | 5.50 SBR / 5.00 SBR | 4516154 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 08 | NBA [708] HOUSTON +4½-110 | 5.50 SBR / 5.00 SBR | 4516158 |
Ticket#:4516166 Sep 08 09:10 PM |
Sep 08 08:06 PM | NBA | STRAIGHT BET [708] HOUSTON +4½-110 |
5.50 / 5.00 |
STRAIGHT BET | Sep 08 | NBA [708] HOUSTON +4½-110 | 5.50 SBR / 5.00 SBR | 4516187 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 08 | NBA [707] L.A. LAKERS -4½-110 | 11.00 SBR / 10.00 SBR | 4516188 |
WagerType: | Date: | Team: | Risking / To Win | Ticket#: |
STRAIGHT BET | Sep 08 | NBA [708] HOUSTON +4½-110 | 22.00 SBR / 20.00 SBR | 4516189 |
STRAIGHT BET | Sep 08 | NBA [708] HOUSTON +4½-110 | 5.50 SBR / 5.00 SBR | 4516191 |
STRAIGHT BET | Sep 08 | NBA [708] HOUSTON +4½-110 | 110.00 SBR / 100.00 SBR | 4516199 |
39 |
Barking Toad |
53 | dhristov211 |
11 |
JAKEPEAVY21 |
93 | Otters27 |
94 | Mike Huntertz |
39 |
Barking Toad |
53 | dhristov211 |
11 |
JAKEPEAVY21 |
93 | Otters27 |
94 | Mike Huntertz |