USA EAST | POINTS | CASHES | USA CENTRAL | POINTS | CASHES | USA WEST | POINTS | CASHES | REST OF WORLD | POINTS | CASHES | |||||||
1 | dlowilly | 1090 | 8 | 1 | Xstream | 890 | 10 | 1 | friedcheese | 1085 | 9 | 1 | silvap | 555 | 8 | |||
2 | blankoblanco | 895 | 7 | 2 | oiler | 840 | 5 | 2 | franklee168 | 790 | 9 | 2 | Lex_icon | 425 | 6 | |||
3 | GaryDN | 810 | 6 | 3 | AutoDonk | 640 | 5 | 3 | ArunSh | 785 | 9 | 3 | Stefan | 410 | 8 | |||
4 | empiremaker | 805 | 10 | 4 | b1slickguy | 585 | 7 | 4 | JAKEPEAVY21 | 730 | 7 | 4 | eSTOXX | 360 | 4 | |||
5 | boscokid | 735 | 5 | 5 | d2bets | 565 | 4 | 5 | tkim8404 | 660 | 5 | 5 | Miklos | 320 | 3 | |||
6 | ChuckyTheGoat | 730 | 10 | 6 | playersonly69 | 560 | 3 | 6 | smitch124 | 505 | 4 | 6 | slikec | 255 | 5 | |||
7 | uscphillyguy | 650 | 7 | 7 | kidk | 350 | 4 | 7 | johnnyliu | 405 | 7 | 7 | cricketer | 230 | 1 | |||
8 | blackbart | 635 | 4 | 8 | MrKLC | 315 | 8 | 8 | chipup | 380 | 3 | 8 | Enkhbat | 215 | 5 | |||
9 | craigpb | 535 | 3 | 9 | cabo | 245 | 4 | 9 | jrgum3 | 340 | 5 | 9 | aggieshawn | 175 | 2 | |||
10 | pablo222 | 530 | 8 | 10 | ronpaul2008 | 230 | 1 | 10 | oneunder | 220 | 5 | 10 | pabonaparte | 100 | 1 | |||
11 | thetrinity | 465 | 7 | 11 | Carseller4 | 200 | 2 | 11 | funnyb25 | 165 | 5 | 11 | spider | 80 | 2 | |||
12 | hhsilver | 420 | 6 | 12 | hawkeye16 | 165 | 3 | 12 | invegaman | 150 | 4 | 12 | Optional | 75 | 1 | |||
13 | booker777 | 405 | 3 | 13 | chico2663 | 145 | 3 | 13 | eddycash | 120 | 3 | 13 | DanielEspinosa | 60 | 2 | |||
14 | yisman | 380 | 3 | 14 | cjwatsonfan32 | 135 | 4 | 14 | thechaoz | 95 | 3 | 15 | pimpbeckham | 50 | 1 | |||
15 | Joecool20 | 375 | 4 | 15 | Jericholic | 100 | 1 | 15 | TireMan | 75 | 1 | 16 | Igor_1965 | 50 | 1 | |||
16 | Crusherrr | 350 | 4 | 16 | clayfro | 100 | 1 | 16 | JediMindPicks | 50 | 1 | 17 | ninjagorn | 50 | 1 | |||
17 | gunslinger572 | 310 | 3 | 17 | 4uk4life | 80 | 2 | 17 | BuzzKill | 50 | 1 | 18 | horja1 | 45 | 2 | |||
18 | carolinadaze | 300 | 3 | 18 | lobo369 | 80 | 2 | 18 | brian311 | 30 | 1 | |||||||
19 | yahoonino | 260 | 3 | 19 | brndg23 | 65 | 2 | 19 | sbr_guest_pro | 15 | 1 | |||||||
20 | frankzig | 260 | 3 | 20 | brock | 65 | 2 | |||||||||||
21 | stevenash | 250 | 4 | 21 | msutter | 50 | 1 | |||||||||||
22 | dogkatcher | 205 | 3 | 22 | mpaschal34 | 50 | 1 | |||||||||||
23 | zjohnzzz | 155 | 4 | 23 | Ballerholic | 15 | 1 | |||||||||||
24 | sammygran | 140 | 4 | |||||||||||||||
25 | bigdaddyjames | 125 | 4 | |||||||||||||||
26 | pavyracer | 50 | 1 | |||||||||||||||
27 | Getch13 | 45 | 2 |
World Cup Standings 09/03
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Cup Standings 09/03Tags: None -
OptionalAdministrator
- 06-10-10
- 60756
#2For the future... if we had a 5th team of "Also Rans" made up of the 12 best scores who did not make a team it would turn out evenly, as it stands now.
Would not even need to change the prizes or anything else... just nothing for the 5th place team..Comment -
USCPHILLYGUYSBR Posting Legend
- 12-15-12
- 21744
#3Geez. 13th for the East 405. Central 145 West 120. World 60
East squad will have to be huge favs. Or just a bunch of broke unemployed guysComment -
thechaozSBR Posting Legend
- 10-23-09
- 12155
#4I guess my bobby waves min-cash didn't help.
The last four tournaments I've been top 3 with 10 to go, and throughout all of those tournaments at every single table I get moved to, the chip leaderis on my left lol.
Even last night it was down to two tables and I believe I was second and chips, and I got moved next to yisman on my left who had a billion chips.
So I played super nitty, shity poker just to say I can actually get in the penetrating points for once lol
I know it's just variance but when you're getting it in 85% preflop/flop fave Everytime and lose it starts to wear on your psyche.
Here's for a new beginning Monday!Comment -
thechaozSBR Posting Legend
- 10-23-09
- 12155
#5
So yes the East overall probably is the strongest, but with variance in poker one bad week can change everything.Comment -
pavyracerSBR Aristocracy
- 04-12-07
- 82489
#6I cashed in the East! It is true that miracles can happen.Comment -
JoeCool20SBR MVP
- 05-31-18
- 4440
#7I guess my bobby waves min-cash didn't help.
The last four tournaments I've been top 3 with 10 to go, and throughout all of those tournaments at every single table I get moved to, the chip leaderis on my left lol.
Even last night it was down to two tables and I believe I was second and chips, and I got moved next to yisman on my left who had a billion chips.
So I played super nitty, shity poker just to say I can actually get in the penetrating points for once lol
I know it's just variance but when you're getting it in 85% preflop/flop fave Everytime and lose it starts to wear on your psyche.
Here's for a new beginning Monday!Comment -
slikecSBR MVP
- 01-11-11
- 1032
#8Its it insane how many Ax vs Ax when it should be 72-73% vs 27-28% in SBR poker is around 50/50I sucked out few times and got sucked out even more lol.
If anyone wanna rollover at holdem tables let me know i have plenty of points.Comment -
pavyracerSBR Aristocracy
- 04-12-07
- 82489
#9I think A on the river comes up at a much more frequent rate than a 2 or a 3 which doesn't make any sense.Comment -
blankoblancoSBR MVP
- 11-18-11
- 3486
#10Or you just notice and remember the As more because they're way more likely to influence the hand than a 2 or 3Comment -
ChuckyTheGoatBARRELED IN @ SBR!
- 04-04-11
- 36782
#11Opti, great idea. I like it! Like a wildcard group.Where's the fuckin power box, Carol?Comment -
blackbartSBR MVP
- 12-04-07
- 3833
#12at least 10 of the also rans would be from the eastComment
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code