Username | Total Points | |
1 | empiremaker | 91 |
2 | silvap | 75 |
3 | Lex_icon | 75 |
4 | Stefan | 72 |
5 | carolinadaze | 70 |
6 | b1slickguy | 68 |
7 | slikec | 68 |
8 | tkim8404 | 66 |
9 | sammygran | 65 |
10 | Getch13 | 64 |
11 | GaryDN | 61 |
12 | hawkeye16 | 59 |
13 | ChuckyTheGoat | 58 |
14 | Carseller4 | 57 |
15 | eddycash | 54 |
16 | spider | 53 |
17 | Headsterx | 52 |
18 | TireMan | 51 |
19 | yahoonino | 47 |
20 | ArunSh | 47 |
21 | pavyracer | 46 |
22 | ronpaul2008 | 45 |
23 | frankzig | 42 |
24 | Xstream | 41 |
25 | d2bets | 40 |
26 | sbr_guest_pro | 39 |
27 | dogkatcher | 39 |
28 | BuzzKill | 37 |
29 | 3PtShooter | 37 |
30 | oiler | 32 |
31 | gwags | 32 |
32 | cankid | 31 |
33 | MrKLC | 31 |
34 | pokerpro44 | 30 |
35 | cabo | 29 |
36 | Cross | 28 |
37 | jrgum3 | 27 |
38 | Joecool20 | 25 |
39 | deadphish | 23 |
40 | toughone | 23 |
41 | aggieshawn | 20 |
42 | vladfan | 19 |
43 | kfranz31 | 18 |
44 | BRAVES1985 | 17 |
45 | chico2663 | 17 |
46 | invegaman | 17 |
47 | brndg23 | 16 |
48 | playersonly69 | 14 |
49 | beavis13 | 14 |
50 | Optional | 13 |
51 | cincinnatikid513 | 12 |
52 | chipup | 12 |
53 | booker777 | 11 |
54 | bigdaddyjames | 11 |
55 | dankelly | 10 |
56 | eSTOXX | 10 |
57 | pablo222 | 10 |
58 | yisman | 9 |
59 | klemopixx | 9 |
60 | brock | 9 |
61 | boscokid | 8 |
62 | horja1 | 8 |
63 | sportfan | 8 |
64 | shootr16 | 8 |
65 | JayTris07 | 7 |
66 | AutoDonk | 7 |
67 | ninjagorn | 7 |
68 | ttwarrior1 | 6 |
69 | lobo369 | 6 |
70 | iamamonkey | 6 |
71 | Bcatswin | 6 |
72 | RudyRuetigger | 5 |
73 | phinfan27615 | 5 |
74 | BetOnUnderdogs | 5 |
75 | JMUplayer1 | 5 |
76 | Enkhbat | 4 |
77 | Blacke | 4 |
78 | dlowilly | 4 |
79 | kidk | 4 |
80 | ChocMilk23 | 3 |
81 | Djohns04 | 3 |
82 | bigbill365 | 3 |
83 | mpaschal34 | 3 |
84 | jose21_us | 3 |
85 | stevenash | 3 |
86 | Greenline | 2 |
87 | dhristov211 | 2 |
88 | konck | 2 |
89 | Honeybadger44 | 1 |
90 | rufflesmuncher | 1 |
91 | Ztrillionaire | 1 |
92 | zjohnzzz | 1 |
The Greatest SBR Poker Player 07/15
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1The Greatest SBR Poker Player 07/15Tags: None -
SBR_Guest_ProSBR MVP
- 02-10-15
- 3955
#2looks like i'm out. 30 points between my 29th place and 5th place so wont be able to make it by end of tourney. See you guys on the next one. Congrats EmiremakerComment
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code