California (40M) 538
Texas (30M) 199
Florida (22M) 354
New York (20M) 7067
Pennsylvania (13M) 338
125M
8,500D
0.0068%
Texas (30M) 199
Florida (22M) 354
New York (20M) 7067
Pennsylvania (13M) 338
125M
8,500D
0.0068%
CA | 4 | Testing Data |
GA | 4 | Testing Data |
AZ | 2 | Testing Data |
LA | 2 | Testing Data |
ME | 2 | Testing Data |
MT | 2 | Testing Data |
NH | 2 | Testing Data |
OH | 2 | Testing Data |
OK | 2 | Testing Data |
AK | 1 | Testing Data |
AR | 1 | Testing Data |
CT | 1 | Testing Data |
FL | 1 | Testing Data |
IL | 1 | Testing Data |
KS | 1 | Testing Data |
MI | 1 | Testing Data |
MO | 1 | Testing Data |
NE | 1 | Testing Data |
NM | 1 | Testing Data |
NV | 1 | Testing Data |
PA | 1 | Testing Data |
RI | 1 | Testing Data |
UT | 1 | Testing Data |
WA | 1 | Testing Data |
WY | 1 | Testing Data |
AL | 0 | Testing Data |
CO | 0 | Testing Data |
DC | 0 | Testing Data |
DE | 0 | Testing Data |
HI | 0 | Testing Data |
IA | 0 | Testing Data |
ID | 0 | Testing Data |
IN | 0 | Testing Data |
KY | 0 | Testing Data |
MA | 0 | Testing Data |
MD | 0 | Testing Data |
MN | 0 | Testing Data |
MS | 0 | Testing Data |
NC | 0 | Testing Data |
ND | 0 | Testing Data |
NJ | 0 | Testing Data |
NY | 0 | Testing Data |
OR | 0 | Testing Data |
SC | 0 | Testing Data |
SD | 0 | Testing Data |
TN | 0 | Testing Data |
TX | 0 | Testing Data |
VA | 0 | Testing Data |
VT | 0 | Testing Data |
WI | 0 | Testing Data |
WV | 0 | Testing Data |
Last Updated: 04/26/20 09:15:03 CT |