SOS updated

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • OldBill
    SBR Hall of Famer
    • 11-02-21
    • 6410

    #1
    SOS updated
    but lets look t how t hey changed ev er y week

    now after week 1--- 9/13

    1 Dallas (1-0) 7.6 0-0 0-0 0-0 1 7 6
    2 Kansas City (0-1) 7.0 0-0 0-0 0-1 1 2 1
    3 San Francisco (1-0) 6.6 0-0 0-0 0-0 3 5 5
    4 Philadelphia (1-0) 5.7 0-0 0-0 1-0 3 5 3
    5 Buffalo (0-1) 5.6 0-0 0-0 0-1 2 5 2
    6 Miami (1-0) 3.9 0-0 1-0 0-0 6 8 8
    7 Baltimore (1-0) 3.6 0-0 0-0 0-0 7 10 10
    8 Cleveland (1-0) 3.3 0-0 1-0 0-0 8 13 12
    9 Cincinnati (0-1) 3.1 0-0 0-1 0-0 4 10 4
    10 LA Chargers (0-1) 2.9 0-0 0-1 0-0 9 11 9
    11 Jacksonville (1-0) 2.0 0-0 0-0 0-0 11 12 11
    12 Detroit (1-0) 1.8 1-0 0-0 0-0 11 13 13
    13 NY Jets (1-0) 0.4 1-0 0-0 0-0 6 13 7
    14 New England (0-1) -0.2 0-1 0-0 0-0 14 17 17
    15 Minnesota (0-1) -0.5 0-0 0-0 0-0 14 16 14
    16 Green Bay (1-0) -0.6 0-0 0-0 0-0 16 22 21
    17 Denver (0-1) -0.9 0-0 0-0 0-0 17 19 18
    18 Atlanta (1-0) -1.3 0-0 0-0 0-0 18 26 22
    19 New Orleans (1-0) -1.6 0-0 0-0 0-0 19 20 20
    20 Pittsburgh (0-1) -1.7 0-1 0-0 0-0 16 20 16
    21 Seattle (0-1) -1.8 0-0 0-0 0-0 15 21 15
    22 LA Rams (1-0) -2.1 0-0 0-0 0-0 22 28 28
    23 Las Vegas (1-0) -2.3 0-0 0-0 0-0 21 25 25
    24 Tennessee (0-1) -2.5 0-0 0-0 0-0 23 27 23
    25 Washington (1-0) -3.4 0-0 0-0 0-0 23 26 26
    26 Chicago (0-1) -4.5 0-0 0-0 0-1 24 26 24
    27 NY Giants (0-1) -4.5 0-1 0-0 0-0 17 27 19
    28 Carolina (0-1) -4.6 0-0 0-0 0-0 25 28 27
    29 Tampa Bay (1-0) -4.6 0-0 0-0 1-0 29 30 30
    30 Indianapolis (0-1) -6.0 0-0 0-0 0-1 29 30 29
    31 Houston (0-1) -6.8 0-0 0-1 0-0 31 31 31
    32 Arizona (0-1) -8.2 0-0 0-0 0-0 32 32 32
    these rankings will change drasticall after week 2 games finished


    AFTER WEEK 2

    1 NY Jets (1-1) 7.3 1 16 8
    2 Las Vegas (1-1) 3.2 2 25 15
    3 Cincinnati (0-2) 3.2 3 5 3
    4 New England (0-2) 3.0 4 17 7
    5 Detroit (1-1) 2.8 1 13 1
    6 Pittsburgh (1-1) 2.8 2 18 4
    7 Miami (2-0) 2.6 5 9 5
    8 LA Rams (1-1) 2.5 8 28 20
    9 Kansas City (1-1) 1.8 1 13 13
    10 LA Chargers (0-2) 1.3 8 10 10
    11 Jacksonville (1-1) 1.2 11 28 27
    12 Cleveland (1-1) 0.8 10 13 12

    13 San Francisco (2-0) 0.7 5 16 16

    14 Minnesota (0-2) 0.7 13 29 29
    15 Tennessee (1-1) 0.2 15 27 19

    16 Philadelphia (2-0) 0.0 3 17 11 2-0 1-0-1 ATS

    17 Seattle (1-1) -0.5 15 26 25

    18 NY Giants (1-1) -0.6 2 19 2
    19 Buffalo (1-1) -1.1 2 20 9

    20 Dallas (2-0) -1.5 6 22 21 SEE THIS 2-0 RANKED 20TH

    21 Baltimore (2-0) -1.6 9 31 31 AND THIS TOO
    22 Carolina (0-2) -1.6 17 27 18
    23 Green Bay (1-1) -1.6 21 25 24
    24 Houston (0-2) -1.7 6 31 6
    25 Chicago (0-2) -2.4 22 25 22
    26 Tampa Bay (2-0) -3.0 12 30 14 GIGGLZ WHAT 26TH RANKED 2-0
    27 New Orleans (2-0) -3.1 20 29 28
    28 Indianapolis (1-1) -3.3 17 29 17
    29 Atlanta (2-0) -4.0 22 30 30
    30 Arizona (0-2) -4.2 23 32 23
    31 Washington (2-0) -4.7 23 32 32 OMG NUFF SAID
    32 Denver (0-2) -4.8 18 32 26
  • OldBill
    SBR Hall of Famer
    • 11-02-21
    • 6410

    #2
    after week 3 on9/26
    1 NY Jets (1-2) 4.3 1 16 1

    2 New England (1-2) 3.6 2 17 4

    3 LA Rams (1-2) 3.2 3 28 8

    4 NY Giants (1-2) 2.0 2 19 18

    5 LA Chargers (1-2) 2.0 5 11 10

    6 Tennessee (1-2) 1.9 6 27 15

    7 Pittsburgh (2-1) 1.6 2 18 6

    8 Cincinnati (1-2) 1.6 2 8 3

    9 Detroit (2-1) 1.4 1 13 5

    10 Miami (3-0) 0.8 5 10 7

    11 Minnesota (0-3) 0.7 11 29 14

    12 Las Vegas (1-2) 0.2 2 25 2

    13 Chicago (0-3) 0.2 13 25 25

    14 Philadelphia (3-0) -0.3 3 17 16 ok splain why bears 0-3 ranked above egales

    15 Houston (1-2) -0.6 6 31 24 and this


    16 Cleveland (2-1) -0.6 10 16 12
    17 Jacksonville (1-2) -0.7 11 28 11

    18 San Francisco (3-0) -0.8 5 19 13 not good for 3-0 team
    19 Indianapolis (2-1) -0.9 17 29 28

    20 Kansas City (2-1) -1.2 1 20 9 this is bad
    21 Carolina (0-3) -1.2 17 27 22
    22 Tampa Bay (2-1) -1.6 12 32 26
    23 Buffalo (2-1) -1.9 2 23 19 gigglz
    24 Seattle (2-1) -1.9 15 26 17
    25 Atlanta (2-1) -2.0 22 30 29
    26 Baltimore (2-1) -2.1 9 31 21
    27 Washington (2-1) -2.2 23 32 31 oooooooo yeah lol
    28 Denver (0-3) -2.3 18 32 32 n denver ranked 28th
    29 Arizona (1-2) -2.5 23 32 30
    30 New Orleans (2-1) -2.5 20 30 27
    31 Dallas (2-1) -2.7 6 31 20 penetrating jokes
    32 Green Bay (2-1) -2.9 21 32 23 worse ever

    after week 4 date oct 4th

    1 NY Jets (1-3) 5.2 1 16 1

    2 New England (1-3) 4.3 2 17 2

    3 Miami (3-1) 3.0 3 10 10

    4 LA Rams (2-2) 1.8 3 28 3

    5 NY Giants (1-3) 1.6 2 19 4

    6 Detroit (3-1) 1.2 1 13 9

    7 Cincinnati (1-3) 1.2 2 8 8
    8 Buffalo (3-1) 0.7 2 24 23
    9 Las Vegas (1-3) 0.6 2 25 12
    10 Indianapolis (2-2) 0.3 10 29 19
    11 Pittsburgh (2-2) 0.2 2 18 7
    12 LA Chargers (2-2) 0.2 5 13 5
    13 Kansas City (3-1) 0.2 1 20 20
    14 Washington (2-2) 0.1 14 32 27
    15 Arizona (1-3) 0.0 9 32 29
    16 Tennessee (2-2) -0.1 6 27 6
    17 Minnesota (1-3) -0.3 11 29 11
    18 Baltimore (3-1) -0.4 9 31 26
    19 Houston (2-2) -0.5 6 31 15
    20 Jacksonville (2-2) -0.5 11 28 17
    21 Cleveland (2-2) -0.6 10 21 16

    22 Philadelphia (4-0) -1.6 3 22 14 this is not good

    23 Tampa Bay (3-1) -1.7 12 32 22
    24 Atlanta (2-2) -1.8 22 30 25
    25 Chicago (0-4) -2.0 13 26 13
    26 Carolina (0-4) -2.0 17 28 21
    27 Seattle (3-1) -2.2 15 27 24

    28 Dallas (3-1) -2.7 6 31 31

    29 San Francisco (4-0) -2.8 5 29 18 they will not win the super bowl if stays this low

    30 Green Bay (2-2) -2.9 21 32 32
    31 New Orleans (2-2) -3.1 20 32 30
    32 Denver (1-3) -3.5 18 32 28
    Comment
    • OldBill
      SBR Hall of Famer
      • 11-02-21
      • 6410

      #3
      after week 5 mnf niether team will be plaing in bowl Raiders host city Packers step back this year

      1 LA Rams (2-3) 2.8 1 28 4

      2 Jacksonville (3-2) 2.0 2 28 20

      3 New England (1-4) 2.0 2 17 2

      4 NY Giants (1-4) 1.9 2 19 5

      5 NY Jets (2-3) 1.8 1 16 1

      6 Pittsburgh (3-2) 1.4 2 18 11

      7 Kansas City (4-1) 1.2 1 20 13 playing in Germany now Kelce injury
      8 Minnesota (1-4) 1.0 8 29 17
      9 Buffalo (3-2) 0.5 2 24 8 played in london

      10 Tennessee (2-3) 0.4 6 27 16

      11 LA Chargers (2-2) 0.1 5 14 12 possible sb rep

      12 Miami (4-1) 0.1 3 12 3 marc lawrence cover curse qb wears #1 and #3 Playing in germany

      13 Indianapolis (3-2) 0.0 10 29 10

      14 Detroit (4-1) -0.1 1 14 6

      15 Baltimore (3-2) -0.1 9 31 18 possible to get to bowl nah forgot played in london

      16 Houston (2-3) -0.1 6 31 19
      17 Carolina (0-5) -0.2 17 28 26 u see this an 0-5 team ranked way above teams eagles 49ers

      18 Cincinnati (2-3) -0.2 2 19 7

      19 Las Vegas (2-3) -0.3 2 25 9

      20 Cleveland (2-2) -0.4 10 21 21

      21 Dallas (3-2) -0.5 6 31 28

      22 San Francisco (5-0) -0.6 5 30 29

      23 Tampa Bay (3-1) -0.6 12 32 23

      24 Arizona (1-4) -1.4 9 32 15
      25 Atlanta (3-2) -1.7 22 30 24
      26 Green Bay (2-3) -1.8 21 32 30

      27 Philadelphia (5-0) -1.9 3 27 22 5-0 team ranked 27th

      28 Seattle (3-1) -2.1 15 28 27
      29 Chicago (1-4) -2.5 13 29 25 49ers were here
      30 Washington (2-3) -2.5 14 32 14
      31 New Orleans (3-2) -3.0 20 32 31

      32 Denver (1-4) -3.5 18 32 32
      Comment
      • OldBill
        SBR Hall of Famer
        • 11-02-21
        • 6410

        #4
        after week 7 10/25
        1 LA Chargers (2-4) 2.3 1 14 6
        2 NY Jets (3-3) 2.3 1 16 2 scrtach from sb hosted on HBO hard knocks
        3 Pittsburgh (4-2) 1.7 2 18 3 lol no way
        4 New England (2-5) 1.6 2 17 5 nope
        5 Cleveland (4-2) 1.5 4 21 4 no mfw
        6 Tennessee (2-4) 1.3 6 27 7 nada
        7 Indianapolis (3-4) 1.2 7 29 9 see ya
        8 Minnesota (3-4) 1.1 7 29 18 nope
        9 NY Giants (2-5) 1.0 1 19 1 lol
        10 Jacksonville (5-2) 0.8 2 28 10 no hc has ev er won 2 sb's with 2 diifernt teams
        11 San Francisco (5-2) 0.7 5 30 11 got ta stop losing now Guess without Deebo and another starter u aint so good huh purdy

        12 Baltimore (5-2) 0.5 9 31 16 played in london
        13 Kansas City (6-1) 0.5 1 20 14 hmmmmmm ok but playing in germany
        14 Detroit (5-2) 0.4 1 20 20 on low ranked sos rest of year
        15 LA Rams (3-4) 0.4 1 28 8
        16 Carolina (0-6) 0.3 11 28 12 still winless
        17 Dallas (4-2) 0.3 6 31 13 giigles
        18 Cincinnati (3-3) 0.2 2 19 15
        19 Houston (3-3) 0.0 6 31 21

        20 Miami (5-2) 0.0 3 23 23marc lawrence cover curse qb wears #1 and #3 Playing in germany

        21 Philadelphia (6-1) -0.3 3 28 25 giggles was ranked #3 presesaon

        22 Arizona (1-6) -0.5 9 32 22 as you see philly just one above
        23 Buffalo (4-3) -0.9 2 24 17 wow was ranked #2 preseason
        24 Tampa Bay (3-3) -1.0 12 32 19
        25 Las Vegas (3-4) -1.8 2 27 27 doomed host city

        26 Denver (2-5) -1.9 18 32 26 up from 32nd
        27 New Orleans (3-4) -2.2 20 32 32
        28 Washington (3-4) -2.7 14 32 30 lol
        29 Seattle (4-2) -2.7 15 29 24 wow
        30 Green Bay (2-4) -2.8 21 32 28
        31 Atlanta (4-3) -2.8 22 32 31
        32 Chicago (2-5) -2.8 13 32 29 wow undrafted rookie QB wins 1st start hasnt happened since 1950


        WEEK 8 11/1

        1 New England (2-6) 2.3 1 17 4
        2 NY Jets (4-3) 1.4 1 16 2
        3 Cleveland (4-3) 1.4 3 21 5
        4 Cincinnati (4-3) 1.4 1 19 18
        5 LA Chargers (3-4) 1.3 1 14 1
        6 LA Rams (3-5) 1.0 1 28 15
        7 Pittsburgh (4-3) 1.0 2 18 3
        8 NY Giants (2-6) 0.9 1 21 9
        9 Minnesota (4-4) 0.6 7 29 8
        10 Tennessee (3-4) 0.6 3 27 6

        11 San Francisco (5-3) 0.5 5 30 11

        12 Indianapolis (3-5) 0.5 7 29 7
        13 Arizona (1-7) 0.3 9 32 22
        14 Tampa Bay (3-4) 0.3 12 32 24

        15 Jacksonville (6-2) 0.3 2 28 10

        16 Kansas City (6-2) 0.3 1 20 13

        17 Carolina (1-6) 0.1 11 28 16

        18 Dallas (5-2) -0.1 6 31 17

        19 Baltimore (6-2) -0.2 9 31 12

        20 Miami (6-2) -0.4 3 23 20

        21 Detroit (6-2) -0.6 1 21 14 was ranked 14th last result

        22 Philadelphia (7-1) -0.7 3 28 21 doee this a 7-1 team ranked 22 nd tops in nfl as far as wins 87.5%

        23 Houston (3-4) -0.9 6 31 19

        24 Denver (3-5) -1.1 18 32 26

        25 Buffalo (5-3) -1.2 2 25 23 lmao predicted to be SB winner
        26 Las Vegas (3-5) -1.2 2 28 25
        27 Washington (3-5) -1.8 14 32 28
        28 Seattle (5-2) -1.9 15 29 29
        29 Chicago (2-6) -2.0 13 32 32
        30 New Orleans (4-4) -2.1 20 32 27
        31 Green Bay (2-5) -2.2 21 32 30
        32 Atlanta (4-4) -2.4 22 32 31
        Comment
        • OldBill
          SBR Hall of Famer
          • 11-02-21
          • 6410

          #5
          now after week 10 11/20/23
          1 Cincinnati (5-5) 2.0 1 19 1
          2 NY Jets (4-6) 1.3 1 16 6
          3 Cleveland (7-3) 1.1 1 21 10 wow the browns ranked 3rd
          4 LA Chargers (4-6) 1.1 1 14 2

          5 Pittsburgh (6-4) 1.0 2 18 4


          6 Tennessee (3-7) 1.0 3 27 3

          7 San Francisco (7-3) 0.9 4 30 13 might be sb rematch with Chiefs

          8 Kansas City (7-2) 0.8 1 20 5

          9 Tampa Bay (4-6) 0.8 9 32 12
          10 Jacksonville (7-3) 0.6 2 28 9
          11 LA Rams (4-6) 0.5 1 28 11
          12 New England (2-8) 0.4 1 17 7
          13 Minnesota (6-5) 0.3 7 29 8

          14 Baltimore (8-3) 0.1 9 31 17

          15 Denver (5-5) 0.0 15 32 24
          16 NY Giants (3-8) -0.2 1 21 21
          17 Arizona (2-9) -0.3 9 32 16
          18 Detroit (8-2) -0.3 1 21 19
          19 Miami (7-3) -0.3 3 23 15


          20 Philadelphia (8-1) -0.4 3 28 20 ok thier div team NYG 3-8 is ranked 16th


          21 Carolina (1-9) -0.6 11 28 22

          22 Dallas (7-3) -0.6 6 31 14

          23 Indianapolis (5-5) -0.9 7 29 18
          24 Las Vegas (5-6) -1.1 2 29 28
          25 Green Bay (4-6) -1.3 21 32 30
          26 Chicago (3-8) -1.3 13 32 26
          27 Houston (6-4) -1.5 6 31 25

          28 Buffalo (6-5) -1.7 2 28 23 gigglz

          29 Seattle (6-4) -1.8 15 29 27
          30 New Orleans (5-5) -2.1 20 32 32
          31 Washington (4-7) -2.6 14 32 31
          32 Atlanta (4-6) -2.7 22 32 29
          Comment
          • OldBill
            SBR Hall of Famer
            • 11-02-21
            • 6410

            #6
            after week 12 11/28

            1 LA Chargers (4-7) 1.7 1 14 5
            2 NY Jets (4-7) 1.6 1 16 2
            3 Cincinnati (5-6) 1.4 1 19 1
            4 Pittsburgh (7-4) 1.2 2 18 6

            5 Philadelphia (10-1) 1.1 3 28 10

            6 Kansas City (8-3) 1.1 1 20 4

            7 San Francisco (8-3) 0.9 4 30 8

            8 Cleveland (7-4) 0.9 1 21 3

            9 Jacksonville (8-3) 0.7 2 28 11

            10 Tampa Bay (4-7) 0.5 9 32 9

            11 Denver (6-5) 0.3 11 32 16

            12 Baltimore (9-3) 0.0 9 31 15

            13 LA Rams (5-6) 0.0 1 28 12

            14 Minnesota (6-6) 0.0 7 29 14 0-3 start lost to tb now without kirk cousins

            15 Tennessee (4-7) -0.1 3 27 7
            16 New England (2-9) -0.2 1 17 13

            17 Miami (8-3) -0.2 3 23 19on the playbook cover omg plaese make it to sb please up 2 spots was 19th last

            18 Las Vegas (5-7) -0.4 2 29 24
            19 Detroit (8-3) -0.5 1 21 20
            20 Carolina (1-10) -0.7 11 28 22
            21 Arizona (2-10) -0.7 9 32 18
            22 Green Bay (5-6) -0.7 21 32 25
            23 Buffalo (6-6) -0.9 2 29 28
            24 Dallas (8-3) -0.9 6 31 21
            25 NY Giants (4-8) -1.0 1 25 17
            26 Chicago (4-8) -1.1 13 32 26
            27 Indianapolis (6-5) -1.2 7 29 23
            28 Seattle (6-5) -1.3 15 29 29
            29 Houston (6-5) -1.4 6 31 27
            30 Washington (4-8) -1.8 14 32 31
            31 New Orleans (5-6) -2.1 20 32 30
            32 Atlanta (5-6) -2.9 22 32 32

            after week 15 dec 24th
            1 Philadelphia (10-4) 2.1 1 28 1
            2 Cincinnati (8-7) 1.1 1 19 2
            3 LA Chargers (5-10) 1.0 1 14 6
            4 Jacksonville (8-6) 1.0 2 28 10
            5 NY Jets (5-9) 0.9 1 16 9
            6 Seattle (7-7) 0.8 4 29 8
            7 Kansas City (9-5) 0.8 1 20 4

            8 San Francisco (11-3) 0.7 2 30 3 hmmmmm dropped a lil

            9 Denver (7-7) 0.5 9 32 11
            10 Buffalo (9-6) 0.5 2 29 12
            11 Cleveland (9-5) 0.4 1 21 7
            12 New England (3-11) 0.2 1 17 13
            13 Arizona (3-11) 0.1 9 32 16
            14 LA Rams (8-7) 0.1 1 28 5
            15 Minnesota (7-7) 0.0 7 29 14

            16 Baltimore (11-3) -0.2 9 31 18 my afc choice vs 49ers

            17 Tampa Bay (7-7) -0.2 9 32 21
            18 Dallas (10-4) -0.2 6 31 20
            19 Pittsburgh (8-7) -0.3 2 19 17
            20 Tennessee (5-9) -0.4 3 27 15
            21 Las Vegas (6-8) -0.5 2 29 19
            22 Chicago (5-9) -0.7 13 32 28

            23 Detroit (10-4) -0.7 1 24 24 would love it but not beating 49ers

            24 Carolina (2-12) -0.7 11 28 22
            25 NY Giants (5-9) -0.8 1 25 25
            26 Green Bay (6-8) -0.8 15 32 23
            27 Indianapolis (8-6) -1.1 7 29 27
            28 Washington (4-10) -1.2 14 32 29

            29 Miami (10-4) -1.3 3 29 26 plaese get to superbowl

            30 Houston (8-6) -1.7 6 31 30
            31 New Orleans (7-8) -2.5 20 32 31
            32 Atlanta (6-8) -3.1 22 32 32

            after week 17

            1 Cincinnati (8-8) 1.7 1 19 4

            2 Baltimore (13-3) 1.3 2 31 7

            3 LA Chargers (5-11) 0.9 1 14 2

            4 San Francisco (12-4) 0.8 2 30

            5 Arizona (4-12) 0.5 5 32 16
            6 Detroit (11-5) 0.5 1 24 20
            7 Jacksonville (9-7) 0.5 2 28 5
            8 Seattle (8-8) 0.5 4 29 6

            9 Philadelphia (11-5) 0.5 1 28 1 was #1 last


            10 Cleveland (11-5) 0.4 1 21 11

            11 New England (4-12) 0.3 1 17 13

            12 Kansas City (10-6) 0.3 1 20 8

            13 Pittsburgh (9-7) 0.2 2 22 22
            14 NY Jets (6-10) 0.1 1 16 12
            15 Minnesota (7-9) 0.0 7 29 14

            16 Dallas (11-5) 0.0 6 31 10

            17 LA Rams (9-7) -0.1 1 28 18
            18 Denver (8-8) -0.1 9 32 17
            19 Las Vegas (7-9) -0.1 2 29 15
            20 Buffalo (10-6) -0.3 2 29 9

            21 Miami (11-5) -0.4 3 29 24 gigglz

            22 Tampa Bay (8-8) -0.4 9 32 19
            23 NY Giants (5-11) -0.5 1 25 21
            24 Tennessee (5-11) -0.6 3 27 23
            25 Carolina (2-14) -0.7 11 28 25
            26 Green Bay (8-8) -0.8 15 32 26
            27 Washington (4-12) -0.9 14 32 28
            28 Indianapolis (9-7) -1.2 7 29 29
            29 Chicago (7-9) -1.2 13 32 27
            30 Houston (9-7) -1.7 6 31 30
            31 New Orleans (8-8) -2.2 20 32 31
            32 Atlanta (7-9) -3.0 22 32 32
            Comment
            • pablo222
              SBR Hall of Famer
              • 01-03-19
              • 8858

              #7
              Thank God this is Bill's usual spam.

              I thought he was in dire trouble and sending out an SOS.
              Comment
              • hehfest
                SBR Hall of Famer
                • 09-28-08
                • 7934

                #8
                Originally posted by pablo222
                Thank God this is Bill's usual spam.

                I thought he was in dire trouble and sending out an SOS.
                Leave this alone Escobar. This jibberish is FUBAR. Fukked Up Beyond All Recognition!
                Comment
                SBR Contests
                Collapse
                Top-Rated US Sportsbooks
                Collapse
                Working...