8/4
Cincinnati Reds
30 hits
Cincinnati Reds
30 hits
post# |
Aug--3 | team | t/b | prize |
7284 | cankid | col | 21 | $50 |
7323 | Reck | ynk | 22 | $50 |
AUG--3 | TOTAL | A8 | A7 | A6 | A5 | A4 | A3 | A2 | ||
1 | msutter | 56 |
13 | 43 | ||||||
2 | Microphone | 45 | 45 | |||||||
3 | boscokid | 43 | 13 | 30 | ||||||
4 | cankid | 43 | 13 | 30 | ||||||
5 | Miklos | 40 | 13 | 27 | ||||||
6 | BigdaddyQH | 39 | 13 | 26 | ||||||
7 | Czu81 | 38 | 38 | |||||||
8 | fried cheese | 37 | 37 | |||||||
9 | HossWilbur | 37 | 11 | 26 | ||||||
10 | julio | 37 | 13 | 11 | 13 | |||||
11 | thechaoz | 37 | 13 | 11 | 13 | |||||
12 | unde0087 | 37 | 11 | 26 | ||||||
13 | Ian | 35 | 11 | 24 | ||||||
14 | Razorbacks1 | 35 | 11 | 24 | ||||||
15 | Inspirited | 32 | 32 | |||||||
16 | cade | 30 | 30 | |||||||
17 | str | 30 | 30 | |||||||
18 | stackz125 | 29 | 29 | |||||||
19 | Barking Toad | 28 | 13 | 15 | ||||||
20 | mr. leisure | 28 | 11 | 17 | ||||||
21 | Reck | 28 | 13 | 15 | ||||||
22 | Chi_archie | 27 | 27 | |||||||
23 | jrgum3 | 27 | 27 | |||||||
24 | pabonaparte | 27 | 27 |
WK6 |
WK7 | WK8 | WK9 | WK10 | RUNS SEG2 - 13 | |
13 | 0 | RUNS YTD - 101 | ||||
Mon 2 | Tue 3 | Wed 4 | Thu 5 | Fri 6 | Sat 7 | Sun 8 |
NYY | SFO | TOR | ||||
18 | 18 | 18 | ||||
- | - | |||||
- | - |