POLITICAL PROPS - Apr 01 | |||||||
Apr 01 - 12:00 PM | DONALD TRUMP - PRESIDENTIAL PROPOSITIONS | ||||||
1 | DONALD TRUMP IS PRESIDENT ON 1/1/20 | -600<input type="checkbox" name="text_" value="1_691851_0_-600"> | |||||
2 | DONALD TRUMP NOT PRESIDENT ON 1/1/20 | +400<input type="checkbox" name="text_" value="2_691851_0_400"> | |||||
Apr 01 - 12:00 PM | DONALD TRUMP JR. - FEDERAL CRIMINAL COMPLAINT FILE | ||||||
1 | DONALD TRUMP JR. FACES FEDERAL CHARGES | +115<input type="checkbox" name="text_" value="1_691852_0_115"> | |||||
2 | D.TRUMP JR DOES NOT FACE FEDERAL CHARGES | -155<input type="checkbox" name="text_" value="2_691852_0_-155"> | |||||
Apr 01 - 12:00 PM | JARED KUSHNER - FEDERAL CRIMINAL COMPLAINT FILED I | ||||||
1 | JARED KUSHNER FACES FEDERAL CHARGES | +185<input type="checkbox" name="text_" value="1_691853_0_185"> | |||||
2 | J.KUSHNER DOES NOT FACE FEDERAL CHARGES | -265<input type="checkbox" name="text_" value="2_691853_0_-265"> | |||||
Apr 01 - 12:00 PM | HILLARY CLINTON - FEDERAL CRIMINAL COMPLAINT FILED | ||||||
1 | HILLARY CLINTON FACES FEDERAL CHARGES | +650<input type="checkbox" name="text_" value="1_691854_0_650"> | |||||
2 | H.CLINTON DOES NOT FACE FEDERAL CHARGES | -1300<input type="checkbox" name="text_" value="2_691854_0_-1300"> | |||||
Apr 01 - 12:00 PM | JAMES COMEY - FEDERAL CRIMINAL COMPLAINT FILED IN | ||||||
1 | JAMES COMEY FACES FEDERAL CHARGES | +400<input type="checkbox" name="text_" value="1_691855_0_400"> | |||||
2 | J.COMEY DOES NOT FACE FEDERAL CHARGES | -600<input type="checkbox" name="text_" value="2_691855_0_-600"> | |||||
Apr 01 - 12:00 PM | VENEZUELA POLITICS - PRESIDENTIAL PROPOSITIONS | ||||||
1 | NICOLAS MADURO IS PRESIDENT ON 12/31/19 | -140<input type="checkbox" name="text_" value="1_691856_0_-140"> | |||||
2 | NICOLAS MADURO NOT PRESIDENT ON 12/31/19 | EV<input type="checkbox" name="text_" value="2_691856_0_100"> | |||||
Apr 01 - 12:00 PM | NORTH KOREA POLITICS - SUPREME LEADER PROPOSITIONS | ||||||
1 | KIM JONG-UN IS SUPREME LEADER ON 12/31 | -1800<input type="checkbox" name="text_" value="1_691857_0_-1800"> | |||||
2 | KIM JONG-UN NOT SUPREME LEADER ON 12/31 | +900<input type="checkbox" name="text_" value="2_691857_0_900"> | |||||
Apr 01 - 12:00 PM | ISRAEL POLITICS - PRIME MINISTER PROPOSITIONS | ||||||
1 | B.NETANYAHU IS PRIME MINISTER ON 06/30 | -140<input type="checkbox" name="text_" value="1_691858_0_-140"> | |||||
2 | B.NETANYAHU NOT PRIME MINISTER ON 06/30 | EV<input type="checkbox" name="text_" value="2_691858_0_100"> | |||||
Apr 01 - 12:00 PM | RUSSIA POLITICS - PRESIDENT PROPOSITIONS | ||||||
1 | VLADIMIR PUTIN IS PRESIDENT ON 12/31 | -2000<input type="checkbox" name="text_" value="1_691859_0_-2000"> | |||||
2 | VLADIMIR PUTIN NOT PRESIDENT ON 12/31 | +1000<input type="checkbox" name="text_" value="2_691859_0_1000"> | |||||
Apr 01 - 12:00 PM | GERMANY POLITICS - CHACELLOR PROPOSITIONS | ||||||
1 | ANGELA MERKEL IS CHANCELLOR ON 12/31 | -1400<input type="checkbox" name="text_" value="1_691860_0_-1400"> | |||||
2 | ANGELA MERKEL NOT CHANCELLOR ON 12/31 | +700<input type="checkbox" name="text_" value="2_691860_0_700"> | |||||
Apr 01 - 12:00 PM | JAPAN POLITICS - PRIME MINISTER PROPOSITIONS | ||||||
1 | SHINZO ABE IS PRIME MINISTER ON 12/31 | -1200<input type="checkbox" name="text_" value="1_691861_0_-1200"> | |||||
2 | SHINZO ABE NOT PRIME MINISTER ON 12/31 | +600<input type="checkbox" name="text_" value="2_691861_0_600"> | |||||
Apr 01 - 12:00 PM | TRUMP IS IMPEACHED ON OR BEFORE JANUARY 20TH 2021 | ||||||
1 | D.TRUMP IS IMPEACHED IN HIS FIRST TERM | +140<input type="checkbox" name="text_" value="1_691862_0_140"> | |||||
2 | D.TRUMP NOT IMPEACHED IN HIS FIRST TERM | -180<input type="checkbox" name="text_" value="2_691862_0_-180"> |
these and more are in the SBR Sportsbook

