2004 OVER PLAYS
[PRE]
Page No. 1
10/05/05
TIME DATE GAME TEAM PLAY WL LEAGUE MONTH
3:25:58pm 08/28/04 292 Virginia Over 49 Lost NCAAF 8
9:27:17am 09/04/04 181 Central M Over 45 Won NCAAF 9
8:24:10am 09/04/04 159 Akron Over 55« Won NCAAF 9
7:59:18am 09/04/04 151 Wake Fore Over 52 Won NCAAF 9
7:24:11am 09/04/04 193 Notre Dam Over 44 Lost NCAAF 9
7:15:19am 09/04/04 171 Bowling G Over 55 Won NCAAF 9
8:43:20am 09/05/04 215 Syracuse Over 51« Lost NCAAF 9
3:10:09pm 09/09/04 304 Troy Stat Over 44 Lost NCAAF 9
8:51:36am 09/10/04 426 Miami Flo Over 42« Lost NCAAF 9
3:38:47pm 09/10/04 426 Miami Flo Over 44« Lost NCAAF 9
10:37:05a 09/11/04 378 Arkansas Over 55« Lost NCAAF 9
10:32:36a 09/11/04 372 Texas A&M Over 56« Lost NCAAF 9
9:07:05am 09/11/04 332 Notre Dam Over 43« Won NCAAF 9
8:41:01am 09/11/04 344 South Car Over 44 Lost NCAAF 9
8:23:53am 09/11/04 380 Alabama Over 47« Lost NCAAF 9
8:20:00am 09/11/04 308 Illinois Over 50 Won NCAAF 9
8:12:34am 09/11/04 318 Northwest Over 62« Lost NCAAF 9
7:33:05am 09/11/04 307 UCLA Over 49 Won NCAAF 9
7:18:44am 09/11/04 371 Wyoming Over 55« Lost NCAAF 9
3:31:31pm 09/18/04 170 Tennessee Over 47 Won NCAAF 9
2:28:33pm 09/18/04 176 Pittsburg Over 41 Push NCAAF 9
8:58:19am 09/18/04 116 West Virg Over 47 Lost NCAAF 9
3:09:35pm 09/18/04 167 UCLA Over 49« Won NCAAF 9
9:00:08am 09/18/04 115 Maryland Over 49 Lost NCAAF 9
7:24:05am 09/18/04 157 TCU Over 63« Won NCAAF 9
3:40:53pm 09/23/04 303 Miami Flo Over 54« Lost NCAAF 9
10:13:28a 09/23/04 301 Akron Over 59« Lost NCAAF 9
10:20:12a 09/25/04 355 Buffalo U Over 50« Lost NCAAF 9
8:15:46am 09/25/04 341 Penn Stat Over 39« Lost NCAAF 9
7:38:34am 09/25/04 313 Purdue Over 60 Won NCAAF 9
7:06:03am 09/25/04 347 Cincinnat Over 53« Lost NCAAF 9
7:24:45am 09/29/04 101 Miami Ohi Over 47 Won NCAAF 9
3:42:55pm 10/02/04 189 San Diego Over 47« Lost NCAAF 10
10:17:47a 10/02/04 139 LSU Over 37« Won NCAAF 10
9:27:48am 10/02/04 125 Kent Over 48« Lost NCAAF 10
8:53:59am 10/02/04 175 West Virg Over 48 Lost NCAAF 10
8:11:59am 10/02/04 145 North Car Over 53 Won NCAAF 10
8:10:02am 10/02/04 121 Arkansas Over 49« Won NCAAF 10
3:25:07pm 10/09/04 355 Arizona U Over 43 Won NCAAF 10
11:17:24a 10/09/04 351 Tennessee Over 48 Lost NCAAF 10
11:14:44a 10/09/04 343 UAB Over 43« Lost NCAAF 10
11:02:09a 10/09/04 327 NC State Over 50« Won NCAAF 10
9:54:17am 10/09/04 355 Arizona U Over 42 Won NCAAF 10
9:53:57am 10/09/04 345 Oklahoma Over 48 Won NCAAF 10
9:16:48am 10/09/04 383 Mississip Over 41 Won NCAAF 10
9:16:21am 10/09/04 333 Marshall Over 42« Lost NCAAF 10
8:12:01am 10/09/04 307 Texas Over 52 Lost NCAAF 10
7:39:27am 10/09/04 351 Tennessee Over 47 Lost NCAAF 10
7:32:06am 10/09/04 389 Nevada Over 62 Won NCAAF 10
7:03:11am 10/09/04 361 Virginia Over 43« Lost NCAAF 10
3:50:04pm 10/13/04 101 West Virg Over 50 Push NCAAF 10
Page No. 2
10/05/05
TIME DATE GAME TEAM PLAY WL LEAGUE MONTH
3:37:25pm 10/14/04 103 Louisvill Over 43« Won NCAAF 10
2:54:09pm 10/16/04 138 Colorado Over 43 Lost NCAAF 10
3:41:47pm 10/16/04 190 San Diego Over 45« Lost NCAAF 10
3:13:41pm 10/16/04 183 Hawaii Over 62 Won NCAAF 10
11:33:46a 10/16/04 151 Virginia Over 44 Lost NCAAF 10
10:32:17a 10/16/04 147 Arizona S Over 50« Won NCAAF 10
10:26:33a 10/16/04 165 Wisconsin Over 42« Lost NCAAF 10
9:57:06am 10/16/04 123 Baylor Over 44« Won NCAAF 10
9:10:27am 10/16/04 137 Iowa Stat Over 44« Lost NCAAF 10
8:52:41am 10/16/04 107 Boston Co Over 41 Lost NCAAF 10
7:54:21am 10/16/04 177 Missouri Over 46 Won NCAAF 10
7:09:02am 10/16/04 115 Ohio Stat Over 38« Won NCAAF 10
7:08:14am 10/16/04 121 Tennessee Over 50 Lost NCAAF 10
6:58:54am 10/16/04 113 Minnesota Over 52« Won NCAAF 10
7:51:30am 10/21/04 301 Syracuse Over 49 Lost NCAAF 10
4:06:03pm 10/22/04 305 Wyoming Over 49 Lost NCAAF 10
8:27:16am 10/22/04 306 Colorado Over 47 Lost NCAAF 10
10:40:06a 10/23/04 369 Oregon Over 48« Lost NCAAF 10
10:21:56a 10/23/04 329 Colorado Over 49 Won NCAAF 10
8:56:18am 10/23/04 317 Northwest Over 43« Lost NCAAF 10
8:25:01am 10/23/04 357 Miami Flo Over 40 Won NCAAF 10
8:14:45am 10/23/04 311 Kansas Over 47 Won NCAAF 10
8:06:50am 10/23/04 315 Iowa Over 38« Lost NCAAF 10
2:03:28pm 10/29/04 104 Boise Sta Over 73« Lost NCAAF 10
3:43:49pm 10/30/04 105 Miami Flo Over 55 Won NCAAF 10
11:07:58a 10/30/04 149 Florida S Over 38 Lost NCAAF 10
10:35:34a 10/30/04 144 Colorado Over 40« Won NCAAF 10
10:27:39a 10/30/04 129 Connectic Over 49 Won NCAAF 10
10:27:16a 10/30/04 151 Florida Over 48« Won NCAAF 10
10:15:59a 10/30/04 148 Colorado Over 50« Lost NCAAF 10
8:56:26am 10/30/04 175 Tennessee Over 37« Won NCAAF 10
8:49:21am 10/30/04 111 Penn Stat Over 33« Lost NCAAF 10
8:27:42am 10/30/04 131 Oklahoma Over 50« Won NCAAF 10
8:17:10am 10/30/04 121 NC State Over 40« Won NCAAF 10
7:49:32am 10/30/04 107 Purdue Over 53 Lost NCAAF 10
1:10:29pm 11/02/04 302 Miami Ohi Over 61« Lost NCAAF 11
3:58:33pm 11/04/04 305 Louisvill Over 61« Won NCAAF 11
4:21:05pm 11/06/04 397 Louisiana Over 67« Lost NCAAF 11
3:22:46pm 11/06/04 393 Oklahoma Over 50« Won NCAAF 11
3:15:16pm 11/06/04 387 Stanford Over 46« Won NCAAF 11
2:50:09pm 11/06/04 403 Utah Stat Over 46« Won NCAAF 11
12:19:27a 11/06/04 365 Maryland Over 42« Lost NCAAF 11
11:40:52a 11/06/04 311 Rutgers Over 47« Lost NCAAF 11
10:23:42a 11/06/04 373 Oregon Over 51 Won NCAAF 11
9:45:44am 11/06/04 367 Notre Dam Over 44« Lost NCAAF 11
9:45:07am 11/06/04 315 Minnesota Over 43« Won NCAAF 11
9:44:02am 11/06/04 341 Nebraska Over 41 Won NCAAF 11
9:17:58am 11/06/04 344 Kansas Over 41 Won NCAAF 11
8:33:32am 11/06/04 363 Georgia T Over 40 Lost NCAAF 11
8:32:42am 11/06/04 370 Alabama Over 39 Won NCAAF 11
8:32:11am 11/06/04 374 Californi Over 50« Won NCAAF 11
Page No. 3
10/05/05
TIME DATE GAME TEAM PLAY WL LEAGUE MONTH
8:21:02am 11/06/04 317 Ohio Stat Over 44 Won NCAAF 11
8:15:35am 11/06/04 313 Duke Over 46« Lost NCAAF 11
8:11:35am 11/06/04 347 Florida Over 51 Push NCAAF 11
7:43:47am 11/06/04 337 Virginia Over 52 Lost NCAAF 11
7:32:48am 11/06/04 361 Oklahoma Over 53« Won NCAAF 11
7:14:29am 11/06/04 333 Air Force Over 62« Lost NCAAF 11
7:07:45am 11/06/04 390 South Car Over 47« Won NCAAF 11
3:39:44pm 11/09/04 102 No Illino Over 63 Lost NCAAF 11
4:02:00pm 11/12/04 109 So Missis Over 57« Lost NCAAF 11
10:41:15a 11/13/04 150 Notre Dam Over 45 Won NCAAF 11
3:04:57pm 11/13/04 197 Alabama Over 39 Lost NCAAF 11
11:39:30a 11/13/04 191 Tulsa Over 59« Lost NCAAF 11
9:31:33am 11/13/04 169 Ohio Stat Over 41« Lost NCAAF 11
9:25:52am 11/13/04 157 Georgia Over 45 Lost NCAAF 11
8:40:39am 11/13/04 113 Boston Co Over 45« Won NCAAF 11
8:34:10am 11/13/04 200 USC Over 47 Won NCAAF 11
8:16:57am 11/13/04 139 Texas Over 49 Won NCAAF 11
7:36:35am 11/13/04 121 Iowa Over 49 Won NCAAF 11
7:14:09am 11/13/04 119 Penn Stat Over 38 Won NCAAF 11
7:13:44am 11/13/04 161 South Car Over 50« Won NCAAF 11
3:49:56pm 11/18/04 303 North Tex Over 51« Lost NCAAF 11
9:50:08am 11/20/04 308 Georgia T Over 43 Lost NCAAF 11
9:42:38am 11/20/04 355 Wyoming Over 44« Lost NCAAF 11
9:19:40am 11/20/04 363 Florida Over 47 Lost NCAAF 11
9:17:55am 11/20/04 366 Alabama Over 37« Lost NCAAF 11
8:28:46am 11/20/04 321 Wake Fore Over 48 Won NCAAF 11
8:24:16am 11/20/04 323 Oklahoma Over 57« Lost NCAAF 11
8:15:33am 11/20/04 305 South Car Over 42 Lost NCAAF 11
8:13:38am 11/20/04 317 Michigan Over 42« Won NCAAF 11
3:27:11pm 11/23/04 102 Toledo Over 66 Won NCAAF 11
6:57:20am 11/25/04 109 Connectic Over 54 Won NCAAF 11
9:16:32am 11/26/04 115 LSU Over 48 Won NCAAF 11
9:15:29am 11/26/04 117 Arizona S Over 47« Won NCAAF 11
8:31:58am 11/26/04 113 Colorado Over 48 Lost NCAAF 11
10:25:55a 11/27/04 135 Mississip Over 46 Lost NCAAF 11
9:43:46am 11/27/04 134 Iowa Stat Over 42 Lost NCAAF 11
9:03:11am 11/27/04 129 Georgia T Over 42 Lost NCAAF 11
9:01:08am 11/27/04 127 NC State Over 48« Won NCAAF 11
8:47:23am 11/27/04 131 Oklahoma Over 68 Lost NCAAF 11
8:46:20am 11/27/04 122 Boston Co Over 44 Won NCAAF 11
8:42:02am 11/27/04 152 Maryland Over 40« Lost NCAAF 11
3:41:14pm 12/02/04 201 Miami Ohi Over 64 Lost NCAAF 12
8:54:01am 12/04/04 207 USC Over 60« Lost NCAAF 12
2:38:40pm 12/22/04 353 Memphis Over 65 Won NCAAF 12
[/PRE]
[PRE]
Page No. 1
10/05/05
TIME DATE GAME TEAM PLAY WL LEAGUE MONTH
3:25:58pm 08/28/04 292 Virginia Over 49 Lost NCAAF 8
9:27:17am 09/04/04 181 Central M Over 45 Won NCAAF 9
8:24:10am 09/04/04 159 Akron Over 55« Won NCAAF 9
7:59:18am 09/04/04 151 Wake Fore Over 52 Won NCAAF 9
7:24:11am 09/04/04 193 Notre Dam Over 44 Lost NCAAF 9
7:15:19am 09/04/04 171 Bowling G Over 55 Won NCAAF 9
8:43:20am 09/05/04 215 Syracuse Over 51« Lost NCAAF 9
3:10:09pm 09/09/04 304 Troy Stat Over 44 Lost NCAAF 9
8:51:36am 09/10/04 426 Miami Flo Over 42« Lost NCAAF 9
3:38:47pm 09/10/04 426 Miami Flo Over 44« Lost NCAAF 9
10:37:05a 09/11/04 378 Arkansas Over 55« Lost NCAAF 9
10:32:36a 09/11/04 372 Texas A&M Over 56« Lost NCAAF 9
9:07:05am 09/11/04 332 Notre Dam Over 43« Won NCAAF 9
8:41:01am 09/11/04 344 South Car Over 44 Lost NCAAF 9
8:23:53am 09/11/04 380 Alabama Over 47« Lost NCAAF 9
8:20:00am 09/11/04 308 Illinois Over 50 Won NCAAF 9
8:12:34am 09/11/04 318 Northwest Over 62« Lost NCAAF 9
7:33:05am 09/11/04 307 UCLA Over 49 Won NCAAF 9
7:18:44am 09/11/04 371 Wyoming Over 55« Lost NCAAF 9
3:31:31pm 09/18/04 170 Tennessee Over 47 Won NCAAF 9
2:28:33pm 09/18/04 176 Pittsburg Over 41 Push NCAAF 9
8:58:19am 09/18/04 116 West Virg Over 47 Lost NCAAF 9
3:09:35pm 09/18/04 167 UCLA Over 49« Won NCAAF 9
9:00:08am 09/18/04 115 Maryland Over 49 Lost NCAAF 9
7:24:05am 09/18/04 157 TCU Over 63« Won NCAAF 9
3:40:53pm 09/23/04 303 Miami Flo Over 54« Lost NCAAF 9
10:13:28a 09/23/04 301 Akron Over 59« Lost NCAAF 9
10:20:12a 09/25/04 355 Buffalo U Over 50« Lost NCAAF 9
8:15:46am 09/25/04 341 Penn Stat Over 39« Lost NCAAF 9
7:38:34am 09/25/04 313 Purdue Over 60 Won NCAAF 9
7:06:03am 09/25/04 347 Cincinnat Over 53« Lost NCAAF 9
7:24:45am 09/29/04 101 Miami Ohi Over 47 Won NCAAF 9
3:42:55pm 10/02/04 189 San Diego Over 47« Lost NCAAF 10
10:17:47a 10/02/04 139 LSU Over 37« Won NCAAF 10
9:27:48am 10/02/04 125 Kent Over 48« Lost NCAAF 10
8:53:59am 10/02/04 175 West Virg Over 48 Lost NCAAF 10
8:11:59am 10/02/04 145 North Car Over 53 Won NCAAF 10
8:10:02am 10/02/04 121 Arkansas Over 49« Won NCAAF 10
3:25:07pm 10/09/04 355 Arizona U Over 43 Won NCAAF 10
11:17:24a 10/09/04 351 Tennessee Over 48 Lost NCAAF 10
11:14:44a 10/09/04 343 UAB Over 43« Lost NCAAF 10
11:02:09a 10/09/04 327 NC State Over 50« Won NCAAF 10
9:54:17am 10/09/04 355 Arizona U Over 42 Won NCAAF 10
9:53:57am 10/09/04 345 Oklahoma Over 48 Won NCAAF 10
9:16:48am 10/09/04 383 Mississip Over 41 Won NCAAF 10
9:16:21am 10/09/04 333 Marshall Over 42« Lost NCAAF 10
8:12:01am 10/09/04 307 Texas Over 52 Lost NCAAF 10
7:39:27am 10/09/04 351 Tennessee Over 47 Lost NCAAF 10
7:32:06am 10/09/04 389 Nevada Over 62 Won NCAAF 10
7:03:11am 10/09/04 361 Virginia Over 43« Lost NCAAF 10
3:50:04pm 10/13/04 101 West Virg Over 50 Push NCAAF 10
Page No. 2
10/05/05
TIME DATE GAME TEAM PLAY WL LEAGUE MONTH
3:37:25pm 10/14/04 103 Louisvill Over 43« Won NCAAF 10
2:54:09pm 10/16/04 138 Colorado Over 43 Lost NCAAF 10
3:41:47pm 10/16/04 190 San Diego Over 45« Lost NCAAF 10
3:13:41pm 10/16/04 183 Hawaii Over 62 Won NCAAF 10
11:33:46a 10/16/04 151 Virginia Over 44 Lost NCAAF 10
10:32:17a 10/16/04 147 Arizona S Over 50« Won NCAAF 10
10:26:33a 10/16/04 165 Wisconsin Over 42« Lost NCAAF 10
9:57:06am 10/16/04 123 Baylor Over 44« Won NCAAF 10
9:10:27am 10/16/04 137 Iowa Stat Over 44« Lost NCAAF 10
8:52:41am 10/16/04 107 Boston Co Over 41 Lost NCAAF 10
7:54:21am 10/16/04 177 Missouri Over 46 Won NCAAF 10
7:09:02am 10/16/04 115 Ohio Stat Over 38« Won NCAAF 10
7:08:14am 10/16/04 121 Tennessee Over 50 Lost NCAAF 10
6:58:54am 10/16/04 113 Minnesota Over 52« Won NCAAF 10
7:51:30am 10/21/04 301 Syracuse Over 49 Lost NCAAF 10
4:06:03pm 10/22/04 305 Wyoming Over 49 Lost NCAAF 10
8:27:16am 10/22/04 306 Colorado Over 47 Lost NCAAF 10
10:40:06a 10/23/04 369 Oregon Over 48« Lost NCAAF 10
10:21:56a 10/23/04 329 Colorado Over 49 Won NCAAF 10
8:56:18am 10/23/04 317 Northwest Over 43« Lost NCAAF 10
8:25:01am 10/23/04 357 Miami Flo Over 40 Won NCAAF 10
8:14:45am 10/23/04 311 Kansas Over 47 Won NCAAF 10
8:06:50am 10/23/04 315 Iowa Over 38« Lost NCAAF 10
2:03:28pm 10/29/04 104 Boise Sta Over 73« Lost NCAAF 10
3:43:49pm 10/30/04 105 Miami Flo Over 55 Won NCAAF 10
11:07:58a 10/30/04 149 Florida S Over 38 Lost NCAAF 10
10:35:34a 10/30/04 144 Colorado Over 40« Won NCAAF 10
10:27:39a 10/30/04 129 Connectic Over 49 Won NCAAF 10
10:27:16a 10/30/04 151 Florida Over 48« Won NCAAF 10
10:15:59a 10/30/04 148 Colorado Over 50« Lost NCAAF 10
8:56:26am 10/30/04 175 Tennessee Over 37« Won NCAAF 10
8:49:21am 10/30/04 111 Penn Stat Over 33« Lost NCAAF 10
8:27:42am 10/30/04 131 Oklahoma Over 50« Won NCAAF 10
8:17:10am 10/30/04 121 NC State Over 40« Won NCAAF 10
7:49:32am 10/30/04 107 Purdue Over 53 Lost NCAAF 10
1:10:29pm 11/02/04 302 Miami Ohi Over 61« Lost NCAAF 11
3:58:33pm 11/04/04 305 Louisvill Over 61« Won NCAAF 11
4:21:05pm 11/06/04 397 Louisiana Over 67« Lost NCAAF 11
3:22:46pm 11/06/04 393 Oklahoma Over 50« Won NCAAF 11
3:15:16pm 11/06/04 387 Stanford Over 46« Won NCAAF 11
2:50:09pm 11/06/04 403 Utah Stat Over 46« Won NCAAF 11
12:19:27a 11/06/04 365 Maryland Over 42« Lost NCAAF 11
11:40:52a 11/06/04 311 Rutgers Over 47« Lost NCAAF 11
10:23:42a 11/06/04 373 Oregon Over 51 Won NCAAF 11
9:45:44am 11/06/04 367 Notre Dam Over 44« Lost NCAAF 11
9:45:07am 11/06/04 315 Minnesota Over 43« Won NCAAF 11
9:44:02am 11/06/04 341 Nebraska Over 41 Won NCAAF 11
9:17:58am 11/06/04 344 Kansas Over 41 Won NCAAF 11
8:33:32am 11/06/04 363 Georgia T Over 40 Lost NCAAF 11
8:32:42am 11/06/04 370 Alabama Over 39 Won NCAAF 11
8:32:11am 11/06/04 374 Californi Over 50« Won NCAAF 11
Page No. 3
10/05/05
TIME DATE GAME TEAM PLAY WL LEAGUE MONTH
8:21:02am 11/06/04 317 Ohio Stat Over 44 Won NCAAF 11
8:15:35am 11/06/04 313 Duke Over 46« Lost NCAAF 11
8:11:35am 11/06/04 347 Florida Over 51 Push NCAAF 11
7:43:47am 11/06/04 337 Virginia Over 52 Lost NCAAF 11
7:32:48am 11/06/04 361 Oklahoma Over 53« Won NCAAF 11
7:14:29am 11/06/04 333 Air Force Over 62« Lost NCAAF 11
7:07:45am 11/06/04 390 South Car Over 47« Won NCAAF 11
3:39:44pm 11/09/04 102 No Illino Over 63 Lost NCAAF 11
4:02:00pm 11/12/04 109 So Missis Over 57« Lost NCAAF 11
10:41:15a 11/13/04 150 Notre Dam Over 45 Won NCAAF 11
3:04:57pm 11/13/04 197 Alabama Over 39 Lost NCAAF 11
11:39:30a 11/13/04 191 Tulsa Over 59« Lost NCAAF 11
9:31:33am 11/13/04 169 Ohio Stat Over 41« Lost NCAAF 11
9:25:52am 11/13/04 157 Georgia Over 45 Lost NCAAF 11
8:40:39am 11/13/04 113 Boston Co Over 45« Won NCAAF 11
8:34:10am 11/13/04 200 USC Over 47 Won NCAAF 11
8:16:57am 11/13/04 139 Texas Over 49 Won NCAAF 11
7:36:35am 11/13/04 121 Iowa Over 49 Won NCAAF 11
7:14:09am 11/13/04 119 Penn Stat Over 38 Won NCAAF 11
7:13:44am 11/13/04 161 South Car Over 50« Won NCAAF 11
3:49:56pm 11/18/04 303 North Tex Over 51« Lost NCAAF 11
9:50:08am 11/20/04 308 Georgia T Over 43 Lost NCAAF 11
9:42:38am 11/20/04 355 Wyoming Over 44« Lost NCAAF 11
9:19:40am 11/20/04 363 Florida Over 47 Lost NCAAF 11
9:17:55am 11/20/04 366 Alabama Over 37« Lost NCAAF 11
8:28:46am 11/20/04 321 Wake Fore Over 48 Won NCAAF 11
8:24:16am 11/20/04 323 Oklahoma Over 57« Lost NCAAF 11
8:15:33am 11/20/04 305 South Car Over 42 Lost NCAAF 11
8:13:38am 11/20/04 317 Michigan Over 42« Won NCAAF 11
3:27:11pm 11/23/04 102 Toledo Over 66 Won NCAAF 11
6:57:20am 11/25/04 109 Connectic Over 54 Won NCAAF 11
9:16:32am 11/26/04 115 LSU Over 48 Won NCAAF 11
9:15:29am 11/26/04 117 Arizona S Over 47« Won NCAAF 11
8:31:58am 11/26/04 113 Colorado Over 48 Lost NCAAF 11
10:25:55a 11/27/04 135 Mississip Over 46 Lost NCAAF 11
9:43:46am 11/27/04 134 Iowa Stat Over 42 Lost NCAAF 11
9:03:11am 11/27/04 129 Georgia T Over 42 Lost NCAAF 11
9:01:08am 11/27/04 127 NC State Over 48« Won NCAAF 11
8:47:23am 11/27/04 131 Oklahoma Over 68 Lost NCAAF 11
8:46:20am 11/27/04 122 Boston Co Over 44 Won NCAAF 11
8:42:02am 11/27/04 152 Maryland Over 40« Lost NCAAF 11
3:41:14pm 12/02/04 201 Miami Ohi Over 64 Lost NCAAF 12
8:54:01am 12/04/04 207 USC Over 60« Lost NCAAF 12
2:38:40pm 12/22/04 353 Memphis Over 65 Won NCAAF 12
[/PRE]