I have only looked at yesterday and today but the over in the 1st period has been hitting like crazy in all nhl games does anyone know the odds of this long term??
1st period over odds??
Collapse
X
-
rdrunner466SBR High Roller
- 10-04-09
- 201
#11st period over odds??Tags: None -
Bob LoblawSBR MVP
- 01-07-10
- 3508
#2The unders have hit much more often
Through 1/7
1st period o/u = 1.5
Team/Overall/Home/Road
Avalanche 21-23 (11-8) (10-15)
Blackhawks 17-27 (11-14) (6-13)
Blue Jackets 22-23 (7-14) (15-9)
Blues 22-21 (13-10) (9-11)
Bruins 16-27 (9-14) (7-13)
Canadiens 18-28 (10-12) (8-16)
Canucks 24-20 (15-9) (9-11)
Capitals 25-18 (12-8) (13-10)
Coyotes 14-31 (8-15) (6-16)
Devils 17-24 (9-13) (8-11)
Ducks 18-26 (11-12) (7-14)
Flames 20-23 (9-12) (11-11)
Flyers 21-22 (12-9) (9-13)
Hurricanes 22-20 (13-8) (9-12)
Islanders 19-25 (8-12) (11-13)
Kings 18-26 (9-10) (9-16)
Lightning 21-21 (9-11) (12-10)
Maple Leafs 26-18 (10-11) (16-7)
Oilers 24-20 (12-11) (12-9)
Panthers 21-23 (8-12) (13-11)
Penguins 28-17 (15-8) (13-9)
Predators 21-23 (8-15) (13-8)
Rangers 22-22 (12-11) (10-11)
Red Wings 19-24 (8-14) (11-10)
Sabres 18-24 (12-13) (6-11)
Senators 24-20 (14-12) (10-8)
Sharks 22-22 (11-11) (11-11)
Stars 19-24 (9-12) (10-12)
Thrashers 22-21 (9-10) (13-11)
Wild 20-24 (8-12) (12-12)Comment
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code