Anyone have the avg points scored per game in 2008 NCAAB Conference games?

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Actionbrett
    SBR Wise Guy
    • 03-03-07
    • 601

    #1
    Anyone have the avg points scored per game in 2008 NCAAB Conference games?
    For each individual conference other then the big 10? If anyone has past results as well that would be great but understand that could be a long shot..

    LT Profits? :-)
  • LT Profits
    SBR Aristocracy
    • 10-27-06
    • 90963

    #2
    Total Points per Game - Conference Games - 2007-08 Season (through 3/3/08)
    Code:
    Conference	Points
    America East	137.4
    Atlantic 10	141.8
    ACC        	151.2
    Atlantic Sun	148.4
    Big East   	138.4
    Big Sky    	139.4
    Big South 	143.6
    Big Ten   	127.6
    Big 12     	140.0
    Big West  	136.8
    Colonial   	130.6
    Conference USA	140.2
    Horizon    	127.6
    Ivy League	132.2
    MAAC      	143.0
    MAC       	131.0
    Summit    	141.8
    MEAC      	128.6
    Missouri Valley	131.0
    Mountain West	131.6
    Northeast	141.4
    Ohio Valley	147.6
    Pac 10    	135.6
    Patriot    	131.6
    SEC        	141.8
    Southern 	139.0
    Southland	139.8
    Southwestern	134.6
    Sun Belt  	138.0
    WAC       	146.0
    West Coast Conf	135.4
    Comment
    SBR Contests
    Collapse
    Top-Rated US Sportsbooks
    Collapse
    Working...