1. #1
    339955
    339955's Avatar Become A Pro!
    Join Date: 07-20-12
    Posts: 198

    nba database with scores, lines, player stats

    recently i made a program which scrapped soccer data and i wanted to share it. people on here said that the information is already available for free. i dont want to waste peoples time and in any case soccer is a dumb sport so i went ahead and worked on an nba database. now i built a script which sets up a relational database which has points, rebounds, fouls for every player, play by play information, closing pinnacle lines and so on. is this information also freely available online?

    am i allowed to share this on here? the only problem is this is all done in python i am not sure if people here know how to use python? the cool thing is that with one line of code you can see how much a team won by in last ten games, or how many points lebron james scored in each of the last games where heat won by more than 10. you can write like twenty lines of code and see how much money you would have won if you bet on heat every game of the season. i bet its a lot of money.

  2. #2
    matthew919
    Update your status
    matthew919's Avatar Become A Pro!
    Join Date: 11-21-12
    Posts: 421
    Betpoints: 5869

    Hundred bucks says that this program does not actually exist.

  3. #3
    Sacrelicious
    Sacrelicious's Avatar Become A Pro!
    Join Date: 11-29-12
    Posts: 5,984
    Betpoints: 1223


  4. #4
    339955
    339955's Avatar Become A Pro!
    Join Date: 07-20-12
    Posts: 198

    does this count as proof ?? i dont know why peoiple ask for proof though it is nice program

    [1, 400278531, datetime.date(2013, 2, 22), u'Raptors', u'Knicks', u'nba', 32, 16, 31, 21, 0, 100, 32, 19, 19, 28, 0, 98, 100, -110, 999, 999, -107, -103, 1.0, -104, -1.0, -106, None, None, None, None, 0.5, -105.0, -0.5, -105.0, 0.0, -107.0, 0.0, -103.0, 193.0, -105, -105, 97.5, -101, -109, 95.5, -109, -101]

    [2, 400278532, datetime.date(2013, 2, 22), u'Wizards', u'Nuggets', u'nba', 33, 31, 30, 25, 0, 119, 28, 36, 14, 35, 0, 113, 137, -152, 126, -139, 127, -140, 3.0, -103, -3.0, -107, None, None, None, None, 1.5, 100.0, -1.5, -110.0, 2.5, -102.0, -2.5, -108.0, 203.5, -105, -105, 102.0, -110, 100, 102.0, -103, -107]

    [3, 400278533, datetime.date(2013, 2, 22), u'Bobcats', u'Bulls', u'nba', 15, 22, 20, 18, 0, 75, 24, 27, 27, 27, 0, 105, 244, -275, 192, -214, -123, 111, 6.5, -102, -6.5, -108, None, None, None, None, 3.5, 100.0, -3.5, -110.0, -1.5, 113.0, 1.5, -125.0, 185.0, -105, -105, 93.5, -110, 100, 91.5, 100, -110]

    [4, 400278534, datetime.date(2013, 2, 22), u'Pacers', u'Pistons', u'nba', 34, 26, 30, 24, 0, 114, 17, 19, 16, 30, 0, 82, -495, 420, -290, 256, 111, -123, -9.5, -101, 9.5, -109, None, None, None, None, -5.0, -110.0, 5.0, 100.0, 1.5, -115.0, -1.5, 104.0, 190.0, -110, 100, 95.0, -105, -105, 94.0, 109, -120]

    [5, 400278535, datetime.date(2013, 2, 22), u'Nets', u'Rockets', u'nba', 31, 22, 22, 21, 0, 96, 34, 27, 23, 22, 0, 106, -101, -109, 999, 999, -150, 136, 1.5, -113, -1.5, 102, None, None, None, None, 0.5, -105.0, -0.5, -105.0, -1.5, -115.0, 1.5, 104.0, 207.0, -103, -107, 105.5, -105, -105, 102.0, -113, 102]

    [6, 400278536, datetime.date(2013, 2, 22), u'Hawks', u'Kings', u'nba', 25, 36, 32, 29, 0, 122, 33, 30, 25, 20, 0, 108, -320, 281, -242, 216, -301, 265, -7.5, -108, 7.5, -102, None, None, None, None, -4.5, -105.0, 4.5, -105.0, -6.0, -110.0, 6.0, 100.0, 204.5, -108, -102, 103.5, -105, -105, 102.5, -115, 104]

    [7, 400278537, datetime.date(2013, 2, 22), u'Grizzlies', u'Magic', u'nba', 22, 21, 24, 21, 0, 88, 21, 17, 15, 29, 0, 82, -2250, 1500, -528, 445, -470, 400, -14.0, -102, 14.0, -108, None, None, None, None, -7.5, -113.0, 7.5, 102.0, -7.0, 100.0, 7.0, -110.0, 186.0, -105, -105, 93.5, -113, 102, 91.5, -105, -105]

    [8, 400278538, datetime.date(2013, 2, 22), u'Hornets', u'Mavericks', u'nba', 29, 29, 21, 21, 0, 100, 35, 18, 30, 21, 0, 104, -101, -109, 999, 999, 122, -135, 1.0, -106, -1.0, -104, None, None, None, None, 0.5, -104.0, -0.5, -106.0, 1.5, -105.0, -1.5, -105.0, 199.5, -105, -105, 100.5, -105, -105, 99.0, -108, -102]

    [9, 400278539, datetime.date(2013, 2, 22), u'Thunder', u'Timberwolves', u'nba', 33, 33, 34, 27, 0, 127, 23, 35, 25, 28, 0, 111, -1950, 1300, -563, 471, -330, 289, -14.0, 100, 14.0, -110, None, None, None, None, -8.0, -110.0, 8.0, 100.0, -5.5, -109.0, 5.5, -101.0, 204.5, -105, -105, 103.0, -109, -101, 102.5, -109, -101]

    [10, 400278540, datetime.date(2013, 2, 22), u'Suns', u'Celtics', u'nba', 20, 21, 26, 21, 0, 88, 28, 25, 28, 32, 0, 113, 102, -113, 122, -135, -185, 166, 1.5, -110, -1.5, 100, None, None, None, None, 1.0, -113.0, -1.0, 102.0, -2.5, -109.0, 2.5, -101.0, 189.5, -105, -105, 94.0, -113, 102, 94.0, -103, -107]

    [11, 400278541, datetime.date(2013, 2, 22), u'Lakers', u'Trail Blazers', u'nba', 30, 23, 27, 31, 0, 111, 28, 27, 27, 25, 0, 107, -470, 400, -341, 298, -315, 277, -9.0, -105, 9.0, -105, None, None, None, None, -5.5, -115.0, 5.5, 104.0, -6.5, -110.0, 6.5, 100.0, 203.5, -105, -105, 103.0, -111, 101, 101.0, -105, -105]

    [12, 400278542, datetime.date(2013, 2, 22), u'Warriors', u'Spurs', u'nba', 25, 13, 29, 26, 14, 107, 25, 14, 29, 25, 8, 101, 149, -165, 135, -149, 140, -155, 3.5, -105, -3.5, -105, None, None, None, None, 2.0, -103.0, -2.0, -107.0, 2.0, 100.0, -2.0, -110.0, 208.0, -105, -105, 105.0, -111, 101, 101.5, -105, -105]


    (datetime.date(2013, 2, 22), 259, u'Sasha Pavlovic', u'Trail Blazers', 2172, 0, u'SG', 3, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, -2, 0)
    (datetime.date(2013, 2, 22), 260, u'Joel Freeland', u'Trail Blazers', 3004, 0, u'PF', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)
    (datetime.date(2013, 2, 22), 261, u'Jared Jeffries', u'Trail Blazers', 1717, 0, u'PF', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)
    (datetime.date(2013, 2, 22), 262, u'Luke Babbitt', u'Trail Blazers', 4250, 0, u'SF', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)
    (datetime.date(2013, 2, 22), 263, u'Metta World Peace', u'Lakers', 25, 0, u'SF', 36, 9, 4, 4, 2, 1, 1, 1, 5, 2, 2, 1, 3, 5, 4, 11)
    (datetime.date(2013, 2, 22), 264, u'Earl Clark', u'Lakers', 3971, 0, u'SF', 30, 8, 4, 3, 1, 2, 2, 0, 5, 0, 0, 1, 1, 2, -9, 11)
    (datetime.date(2013, 2, 22), 265, u'Dwight Howard', u'Lakers', 2384, 0, u'C', 38, 14, 7, 0, 0, 12, 5, 5, 11, 2, 1, 2, 2, 4, 1, 19)
    (datetime.date(2013, 2, 22), 266, u'Steve Nash', u'Lakers', 592, 0, u'PG', 34, 11, 2, 1, 0, 1, 0, 1, 4, 6, 1, 0, 3, 0, 3, 4)
    (datetime.date(2013, 2, 22), 267, u'Kobe Bryant', u'Lakers', 110, 0, u'SG', 36, 23, 15, 3, 1, 9, 9, 2, 5, 4, 2, 0, 5, 1, 2, 40)
    (datetime.date(2013, 2, 22), 268, u'Antawn Jamison', u'Lakers', 385, 0, u'PF', 21, 12, 5, 3, 1, 6, 5, 3, 3, 0, 1, 0, 1, 1, 7, 16)
    (datetime.date(2013, 2, 22), 269, u'Steve Blake', u'Lakers', 1994, 0, u'PG', 24, 3, 0, 1, 0, 0, 0, 0, 0, 2, 0, 1, 0, 1, 3, 0)
    (datetime.date(2013, 2, 22), 270, u'Jodie Meeks', u'Lakers', 4003, 0, u'SG', 21, 5, 3, 3, 1, 3, 3, 0, 2, 2, 1, 0, 1, 0, 9, 10)
    (datetime.date(2013, 2, 22), 271, u'Devin Ebanks', u'Lakers', 4256, 0, u'SF', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)
    (datetime.date(2013, 2, 22), 272, u'Robert Sacre', u'Lakers', 6620, 0, u'C', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)
    (datetime.date(2013, 2, 22), 273, u'Darius Morris', u'Lakers', 6463, 0, u'PG', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)
    (datetime.date(2013, 2, 22), 274, u'Chris Duhon', u'Lakers', 2377, 0, u'PG', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)
    (datetime.date(2013, 2, 22), 275, u'Tim Duncan', u'Spurs', 215, 0, u'PF', 39, 16, 6, 0, 0, 10, 7, 2, 11, 3, 1, 4, 3, 5, -1, 19)
    (datetime.date(2013, 2, 22), 276, u'Kawhi Leonard', u'Spurs', 6450, 0, u'SF', 39, 8, 3, 3, 0, 4, 4, 1, 5, 3, 0, 1, 0, 4, -10, 10)
    (datetime.date(2013, 2, 22), 277, u'Tiago Splitter', u'Spurs', 3233, 0, u'C', 26, 7, 4, 0, 0, 5, 2, 1, 4, 0, 0, 0, 0, 0, 10, 10)
    (datetime.date(2013, 2, 22), 278, u'Tony Parker', u'Spurs', 1015, 0, u'PG', 40, 18, 7, 0, 0, 6, 4, 0, 6, 3, 2, 0, 1, 2, -5, 18)
    (datetime.date(2013, 2, 22), 279, u'Danny Green', u'Spurs', 3988, 0, u'SG', 38, 15, 7, 9, 4, 2, 2, 1, 3, 2, 1, 0, 0, 2, 4, 20)
    (datetime.date(2013, 2, 22), 280, u'Matt Bonner', u'Spurs', 1996, 0, u'PF', 12, 2, 1, 1, 0, 0, 0, 1, 1, 0, 0, 1, 0, 0, -1, 2)
    (datetime.date(2013, 2, 22), 281, u'DeJuan Blair', u'Spurs', 3965, 0, u'C', 3, 3, 1, 0, 0, 0, 0, 3, 2, 0, 0, 0, 1, 1, 2, 2)
    (datetime.date(2013, 2, 22), 282, u'Boris Diaw', u'Spurs', 2167, 0, u'C', 17, 1, 0, 0, 0, 2, 2, 0, 2, 2, 0, 1, 2, 4, -9, 2)
    (datetime.date(2013, 2, 22), 283, u'Patty Mills', u'Spurs', 4004, 0, u'PG', 10, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 1, 6, 0)
    (datetime.date(2013, 2, 22), 284, u'Gary Neal', u'Spurs', 4300, 0, u'PG', 9, 6, 0, 3, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, -8, 0)
    (datetime.date(2013, 2, 22), 285, u'Nando de Colo', u'Spurs', 3977, 0, u'PG', 5, 2, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, -9, 0)
    (datetime.date(2013, 2, 22), 286, u'Manu Ginobili', u'Spurs', 272, 0, u'SG', 27, 17, 8, 5, 0, 3, 2, 1, 4, 2, 2, 0, 2, 3, -9, 18)
    (datetime.date(2013, 2, 22), 287, u'Stephen Jackson', u'Spurs', 378, 0, u'SF', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)
    (datetime.date(2013, 2, 22), 288, u'Andris Biedrins', u'Warriors', 2427, 0, u'PF', 16, 0, 0, 0, 0, 0, 0, 0, 3, 0, 1, 0, 0, 3, -18, 0)
    (datetime.date(2013, 2, 22), 289, u'David Lee', u'Warriors', 2772, 0, u'PF', 42, 20, 10, 0, 0, 6, 5, 5, 17, 1, 1, 0, 3, 4, -2, 25)
    (datetime.date(2013, 2, 22), 290, u'Harrison Barnes', u'Warriors', 6578, 0, u'SF', 31, 8, 1, 2, 0, 6, 5, 0, 4, 3, 0, 0, 2, 4, 11, 7)
    (datetime.date(2013, 2, 22), 291, u'Stephen Curry', u'Warriors', 3975, 0, u'PG', 45, 17, 6, 9, 3, 5, 4, 0, 4, 6, 1, 0, 2, 2, 0, 19)
    (datetime.date(2013, 2, 22), 292, u'Klay Thompson', u'Warriors', 6475, 0, u'SG', 44, 14, 5, 3, 0, 0, 0, 0, 3, 3, 1, 1, 1, 3, -6, 10)
    (datetime.date(2013, 2, 22), 293, u'Carl Landry', u'Warriors', 3217, 0, u'PF', 21, 7, 5, 0, 0, 1, 1, 2, 6, 1, 1, 2, 2, 4, 6, 11)
    (datetime.date(2013, 2, 22), 294, u'Draymond Green', u'Warriors', 6589, 0, u'SF', 13, 5, 1, 1, 1, 0, 0, 2, 6, 0, 0, 1, 1, 0, 13, 3)
    (datetime.date(2013, 2, 22), 295, u'Richard Jefferson', u'Warriors', 1006, 0, u'SF', 6, 0, 0, 0, 0, 1, 0, 0, 1, 1, 0, 0, 0, 1, 6, 0)
    (datetime.date(2013, 2, 22), 296, u'Festus Ezeli', u'Warriors', 6587, 0, u'C', 5, 1, 0, 0, 0, 2, 2, 0, 1, 0, 0, 0, 0, 2, 1, 2)
    (datetime.date(2013, 2, 22), 297, u'Jarrett Jack', u'Warriors', 2768, 0, u'PG', 42, 22, 11, 6, 1, 9, 7, 0, 3, 10, 1, 1, 1, 0, 19, 30)
    (datetime.date(2013, 2, 22), 298, u'Kent Bazemore', u'Warriors', 6637, 0, u'SG', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)

  5. #5
    339955
    339955's Avatar Become A Pro!
    Join Date: 07-20-12
    Posts: 198

    that is just todays data not sure what you can do with that

  6. #6
    Sacrelicious
    Sacrelicious's Avatar Become A Pro!
    Join Date: 11-29-12
    Posts: 5,984
    Betpoints: 1223

    Quote Originally Posted by Sacrelicious View Post
    Quoted for accuracy.

  7. #7
    _bester_tuff
    _bester_tuff's Avatar Become A Pro!
    Join Date: 07-01-11
    Posts: 25
    Betpoints: 2540

    Why are you opening threads asking pretty much the same? They are not going to throw you in prison for sharing a python script. Do it or don't mention it in the first place. You looking for publicity?

  8. #8
    EXhoosier10
    EXhoosier10's Avatar Become A Pro!
    Join Date: 07-06-09
    Posts: 3,122
    Betpoints: 4390

    Quote Originally Posted by _bester_tuff View Post
    Why are you opening threads asking pretty much the same? They are not going to throw you in prison for sharing a python script. Do it or don't mention it in the first place. You looking for publicity?
    seconded

Top