Congratulations everyone!
BTC winners please don't forget to send me your BTC address. Note that you only have 30 days to claim your prize.
Pro status applied to players "pdprodigy", "Honeybadger44" and "Paizan11"!
Pick 6 600 freeplay bonus!

BTC winners please don't forget to send me your BTC address. Note that you only have 30 days to claim your prize.
Pro status applied to players "pdprodigy", "Honeybadger44" and "Paizan11"!

Rank | Name | Record | Action | Units | Non-Pro | BTC/PRO | Betpoint FPs |
1T | Microphone | 6-0-0 | 83 | 7.00 | * | $138 | |
1T | eberetta1 | 6-0-0 | 83 | 7.00 | $275 | ||
3 | pinnerpsk | 6-0-0 | 81 | 7.10 | $200 | ||
4 | pdprodigy | 6-0-0 | 63 | 7.00 | * | 1 YR PRO | |
5 | Honeybadger44 | 6-0-0 | 60 | 7.10 | * | 1 YR PRO | |
6 | Paizan11 | 6-0-0 | 54.5 | 7.00 | * | 1 YR PRO | |
7 | bennyprofane | 6-0-0 | 35 | 7.00 | $100 | ||
8 | Daniel Espinosa | 5-1-0 | 89 | 4.90 | $100 | ||
9 | kostasblues | 5-1-0 | 85 | 2.70 | $100 | ||
10 | Dlo5 | 5-1-0 | 83.5 | 4.90 | $100 | ||
11 | turborackzz516 | 5-0-1 | 81.5 | 6.00 | * | - | 197 |
12 | Guinser | 5-1-0 | 78 | 4.90 | $100 | ||
13 | creamawheatjone | 5-1-0 | 76.5 | 4.88 | * | - | 197 |
14 | Cwils84 | 5-1-0 | 69 | 4.80 | * | - | 197 |
15 | Iona | 5-1-0 | 68 | 4.90 | $100 | ||
16 | AnonyMoose | 5-1-0 | 64.5 | 4.92 | * | - | 197 |
17 | Dfs Bachelor | 5-1-0 | 64 | 4.90 | * | - | 196 |
18 | Koldazzice | 5-1-0 | 63.5 | 2.92 | $100 | ||
19 | Skidcom | 5-1-0 | 57.5 | 2.80 | $100 | ||
20 | delldog | 5-1-0 | 55.5 | 4.84 | * | - | 196 |
21 | nickfolker23 | 5-1-0 | 54 | 4.95 | * | - | 196 |
22 | cincinnatikid513 | 5-1-0 | 53.5 | 2.86 | $100 | ||
23 | kcburg | 5-1-0 | 52.5 | 4.80 | $87 | ||
24 | tradeout | 5-1-0 | 51.5 | 4.85 | - | 196 | |
25 | hhsilver | 5-1-0 | 50 | 4.92 | - | 196 | |
26 | goceltics | 5-1-0 | 50 | 4.88 | - | 196 | |
27 | beefcake | 5-1-0 | 49.5 | 4.81 | - | 196 | |
28 | taterhead | 5-1-0 | 48 | 4.90 | - | 196 | |
29 | Bishop92 | 5-1-0 | 47.5 | 2.93 | - | 196 | |
30 | Oblivionsports | 5-1-0 | 47 | 4.95 | - | 196 | |
31 | capitalist pig | 5-1-0 | 46.5 | 4.85 | - | 196 | |
31 | lockherup | 5-1-0 | 46.5 | 4.85 | - | 196 | |
33 | ImmortalKrop | 5-1-0 | 46.5 | 2.80 | - | 196 | |
34 | agharah1 | 5-1-0 | 46 | 4.92 | - | 196 | |
35 | AirTroop | 5-1-0 | 44.5 | 4.91 | - | 196 | |
36 | Duby | 5-1-0 | 43 | 2.84 | - | 196 | |
37 | luke.coelho | 5-1-0 | 42.5 | 4.96 | - | 196 | |
38 | SportsAce | 5-1-0 | 42 | 4.90 | - | 196 | |
39 | Richta Bean | 5-1-0 | 41 | 5.05 | - | 196 | |
40 | gdon44 | 5-1-0 | 40.5 | 4.91 | - | 196 | |
41 | Gonz312 | 5-1-0 | 39.5 | 4.95 | - | 196 | |
42 | Nismo | 5-1-0 | 39 | 4.98 | - | 196 | |
43 | stevex | 5-1-0 | 38.5 | 4.95 | - | 196 | |
44 | Chaz22 | 5-1-0 | 37 | 4.84 | - | 196 | |
45 | eddycash | 5-1-0 | 36.5 | 4.87 | - | 196 | |
46 | chosen4th | 5-1-0 | 36.5 | 4.85 | - | 196 | |
47 | mrsfootball | 5-1-0 | 34.5 | 2.80 | - | 196 | |
48 | ekrazee33 | 5-1-0 | 32.5 | 4.90 | - | 196 | |
49 | Roger T. Bannon | 5-1-0 | 32.5 | 2.80 | - | 196 | |
50 | jmtbdj | 5-1-0 | 29 | 5.00 | - | 196 | |
51 | CanuckG | 5-1-0 | 29 | 4.92 | - | 196 | |
52 | greenblue44 | 5-1-0 | 27.5 | 4.95 | - | 196 | |
53 | Czu81 | 5-1-0 | 26.5 | 4.88 | - | 196 | |
54 | CSAN | 5-1-0 | 23.5 | 4.70 | - | 196 | |
55 | andyjc712 | 5-1-0 | 21 | 4.90 | - | 196 | |
56 | Revel8or | 5-1-0 | 21 | 4.85 | - | 196 | |
57 | xpress | 5-1-0 | 20 | 4.95 | - | 196 | |
58 | luffydmonkey | 5-1-0 | 19.5 | 5.00 | - | 196 | |
59 | frankthetank | 5-1-0 | 18.5 | 4.75 | - | 196 | |
60 | booker777 | 5-1-0 | 13.5 | 4.90 | - | 196 | |
61 | wala-wala_dose | 5-1-0 | 12.5 | 4.99 | - | 196 | |
62 | dave sperling | 5-1-0 | 12 | 4.95 | - | 196 | |
63 | gauchojake | 5-1-0 | 11.5 | 4.88 | - | 196 | |
64 | saltymike11 | 5-1-0 | 11 | 3.00 | - | 196 | |
65 | drewins | 5-1-0 | 10 | 4.86 | - | 196 | |
66 | Soxsfan9 | 5-1-0 | 9.5 | 5.01 | - | 196 | |
67 | Tolki | 5-1-0 | 7.5 | 4.85 | - | 196 | |
$1,600 | 10,000 |
Pick 6 600 freeplay bonus!

Team | Free Play | WINNER |
Alabama | 600 | pokerpro44 |
Alabama | 600 | big joe 1212 |
Alabama | 600 | BadNina |
Alabama | 600 | Ak2hot |
Alabama | 600 | jose21_us |
Alabama | 600 | ajbrown1990 |
Alabama | 600 | jayceconn |
Alabama | 600 | MikeNorml |
Alabama | 600 | smokedawg55 |
Wake Forest | 600 | nickfolker23 |
Wake Forest | 600 | DreaAngie |
West Virginia | 600 | RyDogg |
West Virginia | 600 | jblack |
West Virginia | 600 | funnyb25 |
West Virginia | 600 | darkghost |
West Virginia | 600 | RudyRuetigger |
Pittsburgh Steelers | 600 | bingleyearl |
Pittsburgh Steelers | 600 | richlam0208 |
Pittsburgh Steelers | 600 | capitalist pig |
Pittsburgh Steelers | 600 | nolocks1985 |
Pittsburgh Steelers | 600 | cap10 |
Pittsburgh Steelers | 600 | jrgum3 |
Pittsburgh Steelers | 600 | Getch13 |
Pittsburgh Steelers | 600 | agendaman |
Pittsburgh Steelers | 600 | RonT73 |
Pittsburgh Steelers | 600 | dogracin |
Pittsburgh Steelers | 600 | danmam |
Pittsburgh Steelers | 600 | HedgeHog |
Pittsburgh Steelers | 600 | Sledge187 |
Pittsburgh Steelers | 600 | smitch124 |
Pittsburgh Steelers | 600 | RPanichelli1983 |
Pittsburgh Steelers | 600 | Andy117 |
Pittsburgh Steelers | 600 | AfricanSun79 |
Pittsburgh Steelers | 600 | SenorSasa |
Pittsburgh Steelers | 600 | rezster |
Pittsburgh Steelers | 600 | Poker_Beast |
Pittsburgh Steelers | 600 | tehugold |
Pittsburgh Steelers | 600 | wild_snake |
Pittsburgh Steelers | 600 | hustla |
Pittsburgh Steelers | 600 | KurtDiggler |
Pittsburgh Steelers | 600 | redrum |
Pittsburgh Steelers | 600 | Mark B Sports |
Pittsburgh Steelers | 600 | hodge |
Pittsburgh Steelers | 600 | b1slickguy |
Pittsburgh Steelers | 600 | blanda |
Pittsburgh Steelers | 600 | POISON |
Pittsburgh Steelers | 600 | sportfan |
Pittsburgh Steelers | 600 | go for broke |
Pittsburgh Steelers | 600 | jimbob365 |
Pittsburgh Steelers | 600 | Mizar |
Pittsburgh Steelers | 600 | Ardmorite |
Pittsburgh Steelers | 600 | rollie_t651 |
Indianapolis | 600 | franklee168 |
Indianapolis | 600 | Kingkongskin |
Indianapolis | 600 | THE HITMAN |
Indianapolis | 600 | Zlaniner |
Indianapolis | 600 | Heltah Skeltah |
Indianapolis | 600 | Ian |
Indianapolis | 600 | Sittler |
Indianapolis | 600 | danso |
Indianapolis | 600 | HossWilbur |
Indianapolis | 600 | MCherry281 |
Indianapolis | 600 | SBR Genie |
Indianapolis | 600 | Malast |
Indianapolis | 600 | Kindred |
Indianapolis | 600 | Mr. Teaser |
Indianapolis | 600 | JOH |
Indianapolis | 600 | Felix182 |
Indianapolis | 600 | MexicanStallion |
Indianapolis | 600 | slugee |
Indianapolis | 600 | Naz18 |
Indianapolis | 600 | lockherup |
Indianapolis | 600 | Marc2010 |