UFC Fight Night 110 - Heavyweight 5 rounds - Vector Arena - Auckland, New Zealand - FS1 | |||||||
Sat 6/10 | 1001 Mark Hunt | +125 | o1½ -110 | ||||
11:59PM | 1002 Derrick Lewis | -145 | u1½ -110 | ||||
UFC Fight Night 110 - Middleweight 3 rounds - Vector Arena - Auckland, New Zealand - FS1 | |||||||
Sat 6/10 | 1101 Daniel Kelly | +220 | o2½ +110 | ||||
11:59PM | 1102 Derek Brunson | -260 | u2½ -130 | ||||
UFC Fight Night 110 - Lightweight 3 rounds - Vector Arena - Auckland, New Zealand - FS1 | |||||||
Sat 6/10 | 1201 Daniel Hooker | -140 | o2½ -220 | ||||
11:30PM | 1202 Ross Pearson | +120 | u2½ +180 | ||||
UFC Fight Night 110 - Light Heavyweight 3 rounds - Vector Arena - Auckland, New Zealand - FS1 | |||||||
Sat 6/10 | 1301 Henrique da Silva | +240 | o1½ -155 | ||||
11:00PM | 1302 Ion Cutelaba | -280 | u1½ +135 | ||||
UFC Fight Night 110 - Flyweight 3 rounds - Vector Arena - Auckland, New Zealand - FS1 | |||||||
Sat 6/10 | 1401 Ben Nguyen | +160 | o2½ -235 | ||||
10:30PM | 1402 Tim Elliott | -185 | u2½ +195 | ||||
UFC Fight Night 110 - Featherweight 3 rounds - Vector Arena - Auckland, New Zealand - FS1 | |||||||
Sat 6/10 | 1501 Mizuto Hirota | +440 | o2½ -175 | ||||
10:00PM | 1502 Alexander Volkanovski | -580 | u2½ +155 | ||||
UFC Fight Night 110 - Lightweight 3 rounds - Vector Arena - Auckland, New Zealand - FS1 | |||||||
Sat 6/10 | 1601 Vinc Pichel | -115 | o2½ -145 | ||||
9:30PM | 1602 Damien Brown | -105 | u2½ +125 | ||||
UFC Fight Night 110 - Welterweight 3 rounds - Vector Arena - Auckland, New Zealand - FS1 | |||||||
Sat 6/10 | 1701 Dominique Steele | -170 | o2½ -155 | ||||
9:00PM | 1702 Luke Jumeau | +150 | u2½ +135 | ||||
UFC Fight Night 110 - Flyweight 3 rounds - Vector Arena - Auckland, New Zealand - FS1 | |||||||
Sat 6/10 | 1801 Ashkan Mokhtarian | +165 | o2½ -130 | ||||
8:30PM | 1802 John Moraga | -190 | u2½ +110 | ||||
UFC Fight Night 110 - Welterweight 3 rounds - Vector Arena - Auckland, New Zealand - FS1 | |||||||
Sat 6/10 | 1901 Kiichi Kunimoto | +300 | o1½ -270 | ||||
8:00PM | 1902 Zak Ottow | -360 | u1½ +230 | ||||
UFC Fight Night 110 - Strawweight 3 rounds - Vector Arena - Auckland, New Zealand - UFC Fight Pass | |||||||
Sat 6/10 | 2001 Chan Mi Jeon | +150 | o2½ -230 | ||||
7:30PM | 2002 JJ Aldrich | -170 | u2½ +190 |
***UFC Bettors Check In***
Collapse
X
-
funnyb25BARRELED IN @ SBR!
- 07-09-09
- 39662
#1***UFC Bettors Check In***Tags: None
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code