Login Search

*** win betpoints daytona 500 ****

Last Post
#1

Default *** win betpoints daytona 500 ****

*** WIN betpoints DAYTONA 500 ****

note off time is EASTERN. Sun 2/24 1:00PM..no EXCEPTIONS at all. picks and points must be in this thread on or before listed off time

max win per driver is 2000 points so watch risk amount carefully
minimum risk 2

Kevin Harvick +900
Kyle Busch +910
Matt Kenseth +960
Tony Stewart +1200
Jeff Gordon +1450
Dale Earnhardt Jr +1460
Jimmie Johnson +1520
Kasey Kahne +1500
Greg Biffle +1400
Brad Keselowski +1550
Denny Hamlin +1700
Clint Bowyer +2200
Jamie McMurray +2000
Danica Patrick +2200
Carl Edwards +2400
Joey Logano +2300
Martin Truex Jr +3100
Ryan Newman +3300
Jeff Burton +3300
Juan Pablo Montoya +3500
Mark Martin +4000
Kurt Busch +4000
Ricky Stenhouse Jr +5000
Paul Menard +7000
Michael Waltrip +9000
Marcos Ambrose +10000
Austin Dillon +10000
Trevor Bayne +10000
Regan Smith +11500
Aric Almirola +15000
David Ragan +16500
David Reutimann +16500
Casey Mears +22000
Bobby Labonte +22000
Joe Nemechek +22000
Scott Speed +22000
Terry Labonte +22000
JJ Yeley +22000
Travis Kvapil +22000
David Gilliland +27000
Dave Blaney +27000
Josh Wise +27000
Michael McDowell +27000


(note I may be late grading this as Im traveling during and after the race)


head to head max on favorite 400
max risk underdog 400
minimum 10

Sun 2/24 7515 Carl Edwards #99 +120
1:00PM 7516 Jeff Gordon #24 -150
Sun 2/24 7533 Jeff Burton #31 -125
1:00PM 7534 Joey Logano #22 -105
Sun 2/24 7535 Joey Logano #22 -115
1:00PM 7536 Kurt Busch #78 -115
Sun 2/24 7545 Kyle Busch #18 -110
1:00PM 7546 Kevin Harvick #29 -110
Sun 2/24 7551 Danica Patrick #10 -105
1:00PM 7552 Ricky Stenhouse Jr #17 -125
Sun 2/24 7555 Kevin Harvick #29 -120
1:00PM 7556 Tony Stewart #14 -110
Sun 2/24 7557 Jeff Gordon #24 -125
1:00PM 7558 Jimmie Johnson #48 -105
Sun 2/24 8001 Matt Kenseth #20 -105
1:00PM 8002 Kevin Harvick #29 -125
Sun 2/24 8003 Kyle Busch #18 -140
1:00PM 8004 Dale Earnhardt Jr #88 +118
Sun 2/24 8005 Dale Earnhardt Jr #88 -120
1:00PM 8006 Clint Bowyer #15 -110
Sun 2/24 8007 Clint Bowyer #15 -105
1:00PM 8008 Jeff Gordon #24 -125
Sun 2/24 8009 Jimmie Johnson #48 -105
1:00PM 8010 Kasey Kahne #5 -125
Sun 2/24 8011 Kasey Kahne #5 -125
1:00PM 8012 Greg Biffle #16 -105
Sun 2/24 8013 Greg Biffle #16 -105
1:00PM 8014 Brad Keselowski #2 -125
Sun 2/24 8015 Denny Hamlin #11 -130
1:00PM 8016 Carl Edwards #99 +100
Sun 2/24 8017 Joey Logano #22 -105
1:00PM 8018 Jamie McMurray #1 -115
Sun 2/24 8019 Jamie McMurray #1 -125
1:00PM 8020 Ryan Newman #39 -101
Sun 2/24 8021 Paul Menard #27 -130
1:00PM 8022 Austin Dillon #33 +100
Sun 2/24 8023 David Ragan #34 -115
1:00PM 8024 David Gilliland #38 -115
Sun 2/24 8025 Casey Mears #13 -140
1:00PM 8026 Bobby Labonte #47 +110
Sun 2/24 8027 Denny Hamlin #11 -110
1:00PM 8028 Greg Biffle #16 -120
Sun 2/24 8029 Tony Stewart #14 -140
1:00PM 8030 Dale Earnhardt Jr #88 +110
Sun 2/24 8031 Kyle Busch #18 -140
1:00PM 8032 Jimmie Johnson #48 +110
Sun 2/24 8033 Clint Bowyer #15 -105
1:00PM 8034 Kasey Kahne #5 -125
Sun 2/24 8035 Brad Keselowski #2 -120
1:00PM 8036 Denny Hamlin #11 -110
Sun 2/24 8037 Dale Earnhardt Jr #88 +100
1:00PM 8038 Kevin Harvick #29 -130
Sun 2/24 8039 Kyle Busch #18 -125
1:00PM 8040 Brad Keselowski #2 -105
Sun 2/24 8041 Kyle Busch #18 -125
1:00PM 8042 Tony Stewart #14 -105
Sun 2/24 8043 Jimmie Johnson #48 -115
1:00PM 8044 Clint Bowyer #15 -115
Sun 2/24 8045 Kasey Kahne #5 -125
1:00PM 8046 Carl Edwards #99 -105
Sun 2/24 8047 Greg Biffle #16 -115
1:00PM 8048 Carl Edwards #99 -115
Sun 2/24 8049 Joey Logano #22 -115
1:00PM 8050 Martin Truex Jr #56 -115
Sun 2/24 8051 Trevor Bayne #21 -105
1:00PM 8052 Ricky Stenhouse Jr #17 -125
Sun 2/24 8053 Ryan Newman #39 -105
1:00PM 8054 Mark Martin #55 -125
Give Points

Points Awarded:

milwaukee mike gave trytrytry 220 SBR Point(s) for this post.

Robber gave trytrytry 100 SBR Point(s) for this post.

runner5k gave trytrytry 75 SBR Point(s) for this post.

#3

Default

Quote Originally Posted by Optional View Post
How can Stenhouse be fave when he is double her odds

7551 Danica Patrick #10 -105
7552 Ricky Stenhouse Jr #17 -125
Danica is part of the field at some shops, and she has quite a long history of not finishing races, so the line should probably be even higher for stenhouse
#4

Default

Quote Originally Posted by milwaukee mike View Post

Danica is part of the field at some shops, and she has quite a long history of not finishing races, so the line should probably be even higher for stenhouse
I agree Mike. Got to try try try to get the best odds out of your bookie where possible though ;-)