Team World | 10-Jun | ||
1 | ledsep26 | 2740 | 7 |
2 | Grivas_Digeni | 2320 | 8 |
3 | slikec | 2075 | 5 |
4 | Stefan | 2045 | 8 |
5 | aggieshawn | 2035 | 14 |
6 | bet_that_all | 1620 | 8 |
7 | katstale | 1525 | 8 |
8 | tradeout | 1515 | 11 |
9 | Mannyfan | 1460 | 7 |
10 | DGG23 | 1375 | 7 |
11 | OldSchoolGambler | 1290 | 8 |
12 | spider | 1240 | 11 |
Team USA | |||
1 | mpaschal34 |
3175 | 13 |
2 | BiTeMeUsAdOj | 2930 | 13 |
3 | slanina | 2920 | 15 |
4 | ShogunRua | 2670 | 12 |
5 | Triple_D_Bet | 2645 | 10 |
6 | milwaukee_mike | 2545 | 12 |
7 | spurginobili1 | 2515 | 9 |
8 | GUMMO77 | 2500 | 9 |
9 | downsouth | 2445 | 8 |
10 | 4uk4life | 2410 | 15 |
11 | GaryDN | 2245 | 16 |
12 | JAKEPEAVY21 | 2215 | 14 |
Team Confederates | |||
1 | oneunder | 2150 | 8 |
2 | thechaoz | 2140 | 10 |
3 | bobbywaves | 2060 | 13 |
4 | MrKLC | 2025 | 10 |
5 | hhsilver | 1855 | 13 |
6 | kidk | 1825 | 14 |
7 | frankzig | 1780 | 9 |
8 | JediMindPicks | 1770 | 10 |
9 | jack_matz | 1740 | 10 |
10 | thetrinity | 1725 | 12 |
11 | laz | 1690 | 6 |
12 | BIG | 1685 | 7 |
Team Canada |
|||
1 | imack | 1815 | 12 |
2 | sinmiedo | 1740 | 7 |
3 | MillerTime99 | 1400 | 10 |
4 | HomerSimpson2 | 1265 | 12 |
5 | BeerDog99 | 1200 | 11 |
6 | JoeyBagels | 990 | 6 |
7 | bavaria9 | 605 | 4 |
8 | Miklos | 575 | 3 |
9 | frizzelli | 300 | 2 |
10 | |||
11 | |||
12 |
World Poker Stats 06/10
Collapse
X
-
sam9ballSBR MVP
- 07-01-09
- 4454
#1World Poker Stats 06/10Tags: None
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code